From pursuing deer to engaging in small game adventures, the approaching season is packed with thrills. Explore this guide for vital details on the upcoming Utah season, covering dates, regulations, and beyond.
π¦ Big Game Seasons
| Species | Season Dates | Method | Permit/Tag | Notes |
|---|---|---|---|---|
| Mule Deer (Archery) | Aug 16 β Sept 12, 2025 | Archery Only | Limited Entry | Select units |
| Mule Deer (General Any Weapon) | Oct 18 β 26, 2025 | Any Legal Weapon | General Tag | 9-day general season |
| Mule Deer (Muzzleloader) | Oct 8 β 12, 2025 | Muzzleloader | Limited Units | |
| Mule Deer (Extended Archery) | Varies through Nov | Archery | Limited Units | Unit-specific |
| Elk (General Bull Archery) | Aug 16 β Sept 17, 2025 | Archery | General Tag | Any-bull units |
| Elk (Spike Units Archery) | Aug 16 β Sept 5, 2025 | Archery | General Tag | Spike only |
| Elk (General Muzzleloader) | Oct 29 β Nov 6, 2025 | Muzzleloader | General Tag | |
| Elk (Any Legal Weapon) | Oct 4 β 17, 2025 | Rifle / Any Legal Weapon | Limited Units | |
| Black Bear (Spring Limited Entry) | May β June 2025 | Any Legal Weapon | Limited Entry | Varies by unit |
| Black Bear (Summer Limited Entry) | July β Aug 2025 | Any Legal Weapon | Limited Entry | |
| Black Bear (Fall Limited Entry) | Sept β Oct 2025 | Any Legal Weapon | Limited Entry | |
| Black Bear (Pursuit Season) | Varies by unit | Dogs (Pursuit) | Permit Required | Non-lethal pursuit |
| Cougar (Limited Entry) | Year-round | Various Methods | Limited Entry | Quota managed |
| Cougar (Harvest Objective) | Year-round | Various | General Tag | Quota managed |
| Cougar (Pursuit) | Year-round | Dogs | Permit Required | Non-lethal |
| Cougar (Spot & Stalk) | Year-round | Restricted methods | Permit Required |
π¦ Turkey Seasons
| Hunt Type | Dates | Method | Permit Required | Notes |
|---|---|---|---|---|
| Spring Limited Entry | Apr 11 β 30, 2026 | Any Legal Weapon | Limited Entry (Draw) | Peak gobbler activity |
| Youth Hunt | May 1 β 3, 2026 | Any Legal Weapon | Youth Permit (β€17 yrs) | Pre-general season |
| General Spring | May 4 β 31, 2026 | Any Legal Weapon | Over-the-Counter | Most accessible |
| Fall Mgmt β N/C/SE Regions | Oct 1, 2025 β Feb 28, 2026 | Any Legal Weapon | Up to 3 permits | 2 beardless + 1 either-sex |
| Fall Mgmt β Southern | Oct 1, 2025 β Jan 4, 2026 | Any Legal Weapon | Up to 3 permits | Primarily private lands |
𦫠Furbearers
| Species | Dates | Bag/Permit | Notes |
|---|---|---|---|
| Badger | Sept 15, 2025 β Mar 1, 2026 | License Required | |
| Beaver | Sept 15, 2025 β Apr 1, 2026 | Area Restrictions | |
| Bobcat | Nov 15, 2025 β Mar 1, 2026 | Permit Required (6 max) | |
| Gray & Kit Fox | Sept 15, 2025 β Mar 1, 2026 | License Required | |
| Marten | Sept 15, 2025 β Mar 1, 2026 | Limited Counties Only | Daggett, Duchesne, Summit, Uintah |
| Mink | Sept 15, 2025 β Apr 1, 2026 | Area Restrictions | |
| Weasel | Sept 15, 2025 β Mar 1, 2026 | License Required | |
| Coyote | Year-round | No License | |
| Red Fox | Year-round | No License | |
| Striped Skunk | Year-round | No License | |
| Muskrat | Year-round | WMA Permit Required |
π¦ Upland Birds
| Species | Dates | Permit/Limit | Notes |
|---|---|---|---|
| Dusky & Ruffed Grouse | Sept 1 β Dec 31, 2025 | License Required | Statewide |
| Greater Sage-Grouse | Sept 27 β Oct 19, 2025 | Permit Required | Select areas |
| Sharp-tailed Grouse | Sept 27 β Oct 19, 2025 | Permit Required | Two counties |
| White-tailed Ptarmigan | Sept 1 β Oct 31, 2025 | Free Permit Required | |
| Chukar Partridge | Sept 27, 2025 β Feb 15, 2026 | License Required | |
| Gray Partridge | Sept 27, 2025 β Feb 15, 2026 | License Required | |
| Ring-necked Pheasant | Nov 1 β Dec 7, 2025 | License Required | Males only |
π° Small Game & Rabbits
| Species | Dates | Notes |
|---|---|---|
| Cottontail Rabbit | Sept 1, 2025 β Feb 28, 2026 | |
| Jackrabbit | Year-round | No license required |
| Snowshoe Hare | Sept 1, 2025 β Mar 15, 2026 | |
| California & Gambelβs Quail | Nov 1 β Dec 31, 2025 | |
| Scaled Quail | Closed | Conservation concern |
| White-tailed & Gunnisonβs Prairie Dogs | June 17, 2025 β Mar 31, 2026 | Public land closed Apr 1 β Jun 15, 2026 |
| Utah Prairie Dog | Closed | Protected species |
ποΈ Other Small Game (Doves, Pigeons, Crow)
| Species | Dates | Bag Limit | Notes |
|---|---|---|---|
| Band-tailed Pigeon | Sept 1 β 14, 2025 | Federal Limit | Federal stamp required |
| Mourning Dove | Sept 1 β Oct 30, 2025 | 15 daily | Popular opener |
| White-winged Dove | Sept 1 β Oct 30, 2025 | 15 daily | Combined with mourning |
| American Crow | Sept 1 β 30, 2025 & Dec 1, 2025 β Feb 28, 2026 | No limit | |
| Eurasian Collared Dove | Year-round | No limit | Non-native |
π¦ Migratory Birds & Waterfowl
Sandhill Crane
| Area | Dates |
|---|---|
| Cache & Rich Counties | Sept 6 β 15, 2025 |
| East Box Elder | Sept 6 β Nov 4, 2025 |
| Uintah Basin β Period 1 | Sept 27 β Oct 16, 2025 |
| Uintah Basin β Period 2 | Oct 17 β Nov 5, 2025 |
| Uintah Basin β Period 3 | Nov 6 β 25, 2025 |
Ducks & Scaup
| Zone | Regular Season | Scaup Season | Youth Hunt |
|---|---|---|---|
| Northern | Oct 4, 2025 β Jan 17, 2026 | Oct 4 β Dec 28, 2025 | Sept 20, 2025 |
| Southern | Oct 11, 2025 β Jan 24, 2026 | Oct 31, 2025 β Jan 24, 2026 | Sept 27, 2025 |
Geese
| Type | Area | Dates |
|---|---|---|
| Dark Geese (Canada, Cackling, Brant) | Eastern Box Elder | Oct 4, 2025 β Jan 17, 2026 |
| Dark Geese | Northern Zone | Oct 4β11, 2025 & Oct 27, 2025 β Jan 31, 2026 |
| Dark Geese | Southern Zone | Oct 11, 2025 β Jan 24, 2026 |
| Dark Geese | Wasatch Front | Oct 4β11, 2025 & Nov 10, 2025 β Feb 15, 2026 |
| Light Geese (Snow, Blue, Rossβs) | E. Box Elder/Northern/Wasatch | Oct 15 β Dec 22, 2025 & Feb 2 β Mar 10, 2026 |
| Light Geese | Southern Zone | Oct 25 β Dec 15, 2025 & Jan 15 β Mar 10, 2026 |
Tundra Swan
| Species | Dates | Permit |
|---|---|---|
| Tundra Swan | Oct 4 β Dec 14, 2025 | Draw Permit Required |
π Applications & Special Hunts
| Application | Dates |
|---|---|
| Big Game Applications | Mar 20 β Apr 24, 2025 |
| Big Game Draw Results | May 15, 2025 |
| Antlerless Applications | Jun 4 β 18, 2025 |
| Turkey Limited-Entry | Varies (see regulations) |
Hunting Locations
- State Reserves (23 hunting parks).
- Wildlife-protected areas
- BLM Lands
- Walk-In-Access (WIA) sites
How much is a Utah hunting license?
For specific hunting activities, obtain a Basic or Combination, essential for all game pursuits. The Combined option, just $1 more than two Basics, covers a year, including fishing and various game. Additional requirements apply for certain game animals.
Residents and non-residents may get general permits from license dealers, DWR offices, and online. The proclamation specifies unique permit lottery dates.

| UT Hunting License Type | Fees | Age | Valid For |
|---|---|---|---|
| Resident 1-year basic hunting license | $11.00 | Age 13 and younger | 1 year |
| Resident 1-year basic hunting license | $16.00 | Age 14β17 | 1 year |
| Resident 1-year basic hunting license | $40.00 | Age 18β64 | 1 year |
| Resident 1-year basic hunting license | $31.00 | Age 65 and older | 1 year |
| Resident disabled veteran 1-year hunting license | $25.50 | N/A | 1 year |
| Resident 1-year combination license | $20.00 | Age 14β17 | 1 year |
| Resident 1-year combination license | $44.00 | Age 18β64 | 1 year |
| Resident 1-year combination license | $35.00 | Age 65 and older | 1 year |
| Resident disabled veteran 1-year combination | $28.50 | N/A | 1 year |
| Nonresident 1-year basic hunting license | $34.00 | Age 17 and younger | 1 year |
| Nonresident 1-year basic hunting license | $120.00 | Age 18 and older | 1 year |
| Nonresident 3-day small game hunting license | $46.00 | Any age | 3 days |
| Nonresident 1-year combination license | $38.00 | Age 17 and younger | 1 year |
| Nonresident 1-year combination license | $150.00 | Age 18 and older | 1 year |
| Resident Dedicated Hunter, 3-yr. | $120.00 | Age 12β17 | 3 years |
| Resident Dedicated Hunter, 3-yr. | $215.00 | Age 18 and older | 3 years |
| Lifetime license Dedicated Hunter, 3-yr. | $37.50 | Age 12β17 | Lifetime |
| Lifetime license Dedicated Hunter, 3-yr. | $86.00 | Age 18 and older | Lifetime |
| Nonresident Dedicated Hunter | $834.00 | Age 12β17 | 365 days |
| Nonresident Dedicated Hunter | $1,067.00 | Age 18 and older | 365 days |
| Nonresident falconry meet | $15.00 | Any age | 1 day |
Regulations
- For safety, ensure the head, chest, and back are in hunter orange, with exceptions only when the presence of armed individuals is unlikely.
- 30 minutes before sunrise and after nightfall are great times.
- Automatic weapons are illegal. Laser sights or other devices that creates a visible beam of light are banned. It’s prohibited to shoot a gun from a car on a highway. Electrical and railroad infrastructure are off-limits. No firearms are allowed at Utah state parks, picnic areas, viewpoints, golf courses, boat launches, or constructed beaches.
Contacts
Address:
Utah Division of Wildlife Resources
1594 W. North Temple,
Salt Lake City, UT 84116
Phone Number:
(801)-538-4700
When does the Utah hunting season typically begin and end?
It runs from August through December, depending on the species. For instance, the general archery deer season is mid-August to mid-September, while the general rifle deer season is late October. Popular species including elk, moose, pronghorn, bighorn sheep, and mountain goats periods are from September and October.
What are the different types of hunting seasons in Utah?
Utah has three hunting seasons: archery (AugustβDecember) for bows and arrows, muzzleloader (SeptemberβOctober) for muzzleloaders, and any authorized weapon (OctoberβDecember) for other guns. Limited-entry days for elk and bighorn sheep require competitive permit applications, while once-in-a-lifetime hunts for mountain goats and moose are exclusive. The state offers youth, apprentice, and disabled hunts.
Can non-residents also participate in Utah's hunting season?
It is open to non-residents with a license. They must pay greater fees and follow the same rules as residents. Licenses vary, with species-specific permits costing more. Non-residents may apply early for limited-entry and once-in-a-lifetime hunts owing to greater competition. Non-resident must have valid permits for each species, observe all restrictions, wear hunter orange during defined hours, camp in approved places, and appropriately pack up their rubbish.
What are the most commonly hunted game species in Utah?
The most popular game species in the state include elk, deer (mule and white-tailed), pronghorn, bighorn sheep, mountain goats, and upland birds including pheasants, quail, and grouse. Elk and deer are popular and hard hunts throughout the state, while pronghorn are thrilling in the west. Mountainous environments provide exciting bighorn sheep and mountain goat hunts, while upland birds give shotgun and archery possibilities.
What is the process for applying for a hunting permit through Utah's draw system?
You must buy a valid hunting license for the species you want to hunt before applying for a Utah draw permit. Online, postal, or licensing agent applications are accepted from March to April. You must enter personal information, pick a game unit, and pay an application cost ($10 for limited-entry licenses, $25 for lifetime permits). If chosen in May, you’ll be contacted and must buy the permit. If not chosen, you may enter another lottery in June. Early application, numerous licenses, and targeting popular species will boost your chances, while bonus points for failing applications can help in the future. Utah Division of Wildlife Resources webpage has details.
What are the penalties for hunting violations or non-compliance with hunting regulations in Utah?
The severity of offences determines the penalty. Hunting without a license, hunting out of season, using illegal weapons, killing animals without permission, and messing with wildlife are common offenses. Penalties vary from Class C (up to 6 months in prison and/or $1,000 fine) to Class A (up to 1 year and $5,000 fine). License suspension, restitution, and hunter education may be imposed on violators. Trophy animal offenses and past convictions raise penalties.
- Utah Hunting EXPO 2026: Complete Event Guide, Dates & 200 Premium Permit Detail - February 15, 2026
- 2026 Maine Fishing Laws and Regulations for Freshwater Anglers - February 9, 2026
- 2025-2026 Utah Hunting Seasons New Regulations & Dates! - October 3, 2025





I have a Lifetime hunting license in Utah, Iβve been putting in the Moose Draw for 24 years. I recently moved to Arizona and now I have to pay Non-resident fees for Moose?
That is ludicrous!
I am 70% Disabled Veteran (Retired)