Deer, turkey, rabbit, and other small game are just a few of the common game animals that may be found in Illinois during hunting seasons. Both state residents and nonresidents may register for and purchase hunting licenses online in Illinois. Some small game hunts don’t require a permit.
We aimed to create the most straightforward guide possible regarding the 2022–2023 hunting seasons in Illinois. Want to know when the seasons are, what the rules and bag limits are, what the license requirements are, and where to discover useful links? The information provided in this guide will interest you if so. Let’s begin straight away.
Illinois Hunting Seasons
Illinois Hunting season updates for 2022-2023. Find out “When Is Hunting Season for Illinois” on this page as part of our comprehensive reference to US Hunting Seasons By State.

Additionally, there is general information about the various hunting seasons for a variety of wild game species. Links to the pertinent State Authorities are provided, allowing you to check that you are in compliance with all applicable laws before beginning your search.
Illinois Deer Seasons
Illinois Deer Hunting | Season Dates | Note | |
---|---|---|---|
Firearm/Muzzleloader Deer Hunting | |||
1st Firearm Season | Nov. 18 - 20, 2022 | ||
2nd Firearm Season | Dec. 1 - 4, 2022 | ||
Muzzleloader-Only Season | Dec. 9 - 11, 2022 | Per muzzleloader licence, one deer only | Between December 1 and December 4, 2022, hunters may also use a muzzleloader permit with a muzzleloading rifle. |
Archery Deer Hunting | |||
Muzzleloader-Only Deer Season | (Dec. 9 - 11, 2022) | Per muzzleloader licence, one deer only | |
Youth Firearm Deer Season | (Oct. 8 - 10, 2022 | One deer | |
Late Winter Deer Seaso | (Dec. 29, 2022 - Jan. 1, 2023 and Jan. 13 - 15, 2023) | One antlerless deer per permit | |
CWD Deer Season | (Dec. 29, 2022 - Jan. 1, 2023 and Jan. 13 - 15, 2023) | One deer per valid permit | |
(In Cook, DuPage, Lake and that portion of Kane County east of State Route 4) | 1 Oct–18 Nov and 22 Nov–1 Dec and 6 Dec 2021–16 Jan 2022 | Per archery permit, one deer only | |
(In all other counties and that portion of Kane County west of State Route 47) | 1 Oct 2021–16 Jan 2022 | Per archery permit, one deer only | When deer hunting with firearms is allowed between November 18 and December 4, 2022, archery hunting is prohibited. |
**No hunter, regardless of the number or kind of licenses in his or her possession, may take more than two antlerless deer in a calendar year, including the youth, archery, muzzleloader, and firearm seasons. For the purposes of this harvest limitation, two deer seasons are considered to be in the same year if their opening dates fall within the same 12-month window starting on July 1.
Illinois Turkey Seasons
IL Turkey Seasons | Hunting Season-Start Date | Hunting Season-End Date | Note |
---|---|---|---|
Turkey (Spring-Youth 2nd Season) | Saturday-April 2, 2022 | Sunday-April 3, 2022 | Youth zones in the north and south are open. |
Turkey (Spring-South Zone) | Monday-April 4, 2022 | Thursday-May 5, 2022 | Seasons 1st through 5th |
Turkey (Spring-Youth Season) | Saturday-April 9, 2022 | Sunday-April 10, 2022 | Youth zones in the north and south are open. |
Turkey (Spring-North Zone) | Monday-April 11, 2022 | Thursday-May 12, 2022 | Seasons 1st through 5th |
Turkey (Fall Archery) | Saturday-October 1, 2022 | Sunday-January 15, 2023 | Certain counties permit hunting. For further information, go to the rules. |
Turkey (Fall Shotgun) | Saturday-October 22, 2022 | Sunday-October 30, 2022 |
IL RESIDENTS.
Permit Buying Dates -Fall Turkey Archery (two-permit maximum).
• From August 2, 2022 until January 15, 2023, purchases may only be done in person at a license dealer.
IL NON-RESIDENTS.
Permit Buying Dates -Fall Turkey Archery (two-permit maximum).
• Only in-person sales from License Vendors are permitted from August 2, 2022, through January 15, 2023.
You may read our article ‘Illinois Turkey Season 2023‘ for complete details.
Illinois Upland Birds Seasons
Species | Start Date | End Date | Daily Baf Limit | Possession Limit | Hours | Zone | Regulations |
---|---|---|---|---|---|---|---|
Doves (mourning and white-winged) | Thursday-September 1, 2022 | Monday-November 14, 2022 | 15 | 45 | Sunrise-to-Sunset | Statewide | There are no restrictions on Eurasian-collared doves or ringed turtle doves, however they can only be collected during the times and dates set out for the mourning/white-winged dove season. After reaching their daily limit for mourning/white-winged doves, hunters are not permitted to stay in the field to capture Eurasian-collared doves or ringed turtle doves. Federal migratory bird laws are in effect. |
Monday-December 26, 2022 | Monday-January 9, 2023 | 15 | 45 | ||||
Pheasant (roosters only) | Saturday-November 5, 2022 | Sunday-January 8, 2023 | 2 | 6 | Sunrise-to-Sunset | North | Except where authorised at locations offering regulated pheasant hunting of pen-raised birds, hen pheasants are banned to harvest or possess. You may only have twice the daily pheasant limit on the second day of the shooting season. |
Saturday-November 5, 2022 | Sunday-January 15, 2023 | South | |||||
Quail (Bobwhite) | Saturday-November 5, 2022 | Sunday-January 8, 2023 | 8 | 20 | Sunrise-to-Sunset | North | You may only have twice the daily limit of quail on the second day of the shooting season. |
Saturday-November 5, 2022 | Sunday-January 15, 2023 | South | |||||
Hungarian Partridge | Saturday-November 5, 2022 | Sunday-January 8, 2023 | 2 | 6 | Sunrise-to-Sunset | North | You may only have twice the daily partridge limit on the second day of the hunting season. |
Saturday-November 5, 2022 | Sunday-January 15, 2023 | South | |||||
Woodcock | Saturday-October 15, 2022 | Monday-November 28, 2022 | 3 | 9 | Sunrise-to-Sunset | Statewide | |
Crow | Friday-October 28, 2022 | Tuesday-February 28, 2023 | No limit | No limit | Half hour before sunrise to sunset | Statewide |
You may also read more about the latest Goose season here.
Illinois Waterfowl Hunting Seasons & Limits
Illinois Waterfowl Season (SPECIES) | Zones/Loactions | Start Date | End Date | Time (Hours) | Daily Bag Limit | Possession Limit | Regulations |
---|---|---|---|---|---|---|---|
Teal (early season) | Statewide | Saturday-September 10, 2022 | Sunday-September 25, 2022 | Sunrise to Sunset | 6 | 18 | The only duck species that are permitted during this season are the blue-winged teal, green-winged teal, and cinnamon teal. For all species of teal, there are daily and possession restrictions (in the aggregate). |
Rail-Sora & Virginia only | Statewide | Saturday-September 10, 2022 | Friday-November 18, 2022 | 25 | 75 | For both rail species together, there are daily and possession restrictions (in the aggregate). | |
Snipe-Wilson’s snipe | Statewide | Saturday-September 10, 2022 | Sunday-December 25, 2022 | 8 | 24 | ||
Ducks (also see Scaup below) | North | Saturday-October 22, 2022 | Tuesday-December 20, 2022 | 6 | 18 | "The standard daily cap is six ducks of any species. The daily limit, however, may not exceed the following: Four mallards, no more than two of which may be female mallards, three wood ducks, two scaup for the first 45 days and one scaup for the final 15 days in each zone, as well as two redheads, two canvasbacks, two black ducks, one pintail, and one mottled duck. The daily limit by species and sex is tripled for ducks in possession. |
|
Central | Saturday-October 29, 2022 | Tuesday-December 27, 2022 | "The standard daily cap is six ducks of any species. The daily limit, however, may not exceed the following: Four mallards, no more than two of which may be female mallards, three wood ducks, two scaup for the first 45 days and one scaup for the final 15 days in each zone, as well as two redheads, two canvasbacks, two black ducks, one pintail, and one mottled duck. The daily limit by species and sex is tripled for ducks in possession. |
||||
South Central | Saturday-November 12, 2022 | Tuesday-January 10, 2023 | "The standard daily cap is six ducks of any species. The daily limit, however, may not exceed the following: Four mallards, no more than two of which may be female mallards, three wood ducks, two scaup for the first 45 days and one scaup for the final 15 days in each zone, as well as two redheads, two canvasbacks, two black ducks, one pintail, and one mottled duck. The daily limit by species and sex is tripled for ducks in possession. |
||||
South | Saturday-December 3, 2022 | Tuesday-January 31, 2023 | "The standard daily cap is six ducks of any species. The daily limit, however, may not exceed the following: Four mallards, no more than two of which may be female mallards, three wood ducks, two scaup for the first 45 days and one scaup for the final 15 days in each zone, as well as two redheads, two canvasbacks, two black ducks, one pintail, and one mottled duck. The daily limit by species and sex is tripled for ducks in possession. |
||||
Mergansers | Same as ducks | Same as ducks | Half hour before sunrise to sunset | 5 | 15 | Your daily quota of ducks does not include mergansers, but only two of them can be hooded mergansers. Possession of mergansers is restricted to three times their daily allotment, with a maximum of six hooded mergansers allowed. | |
Coots | Same as ducks | Same as ducks | 15 | 45 | |||
Scaup (Bluebills) | North | Saturday, October 22, 2022 | Monday-December 5, 2022 | Half hour before sunrise to sunset | 2/day First 45 days (1/day Last 15 days) | First 45 days 6 Last 15 Days 3 | 45 days with a two-day bag restriction and 15 days with a one-day bag limit are required per FWS regulations. Each zone's dates will be different. |
Central | Saturday, October 29, 2022 | Monday-December 12, 2022 | Half hour before sunrise to sunset | 2/day First 45 days (1/day Last 15 days) | |||
Tuesday, December 13, 2022 | Tuesday-December 27, 2022 | ||||||
South Central | Saturday, November 12, 2022 | Monday-December 26, 2022 | Half hour before sunrise to sunset | 2/day First 45 days (1/day Last 15 days) | |||
Tuesday-December 27, 2022 | Tuesday-January 10, 2023 | ||||||
South | Saturday-December 3, 2022 | Monday-January 16, 2023 | Half hour before sunrise to sunset | 2/day First 45 days (1/day Last 15 days) | |||
Monday-January 17, 2022 | Tuesday-January, 2023 | ||||||
Canada Geese (early season) | North and Central | Thursday-September 1, 2022 | Thursday-September 15, 2022 | Half hour before sunrise to sunset | 5 | 15 | |
South Central and South | Thursday-September 1, 2022 | Thursday-September 15, 2022 | 2 | 6 | |||
Canada Geese | North | Saturday-October 22, 2022 | Thursday-January 19, 2023 | Half hour before sunrise to sunset | 3 | 9 | |
Central | Saturday-October 29, 2022 | Sunday-November 6, 2022 | Half hour before sunrise to sunset | 3 | 9 | ||
Saturday-November 12, 2022 | Tuesday-January 31, 2023 | Half hour before sunrise to sunset | 3 | 9 | |||
South Central | Saturday-November 12, 2022 | Tuesday-January 31, 2023 | Half hour before sunrise to sunset | 3 | 9 | ||
South | Saturday-December 3, 2022 | Tuesday-January 31, 2023 | Half hour before sunrise to sunset | 3 | 9 | ||
Light Geese (Snow/Blue/Ross’ Geese) | North | Saturday-October 22, 2022 | Thursday-January 19, 2023 | 20 | Unlimited | There is a combined daily bag limit for both species (in the aggregate). | |
Central | Saturday-October 29, 2022 | Tuesday-January 31, 2023 | |||||
South Central | Saturday-November 12, 2022 | Tuesday-January 31, 2023 | |||||
South | Saturday-December 3, 2022 | Tuesday-January 31, 2023 | |||||
Brant | Same as light geese | Same as light geese | 1 | 3 | |||
White-fronted Geese (Specklebellies) | North | Monday-October 24, 2022 | Thursday-January 19, 2023 | 2 | 6 | ||
Central | Saturday-November 5, 2022 | Tuesday-January 31, 2023 | |||||
South Central | Sunday-November 13, 2022 | Tuesday-January 31, 2023 | |||||
South | Saturday-November 12, 2022 | Tuesday-January 31, 2023 | |||||
Conservation Order Light Geese(Snow/Blue/Ross’ Geese) | North | Saturday-December 3, 2022 | Tuesday-January 31, 2023 | Half hour before sunrise to half hour after sunset | Unlimited | Unlimited | These rules apply to conservation. |
Central, South Central, South | Thursday-January 20, 2022 | Sunday-April 30, 2023 | ONLY ORDER: Shotguns that are not plugged in may be used, and there is no restriction on the number of shells that may be loaded into a shotgun. Electronic calling devices may also be used. Federal duck stamps are not necessary. | ||||
Youth Waterfowl | North | Saturday-October 15, 2022 | Sunday-October 16, 2022 | Half hour before sunrise to half hour after sunset | Same as during regular duck, goose, and coot seasons | Same as during regular duck, goose, and coot seasons | The following apply to the Youth season only: 1) youth hunters must be 17 years of age or younger and have a hunting license and HIP registration/certification unless hunting on property they reside; 2) No stamps are required for youth under age 16; 3) Federal waterfowl stamps are required for all hunters age 16 and older; 4) hunters aged 18 years and older may not hunt waterfowl and/or coots during |
Central | Saturday-October 22, 2022 | Sunday-October 23, 2022 | |||||
South Central | Saturday-November 5, 2022 | Sunday-November 6, 2022 | |||||
South | Saturday-November 26, 2022 | Sunday-November 27, 2022 | Youth Waterfowl Hunting Days, even if hunting with a Youth License. |
Illinois Furbearers Seasons
Illinois Furbearers Seasons (Species) | Hunting Dates | Timings | Bag Limit | Regulations |
---|---|---|---|---|
Coyote | All year; closed 18–20 November and 1-4 December 2022 in counties where firearm deer shooting is permitted. | From one-half hour before sunrise to one-half hour after sunset. With no time limit 15 March 2023 - 10 November 2022. | No limit | Coyotes may be taken during firearm deer season by shotgun with slugs, muzzleloader, or pistol from half an hour before sunrise to half an hour after sunset by hunters possessing unfilled firearm deer licences. |
Striped Skunk | All year; closed 18–20 November and 1-4 December 2022 in counties where firearm deer shooting is permitted. | From 30 mins before sunrise to 30 Mins after sunset. With no time limit 15 March 2023 - 10 November 2022. | No limit | |
Raccoon | 10 November 2022 through 15 February 2023; closed 18–20 November and 1–4 December in counties where rifle deer shooting is permitted | Open all day, although raccoon, opossum, and fox bow hunting hours will be from half an hour before sunrise to half an hour after sunset during the Archery Deer Season. | No limit | |
Opossum | No limit | |||
Fox-(Red and Gray) | No limit | |||
Bobcat | 10 November 2022 to 15 February 2023; closed 18–20 November and 1-4 December 2022 in counties where rifle deer shooting is permitted | Available round-the-clock. | 1 by permit only | Prior to attempting to capture a bobcat, one must get a Bobcat Hunting and Trapping Permit. Within 48 hours of taking a bobcat, you must acquire a Bobcat Registration Permit. It is forbidden to capture bobcats in closed areas. |
Woodchuck-(aka, Groundhog) | 1 June 2022 to 31 Marchch 2023; closed 18-20 November and 1-4 December 2022 in counties where rifle deer shooting is permitted | From one-half hour before sunrise to one-half hour after sunset. | No limit |
Also Read :
Hunting Seasons in USA [Updated State Wise List]
Tennessee Hunting Seasons [Important Guide & Regulations]
Pennsylvania Hunting Seasons [Updated Schedule]
Michigan Hunting Seasons [Quick Guide & Info]
Disclaimer:
The content on this website is meant only for general information purpose and does not and shall not be construed as any solicitation, procurement, display, aggregation, marketing or advertisement of any products. Neither we claim to be the owner of the content; HuntingSeasons.org is not a government intermediary and hence does not endorse or solicit any such information/products. The information on this website is derived from publicly available sources and HuntingSeasons.org cannot verify or confirm the genuineness, truth, veracity or authenticity of this information. Please verify before taking an action.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply HuntingSeasons.org’s partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.