If you are planning for the deer season or any other hunting season North Carolina for the year 2023–2024. You’re in the correct spot! Here are the dates for the forthcoming archery, primitive weapons, and guns seasons, as well as the basic laws and guidelines you need to be aware of.
North Carolina Hunting Categories & Seasons
The dates and general rules for North Carolina’s hunting seasons are listed below, but hunters should refer to the North Carolina Wildlife Resources Commission’s Rules Compendium for 2023–2024 for a more comprehensive summary of hunting laws, seasons, and bag limits. It should be noted that the seasons for deer shooting with different firearms correspond with the county in which they are found on the game areas located in Buffalo Cove, Nicholson Creek, Rockfish Creek, Sandhills, and South Mountains. Hunters should consult the “Game Lands” portion of the Rules Compendium for special limitations regarding particular game lands seasons. To ensure a secure and good hunting experience, it is crucial for hunters to follow all rules and regulations.
NC Deer Season 2023 – 2024
Dates for the Gun Either-Sex Deer Season on game lands may be found under “Game Lands.”
Dates for the either-sex season and any exceptions to the seasons stated in this table may be found on the Deer Zone Maps.
NC Deer Hunting Season 2023-2024 | Method | Hunting Start Date | Hunting End Date |
---|---|---|---|
Northeastern | Archery | 9-Sep-23 | 29-Sep-23 |
Blackpowder | 30-Sep-23 | 13-Oct-23 | |
Gun | 14-Oct-23 | 1-Jan-24 | |
Southeastern | Archery | 9-Sep-23 | 29-Sep-23 |
Blackpowder | 30-Sep-23 | 13-Oct-23 | |
Gun | 14-Oct-23 | 1-Jan-24 | |
Central | Archery | 9-Sep-23 | 27-Oct-23 |
Blackpowder | 28-Oct-23 | 10-Nov-23 | |
Gun | 11-Nov-23 | 1-Jan-24 | |
Northwestern | Archery | 9-Sep-23 | 3-Nov-23 |
Blackpowder | 4-Nov-23 | 17-Nov-23 | |
Gun | 18-Nov-23 | 1-Jan-24 | |
Western | Archery | 9-Sep-23 | 1-Oct-23 |
Blackpowder | 2-Oct-23 | 14-Oct-23 | |
Archery | 15-Oct-23 | 19-Nov-23 | |
Gun | 20-Nov-23 | 9-Dec-23 | |
Archery (Antlered Only) | 10-Dec-23 | 1-Jan-24 | |
Urban Deer Season | Archery Only | 13-Jan-24 | 18-Feb-24 |
Gun | Either-Sex Seasons: First open Saturday (applicable gun season) | All open days (applicable gun season) | |
Blackpowder | Either-Sex Seasons: First open Saturday (applicable blackpowder season) | All open days (applicable blackpowder season) |
You may also read our NC Deer Hunting Season article if want to know complete details on the deer season
Bear Season
Species | Hunting Dates | Note |
---|---|---|
Mountain Bear | 16-Oct-23 - 18-Nov-23 | In and west of Surry, Wilkes, Caldwell, Burke and Cleveland |
Mountain Bear | 11-Dec-23 - 1-Jan-24 | In and west of Surry, Wilkes, Caldwell, Burke and Cleveland |
Piedmont Bear | 11-Nov-23 - 1-Jan-24 | Alamance, Anson, Cabarrus, Caswell, Chatham, Davidson, Durham, Granville, Guilford, Lee, Mecklenburg, Montgomery, Orange, Person, Randolph, Rockingham, Rowan, Stanly, and Union |
Piedmont Bear | 14-Oct-23 - 1-Jan-24 | Franklin, Harnett, Hoke, Johnston, Moore, Richmond, Scotland, Vance, Wake, and Warren |
Piedmont Bear | 18-Nov-23 - 1-Jan-24 | Alexander, Catawba, Davie, Forsyth, Gaston, Iredell, Lincoln, Stokes, and Yadkin |
Coastal Bear (Zone 1) | Nov 11 – Nov 26, 2023 | Dare, Hyde, and Tyrrell |
Coastal Bear (Zone 2) | Nov 10 – Nov 19, 2023 | Camden, Chowan, and Pasquotank |
Coastal Bear (Zone 2) | Nov 11 – Nov 19, 2023 | Gates, Currituck, and Perquimans |
Coastal Bear (Zone 3) | Nov 11 – Nov 19, 2023 | Beaufort, Bertie, Craven, Hertford, Jones, Martin, and Washington |
Coastal Bear (Zone 4) | Nov 18 – Dec 17, 2023 | Edgecombe, Greene, Halifax, Lenoir, Nash, Northampton, Pitt, Wayne, and Wilson |
Coastal Bear (Zone 5) | 13-Nov-23 - 1-Jan-24 | Bladen, Brunswick, Carteret, Columbus, Cumberland, Duplin, New Hanover, Onslow, Pamlico (use of dogs for hunting bears prohibited in this county), Pender, Robeson, and Sampson |
Turkey Season
Turkey Season | Hunting Start Date | Hunting End Date | Note |
---|---|---|---|
Wild Turkey Spring Season | 8-Apr-23 | 6-May-23 | (bearded or male turkeys only) |
Wild Turkey Spring Season | 13-Apr-24 | 11-May-24 | (bearded or male turkeys only) |
Wild Turkey | 1-Apr-23 | 7-Apr-23 | |
Youth-only Season | 6-Apr-24 | 12-Apr-24 | (bearded or male turkeys only) |
If you want to learn more about the 2023 North Carolina turkey hunting season, be sure to check out our full article on it for all the details.
NC Furbearer Season
Coyote Season
Species | Hunting Start Date | Hunting End Date | Bag Limit | Note |
---|---|---|---|---|
Coyote | Sunday, January 01, 2023 | Sunday, December 31, 2023 | No Limits | Private lands |
Bobcat Season
Species | Hunting Start Date | Hunting End Date |
---|---|---|
Bobcat | 16-Oct-23 | 29-Feb-24 |
Raccoon Season
Species | Hunting Start Date | Hunting End Date |
---|---|---|
Raccoon | 16-Oct-23 | 29-Feb-24 |
Opossum Season
Species | Hunting Start Date | Hunting End Date |
---|---|---|
Opossum Season | 16-Oct-23 | 29-Feb-24 |
Rabbit Season
Species | Hunting Start Date | Hunting End Date |
---|---|---|
Rabbit | 16-Oct-23 | 29-Feb-24 |
Squirrel Season
Squirrel Season | Hunting Start Date | Hunting End Date |
---|---|---|
Gray and Red Squirrels | 16-Oct-23 | 29-Feb-24 |
Spring Squirrel Season (Gray Squirrel) Private Lands | 13-May-23 | 27-May-24 |
Fox Squirrels | 16-Oct-23 | 31-Jan-24 |
Groundhog Season
Species | Hunting Start Date | Hunting End Date | Bag Limit | Note |
---|---|---|---|---|
Groundhog | Sunday, January 01, 2023 | Sunday, December 31, 2023 | No Limits | Private lands |
Nutria Season
Species | Hunting Start Date | Hunting End Date | Bag Limit | Note |
---|---|---|---|---|
Nutria | Sunday, January 01, 2023 | Sunday, December 31, 2023 | No Limits | Private lands |
Skunk Season
Species | Hunting Start Date | Hunting End Date | Bag Limit | Note |
---|---|---|---|---|
Skunk (Striped) | Sunday, January 01, 2023 | Sunday, December 31, 2023 | No Limits | Private lands |
Beaver Season
Species | Hunting Date |
---|---|
Beaver Season | Beaver may be taken with guns or a bow and arrow throughout the year, providing that permission has been acquired from the land's owner or lessee. |
Fox Season
County/Zones | Fox Trapping Season | Fox Hunting Season w/Weapon |
---|---|---|
Alamance | Jan 2 - Jan 31 | Oct 16 – end of Feb |
Alexander | No Fox Trapping Season | No Fox Hunting Season w/Weapon |
Alleghany | Oct 15 - Mar 1 | Oct 15 - Mar 1 |
Anson | Jan 2 - Jan 31 | Nov 18 - Jan 1 |
Ashe | Nov 1 - Feb 28 | Year-round |
Avery | No Fox Trapping Season | Dec 1 - Feb 1 |
Beaufort | Oct 1 – end of Feb | Dec 1 - Jan 1 Jan 2 – Feb 28 |
Bertie | No Fox Trapping Season | Nov 18 - Jan 1 |
Bladen | Jan 2 - Jan 31 | Dec 1 - Jan 1 |
Brunswick | Jan 2 - Jan 31 | Dec 1 - Jan 1 |
Buncombe | No Fox Trapping Season | No Fox Hunting Season w/Weapon |
Burke | Jan 1 - Jan 31 | During any season for a game animal |
Cabarrus | Oct 1 – end of Feb | Oct 1 – end of Feb |
Caldwell | Oct 1 – end of Feb | Oct 1 – end of Feb |
Camden | No Fox Trapping Season | Nov 18 - Jan 1 |
Carteret | No Fox Trapping Season | Nov 18 - Jan 1 |
Caswell | Jun 1 - Feb 28 | Nov 2 - Feb 10 Jan 5 – Feb 10 |
Catawba | No Fox Trapping Season | Year-round |
Chatham | Dec 1 - Feb 15 | Nov 18 - Jan 1 |
Cherokee | Oct 1 – end of Feb | No Fox Hunting Season w/Weapon |
Chowan | Oct 1 – end of Feb | Oct 1 – end of Feb |
Clay | Jan 6 - Jan 27 | Jan 6 - Jan 27 |
Cleveland | Oct 1 – end of Feb | Oct 1 – end of Feb |
Columbus | Jan 2 - Jan 31 | Dec 1 - Jan 1 |
Craven | Jan 2 - Feb 28 | Nov 18 - Jan 1 |
Cumberland | Oct 1 – end of Feb | Oct 1 – end of Feb |
Currituck | No Fox Trapping Season | Nov 18 - Jan 1 |
Dare | No Fox Trapping Season | Nov 18 - Jan 1 |
Davidson | Oct 1 - end of Feb | Oct 1 - end of Feb |
Davie | Oct 1 - end of Feb | Oct 1 - end of Feb |
Duplin | No Fox Trapping Season | During any open season for a game animal |
Durham | No Fox Trapping Season | Nov 18 - Jan 1 |
Edgecombe | Jan 2 - Jan 31 | Nov 18 - Jan 1 |
Forsyth (excluding Winston-Salem) | Oct 1 - end of Feb | Oct 1 - end of Feb |
Franklin | Oct 1 - Jan 31 | Oct 1 - Jan 31 |
Gaston | Oct 1 – end of Feb | Oct 1 – end of Feb |
Gates | Jan 2 - Jan 31 | Dec 1 - Jan 1 |
Graham | Jan 6 - Jan 27 | Jan 6 - Jan 27 |
Granville | Oct 1 - Jan 31 | Oct 1 - Jan 31 |
Greene | No Fox Trapping Season | Nov 18 – Jan 1 |
Guilford | No Fox Trapping Season | Nov 18 - Jan 1 |
Halifax | Jan 7 - Feb 10 | Year-round |
Harnett | No Fox Trapping Season | Nov 18 - Jan 1 |
Haywood | No Fox Trapping Season | Year-round for gray foxes by any normal hunting means Sale of foxes prohibited. Year-round for red foxes w/archery or dogs only (no firearms) Sale of foxes prohibited. |
Henderson | Jan 6 - Jan 27 | Year-round |
Hertford | No Fox Trapping Season | Nov 18 - Jan 1 |
Hoke | Jan 2 - Jan 31 | Dec 1 - Jan 1 |
Hyde | Oct 1 – end of Feb | Nov 15 - Jan 1 an 2 – end of Feb |
Iredell | No Fox Trapping Season | Dec 1 - Jan 1 (Only in Fallstown, Davidson, and Coddle Creek townships) Nov 18 - Jan 1 |
Jackson | No Fox Trapping Season | No Fox Hunting Season w/Weapon |
Johnston | Dec 1 - Feb 20 | Dec 1 - Feb 20 Nov 18 – Jan 1 |
Jones | No Fox Trapping Season | Nov 18 - Jan 1 |
Lee | No Fox Trapping Season | No Fox Hunting Season w/Weapon |
Lenoir | No Fox Trapping Season | Nov 18 - Jan 1 |
Lincoln | No Fox Trapping Season | Year-round Gray Foxes only Sale of foxes prohibited |
Macon | Jan 6 - Jan 27 | Jan 6 - Jan 27 |
Madison | No Fox Trapping Season | No Fox Hunting Season w/Weapon |
Martin | No Fox Trapping Season | No Fox Hunting Season w/Weapon |
McDowell | Oct 1 – end of Feb | Oct 1 – end of Feb |
Mecklenburg | No Fox Trapping Season | Nov 18 - Jan 1 |
Mitchell | Oct 1 – end of Feb | Oct 1 – end of Feb |
Montgomery | Oct 1 – end of Feb | Oct 1 – end of Feb |
Moore | No Fox Trapping Season | Nov 18 - Jan 1 |
Nash | No Fox Trapping Season | Nov 18 - Jan 1 |
New Hanover | Oct 1 – end of Feb | Nov 18 - Jan 1 |
Northampton | Jan 5 - Feb 10 | Nov 2 - Feb 10 |
Onslow | No Fox Trapping Season | Nov 18 - Jan 1 |
Orange | No Fox Trapping Season | Nov 18 - Jan 1 |
Pamlico | No Fox Trapping Season | Nov 18 - Jan 1 |
Pasquotank | No Fox Trapping Season | Nov 18 - Jan 1 |
Pender | No Fox Trapping Season | Nov 18 - Jan 1 |
Perquimans | No Fox Trapping Season | Year-round |
Person | Sept 1 – Sept 30 | Dec 1 - Jan 1 Dec 1 – Feb 20 |
Pitt | Jan 2 - Jan 31 | Dec 1 - Jan 1 |
Polk | No Fox Trapping Season | No Fox Hunting Season w/Weapon |
Randolph | No Fox Trapping Season | Nov 18 - Jan 1 |
Richmond | Jan 2 - Jan 31 | Nov 18 - Jan 1 |
Robeson | Jan 2 - Jan 31 | Dec 1 - Jan 1 |
Rockingham | June 1 - Feb. 28 | Oct. 16 – Feb. 28 May 13 – May 27, 2024 |
Rowan | Oct 1 – end of Feb | Oct 1 – end of Feb |
Rutherford | Oct 1 – end of Feb | Oct 1 – end of Feb |
Sampson | No Fox Trapping Season | Nov 18 - Jan 1 |
Scotland | Jan 2 - Jan 31 | Dec 1 - Jan 1 (This season only applies in that portion of the county northeast of N.C. Hwy. 381 from the Richmond County line to the South Carolina Border) Nov 18 - Jan 1 |
Stanly | Jan 2 - Jan 31 | Nov 18 - Jan 1 |
Stokes | Oct 1 – end of Feb | Oct 1 – end of Feb |
Surry | Oct 15 - Mar 1 | Oct 15 - Mar 1 |
Swain | No Fox Trapping Season | No Fox Hunting Season w/Weapon |
Transylvania | No Fox Trapping Season | No Fox Hunting Season w/Weapon |
Tyrrell | Jan 6 - Jan 27 | Jan 6 - Jan 27 |
Union | No Fox Trapping Season | Nov 18 - Jan 1 |
Vance | Oct 1 - Jan 31 | Oct 1 - Jan 31 |
Wake | No Fox Trapping Season | Nov 18 - Jan 1 |
Warren | No Fox Trapping Season | Nov 18 - Jan 1 |
Washington | No Fox Trapping Season | Nov 18 - Jan 1 |
Watauga | No Fox Trapping Season | No Fox Hunting Season w/Weapon |
Wayne | No Fox Trapping Season | Nov 18 - Jan 1 |
Wilkes | Oct 1 – end of Feb | Year-round |
Wilson | No Fox Trapping Season | Nov 18 - Jan 1 |
Winston-Salem | Oct 1 – end of Feb | Nov 18 - Jan 1 |
Yadkin | Oct 1 – Feb 28 | Year-round |
Yancey | Oct 1 – end of Feb | Oct 1 – end of Feb |
For complete bag limits and local restriction you may download the NC Fox Hunting Digest.
NC Upland Birds
Quail Season
Species | Hunting Start Date | Hunting End Date |
---|---|---|
Quail | 18-Nov-23 | 29-Feb-24 |
Grouse Season
Species | Hunting Start Date | Hunting End Date |
---|---|---|
Grouse Season | 16-Oct-23 | 29-Feb-24 |
Pheasant Season
Species | Hunting Start Date | Hunting End Date |
---|---|---|
Pheasant | 18-Nov-23 | 1-Feb-24 |
Trapping | 1-Oct-23 | 28-Feb-24 |
NC Migratory Birds Season
Crow Season
Species | Hunting Start Date | Hunting End Date |
---|---|---|
Crow | 2-Aug-23 | 28-Feb-24 |
Note: Crows may be hunted on the third Wednesday, sixth Friday, and seventh Saturday of every week, as well as on the following holidays: Martin Luther King Jr. Day, Independence Day, Martin Luther King, Jr. Day, and Thanksgiving Day, unless they occur on a Sunday.
Dove Season
Species | Hunting Start Date | Hunting End Date | Note |
---|---|---|---|
Dove (Mourning & White-Winged) | 2-Sep | 7-Oct | Daily Limit 15; either singly or in the aggregate |
Rails Season
Species | Hunting Start Date | Hunting End Date | Note |
---|---|---|---|
Rails (King, Clapper) | 2-Sep | 22-Nov | Daily Limit 15 King or Clapper Rails either singly or in the aggregate |
Rails (Virginia & Sora) | 2-Sep | 22-Nov | Daily Limit 25 Virginia Rails or Sora either singly or in the aggregate |
Gallinule and Moorhen Season
Species | Hunting Start Date | Hunting End Date | Note |
---|---|---|---|
Gallinule and Moorhen | 2-Sep | 22-Nov | Daily Limit 15 Gallinules and Moorhens either singly or in the aggregate |
Woodcock Season
Species | Hunting Start Date | Hunting End Date | Note |
---|---|---|---|
Woodcock | 11-Dec | 31-Jan | Daily Limit 3 |
Snipe Season
Species | Hunting Start Date | Hunting End Date | Note |
---|---|---|---|
Common Snipe | 27-Oct | 28-Feb | Daily Limit 8 |
NC Waterfowls Season
Waterfowl Days
Season | Season Dates | Daily Limit |
---|---|---|
Youth Waterfowl Day(s) | Feb 3 & Feb 10 (statewide) | Same as regular waterfowl season(s) |
Veterans/Military Waterfowl Day(s) | Feb 3 & Feb 10 (statewide) | Same as regular waterfowl season(s) |
Duck Season
Duck Season | Zone | Start Date | End Date |
---|---|---|---|
Ducks | Inland Zone | 19-Oct | 21-Oct |
Ducks | Inland Zone | 4-Nov | 25-Nov |
Ducks | Inland Zone | 19-Dec | 31-Jan |
Ducks | Coastal Zone | 27-Oct | 28-Oct |
Ducks | Coastal Zone | 4-Nov | 25-Nov |
Ducks | Coastal Zone | 18-Dec | 31-Jan |
Sea Ducks | 27-Oct | 28-Oct | |
Sea Ducks | 4-Nov | 25-Nov | |
Sea Ducks | 18-Dec | 31-Jan |
September Teal Season
Species | Hunting Start Date | Hunting End Date | Note |
---|---|---|---|
September Teal Season | 13-Sep | 30-Sep | Daily Limit 6 |
Brant Season
Species | Season Dates | Daily Limit |
---|---|---|
Brant | Dec 28 – Jan 31 | 1 |
Coots Season
Coots Season | Start Date | End Date |
---|---|---|
Inland Zone | 19-Oct | 21-Oct |
Inland Zone | 4-Nov | 25-Nov |
Inland Zone | 19-Dec | 31-Jan |
Coastal Zone | 27-Oct | 28-Oct |
Coastal Zone | 4-Nov | 25-Nov |
Coastal Zone | 18-Dec | 31-Jan |
Mergansers Season
Mergansers Season | Start Date | End Date | |
---|---|---|---|
Inland Zone | 19-Oct | 21-Oct | |
Inland Zone | 4-Nov | 25-Nov | |
Inland Zone | 19-Dec | 31-Jan | |
Coastal Zone | 27-Oct | 28-Oct | |
Coastal Zone | 4-Nov | 25-Nov | |
Coastal Zone | 18-Dec | 31-Jan |
Ducks, Coots, and Mergansers Bag Limit
Game | Daily Limit | Additional Restrictions |
---|---|---|
Ducks | 6 | • 4 total sea ducks, with limits on specific species. • 4 mallards (only 2 hen mallards). • 3 wood ducks • 2 black ducks • 2 redheads • 2 canvasbacks • 1 pintail. • 1 mottled duck • 1 fulvous whistling duck • Scaup bag limit changes on Jan. 9, from 1 to 2. • Season closed for harlequin ducks • Season closed for black and mottled ducks until Nov. 18. |
Sea Ducks | 4 | • Limits on specific sea duck species. |
Coots | 15 | |
Mergansers | 5 | • No more than 2 hooded mergansers. |
Goose Season
Goose Season | Season Dates | Daily Limit |
---|---|---|
September Canada Goose Season | Sept 1 – Sept 30 (statewide) | 15 |
Resident Population Zone | Oct 19 – Oct 28, Nov 4 – Nov 25, Dec 18 – Feb 10 | 5 Canada geese or whitefronted geese either singly or in the aggregate |
Northeast Hunt Zone | Dec 28 – Jan 31 | 2 Canada geese or white-fronted geese either singly or in the aggregate |
Light Geese (Regular Season) | Oct 10 – Feb 10 | 25; no possession limit |
Light Geese (Conservation Order Season), Permit required | Feb 12 – Mar 31 | No daily limit; no possession limit |
Tundra Swan (By Permit Only) | Nov 4 – Jan 31 | 1 per season with special permit |
Extended Falconry Season
Extended Falconry Season | Season Dates | Daily Limit |
---|---|---|
Dove (Mourning & White-Winged Dove) | Oct 9 – Oct 21 | 3 |
King, Clapper and Virginia Rail, Sora, Gallinule, and Moorhen | Dec 9 – Jan 13 | 3 |
Woodcock | Dec 1 – Dec 9 & Feb 3 – Feb 24 | 3 |
Ducks, Mergansers, and Coots | Oct 2 – Oct 14 & Feb 1 – Feb 10 | 3 |
Armadillo Season
Species | Hunting Start Date | Hunting End Date | Bag Limit | Note |
---|---|---|---|---|
Armadillo | Sunday, January 01, 2023 | Sunday, December 31, 2023 | No Limits | Private lands |
Feral Swine (Hogs) Season
Species | Hunting Start Date | Hunting End Date | Bag Limit | Note |
---|---|---|---|---|
Feral Swine (Hogs) | Sunday, January 01, 2023 | Sunday, December 31, 2023 | No Limits | Private lands |
North Carolina Hunting Bag Limits
Deer hunters in North Carolina can shoot a certain amount of deer each season. Each shooter can only take down six deer, with two deer having horns and the remaining four being antlerless. Unlike some other states, North Carolina does not have a daily limit on the number of deer that may be taken.
The state-wide bag restriction does have one exception, though. Deer management assistance program (DMAP) participants can take extra antlerless deer without putting them against their national quota. The DMAP program’s capture identifiers must be used to identify these animals.
It is significant to observe that deer with bone protrusions through the skin are regarded as having antlers in North Carolina, but those with spikes or buttons wrapped in skin or velour are not.
Hunters must fill out Extra Antlerless Report Cards during the Urban Archery Season to record how many antlerless deer they bag. Hunters are permitted a limitless number of cards, and these deer are not included in the state quota. There are two antlerless deer allowed per card.
Either Sex-Seasons.
The day set aside for youth deer hunting allows shooters under 18 to pursue either male or female deer. This indicates no limits on whether they can take male or female deer.
Hunting is permitted on game properties in and to the east of Watauga, Wilkes, Alexander, Catawba, Cleveland, Rutherford, Polk counties and other areas during the bow deer season. This indicates that during the bow deer season, shooters in these areas can kill both male and female deer.
Hunters may capture deer of either sex during the first and second bow deer seasons in any area, including wildlife areas, in or west of the counties of Henderson, Buncombe, McDowell, Burke, Caldwell, and Avery. This indicates that during the first and second bow deer seasons, shooters can take both male and female deer in these areas.
Blackpowder.
There are rules that hunters must abide by during the black powder firearm deer season. Hunters can capture deer of either species on the first Saturday of this season in and around Henderson, Buncombe, Yancey, Mitchell, and Avery counties. This includes going shooting on wildlife properties in these regions.
Hunters may capture deer of either sex at any moment during the black-powder rifle deer season in regions where the maximum either-sex gun season is in force and in and east of Polk, Rutherford, McDowell, Burke, Caldwell, Watauga, and Ashe counties. Hunting on wildlife properties within these regions is also included.
To guarantee that they are shooting morally and lawfully, hunters must abide by these rules.
Gun.
Hunters are only permitted to harvest deer of either sex during the North Carolina gun season on the days specified on the Deer Zone Charts and Game Lands Rules. Hunters should use these charts to determine when they can go hunting because the times for the rifle season differ based on the area.
North Carolina has four types of gun or-sex seasons: Maximum, Average, Cautious, and Introductory.
Hunters who fall under the Highest group can capture either-sex deer for the full firearms season. From the first open day of the regular season until the second Friday after, the either-sex gathering is permitted in the Average group. From the first available day of the regular season until the first Saturday after, either-sex picking is allowed under the Republican group. Lastly, in the Introductory group, either-sex capture is only permitted on the first open Saturday of the regular rifle season.
To ensure they are hunting within reasonable restrictions, hunters must take notice of which group pertains to their hunting area.
Lawful weapons
Deer hunting is permitted in North Carolina using a variety of tools. Longbows, recurves, composite bows, crossbows, and projectile bows are all acceptable forms of archery. Crossbows must have a minimum draw weight of 100 pounds, and compound bows must have a minimum draw weight of 35 pounds. Sling bows recurve, and longbows must, however, be able to drag at least 40 pounds. Hunters can use motorized and fixed-blade broadheads if the cutting width is at least 7/8 inches.
Hunters in North Carolina are permitted to use muzzle-loading firearms that cannot fire fixed ammo and are made to fire black powder, a substitute for black powder, or any other explosive inserted through the muzzle, cylinder, or barrel during the black powder season. This applies to rifles, shotguns, and muzzle- or cylinder-loading pistols. The weapon’s size is unrestricted. Hunters are also permitted to use shooting gear during the black powder seasons.
North Carolina has few restrictions on the gun used for deer shooting except for entirely automatic firearms. For deer shooting, hunters can use any other kind of firearm or handgun. However, it should be mentioned that only a.22 rimfire pistols can be used to dispatch an injured deer during the hunting season.
Hunter Orange Conditions
Hunters in North Carolina who are partaking in the weapons season for deer must don hunter-orange apparel that is noticeable from all directions. Anyone using a shooting firearm on Youth Deer Hunting Day, regardless of age, and anyone using bow equipment to pursue deer on Saturdays is also subject to this rule. However, you are excused from donning orange hunter apparel if you are shooting on your land and you are the owner’s proprietor, companion, or child. This provision only applies if you have the authorization to fire on property that you own, lease, or hire. The prerequisite for hunter-orange apparel exists for safety reasons, to prevent unintentional killings, and to make it simpler for hunters to recognize one another in the field. There may be sanctions or other consequences if this rule is not followed.
NC Hunting License Fees
The following fees shall apply to obtain various hunting licenses in North Carolina
Combination hunting and inland fishing licenses
Category | Price |
---|---|
Resident Annual | $35 |
Disabled Veteran Lifetime | $11 |
Totally Disabled Lifetime | $11 |
Sportsman licenses
Category | Price |
---|---|
Annual Sportsman License | $53 |
Infant Lifetime Sportsman License | $212 |
Youth Lifetime Sportsman License | $371 |
Adult Resident Lifetime Sportsman License | $530 |
Nonresident Lifetime Sportsman License | $1272 |
Age 70 Resident Lifetime Sportsman License | $16 |
Resident Disabled Veteran Lifetime Sportsman License | $106 |
Resident Totally Disabled Lifetime Sportsman License | $106 |
Hunting licenses
License Type | Price |
---|---|
Resident State Hunting License | $25 |
Lifetime Resident Comprehensive Hunting License | $265 |
Controlled Hunting Preserve Hunting License | $22 |
Resident Annual Comprehensive Hunting License | $39 |
Nonresident State Hunting License (Season) | $100 |
Nonresident State Hunting License (Ten-Day) | $80 |
Falconry Hunting License | $25 |
Special activity licenses
Category | Price |
---|---|
Resident Big Game Hunting License | $14 |
Nonresident Bear Hunting License | $239 |
Bear Management Stamp | $11 |
Nonresident Big Game Hunting License (Season) | $100 |
Nonresident Big Game Hunting License (10-Day) | $80 |
Bonus Antlerless Deer License | $11 |
Game Land License | $16 |
Falconry License | $11 |
Migratory Waterfowl Hunting License | $14 |
Resident American Alligator License | $250 |
Nonresident American Alligator License | $500 |
Resident Elk License | $500 |
Nonresident Elk License | $1000 |
Hunting and fishing guide licenses
License Type | Price |
---|---|
Resident Hunting and Fishing Guide License | $16 |
Nonresident Hunting and Fishing Guide License | $159 |
Trapping licenses
License Type | Price |
---|---|
Resident State Trapping License | $32 |
Resident Lifetime Trapping License | $300 |
Nonresident State Trapping License | $133 |
Hook-and-line licenses in inland and joint fishing waters
Category | Price |
---|---|
Resident State Inland Fishing License | $25 |
Lifetime Resident Comprehensive Inland Fishing License | $265 |
Nonresident State Inland Fishing License | $45 |
Resident 10-day Inland Fishing License | $9 |
Nonresident 10-day Inland Fishing License | $23 |
Age 70 Resident Lifetime Inland Fishing License | $16 |
Resident Disabled Veteran Lifetime Inland Fishing License | $11 |
Resident Totally Disabled Lifetime Inland Fishing License | $11 |
Special Landholder and Guest Fishing License | $106 |
Mountain Heritage Trout Waters 3-Day Fishing License | $8 |
Special device licenses
Category | Price |
---|---|
Resident Special Device License | $80 |
Nonresident Special Device License | $530 |
Non-refundable fees fee for a collection license
$10.00
Non-refundable fees shall apply to captivity licenses
Category | Price |
---|---|
Captivity License for Holding | $50 |
Captivity License for Rehabilitation | $10 |
Non-refundable fees shall apply to dealer licenses
Category | Price |
---|---|
Resident Fur-dealer License | $64 |
Nonresident Fur-dealer License | $318 |
Fur-dealer Station License | $128 |
Controlled Hunting Preserve Operator License | $100 |
Controlled Hunting Preserve Rabbit Operator License | $25 |
Game Bird Propagation License | $10 |
Furbearer Propagation License | $27 |
Taxidermy License | $50 |
Taxidermy Cervid Certification | $5 |
Wildlife Control Agent License | $50 |
Wildlife Control Technician Certification | $25 |
Alligator Control Agent Certification | $25 |
Non-refundable fees shall apply to permits
Category | Price |
---|---|
Possession Permit | $10 |
Exportation or Importation Permit | $10 |
Trophy Wildlife Sale Permit | $10 |
Endangered Species Permit | $10 |
Field Trial Permit | $10 |
Unified hunting and fishing licenses
Category | Price |
---|---|
Annual Resident Unified Sportsman/Coastal Recreational Fishing License | $69 |
Annual Resident Unified Inland/Coastal Recreational Fishing License | $41 |
Infant Lifetime Unified Sportsman/Coastal Recreational Fishing License | $292 |
Youth Lifetime Unified Sportsman/Coastal Recreational Fishing License | $477 |
Resident Adult Lifetime Unified Sportsman/Coastal Recreational Fishing License | $716 |
Nonresident Adult Lifetime Unified Sportsman/Coastal Recreational Fishing License | $1643 |
Resident Age 70 Lifetime Unified Sportsman/Coastal Recreational Fishing License | $32 |
Resident Disabled Veteran Lifetime Unified Sportsman/Coastal Recreational Fishing License | $117 |
Resident Totally Disabled Lifetime Unified Sportsman/Coastal Recreational Fishing License | $117 |
Resident Lifetime Unified Inland/Coastal Recreational Fishing License | $477 |
Annual Resident Coastal Recreational Fishing License | $16 |
Annual Nonresident Coastal Recreational Fishing License | $32 |
Ten-Day Resident Coastal Recreational Fishing License | $6 |
Ten-Day Nonresident Coastal Recreational Fishing License | $11 |
Infant Lifetime Coastal Recreational Fishing License | $106 |
Youth Lifetime Coastal Recreational Fishing License | $159 |
Resident Adult Lifetime Coastal Recreational Fishing License | $265 |
Nonresident Adult Lifetime Coastal Recreational Fishing License | $530 |
Resident Age 70 Lifetime Coastal Recreational Fishing License | $16 |
Resident Disabled Veteran Coastal Recreational Fishing License | $11 |
Resident Totally Disabled Coastal Recreational Fishing License | $11 |
Please note that these costs may not cover all of the expenses associated with obtaining a deer hunting license in North Carolina, such as any additional fees or permits. In order to ensure you have the most up-to-date information on hunting regulations and costs, it is recommended that you contact the North Carolina Wildlife Resources Commission website.
North Carolina Hunting Important Links
