New Jersey is a hunter’s paradise because of its abundance of wildlife and many game opportunities throughout the year. Every season in the state offers a new and exciting pursuing opportunity, whether for deer in the fall and winter or turkey in the spring and summer. To that end, we’ve compiled this comprehensive guide in a style that’s simple to read and follow. Learn more about hunting seasons, regulations, and laws to have the most rewarding hunting experience possible.
New Jersey Hunting Seasons
Deer
A specialized deer permit is available in New Jersey for ardent hunters who want to take part in the deer shooting seasons from 2023 through 2024. It’s crucial to remember that all permits are good for a full calendar year, regardless of the kind of wildlife being pursued. Farmers have a small exemption in that they are not need to get a hunting license in order to shoot deer on their own property, but they are still required to report any deer they successfully harvest to the appropriate authorities.
Deer hunting in New Jersey is a thrilling experience for hunters, with three different seasons to choose from. Whether you prefer to hunt with a bow during the autumn bow season, the winter bow season, or with a firearm during the six-buck firearms season, there’s something for every hunter.
New Jersey Archery Deer
Schedule | Zones | Dates | Bag Limits |
---|---|---|---|
Fall Bow | 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 36, 41, 49, 50, 51 | Sept. 14–Sept. 27, 2024 | Must take 1 antlerless before a buck. |
7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 36, 41, 49, 50, 51 | Sept. 28–Oct. 25, 2024 | Unlimited antlerless, 1 antlered (2 at a time). | |
5, 19, 25, 42, 48 | Sept. 14–Oct. 25, 2024 | 9 antlerless, 1 antlered (2 at a time). | |
2, 16, 27, 28, 29, 31, 35, 47 | Sept. 14–Oct. 25, 2024 | 5 antlerless, 1 antlered. | |
6 | Sept. 14–Oct. 25, 2024 | Unlimited antlerless, 1 antlered. | |
30, 55, 63, 65 | Sept. 28–Oct. 25, 2024 | 2 antlerless or 1 antlerless & 1 antlered. | |
1, 3*, 4, 18, 22, 26 | Sept. 14–Oct. 25, 2024 | 1 antlerless, 1 antlered. | |
21, 23, 24, 34*, 43, 45, 46 | Sept. 14–Oct. 25, 2024 | 1 deer only, either sex. | |
Youth Day Archery | All Zones | Sept. 21, 2024 | 1 deer only, either sex. Youth must be with licensed adult. |
Permit Bow | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Oct. 26–Dec. 24, Dec. 26–31, 2024 | Unlimited antlerless, 1 antlered (2 at a time). |
7, 8, 9*, 12, 17, 41 | Oct. 26–Dec. 31, 2024 | Unlimited antlerless, 1 antlered (2 at a time). | |
5, 19, 25, 42, 48 | Oct. 26–Dec. 31, 2024 | 9 antlerless, 1 antlered (2 at a time). | |
2, 16, 27, 28, 29, 31, 35, 47 | Oct. 26–Dec. 31, 2024 | 5 antlerless, 1 antlered. | |
6 | Oct. 26–Dec. 31, 2024 | Unlimited antlerless, 1 antlered. | |
30, 55, 63, 65 | Oct. 26–Nov. 24, 2024 | 2 antlerless or 1 antlerless & 1 antlered. | |
1, 3*, 4, 18, 22, 26 | Oct. 26–Nov. 24, 2024 | 1 antlerless, 1 antlered. | |
21, 23, 24, 34*, 43 | Oct. 26–Nov. 23, 2024 | 1 deer only, either sex. | |
Winter Bow | 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 36, 41, 49, 50, 51 | Jan. 1–Feb. 15, 2025 | Unlimited antlerless, 1 antlered (2 at a time). |
5, 19, 25, 42, 48 | Jan. 1–Jan. 31, 2025 | 9 antlerless, 1 antlered (2 at a time). | |
2, 16, 27, 28, 29, 31, 35, 47 | Jan. 1–Jan. 31, 2025 | 5 antlerless, 1 antlered. | |
6 | Jan. 1–Jan. 31, 2025 | Unlimited antlerless, 1 antlered. | |
30, 55, 63, 65 | Jan. 1–Jan. 31, 2025 | 2 antlerless or 1 antlerless & 1 antlered. | |
1, 3*, 4, 18, 22, 26 | Jan. 1–Jan. 31, 2025 | 1 antlerless, 1 antlered. | |
21, 23, 24, 34*, 43 | Jan. 1–Jan. 31, 2025 | 1 deer only, either sex. |
It is recommended that you cross-reference the dates with the Archery hunting digest below before planning a hunt.
New Jersey Firearm Deer
Schedule | Zones | Dates | Bag Limits |
---|---|---|---|
Youth Day Firearm | All Zones | Nov. 23, 2024 | 1 deer, either sex (Youth must be with licensed adult). |
Permit Muzzleloader | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Antlerless: Nov. 25–27, 29, Dec. 9–14, 2024 | Unlimited antlerless, 1 antlered (2 deer at a time). |
Either sex: Dec. 2–3, 16–17, Dec. 21–24, 26–31, 2024, Jan. 1–Feb. 8, 2025 | |||
7, 8, 9*, 12, 17, 41 | Antlerless: Dec. 9–14, 2024 | Unlimited antlerless, 1 antlered (2 deer at a time). | |
Either sex: Dec. 2–3, Dec. 16–17, Dec. 21–24, 26–31, 2024, Jan. 1–Feb. 8, 2025 | |||
5, 19, 25, 42, 48 | Dec. 2–3, Dec. 16–17, Dec. 21–24, 26–31, 2024, Jan. 1–31, 2025 | 9 antlerless, 1 antlered (2 deer at a time). | |
2, 16, 27, 28, 29, 31, 35, 47 | Dec. 2–3, Dec. 16–17, Dec. 21–24, 26–31, 2024, Jan. 1–11, 2025 | 5 antlerless, 1 antlered. | |
6, 30, 55, 63, 65 | Dec. 2–3, Dec. 16–17, Dec. 21–24, 26–31, 2024 | 2 antlerless, or 1 antlerless and 1 antlered. | |
1, 3*, 4, 18, 22, 26 | Dec. 2–3, Dec. 16–17, Dec. 21–24, 26–31, 2024 | 1 antlerless, 1 antlered. | |
21, 23, 24, 34*, 43 | Dec. 2–3, Dec. 21, 23–24, 26–31, 2024 | 1 deer only, either sex. | |
Permit Shotgun | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Antlerless: Nov. 25–27, 29, Dec. 9–14, 2024 | Unlimited antlerless, 1 antlered (2 deer at a time). |
Either sex: Dec. 18–20, 2024, Jan. 4–Feb. 8, 2025 | |||
7, 8, 9*, 12, 17, 41 | Antlerless: Dec. 9–14, 2024 | Unlimited antlerless, 1 antlered (2 deer at a time). | |
Either sex: Dec. 18–20, 2024, Jan. 4–Feb. 8, 2025 | |||
5, 19, 25, 42, 48 | Dec. 18–20, 2024, Jan. 4–31, 2025 | 9 antlerless, 1 antlered (2 deer at a time). | |
2, 16, 27, 28, 29, 31, 35, 47 | Dec. 18–20, 2024, Jan. 11–18, 2025 | 5 antlerless, 1 antlered. | |
6, 30, 55, 63, 65 | Dec. 18–20, 2024 | 2 antlerless, or 1 antlerless and 1 antlered. | |
1, 3, 4, 18, 21, 22, 23, 24, 26, 34, 43 | Dec. 18–20, 2024 | 1 deer only, either sex. | |
Six-Day Firearm | All Zones | Dec. 9–14, 2024 | 2 antlered deer (1 at a time). |
It is recommended that you cross-reference the dates with the Firearm Deer hunting digest below before planning a hunt.
NJ Turkey
Period | Dates | Bag Limit |
Youth Turkey Hunt Day | 19-Apr-25 | 1 male turkey per permit |
Fall 2024 Season | Oct. 26, 2024, & Oct. 28–Nov. 2, 2024 | 1 turkey (either sex) per permit |
Spring Gobbler Season | April 19–May 10, 2025 | 1 male turkey per permit |
Period Y (ages 10–16) | April 19–May 10, 2025 | |
May 12–May 23, 2025 | May 12–May 23, 2025 | |
Period A (Mon-Fri) | April 21–25, 2025 | |
Period B (Mon-Fri) | April 28–May 2, 2025 | |
Period C (Mon-Fri) | May 5–9, 2025 | |
Period D (Mon-Fri) | May 12–16 & May 19–23, 2025 | |
Period E (Saturdays) | April 26; May 3, 10, 17, 2025 |
Regulations for spring and fall turkey hunting
- Artificial decoys are allowed; decoys that operate electronically are not.
- A weapon may not be carried when turkey hunting within 300 feet of a baited area.
- From a blind or tree stand, you may go turkey hunting.
- Coyotes may be accidentally killed by turkey hunters before they reach their daily bag limit. Call 1-855-448-6865 to report coyote harvests, or report them online at NJ.WildlifeLicense.com
- It’s illegal to stalk a turkey.
- Fanning or reaping is the practice of sneaking up on a turkey using a hand-held decoy or tail as a protection cover.
NJ Bear
Segment | Dates | Permitted Weapons |
---|---|---|
Segment A | October 14–16, 2024 | Archery ONLY |
October 17–19, 2024 | Archery/Muzzleloader ONLY | |
Segment B | December 9–14, 2024 | Shotgun/Muzzleloader ONLY |
Additional details:
- Only from October 9–11 is archery hunting permitted in Segment A. Between October 12 and 14, muzzleloaders are permitted.
- Shotguns and muzzleloaders are permitted in segment B.
- Segment B may get an extension from December 13–16.
- No sows with cubs or bear cubs may be captured.
- There are required bear checks and baiting regulations. Details in full are in the digest.
- Only one bear may be taken per permit, although if the hunter possesses licenses for more than one zone, only one bear may be taken in each section.
Coyote & Fox
Regular | |
Bow Only | 28-Sep – 8-Nov |
Bow / Shotgun | 9-Nov – 15-Mar |
Special Permit | |
Bow/Shotgun/Riffle (Day) | 1-Jan – 15-Mar |
Shotgun Only (Night) |
Small Game
Squirrel
Species | Season Dates | Bag Limits |
Gray Squirrel (Muzzleloading) | Sept. 28–Nov. 8, 2024; Jan. 4–Feb. 22, 2025 | Daily: 5, No season limit |
Gray Squirrel, Hare, Jackrabbit, Rabbit | Sept. 28, 2024–Feb. 22, 2025 | Daily: 5 squirrels, 1 hare/jackrabbit, 4 rabbits |
(8 a.m. start on Nov. 9; Closed Dec. 9–14 & 18, 2024) |
Rabbit
Air Gun, Bow, Shotgun | Sept. 30 – Feb. 24 | 1 hare or jackrabbit, and 4 cottontail (No season limit.) |
Raccoon, Opossum
Air Gun, .22 cal. rifle, Shotgun (Night Hunting) | Oct. 1 – Mar. 1 |
Closed Dec. 9–14 & 18 |
Woodchuck
Woodchuck (Bow/Shotgun) | Mar. 1, 2024–Feb. 22, 2025 | Bow, Shotgun | No daily or seasonal limits |
(8 a.m. start on Nov. 9; Closed Dec. 9–14 & 18, 2024) | |||
Woodchuck (Rifle) | Mar. 1–Sept. 25, 2024; Mar. 1–Oct. 1, 2025 | Modern/Muzzleloading Rifle (Valid Rifle Permit required) |
Upland Bird
Quail
Species | Bag Limit | |
Bobwhite quail (stocked) | 11-Nov (8 am) – 31-Jan | 4 |
Closed Dec 4–9 & 13 | ||
Bobwhite quail (wild), Ruffed grouse | Closed statewide | |
(Semi-Wild Preserves) | Nov 11 at 8 am – 15-Mar | No Limit |
(Commercial Shooting Preserves) | Sep 1 at 8 am – May 1 | No Limit |
Pheasant
Species | Bag Limit | |
Pheasant Season | 9-Nov (8 am) – 31-Jan | 2 |
Youth Pheasant Days | 9-Nov-24 – 17-Feb-25 | 2 |
Youth Upland Bird Day (Pheasant) | Saturday, Nov. 2, | 2 |
(Semi-Wild Preserves) | Nov 9 at 8 am – 15-Mar | No Limit |
(Commercial Shooting Preserves) | Sep 1 at 8 am – May 1 | No Limit |
Partridge
Species | Bag Limit | |
Chukar partridge, Hungarian partridge | 9-Nov-24 – 17-Feb-25 | 7 |
(Semi-Wild Preserves) | Nov 9 at 8 am – 15-Mar | No Limit |
(Commercial Shooting Preserves) | Sep 1 at 8 am – May 1 | No Limit |
Crow
Crow (Mon., Thurs., Fri. & Sat. only) | 12-Aug – 7-Dec |
16-Dec – 15-March (Mon., Thurs., Fri., Sat. only) |
Waterfowl Bird
Duck, Sea Duck, Mergansers, Coots
Zone | Species | Season Dates |
North Zone | Ducks, Mergansers, and Coot | Oct. 12–Oct. 19, 2024 |
Nov. 16, 2024–Jan. 16, 2025 | ||
Scaup | Oct. 12–Oct. 19, 2024 | |
Nov. 16–Dec. 24, 2024: 1 | ||
Dec. 25, 2024–Jan. 16, 2025: 2 | ||
Brant | Nov. 16–Nov. 30, 2024 | |
Dec. 14, 2024–Jan. 2, 2025 | ||
Canada Geese (Regular Season) | Nov. 28–Nov. 30, 2024 | |
Dec. 26, 2024–Jan. 25, 2025 | ||
Youth-only Waterfowl Day | Oct. 5, 2024 | |
South Zone | Ducks, Mergansers, and Coot | Oct. 19–Oct. 26, 2024 |
Nov. 23, 2024–Jan. 23, 2025 | ||
Scaup | Oct. 19–Oct. 26, 2024 | |
Nov. 23–Dec. 31, 2024: 1 | ||
Jan. 1–Jan. 23, 2025: 2 | ||
Brant | Nov. 23–Nov. 30, 2024 | |
Dec. 14, 2024–Jan. 9, 2025 | ||
Canada Geese (Regular Season) | Nov. 28–Nov. 30, 2024 | |
Dec. 26, 2024–Jan. 25, 2025 | ||
Youth-only Waterfowl Day | Oct. 12, 2024 | |
Coastal Zone | Ducks, Mergansers, and Coot | Nov. 9–Nov. 13, 2024 |
Nov. 28, 2024–Jan. 31, 2025 | ||
Scaup | Nov. 9–Nov. 13, 2024 | |
Nov. 28, 2024–Jan. 8, 2025: 1 | ||
Jan. 9–Jan. 31, 2025: 2 | ||
Brant | Nov. 28–Dec. 7, 2024 | |
Dec. 14, 2024–Jan. 7, 2025 | ||
Canada Geese (Regular Season) | Nov. 9–Nov. 13, 2024 | |
Nov. 28, 2024–Jan. 31, 2025 | ||
Youth-only Waterfowl Day | Oct. 26, 2024 |
Snipe
7-Sep – 9-Jan | Limit of 8 |
Rail
Rail (Sora, Clapper and Virginia) | 2-Sep – 21-Nov | Sora & Virginia rail: 25 total or aggregate; Clapper rail: 10 |
King rail | Closed |
Gallinule
2-Sep – 21-Nov | Limit of 1 |
Swans, Sandhill Crane, Dove
- Closed
New Jersey Trapping
Beaver, Otter | Trapping | 26-Dec – 9-Feb | Max 5 traps per day per zone 8 per Special Permit, 10 per Damage Permit |
Mink,Muskrat, Nutria | North Zone: Nov 15, 2023; South Zone: Dec 1, 2023 | No daily or seasonal limit | |
Opossum, Raccoon, Striped Skunk, Weasels, Gray Fox, Red Fox, Coyote | 15-Nov – 15-Mar | ||
Bobcat, Fisher | Closed statewide | If you find a bobcat in your trap, do not disturb the set; immediately call (877) 927-6337 to report capture, and await Fish and Wildlife’s Response Team |
It is recommended that you cross-reference the dates with the hunting digest below before planning a hunt.
Hunting License
Type | Resident Fee | Non-Resident Fee |
Regular License | $33.00 | $102.00 |
Bear Permit (Deer Season Only) | $42.00 | $137.00 |
Bow Hunting Permit | $23.00 | $38.00 |
Muzzleloader Permit | $23.00 | $38.00 |
Turkey Permit (Spring Season) | $23.00 | $38.00 |
Turkey Permit (Fall Season) | $23.00 | $38.00 |
Waterfowl Stamp | $8.00 | $8.00 |
Habitat Stamp | $5.00 | $5.00 |
Youth Licenses (Ages 10–16) | Valid through Dec. 31 of the year youth turns 16 | Free |
Bow & Arrow Resident and Non-Resident (Age 10-16) | Completion of HunterCourse.com online program and in-person live fire Hunter Education session | Free |
Firearm Resident and Non-Resident (Age 10-16) | Same requirements as Bow & Arrow licenses | Free |
Rifle Permit – Youth (Age 10-16) | Passed a Hunter Education course including rifle training | $6 |
Rifle Permit – Adult (Age 16+) | Same requirements as Youth Rifle Permit | $10.50 |
Pheasant & Quail Stamp (Age 16+) | Valid NJ bow or firearm hunting license | $40 |
Regulations
- Firearm is only allowed during designated seasons.
- All hunters must have a valid license.
- Pursuing on private property without permission is illegal.
- Lead ammunition is banned for waterfowl hunting.
- Electronic and recorded bird calls are not allowed.
- Migratory bird game without proper permits is illegal.
- Threatened or endangered species is not allowed.
- Hunters must wear fluorescent orange clothing.
- Hunting within 450 feet of a dwelling or occupied building without permission is illegal.
- Dogs is allowed in designated areas, check with local wildlife management.
- Big game is only allowed during specific seasons with proper tags.
- Crossbow during archery season is illegal.
- Lights while hunting are restricted, check with local wildlife management.
- Possession of illegally taken wildlife is not allowed.
- Game bird is regulated by state and federal laws, check with local wildlife management.
- Decoy use is regulated, check with local wildlife management.
- Carrying a loaded pistol near a building or school playground without permission is illegal.
- Crossing a road with a rifle or bow is prohibited.
- Shooting from a moving vehicle is not allowed.
- Targeting game with laser or illumination sights is illegal.
- Artificial light for detecting or shooting game animals is forbidden except for specific seasons.
- Vehicle-mounted or portable lights for nighttime shooting or hunting is restricted.
- Bait is not allowed on national wildlife refuges, and Sunday hunting is prohibited.
- Injecting drugs into game animals with projectiles is illegal in all states.
- Carrying a loaded handgun on or near a moving vehicle is prohibited.
- Loaded weapons or cocked crossbows are not allowed in vehicles.
- Mutilation of wild birds or mammals is illegal.
Also, read more about NJ regulations at the eregulation.com website.
Frequently Asked Questions
When does the New Jersey firearms deer hunting season start?
Permit bow, shotgun, muzzleloader, youth archery, and firearm hunts are all included in the season. The dates range from September 9, 2023, through February 10, depending on the kind of hunt and zone. Antlerless or either-sex deer may be pursued by hunters.
Can you provide information about the black bear hunting season in New Jersey for the upcoming year?
The New Jersey black bear game has been divided into segments and techniques. From October 9 through October 14, archery is covered in segment A. One bear weighing more than 75 pounds may now be taken by hunters. From October 12 to 14, Segment A additionally provides archery/muzzleloader with a bag limit of one bear weighing more than 75 pounds live weight. Hunters may take one bear weighing more than 75 pounds during Segment B, Shotgun/Muzzleloader , which takes place from December 4 to 9. With the same bag limit of one bear above 75 lbs. live weight, Segment B, shotgun/muzzleloader, is extended from December 13 to 16. The season for black bear hunting in New Jersey for the next year is determined by these dates and bag limits.
What is the turkey bag limit in New Jersey?
There is no season limit for turkey hunting in New Jersey, and each permit is valid for one bird per day. The Spring Gobbler Season runs from April 20 to May 24, with a bag limit of one male turkey per permit. The Fall Either Sex Turkey Season runs from October 28 to November 4, 2023, with a bag limitation of one bird (either sex) per permit. With a “Y” licence, young hunters between the ages of 10 and 16 may hunt whenever they want throughout the spring, with a bag limit of one male turkey. Hunting licenses and turkey permits are required in New Jersey and may be obtained online or via authorized vendors.
What kinds of game animals are legal to hunt in New Jersey?
White-tailed deer, wild turkey, black bear, rabbits, squirrels, upland game birds like pheasants and quail, waterfowl like ducks and geese, and furbearers like coyotes, foxes, and raccoons are among the animals that may be hunted in New Jersey. These animals may be hunted from September to December or from October to May. Shotguns, rifles, bows, and airguns are permitted for certain species and hunting methods.
Regulation Source: DEP New Jersey
- New Jersey Hunting Seasons 2024 New Dates & Regulations - September 15, 2024
- Delaware Hunting & Trapping Seasons Summary 2024 - September 4, 2024
- 2024-2025 Colorado Hunting: New Big Game Season Dates! - August 28, 2024
Hi I am a nonresident hunter interested in hunting black bear. Can you provide a list of property owners who are willing to allow a hunter to harvest a black bear. Also can you give me information on public land that nonresident hunters can access to harvest a bear.
Contacting local hunting clubs or groups in New Jersey, such as the New Jersey State Federation of Sportsmen’s Clubs, to enquire about hunting prospects and possible property owners who permit hunting is one option. The New Jersey Hunter Access Program, which collaborates with private landowners to give public hunting access on their lands, is another alternative. It is essential to remember, however, that participating landowners maintain their rights as landowners and may create their own rules and boundaries for property usage.