Pack your gear and get ready for an outdoor experience during the New Jersey hunting seasons 2023β2024. New Jersey is a hunter’s paradise because of its abundance of wildlife and many hunting opportunities throughout the year. Every season in the state offers a new and exciting hunting opportunity, whether for deer in the fall and winter or turkey in the spring and summer. To that end, we’ve compiled this comprehensive guide to New Jersey’s hunting seasons in a style that’s simple to read and follow. Learn more about hunting seasons, regulations, and laws to have the most rewarding hunting experience possible.
New Jersey Hunting Seasons
It’s important to note that hunting seasons can vary depending on the region, typically running from November or December to January or February. So, be sure to double-check with your local wildlife management for specific dates and regulations.
For those who love turkey hunting, there are two seasons to choose from in New Jersey: the fall season from the end of October to the beginning of November and the spring season from the end of April to the middle of May. But, don’t forget to check in with your municipality each year as the dates may change. And, duck hunting season also varies by zone, with the north zone offering the longest season and the south zone having the shortest. Make sure to familiarize yourself with the specific regulations in your hunting zone to ensure a successful and safe hunting experience.
Please find a complete list of hunting schedule guides with printable options for your perusal below.
New Jersey Deer Seasons
A specialized deer permit is available in New Jersey for ardent hunters who want to take part in the deer shooting seasons from 2023 through 2024. It’s crucial to remember that all hunting permits are good for a full calendar year, regardless of the kind of wildlife being pursued. Farmers have a small exemption in that they are not need to get a hunting license in order to shoot deer on their own property, but they are still required to report any deer they successfully harvest to the appropriate authorities.

Deer hunting in New Jersey is a thrilling experience for hunters, with three different seasons to choose from. Whether you prefer to hunt with a bow during the autumn bow season, the winter bow season, or with a firearm during the six-buck firearms season, there’s something for every hunter.
New Jersey Archery Deer Seasons
Season | Zones | Start Date | End Date | Bag Limit |
---|---|---|---|---|
Fall Bow | 7, 8, 9*, 10, 11, 12, 13*, 14, 15, 17, 36, 41, 49, 50, 51 | Sept. 9, 2023 | Sept. 29, 2023 | Sept. 9-29: Must take 1 antlerless deer first. Sept. 30 - Oct. 27: First deer either sex. Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Fall Bow | 7, 8, 9*, 10, 11, 12, 13*, 14, 15, 17, 36, 41, 49, 50, 51 | Sept. 30, 2023 | Oct. 27, 2023 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Fall Bow | 5, 19, 25, 42, 48 | Sept. 9, 2023 | Oct. 27, 2023 | 9 antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Fall Bow | 2, 16, 27*, 28*, 29*, 31*, 35*, 47* | Sept. 9, 2023 | Oct. 27, 2023 | 5 antlerless and 1 antlered deer |
Fall Bow | 4, 6 | Sept. 9, 2023 | Oct. 27, 2023 | Unlimited antlerless and 1 antlered deer |
Fall Bow | 1, 3*, 4, 18, 22, 26 | Sept. 9, 2023 | Oct. 27, 2023 | 1 antlerless and 1 antlered deer |
Fall Bow | 21, 23, 24, 34*, 43, 45, 46 | Sept. 9, 2023 | Oct. 27, 2023 | 1 deer, either sex |
Youth Day - Archery | All zones | Sept. 23, 2023 | Sept. 23, 2023 | 1 deer, either sex |
Permit Bow | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Oct. 28, 2023 | Dec. 31, 2023 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Bow | 7, 8, 9*, 12, 17, 41 | Oct. 28, 2023 | Dec. 31, 2023 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Bow | 5, 19, 25, 42, 48 | Oct. 28, 2023 | Nov. 26, 2023 | 9 antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Bow | 2, 16, 27*, 28*, 29*, 31*, 35*, 47* | Oct. 28, 2023 | Nov. 26, 2023 | 5 antlerless and 1 antlered deer |
Permit Bow | 4, 6 | Oct. 28, 2023 | Nov. 26, 2023 | Unlimited antlerless and 1 antlered deer |
Permit Bow | 1, 3*, 4, 18, 22, 26 | Oct. 28, 2023 | Nov. 26, 2023 | 1 antlerless and 1 antlered deer |
Permit Bow | 21, 23, 24, 34*, 43, 45, 46 | Oct. 28, 2023 | Nov. 18, 2023 | 1 deer, either sex |
Winter Bow | 7, 8, 9*, 10, 11, 12, 13*, 14, 15, 17, 36, 41, 49, 50, 51 | Jan. 1, 2024 | Feb. 17, 2024 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Winter Bow | 5, 19, 25, 42, 48 | Jan. 1, 2024 | Jan. 31, 2024 | 9 antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Winter Bow | 2, 16, 27*, 28*, 29*, 31*, 35*, 47* | Jan. 1, 2024 | Feb. 17, 2024 | 5 antlerless and 1 antlered deer |
Winter Bow | 4, 6 | Jan. 1, 2024 | Feb. 17, 2024 | Unlimited antlerless and 1 antlered deer |
Winter Bow | 1, 3*, 4, 18, 22, 26 | Jan. 1, 2024 | Feb. 17, 2024 | 1 antlerless and 1 antlered deer |
Winter Bow | 21, 23, 24, 34*, 43, 45, 46 | Jan. 1, 2024 | Feb. 17, 2024 | 1 deer, either sex |
It is recommended that you cross-reference the dates with the Archery Deer hunting digest below before planning a hunt.
New Jersey Firearm Deer Seasons
Season | Zones | Start Date | End Date | Bag Limit |
---|---|---|---|---|
Youth Day - Firearm | All zones | Nov. 18, 2023 | Nov. 18, 2023 | 1 deer, either sex |
Permit Muzzleloader | 1, 3*, 4, 18, 21, 22, 23, 24, 26, 34*, 43, 45, 46 | Nov. 27, 2023 | Nov. 28, 2023 | 1 antlerless and 1 antlered deer |
Permit Muzzleloader | 1, 3*, 4, 18, 21, 22, 23, 24, 26, 34*, 43, 45, 46 | Dec. 11, 2023 | Dec. 12, 2023 | 1 antlerless and 1 antlered deer |
Permit Muzzleloader | 1, 3*, 4, 18, 21, 22, 23, 24, 26, 34*, 43, 45, 46 | Dec. 16, 2023 | Dec. 23, 2023 | 1 antlerless and 1 antlered deer |
Permit Muzzleloader | 1, 3*, 4, 18, 21, 22, 23, 24, 26, 34*, 43, 45, 46 | Dec. 26, 2023 | Dec. 30, 2023 | 1 antlerless and 1 antlered deer |
Permit Muzzleloader | 1, 3*, 4, 18, 21, 22, 23, 24, 26, 34*, 43, 45, 46 | Jan. 1, 2024 | Feb. 10, 2024 | 1 antlerless and 1 antlered deer |
Permit Muzzleloader | 2, 16, 27*, 28*, 29*, 31*, 35*, 47* | Nov. 27, 2023 | Nov. 28, 2023 | 5 antlerless and 1 antlered deer |
Permit Muzzleloader | 2, 16, 27*, 28*, 29*, 31*, 35*, 47* | Dec. 11, 2023 | Dec. 12, 2023 | 5 antlerless and 1 antlered deer |
Permit Muzzleloader | 2, 16, 27*, 28*, 29*, 31*, 35*, 47* | Dec. 16, 2023 | Dec. 23, 2023 | 5 antlerless and 1 antlered deer |
Permit Muzzleloader | 2, 16, 27*, 28*, 29*, 31*, 35*, 47* | Dec. 26, 2023 | Dec. 30, 2023 | 5 antlerless and 1 antlered deer |
Permit Muzzleloader | 2, 16, 27*, 28*, 29*, 31*, 35*, 47* | Jan. 1, 2024 | Jan. 5, 2024 | 5 antlerless and 1 antlered deer |
Permit Muzzleloader | 4, 6 | Nov. 27, 2023 | Nov. 28, 2023 | Unlimited antlerless and 1 antlered deer |
Permit Muzzleloader | 4, 6 | Dec. 11, 2023 | Dec. 12, 2023 | Unlimited antlerless and 1 antlered deer |
Permit Muzzleloader | 4, 6 | Dec. 16, 2023 | Dec. 23, 2023 | Unlimited antlerless and 1 antlered deer |
Permit Muzzleloader | 4, 6 | Dec. 26, 2023 | Dec. 30, 2023 | Unlimited antlerless and 1 antlered deer |
Permit Muzzleloader | 4, 6 | Jan. 1, 2024 | Feb. 10, 2024 | Unlimited antlerless and 1 antlered deer |
Permit Muzzleloader | 5, 19, 25, 42, 48 | Nov. 27, 2023 | Nov. 28, 2023 | 9 antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Muzzleloader | 5, 19, 25, 42, 48 | Dec. 11, 2023 | Dec. 12, 2023 | 9 antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Muzzleloader | 5, 19, 25, 42, 48 | Dec. 16, 2023 | Dec. 23, 2023 | 9 antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Muzzleloader | 5, 19, 25, 42, 48 | Dec. 26, 2023 | Dec. 30, 2023 | 9 antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Muzzleloader | 5, 19, 25, 42, 48 | Jan. 1, 2024 | Jan. 31, 2024 | 9 antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Muzzleloader | 7, 8, 9*, 12, 17, 41 | Dec. 4, 2023 | Dec. 9, 2023 | Unlimited antlerless deer |
Permit Muzzleloader | 7, 8, 9*, 12, 17, 41 | Nov. 27, 2023 | Nov. 28, 2023 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Muzzleloader | 7, 8, 9*, 12, 17, 41 | Dec. 11, 2023 | Dec. 12, 2023 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Muzzleloader | 7, 8, 9*, 12, 17, 41 | Dec. 16, 2023 | Dec. 23, 2023 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Muzzleloader | 7, 8, 9*, 12, 17, 41 | Dec. 26, 2023 | Dec. 30, 2023 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Muzzleloader | 7, 8, 9*, 12, 17, 41 | Jan. 1, 2024 | Feb. 10, 2024 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Muzzleloader | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Nov. 20, 2023 | Nov. 22, 2023 | Unlimited antlerless deer |
Permit Muzzleloader | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Nov. 24, 2023 | Dec. 9, 2023 | Unlimited antlerless deer |
Permit Muzzleloader | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Nov. 27, 2023 | Nov. 28, 2023 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Muzzleloader | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Dec. 11, 2023 | Dec. 12, 2023 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Muzzleloader | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Dec. 16, 2023 | Dec. 23, 2023 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Muzzleloader | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Dec. 26, 2023 | Dec. 30, 2023 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Muzzleloader | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Jan. 1, 2024 | Feb. 10, 2024 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Six-Day Firearm | All zones | Dec. 4, 2023 | Dec. 9, 2023 | 2 antlered deer. Only 1 buck at a time. |
Permit Shotgun | 1, 3*, 4, 18, 21, 22, 23, 24, 26, 34*, 43, 45, 46 | Dec. 13, 2023 | Dec. 15, 2023 | 1 antlerless and 1 antlered deer |
Permit Shotgun | 2, 16, 27*, 28*, 29*, 31*, 35*, 47* | Dec. 13, 2023 | Dec. 15, 2023 | 5 antlerless and 1 antlered deer |
Permit Shotgun | 2, 16, 27*, 28*, 29*, 31*, 35*, 47* | Jan. 13, 2024 | Jan. 20, 2024 | 5 antlerless and 1 antlered deer |
Permit Shotgun | 4, 6 | Dec. 13, 2023 | Dec. 15, 2023 | Unlimited antlerless and 1 antlered deer |
Permit Shotgun | 5, 19, 25, 42, 48 | Dec. 13, 2023 | Dec. 15, 2023 | 9 antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Shotgun | 5, 19, 25, 42, 48 | Jan. 6, 2024 | Jan. 31, 2024 | 9 antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Shotgun | 7, 8, 9*, 12, 17, 41 | Dec. 4, 2023 | Dec. 9, 2023 | Unlimited antlerless deer |
Permit Shotgun | 7, 8, 9*, 12, 17, 41 | Dec. 13, 2023 | Dec. 15, 2023 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Shotgun | 7, 8, 9*, 12, 17, 41 | Jan. 6, 2024 | Feb. 10, 2024 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Shotgun | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Nov. 20, 2023 | Nov. 22, 2023 | Unlimited antlerless deer |
Permit Shotgun | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Nov. 24, 2023 | Dec. 9, 2023 | Unlimited antlerless deer |
Permit Shotgun | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Dec. 13, 2023 | Dec. 15, 2023 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
Permit Shotgun | 10, 11, 13*, 14, 15, 36, 49, 50, 51 | Jan. 6, 2024 | Feb. 10, 2024 | Unlimited antlerless and 1 antlered deer. 2 deer may be taken at a time. |
It is recommended that you cross-reference the dates with the Firearm Deer hunting digest below before planning a hunt.
NJ Turkey seasons
Season/Period | Start Date | End Date | Bag Limit |
---|---|---|---|
Fall Turkey | Oct. 28, 2023 | 1 turkey (either sex) per permit | |
Fall Turkey | Oct. 30, 2023 | Nov. 4, 2023 | 1 turkey (either sex) per permit |
Youth Turkey Day | 20-Apr-24 | April 20, 2024 (noon) | 1 male turkey per permit (no bearded hens) |
Spring Turkey Period Y | 20-Apr-24 | 12-May-24 | 1 male turkey per permit (no bearded hens) |
Spring Turkey Period Y | 13-May-24 | 24-May-24 | 1 male turkey per permit (no bearded hens) |
Spring Turkey Period A | 22-Apr-24 | April 26, 2024 (noon) | 1 male turkey per permit (no bearded hens) |
Spring Turkey Period B | 29-Apr-24 | May 3, 2024 (noon) | 1 male turkey per permit (no bearded hens) |
Spring Turkey Period C | 6-May-24 | May 10, 2024 (noon) | 1 male turkey per permit (no bearded hens) |
Spring Turkey Period D | 13-May-24 | May 17, 2024 (noon) | 1 male turkey per permit (no bearded hens) |
Spring Turkey Period D | 20-May-24 | 24-May-24 | 1 male turkey per permit (no bearded hens) |
Spring Turkey Period E | April 27, 2024 (noon) | 27-Apr-24 | 1 male turkey per permit (no bearded hens) |
Spring Turkey Period E | May 4, 2024 (noon) | 4-May-24 | 1 male turkey per permit (no bearded hens) |
Spring Turkey Period E | May 11, 2024 (noon) | 11-May-24 | 1 male turkey per permit (no bearded hens) |
Spring Turkey Period E | 18-May-24 | 18-May-24 | 1 male turkey per permit (no bearded hens) |
Regulations for spring and fall turkey hunting
- Artificial decoys are allowed; decoys that operate electronically are not.
- A weapon may not be carried when turkey hunting within 300 feet of a baited area.
- From a blind or tree stand, you may go turkey hunting.
- Coyotes may be accidentally killed by turkey hunters before they reach their daily bag limit. Call 1-855-448-6865 to report coyote harvests, or report them online at NJ.WildlifeLicense.com
- It’s illegal to stalk a turkey.
- Fanning or reaping is the practice of sneaking up on a turkey using a hand-held decoy or tail as a protection cover.
NJ Bear Season
Segment | Method/Type | Start Date | End Date | Bag Limit |
---|---|---|---|---|
Segment A | Archery | Oct. 9, 2023 | Oct. 14, 2023 | 1 bear, >75 lbs live weight |
Segment A | Archery/Muzzleloader | Oct. 12, 2023 | Oct. 14, 2023 | 1 bear, >75 lbs live weight |
Segment B | Shotgun/Muzzleloader | Dec. 4, 2023 | Dec. 9, 2023 | 1 bear, >75 lbs live weight |
Segment B Extension | Shotgun/Muzzleloader | Dec. 13, 2023 | Dec. 16, 2023 | 1 bear, >75 lbs live weight |
Additional details:
- Only from October 9β11 is archery hunting permitted in Segment A. Between October 12 and 14, muzzleloaders are permitted.
- Shotguns and muzzleloaders are permitted in segment B.
- Segment B may get an extension from December 13β16.
- No sows with cubs or bear cubs may be captured.
- There are required bear checks and baiting regulations. Details in full are in the digest.
- Only one bear may be taken per permit, although if the hunter possesses licenses for more than one zone, only one bear may be taken in each section.
Coyote Season
Coyote Season | Hunting Start Dates | Hunting End Dates | Bag Limit |
---|---|---|---|
Regular Season | |||
Bow Only | 30-Sep-23 | 10-Nov-23 | No daily or seasonal bag limit |
Bow / Shotgun | 11-Nov-23 | 15-Mar-24 | No daily or seasonal bag limit |
Special Permit Season | |||
Bow/Shotgun/Riffle (Day) | 1-Jan-24 | 15-Mar-24 | No daily or seasonal bag limit |
Shotgun Only (Night) | 1-Jan-24 | 15-Mar-24 | No daily or seasonal bag limit |
Fox Season
Fox Season | Hunting Start Dates | Hunting End Dates | Bag Limit |
---|---|---|---|
Regular Season | |||
Bow Only | 30-Sep-23 | 10-Nov-23 | No daily or seasonal bag limit |
Bow / Shotgun | 11-Nov-23 | 15-Mar-24 | No daily or seasonal bag limit |
Special Permit Season | |||
Bow/Shotgun/Riffle (Day) | 1-Jan-24 | 15-Mar-24 | No daily or seasonal bag limit |
Shotgun Only (Night) | 1-Jan-24 | 15-Mar-24 | No daily or seasonal bag limit |
Small Game Season
Squirrel Season
Species | Method/Type | Start Date | End Date | Bag Limits |
---|---|---|---|---|
Gray Squirrel | Muzzleloading Rifle | Sept. 30, 2023 | Nov. 10, 2023 | Daily: 5, No season limit |
Muzzleloading Rifle | Jan. 6, 2024 | Feb. 24, 2024 | Daily: 5, No season limit | |
Gray Squirrel | Air Gun, Bow, Shotgun | Sept. 30, 2023 | Feb. 24, 2024 | 5 squirrel |
Rabbit Season
Species | Method/Type | Start Date | End Date | Bag Limits |
---|---|---|---|---|
Rabbit/Hare Season | Air Gun, Bow, Shotgun | Sept. 30, 2023 | Feb. 24, 2024 | 1 hare or jackrabbit, and 4 cottontail (No season limit.) |
Raccoon Season
Species | Method/Type | Start Date | End Date | Bag Limits |
---|---|---|---|---|
Raccoon Season (Night Hunting) | Air Gun, .22 cal. rifle, Shotgun | Oct. 2, 2023 | Mar. 1, 2024 | No limit |
Raccoon Season | Closed Dec. 4β9 & 13, 2023 |
Opossum Season
Species | Method/Type | Start Date | End Date | Bag Limits |
---|---|---|---|---|
Opossum Season (Night Hunting) | Air Gun, .22 cal. rifle, Shotgun | Oct. 2, 2023 | Mar. 1, 2024 | No limit |
Opossum Season (Night Hunting) | Closed Dec. 4β9 & 13, 2023 |
Woodchuck Season
Woodchuck Season | Start Date | End Date | Bag Limits |
---|---|---|---|
Bow or Shotgun | 11-Nov-23 | No daily or seasonal bag limits | |
Bow or Shotgun | 1-Mar-23 | 24-Feb-24 | No daily or seasonal bag limits |
Bow or Shotgun | Closed Dec 4β9 & 13, 2023 | N/A | |
Bow or Shotgun | 9-Nov-24 | No daily or seasonal bag limits | |
Bow or Shotgun | 1-Mar-24 | 22-Feb-25 | No daily or seasonal bag limits |
Bow or Shotgun | Closed Dec 2β7 & 11, 2024 | N/A | |
Modern or Muzzleloading Rifle | 1-Mar-23 | 27-Sep-23 | No daily or seasonal bag limits |
Modern or Muzzleloading Rifle | 1-Mar-24 | 25-Sep-24 | No daily or seasonal bag limits |
Upland Bird Season
Quail Season
Species | Hunting Start Dates | Hunting End Dates | Bag Limit |
---|---|---|---|
Bobwhite quail (stocked) | 11-Nov-23 (8 am) | 31-Jan-24 | 4 |
Closed Dec 4β9 & 13, 2023 | |||
Bobwhite quail (wild), Ruffed grouse | Closed statewide | ||
Quail (Semi-Wild Preserves) | Nov 11, 2023 at 8 am | 15-Mar-24 | No Limit |
Quail (Commercial Shooting Preserves) | 1-Sep-23 | 1-May-24 | No Limit |
Pheasant Season
Species | Hunting Start Dates | Hunting End Dates | Bag Limit |
---|---|---|---|
Pheasant Season | Nov. 11, 2023 at 8 a.m. | 19-Feb-24 | 2 |
Closed Dec. 4β9 & 13, 2023 | |||
Youth Pheasant Days | 6-Nov-23 | 10-Nov-23 | 2 |
Youth Upland Bird Day (Pheasant) | Saturday, Nov. 4, 2023 | 2 | |
Pheasant (Semi-Wild Preserves) | Nov. 11, 2023 at 8 a.m | 15-Mar-24 | No Limit |
Pheasant (Commercial Shooting Preserves) | 1-Sep-23 | 1-May-24 | No Limit |
Partridge Season
Species | Hunting Start Dates | Hunting End Dates | Bag Limit |
---|---|---|---|
Chukar partridge, Hungarian partridge | Nov. 11, 2023 at 8 a.m. | Feb. 19, 2024 | 7 |
Closed Dec. 4β9 & 13, 2023 | |||
Partridge (Semi-Wild Preserves) | Nov 11, 2023 at 8 am | 15-Mar-24 | No Limit |
Partridge (Commercial Shooting Preserves) | 1-Sep-23 | 1-May-24 | No Limit |
Crow Season
Species | Hunting Start Dates | Hunting End Dates | Bag Limit |
---|---|---|---|
Crow (Mon., Thurs., Fri. & Sat. only) | 14-Aug-23 | 2-Dec-23 | No limit |
11-Dec-23 | 16-Mar-24 | No limit |
Migratory Bird Season
Duck Season
Duck Season | Hunting Start Date | Hunting End Date | Bag Limits |
---|---|---|---|
Ducks (North Zone) | 14-Oct-23 | 21-Oct-23 | 6 in aggregate |
Ducks(North Zone) | 11-Nov-23 | 11-Jan-24 | 6 in aggregate |
Ducks(South Zone) | 21-Oct-23 | 28-Oct-23 | 6 in aggregate |
Ducks(South Zone) | 18-Nov-23 | 18-Jan-24 | 6 in aggregate |
Ducks(Coastal Zone) | 9-Nov-23 | 11-Nov-23 | 6 in aggregate |
Ducks(Coastal Zone) | 23-Nov-23 | 27-Jan-24 | 6 in aggregate |
Harlequin duck | Closed | Closed | None |
Sea Duck Season
Sea Duck Season | Hunting Start Date | Hunting End Date | Bag Limits |
---|---|---|---|
Sea Ducks (North Zone) | 14-Oct-23 | 21-Oct-23 | Not more than 4 sea ducks (not more than 3 scoters, 3 long-tailed ducks or 3 eiders [no more than 1 hen eider]), within total bag of 6 ducks. |
Sea Ducks (North Zone) | 11-Nov-23 | 11-Jan-24 | Not more than 4 sea ducks (not more than 3 scoters, 3 long-tailed ducks or 3 eiders [no more than 1 hen eider]), within total bag of 6 ducks. |
Sea Ducks (South Zone) | 21-Oct-23 | 28-Oct-23 | Not more than 4 sea ducks (not more than 3 scoters, 3 long-tailed ducks or 3 eiders [no more than 1 hen eider]), within total bag of 6 ducks. |
Sea Ducks (South Zone) | 18-Nov-23 | 18-Jan-24 | Not more than 4 sea ducks (not more than 3 scoters, 3 long-tailed ducks or 3 eiders [no more than 1 hen eider]), within total bag of 6 ducks. |
Sea Ducks (Coastal Zone) | 9-Nov-23 | 11-Nov-23 | Not more than 4 sea ducks (not more than 3 scoters, 3 long-tailed ducks or 3 eiders [no more than 1 hen eider]), within total bag of 6 ducks. |
Sea Ducks (Coastal Zone) | 23-Nov-23 | 27-Jan-24 | Not more than 4 sea ducks (not more than 3 scoters, 3 long-tailed ducks or 3 eiders [no more than 1 hen eider]), within total bag of 6 ducks. |
Mergansers Season
Mergansers Season | Hunting Start Date | Hunting End Date | Bag Limits |
---|---|---|---|
Mergansers (North Zone) | 14-Oct-23 | 21-Oct-23 | 5 |
Mergansers(North Zone) | 11-Nov-23 | 11-Jan-24 | 5 |
Mergansers(South Zone) | 21-Oct-23 | 28-Oct-23 | 5 |
Mergansers(South Zone) | 18-Nov-23 | 18-Jan-24 | 5 |
Mergansers(Coastal Zone) | 9-Nov-23 | 11-Nov-23 | 5 |
Mergansers(Coastal Zone) | 23-Nov-23 | 27-Jan-24 | 5 |
Coot Season
Coot Season | Hunting Start Date | Hunting End Date | Bag Limits |
---|---|---|---|
Coot (North Zone) | 14-Oct-23 | 21-Oct-23 | 15 |
Coot (North Zone) | 11-Nov-23 | 11-Jan-24 | 15 |
Coot (South Zone) | 21-Oct-23 | 28-Oct-23 | 15 |
Coot (South Zone) | 18-Nov-23 | 18-Jan-24 | 15 |
Coot (Coastal Zone) | 9-Nov-23 | 11-Nov-23 | 15 |
Coot (Coastal Zone) | 23-Nov-23 | 27-Jan-24 | 15 |
Scaup Season
Scaup Season | Hunting Start Date | Hunting End Date | Bag Limits |
---|---|---|---|
Scaup (North Zone) | 14-Oct-23 | 21-Oct-23 | 1 |
Scaup (North Zone) | 11-Nov-23 | 19-Dec-23 | 2 |
Scaup (North Zone) | 20-Dec-23 | 11-Jan-24 | 2 |
Scaup (South Zone) | 21-Oct-23 | 28-Oct-23 | 1 |
Scaup (South Zone) | 18-Nov-23 | 26-Dec-23 | 2 |
Scaup (South Zone) | 27-Dec-23 | 18-Jan-24 | 2 |
Scaup (Coastal Zone) | 9-Nov-23 | 11-Nov-23 | 1 |
Scaup (Coastal Zone) | 23-Nov-23 | 4-Jan-24 | 2 |
Scaup (Coastal Zone) | 5-Jan-24 | 27-Jan-24 | 2 |
Brant Season
Brant Season | Hunting Start Date | Hunting End Date | Bag Limits |
---|---|---|---|
Brant (North Zone) | 11-Nov-23 | 25-Nov-23 | 1 |
Brant (North Zone) | 23-Dec-23 | 11-Jan-24 | 1 |
Brant (South Zone) | 21-Oct-23 | 28-Oct-23 | 1 |
Brant (South Zone) | 18-Nov-23 | 14-Dec-23 | 1 |
Brant (Coastal Zone) | 23-Nov-23 | 2-Dec-23 | 1 |
Brant (Coastal Zone) | 14-Dec-23 | 6-Jan-24 | 1 |
Goose Season
Goose Season | Hunting Start Date | Hunting End Date | Bag Limits |
---|---|---|---|
Canada Geese (North Zone) | 18-Nov-23 | 25-Nov-23 | 3 |
Canada Geese (North Zone) | 16-Dec-23 | 29-Jan-24 | 3 |
Canada Geese (South Zone) | 18-Nov-23 | 25-Nov-23 | 3 |
Canada Geese (South Zone) | 16-Dec-23 | 29-Jan-24 | 3 |
Canada Geese (Coastal Zone) | 9-Nov-23 | 11-Nov-23 | 2 |
Canada Geese (Coastal Zone) | 23-Nov-23 | 27-Jan-24 | 2 |
Canada Geese (September Season) | 1-Sep-23 | 30-Sep-23 | 15 |
Light Geese - Regular Season | 17-Oct-23 | 15-Feb-24 | 25, singly or in aggregate |
Light Geese - Conservation Order | 16-Feb-24 | 6-Apr-24 | No limit |
Canada Geese (Special Winter Season Areas) β Singly or in aggregate to include Cackling and White-fronted Goose | 30-Jan-23 | 15-Feb-23 | 5 |
Youth-only Waterfowl Season
Youth-only Waterfowl Season | Hunting Dates |
---|---|
Youth-only Waterfowl Day (North Zone) | Oct. 7, 2023 |
Youth-only Waterfowl Day (South Zone) | Oct. 14, 2023 |
Youth-only Waterfowl Day (Coastal Zone) | Oct. 28, 2023 |
Youth and Veterans/Active Military Day
Season | Hunting Dates |
---|---|
Youth and Veterans/Active Military Day | 3-Feb |
4-Nov |
Snipe Season
Species | Hunting Start Date | Hunting End Date | Bag Limits |
---|---|---|---|
Snipe Season | 9-Sep-23 | 11-Jan-23 | 8 |
Rail Season
Rail Season | Hunting Start Date | Hunting End Date | Bag Limits |
---|---|---|---|
Rail (Sora, Clapper and Virginia) | 1-Sep-23 | 21-Nov-23 | Sora & Virginia rail: 25 total or aggregate; Clapper rail: 10 |
King rail | Closed | Closed | None |
Gallinule Season
Species | Hunting Start Date | Hunting End Date | Bag Limits |
---|---|---|---|
Gallinule Season | 1-Sep-23 | 21-Nov-23 | 1 |
Woodcock Season
Woodcock Season | Hunting Start Dates | Hunting End Dates | Bag Limits |
---|---|---|---|
Woodcock - North Zone | 14-Oct | 28-Oct | 3 |
31-Oct | 25-Nov | 3 | |
Woodcock - South Zone | 11-Nov | 2-Dec | 3 |
14-Dec | 2-Jan | 3 |
Swans Season
Species | Hunting Start Dates | Hunting End Dates | Bag Limits |
---|---|---|---|
Swans | Closed | Closed | None |
Sandhill Crane Season
Species | Hunting Start Dates | Hunting End Dates | Bag Limits |
---|---|---|---|
Sandhill Crane Season | Closed | Closed | None |
Dove Season
Species | Hunting Start Dates | Hunting End Dates | Bag Limits |
---|---|---|---|
Mourning Dove | Closed | Closed | None |
New Jersey Trapping Seasons
Trapping Season | Method/Type | Hunting Start Dates | Hunting End Dates | Bag Limits |
---|---|---|---|---|
