Get ready for an adventure in the great outdoors by packing your gear. New Jersey is a hunter’s paradise because of its abundance of wildlife and many hunting opportunities throughout the year. Every season in the state offers a new and exciting hunting opportunity, whether for deer in the fall and winter or turkey in the spring and summer. To that end, we’ve compiled this comprehensive guide to New Jersey’s hunting seasons in a style that’s simple to read and follow. Learn more about hunting seasons, regulations, and laws to have the most rewarding hunting experience possible.
New Jersey Hunting Seasons
It’s important to note that hunting seasons can vary depending on the region, typically running from November or December to January or February. So, be sure to double-check with your local wildlife management for specific dates and regulations.
For those who love turkey hunting, there are two seasons to choose from in New Jersey: the fall season from the end of October to the beginning of November and the spring season from the end of April to the middle of May. But, don’t forget to check in with your municipality each year as the dates may change. And, duck hunting season also varies by zone, with the north zone offering the longest season and the south zone having the shortest. Make sure to familiarize yourself with the specific regulations in your hunting zone to ensure a successful and safe hunting experience.

Please find a complete list of hunting schedule guides with printable options for your perusal below.
New Jersey Deer Seasons
A specialized deer permit is available in New Jersey for ardent hunters who want to take part in the deer shooting seasons from 2023 through 2024. It’s crucial to remember that all hunting permits are good for a full calendar year, regardless of the kind of wildlife being pursued. Farmers have a small exemption in that they are not need to get a hunting license in order to shoot deer on their own property, but they are still required to report any deer they successfully harvest to the appropriate authorities.
Deer hunting in New Jersey is a thrilling experience for hunters, with three different seasons to choose from. Whether you prefer to hunt with a bow during the autumn bow season, the winter bow season, or with a firearm during the six-buck firearms season, there’s something for every hunter.
New Jersey Archery Deer Seasons
New Jersey Archery Deer Seasons | Hunting Season Start Date | Hunting Season End Date | Regulation Set |
---|---|---|---|
Fall Bow | Saturday-September 10, 2022 | Saturday-September 10, 2022 | 4,5,6,7,8 |
Saturday-October 1, 2022 | Saturday-October 1, 2022 | 0,2,3 | |
Youth Day Archery | Saturday-September 24, 2022 | Saturday-November 19, 2022 | ALL |
Permit Bow | Saturday-October 29, 2022 | Saturday-December 24, 2022 | 4,5,6,7,8 |
Monday-December 26, 2022 | Saturday-December 31, 2022 | 4,5,6,7,8 | |
Saturday-October 29, 2022 | Sunday-November 27, 2022 | 4,5,6,7,8 | |
Permit Muzzleloader | Saturday-October 29, 2022 | Saturday-December 24, 2022 | 4,5,6,7,8 |
Monday-December 26, 2022 | Saturday-December 31, 2022 | 4,5,6,7,8 | |
Saturday-October 29, 2022 | Sunday-November 27, 2022 | 2,3 | |
Saturday-October 29, 2022 | Saturday-November 19, 2022 | 0 | |
Winter Bow | Sunday-January 1, 2023 | Saturday-February 18, 2023 | 7,8, |
Sunday-January 1, 2023 | Tuesday-January 31, 2023 | 0,2,3,4,5,6 |
New Jersey Firearm Deer Seasons
New Jersey Firearm Deer Seasons | Hunting Season Start Date | Hunting Season End Date | Regulation Set | Note |
---|---|---|---|---|
Youth Day Firearm | Saturday-November 19, 2022 | Saturday-November 19, 2022 | ||
Permit Muzzleloader | Monday-November 21, 2022 | Wednesday-November 23, 2022 | 8 | Antlerless Only |
Friday-November 25, 2022 | 8 | Antlerless Only | ||
Monday-December 5, 2022 | Saturday-December 10, 2022 | 8 | Antlerless Only | |
Monday-November 28, 2022 | Tuesday-November 29, 2022 | 8 | Either Sex | |
Monday-December 12, 2022 | 8 | Either Sex | ||
Tuesday-December 13, 2022 | 8 | Either Sex | ||
Saturday-December 17, 2022 | Saturday-December 24, 2022 | 8 | Either Sex | |
Monday-December 26, 2022 | Saturday-December 31, 2022 | 8 | Either Sex | |
Sunday-January 1, 2023 | Saturday-February 11, 2023 | 8 | Either Sex | |
Monday-December 5, 2022 | Saturday-December 10, 2022 | 7 | Antlerless Only | |
Monday-November 28, 2022 | Tuesday-November 29, 2022 | 7 | Either Sex | |
December 12, 13, 17 | Saturday-December 24, 2022 | 7 | Either Sex | |
Monday-December 26, 2022 | Saturday-December 31, 2022 | 7 | Either Sex | |
Sunday-January 1, 2023 | Saturday-February 11, 2023 | 7 | Either Sex | |
Monday-November 28, 2022 | Nov. 28–29 | 6 | ||
December 12, 13, 17 | Saturday-December 24, 2022 | 6 | ||
Monday-December 26, 2022 | Saturday-December 31, 2022 | 6 | ||
Sunday-January 1, 2023 | Tuesday-January 31, 2023 | 6 | ||
Monday-November 28, 2022 | Tuesday-November 29, 2022 | 3,4,5, | ||
December 12, 13, 17 | Saturday-December 24, 2022 | 3,4,5, | ||
Monday-December 26, 2022 | Tuesday-January 31, 2023 | 3,4,5, | ||
Friday-January 6, 2023 | Friday-January 6, 2023 | 3,4,5, | ||
Monday-November 28, 2022 | Tuesday-November 29, 2022 | 2 | ||
December 12, 13, 17 | Saturday-December 24, 2022 | 2 | ||
Monday-December 26, 2022 | Saturday-December 31, 2022 | 2 | ||
Monday-November 28, 2022 | Tuesday-November 29, 2022 | 0 | ||
Saturday-December 17, 2022 | Saturday-December 24, 2022 | 0 | ||
Monday-December 26, 2022 | Saturday-December 31, 2022 | 0 | ||
Permit Shotgun | November 21–23, 25 | 8 | Antlerless Only | |
Monday-December 5, 2022 | Saturday-December 10, 2022 | 8 | Antlerless Only | |
Wednesday-December 14, 2022 | Friday-December 16, 2022 | 8 | Either Sex | |
Saturday-January 7, 2023 | Saturday-February 11, 2023 | 8 | Either Sex | |
Monday-December 5, 2022 | Saturday-December 10, 2022 | 7 | Antlerless Only | |
Wednesday-December 14, 2022 | Friday-December 16, 2022 | 7 | Either Sex | |
Saturday-January 7, 2023 | Saturday-February 11, 2023 | 7 | Either Sex | |
Wednesday-December 14, 2022 | Friday-December 16, 2022 | 6 | ||
Saturday-January 7, 2023 | Tuesday-January 31, 2023 | 6 | ||
Wednesday-December 14, 2022 | Friday-December 16, 2022 | 5 | ||
Saturday-January 14, 2023 | Saturday-January 21, 2023 | 5 | ||
Wednesday-December 14, 2022 | Friday-December 16, 2022 | 0,2,3,4, | ||
Six-day Firearm | Monday-December 5, 2022 | Saturday-December 10, 2022 | 0,2,3,4, |
NJ Turkey seasons
Turkey Hunting Seasons | Bag Limit | Hunting Season Start Date | Hunting Season Start Date | Hunting Timings | Regulations |
---|---|---|---|---|---|
FALL (EITHER SEX TURKEY SEASON) | |||||
Period N | • Per permit, one turkey (of any sex). • Regardless of the quantity of licenses owned, one turkey may only be taken every day. • On the day of harvest, submit a harvest report by 7 p.m. | Saturday-October 29, 2022 | Saturday-November 5, 2022 | a half-hour before dawn till a half-hour after sunset | • It is forbidden to chase or drive turkeys so that hunters might shoot at them, however during the autumn hunting season, flocks may be hurried to scatter them. • Only during the fall dogs are permitted. • You refer to additional rules on eregulations.com |
Monday-October 31, 2022 | Saturday-November 5, 2022 | ||||
Spring Gobbler Season | |||||
Youth Turkey Hunting Day (ages 10–16) | • Per permit, one male turkey (No bearded hens.) • No matter how many licenses are in possession, a single turkey may only be taken each day. • By 3 p.m., report Harvest. on the harvesting day. Starting on May 15 at 9 p.m. on the harvesting day. | Saturday-April 22, 2023 | a half-hour before dawn till noon | "• The youth hunter (aged 10 to 16) must be under the close supervision of a legally licensed, non-hunting adult on Youth Turkey Hunting Day (21 or older). • A youth hunter aged 10 to 13 must be under the direct supervision of an adult with the appropriate license for the duration of the turkey season (21 or older). • Until a male turkey is taken, the Period Y permit is valid during the Spring Gobbler Season in the allocated Turkey Hunting Area. • It is forbidden to chase or drive turkeys so that hunters may shoot at them." • Calling and stand-alone hunting only allowed. |
|
Period Y (ages 10–16) | • Per permit, one male turkey (No bearded hens.) • No matter how many licenses are in possession, a single turkey may only be taken each day. • By 3 p.m., report Harvest. on the harvesting day. Starting on May 15 at 9 p.m. on the harvesting day. | Friday-April 22, 2022 | Sunday-May 14, 2023 | a half-hour before dawn till noon | Same As Above |
Same As Above | Monday-May 15, 2023 | Friday-May 26, 2023 | a half-hour before dawn till a half-hour after sunset | Same As Above | |
Period A (M–F) | Same As Above | Monday-April 24, 2023 | Friday-April 28, 2023 | a half-hour before dawn till noon | Same As Above |
Period B (M–F) | Same As Above | Monday-May 1, 2023 | Friday-May 5, 2023 | a half-hour before dawn till noon | Same As Above |
Period C (M–F) | Same As Above | Monday-May 8, 2023 | Friday-May 12, 2023 | a half-hour before dawn till noon | Same As Above |
Period D (M–F) | Same As Above | Monday-May 15, 2023 | Friday-May 19, 2023 | a half-hour before dawn till a half-hour after sunset | Same As Above |
Monday-May 22, 2023 | Friday-May 26, 2023 | Same As Above | Same As Above | ||
Period E (Saturdays) | Same As Above | Friday-April 29, 2022 | • a half-hour before dawn till noon • On May 20 only: half hour before dawn to sunset | Same As Above | |
May 6, 13, 20, 2023 | Same As Above | Same As Above |
Regulations for spring and fall turkey hunting
- Artificial decoys are allowed; decoys that operate electronically are not.
- A weapon may not be carried when turkey hunting within 300 feet of a baited area.
- From a blind or tree stand, you may go turkey hunting.
- Coyotes may be accidentally killed by turkey hunters before they reach their daily bag limit. Call 1-855-448-6865 to report coyote harvests, or report them online at NJ.WildlifeLicense.com
- It’s illegal to stalk a turkey.
- Fanning or reaping is the practice of sneaking up on a turkey using a hand-held decoy or tail as a protection cover.
NJ Upland Game Bird Seasons
NJ Upland Game Bird Seasons | Total Bag Limits | Hunting Season Start Date | Hunting Season End Date | HUNTING HOURS | Note |
---|---|---|---|---|---|
Bobwhite quail (wild), Ruffed grouse | On commercial and semi-wild hunting preserves as well as at the Peaslee and Greenwood WMAs, which are listed below, stocked quail may be taken. | Statewide Closed | Statewide Closed | NA | |
Bobwhite quail (stocked) | • Four quails. • Greenwood Forest WMA and Peaslee WMA are the two places where it is permitted. • Pheasant and quail stamp is necessary. | Saturday-November 12, 2022 at 8am | Tuesday-January 31, 2023 | From sunrise until 30 minutes after sunset | Closed December 5th–10th and 14th , 2022 |
Chukar partridge, Hungarian partridge, Pheasant | • Two pheasants, Seven partridge. • See the timetable for pheasant stocking two pheasants | Saturday-November 12, 2022 | Monday-February 20, 2023 | From sunrise until 30 minutes after sunset | Closed December 5th–10th and 14th , 2022 |
Youth Upland Bird Day (Pheasant) [For youth hunters with the appropriate license, directly supervised by an adult license who does not hunt (21 or older)] | • See Take a Youth Hunting's Youth Pheasant Hunt Day Information. • two pheasants | Saturday-November 5, 2022 | • 7 a.m. start (Guided) • 1 p.m. start (Open hunt) | ||
Youth Pheasant Days (For youth hunters with the appropriate license, directly supervised by an adult license who does not hunt (21 or older)) | • Information on Youth Pheasant Hunt Days in • Bring a Youth hunting. | Monday-November 7, 2022 | Friday-November 11, 2022 | From sunrise until 30 minutes after sunset | |
Commercial Shooting Preserves (Pheasant/Quail/Partridge/Mallard*) | • There is no restriction. • Before being taken outside the Commercial Preserve, it must be labeled. • Sunday hunting is permitted. | Thursday-September 1, 2022 | Monday-May 1, 2023 | From sunrise until 30 minutes after sunset | |
Semi-Wild Preserves (Pheasant/Quail/Partridge*) | • There is no Limit restriction. • Before being taken out of a semi-wild habitat, it must be tagged. • Sunday hunting is permitted. | Saturday-November 12, 2022 | Wednesday-March 15, 2023 | From sunrise until 30 minutes after sunset | at 8 a.m. |
Crow | There is no Limit restriction. | Monday-August 8, 2022 | Saturday-December 3, 2022 | From sunrise until 30 minutes after sunset | |
Monday-December 12, 2022 | Saturday-March 18, 2023 | From sunrise until 30 minutes after sunset | • 8 a.m. start Nov. 12, 2022 on (Stocked WMAs) • (Mon., Thurs., Fri. & Sat. only) |
Regulations
- *Only species allowed under Commercial/Semi-Wild licenses.
- Unless in commercial & semi-wild hunting areas, hunting is prohibited and not allowed on Sunday.
- When hunting pheasants, quail, partridge, crows, and woodcock, dogs are permitted.
Coyote, Fox Seasons Season
Coyote, Fox Seasons (Regular Season) | Hunting Start Date | Hunting End Date | Timings | Bag Limits |
---|---|---|---|---|
Bow Only (35 lbs. pull/peak wt. or crossbow (75 lbs. pull wt.) using well-sharpened broadheads (min. 3/4" width). | Saturday-October 1, 2022 | Friday-November 11, 2022 | half hour before dawn–half hour after sunset | • No daily or yearly bag restriction. • Coyote harvest reporting must be made by 8 p.m. after the harvest. • Gray Fox reporting is also required. |
Bow or (Shotgun-10–20 ga. using shot size up to #4 fine shot) | Saturday-November 12, 2022 | Wednesday-March 15, 2023 | half hour before dawn–half hour after sunset (except 8 a.m. start on Nov. 12) | • No daily or yearly bag restriction. • Coyote harvest reporting must be made by 8 p.m. after the harvest. • Gray Fox reporting is also required. |
Small Game Mammal Seasons
Small Game Mammal Seasons | Small Game Mammal Seasons | Small Game Mammal Seasons | Timings | BAG LIMITS |
---|---|---|---|---|
GRAY SQUIRREL — MUZZLELOADING | ||||
Muzzleloading Rifle Not larger than .36 caliber (Designated zones only - see Squirrel Muzzleloading Rifle Season Areas map below.) | Saturday-September 24, 2022 | Friday-November 11, 2022 | Dawn to half hour after sunset | A five-bag limit each day. |
Friday-January 7, 2022 | Saturday-February 25, 2023 | Dawn to half hour after sunset | without a season limit | |
GRAY SQUIRREL, HARE, JACKRABBIT, RABBIT | ||||
Air Gun, Bow, or Shotgun | Saturday-September 24, 2022 | Saturday-February 25, 2023 | One hare or jackrabbit, 4 cottontail, and 5 squirrel. | |
Saturday-November 12, 2022 | Start at 8 a.m. | without a season limit | ||
Closed December 5–10 and 14, 2022 | Dawn to half hour after sunset | |||
OPOSSUM AND RACCOON (NIGHT HUNTING) | ||||
Air Gun, .22 cal. rifle, or Shotgun | Saturday-October 1, 2022 | Wednesday-March 1, 2023 | No daily or yearly bag limit restrictions. | |
Saturday-October 1, 2022 | Start at 7.41 PM | |||
Closed Dec. 5–10 & 14, 2022 | 60 minutes after sunset and 1 hour before sunrise | |||
WOODCHUCK | ||||
Bow or Shotgun | Tuesday-March 1, 2022 | Saturday-February 25, 2023 | No daily or yearly bag limit restrictions. | |
Saturday-November 12, 2022 | Start at 8 a.m. | |||
Closed Dec. 5–10 & 14, 2022 | ||||
Wednesday-March 1, 2023 | Saturday-February 24, 2024 | Sunrise to half hour after sunset | ||
Saturday-November 11, 2023 | Start at 8 a.m. | |||
Closed Dec. 4–9 & 13, 2023 | ||||
Modern or Muzzleloading Rifle (Valid Rifle Permit required) | ||||
Tuesday-March 1, 2022 | Wednesday-September 28, 2022 | No daily or yearly bag limit restrictions. | ||
Tuesday-March 1, 2022 | Wednesday-September 27, 2023 | Sunrise to half hour before sunset |
New Jersey Migratory Bird Seasons
Migratory Bird Seasons | Hunting Season Start Date | Hunting Season End Date | Daily Bag Limits |
---|---|---|---|
NORTH ZONE | |||
Ducks, Mergansers and Coot | Saturday-October 15, 2022 | Saturday-October 22, 2022 | • Ducks: 6 in aggregate; • Mergansers: 5 • Coot: 15 |
Saturday-November 12, 2022 | Wednesday-January 12, 2022 | ||
Scaup | Saturday-October 15, 2022 | Saturday-October 22, 2022 | 1 |
Saturday-November 12, 2022 | Tuesday-December 20, 2022 | ||
Wednesday-December 21, 2022 | Wednesday-January 12, 2022 | 2 | |
Brant | Saturday-October 15, 2022 | Saturday-October 22, 2022 | 2 |
Saturday-November 12, 2022 | Saturday-December 31, 2022 | ||
Canada Geese (Regular Season) — Singly or in aggregate to include Cackling and White-fronted Goose | Thursday-November 24, 2022 | Saturday-November 26, 2022 | 1 |
Saturday-December 10, 2022 | Tuesday-January 10, 2023 | ||
Youth-only Waterfowl Day | Saturday-October 8, 2022 | Saturday-October 8, 2022 | |
SOUTH ZONE | |||
Ducks, Mergansers and Coot | Saturday-October 22, 2022 | Saturday-October 29, 2022 | • Ducks: 6 in aggregate; • Mergansers: 5 • Coot: 15 |
Saturday-November 19, 2022 | Thursday-January 19, 2023 | • Ducks: 6 in aggregate; • Mergansers: 5 • Coot: 15 |
|
Scaup | Saturday-October 22, 2022 | Saturday-October 29, 2022 | 1 |
Saturday-November 19, 2022 | Tuesday-December 27, 2022 | 1 | |
Wednesday-December 28, 2022 | Wednesday-January 19, 2022 | 2 | |
Brant | Saturday-October 22, 2022 | Saturday-October 29, 2022 | 2 |
Saturday-November 19, 2022 | Friday-January 7, 2022 | 2 | |
Canada Geese (Regular Season) — Singly or in aggregate to include Cackling and White-fronted Goose | Thursday-November 24, 2022 | Saturday-November 26, 2022 | 1 |
Saturday-December 17, 2022 | Monday-January 17, 2022 | 1 | |
Youth Only-Waterfowl Day | Saturday-October 15, 2022 | Saturday-October 15, 2022 | 1 |
COASTAL ZONE | |||
Ducks, Mergansers and Coot | Thursday-November 10, 2022 | Saturday-November 12, 2022 | • Ducks: 6 in aggregate; • Mergansers: 5 • Coot: 15 |
Thursday-November 24, 2022 | Friday-January 28, 2022 | • Ducks: 6 in aggregate; • Mergansers: 5 • Coot: 15 |
|
Scaup | Thursday-November 10, 2022 | Saturday-November 12, 2022 | 1 |
Thursday-November 24, 2022 | Wednesday-January 5, 2022 | 1 | |
Thursday-January 6, 2022 | Friday-January 28, 2022 | 2 | |
Brant | Thursday-November 10, 2022 | Saturday-November 12, 2022 | 2 |
Thursday-November 24, 2022 | Tuesday-January 17, 2023 | ||
Canada Geese (Regular Season) — individually or together, including Cackling & White-fronted Goose | Saturday-November 12, 2022 | Saturday-November 12, 2022 | 2 |
Thursday-November 24, 2022 | Friday-January 28, 2022 | 2 | |
Youth Only (Waterfowl Day) | Saturday-October 29, 2022 | Saturday-October 29, 2022 | 2 |
Migratory Bird Statewide Seasons
Migratory Bird Statewide Seasons | Hunting Season Start Date | Hunting Season End Date | Daily Bag Limits |
---|---|---|---|
Canada Geese (September Season) | Thursday-September 1, 2022 | Friday-September 30, 2022 | 15 |
Light Geese-Regular Season (Greater and smaller snow geese as well as Ross's geese are considered light geese.) | Saturday-October 15, 2022 | Wednesday-February 15, 2023 | 25 (singly or in aggregate) |
Light Geese - Conservation Order (Greater and smaller snow geese as well as Ross's geese are considered light geese.) | Wednesday-February 16, 2022 | Saturday-April 8, 2023 | No limit |
Rail (Sora, Clapper and Virginia) and Gallinule | Thursday-September 1, 2022 | Monday-November 21, 2022 | Gallinule: 1, Sora and Virginia rail: 25, total or aggregate; Clapper rail: 10, |
Snipe | Saturday-September 10, 2022 | Thursday-January 12, 2023 | 8 |
Crow (Mon, Thur, Fri, Sat Only) | Monday-August 8, 2022 | Saturday-December 3, 2022 | No limit |
Monday-December 12, 2022 | Saturday-March 18, 2023 | ||
Youth and Veterans/Active Military Day | Saturday-February 4, 2023 | Saturday-February 4, 2023 | includes coots, gallinule, brant, mergansers, ducks, and geese. Except for scaup, which has a daily restriction of two, bag limits in each zone are the same as those during the regular season. |
Veterans/Active Military Only Day | Saturday-November 5, 2022 | Saturday-November 5, 2022 | includes coots, gallinule, brant, mergansers, ducks, and geese. Except for scaup, which has a daily restriction of two, bag limits in each zone are the same as those during the regular season. |
Other Migratory Bird Seasons
Other Migratory Bird Seasons | Hunting Season Start Date | Hunting Season End Date | Hunting Timings | Daily Bag Limits |
---|---|---|---|---|
Woodcock (North Zone) | Saturday-October 15, 2022 | Saturday-October 29, 2022 | (Sunrise to sunset) | 3 |
Tuesday-November 1, 2022 | Saturday-November 26, 2022 | |||
Woodcock (South Zone) | Saturday-November 12, 2022 | Saturday-December 3, 2022 | (Sunrise to sunset) | 3 |
Thursday-December 15, 2022 | Monday-January 3, 2022 | |||
Sea Ducks (Black, Surf and White-winged Scoter; Long-tailed Duck and Eider only) | similar to ducks by zone | similar to ducks by zone | Within a total bag of 6 ducks, no more than 4 sea ducks (no more than 3 scoters, 3 long-tailed ducks, or 3 eiders [no more than 1 hen eider]). | |
Canada Geese (Special Winter Season Areas) — Singly or collectively, including Cackling and White-fronted Goose | Tuesday-January 18, 2022 | Tuesday-February 15, 2022 | half hour before dawn to sunset | 5 |
Swans, harlequin duck, king rail, sandhill crane and mourning dove | Closed | Closed | None |
New Jersey Bear Season 2023
After being suspended for two years, the bear hunting season has been reopened and will run from December 5th through December 10th.
If the harvest goal of 20% of the population is not met, the season will continue the next week, from December 14 to December 17.
In some areas, both public and private landowners will be allowed to engage in bear hunting.
The council has also instituted limitations on baiting and elimination of hunting of cubs under 75 pounds.
New Jersey Trapping Seasons
New Jersey Trapping Seasons | Daily Bag Limits | Hunting Season Start Date | Hunting Season End Date | Note | Zones |
---|---|---|---|---|---|
Beaver* • Permit necessary (see the table above for trapping licenses and permits). • No matter how many permissions you have for a certain zone, you are only allowed to set up to 5 traps every day. | • A Special Permit for eight. • A Damage Permit costs ten. • Every capture has to be instantly labeled. • On Saturday, February 25, all beaver pelts must be presented to a designated inspection station ( look at your instruction manual).Trappers are urged to use the Automated Harvest Record System in addition to the required check station to report their harvest of beavers. | Monday-December 26, 2022 | Thursday-February 9, 2023 | Except: Jan. 1–Feb. 9 on stocked WMAs* | 1 to 30 |
Otter* [Permit required (Up to 3 otter traps per day)] | • Per season, one. • Fish and Wildlife must receive any otter carcasses. • Upon claiming control, all catches must be promptly marked. • On Saturday, February 25, otter pelts and carcasses must be transported to a designated inspection station (see your instruction packet). Trappers are urged to use the Automated Catch Record System in addition to the required check station to notify their otter harvest. | Monday-December 26, 2022 | Thursday-February 9, 2023 | Except: Jan. 1–Feb. 9 on stocked WMAs* | 1 to 30 |
Coyote*, Gray fox*, Red fox* | • No daily or season limit. • The Automated Harvest Report System must receive coyote harvest reports by 8 p.m. • Gray Fox reporting is also required. | Tuesday-November 15, 2022 | Wednesday-March 15, 2023 | Except: Jan. 1–Mar. 15 on stocked WMAs* | Statewide |
Mink, Muskrat, Nutria | No daily or seasonal limit | Tuesday-November 15, 2022 | Wednesday-March 15, 2023 | North Zone | |
See map below, right for Mink, Muskrat, and Nutria zones | Thursday-December 1, 2022 | Wednesday-March 15, 2023 | South Zone | ||
Opossum*, Raccoon*, Striped skunk* | No daily or season limit | Tuesday-November 15, 2022 | Wednesday-March 15, 2023 | Except: Jan. 1–Mar. 15 on stocked WMAs* | Statewide |
Weasels (Long-tailed, short-tailed) | No daily or season limit | Tuesday-November 15, 2022 | Wednesday-March 15, 2023 | Statewide | |
Bobcat, Fisher | Do not disturb the trap if a bobcat or a fisher is discovered inside; instead, call (877) 927-6337 to report the capture and wait for Fish and Wildlife's Response Team. | Closed statewide (No take is allowed) | Closed statewide (No take is allowed) |
New Jersey Hunting Regulations
- Firearm hunting is only allowed during designated hunting seasons.
- All hunters must have a valid hunting license.
- Hunting on private property without permission is illegal.
- Hunting is only allowed in designated areas, check with local wildlife management.
- Lead ammunition is banned for waterfowl hunting.
- Electronic and recorded bird calls are not allowed.
- Migratory bird hunting without proper permits is illegal.
- Hunting threatened or endangered species is not allowed.
- Hunters must wear fluorescent orange clothing while hunting.
- Hunting within 450 feet of a dwelling or occupied building without permission is illegal.
- Hunting with dogs is allowed in designated areas, check with local wildlife management.
- Big game hunting is only allowed during specific seasons with proper tags.
- Crossbow hunting during archery season is illegal.
- Lights while hunting are restricted, check with local wildlife management.
- Possession of illegally taken wildlife is not allowed.
- Game bird hunting is regulated by state and federal laws, check with local wildlife management.
- Decoy use for hunting is regulated, check with local wildlife management.
- Carrying a loaded pistol near a building or school playground without permission is illegal.
- Crossing a road with a rifle or bow is prohibited.
- Shooting from a moving vehicle is not allowed.
- Targeting game with laser or illumination sights is illegal.
- Artificial light for detecting or shooting game animals is forbidden except for specific seasons.
- Vehicle-mounted or portable lights for nighttime shooting or hunting is restricted.
- Hunting with bait is not allowed on national wildlife refuges, and Sunday hunting is prohibited.
- Injecting drugs into game animals with projectiles is illegal in all states.
- Carrying a loaded handgun on or near a moving vehicle is prohibited.
- Loaded weapons or cocked crossbows are not allowed in vehicles.
- Mutilation of wild birds or mammals is illegal.
Also, read more about NJ hunting regulations at the eregulation.com website.
Hi I am a nonresident hunter interested in hunting black bear. Can you provide a list of property owners who are willing to allow a hunter to harvest a black bear. Also can you give me information on public land that nonresident hunters can access to harvest a bear.
Contacting local hunting clubs or groups in New Jersey, such as the New Jersey State Federation of Sportsmen’s Clubs, to enquire about hunting prospects and possible property owners who permit hunting is one option. The New Jersey Hunter Access Program, which collaborates with private landowners to give public hunting access on their lands, is another alternative. It is essential to remember, however, that participating landowners maintain their rights as landowners and may create their own rules and boundaries for property usage.