Our goal was to make the most straightforward guide possible to the South Carolina hunting seasons for 2023. Want to know when the seasons are, what the rules and bag limits are, what the licensing requirements are, and where to discover useful links?
Find out more about the numerous hunting options that South Carolina’s hunting season provides. South Carolina has some of the most enjoyable small game hunts in the country, in addition to a wonderful deer season.
For certain game, hunting licenses and permits are necessary. Deer can be legally hunted between one hour before sunrise and one hour after dusk. Hunting, shooting, or shooting at deer when any portion of the animal is submerged in water are all prohibited.
Hunting permits for South Carolina can be obtained over the phone by contacting the state’s Department of Natural Resources, online at the DNR’s website, or in person at any of the state’s 500 licensing offices. The same procedures can be used to obtain licenses for non-residents, but be prepared to pay nonresident fees.
South Carolina Hunting Seasons 2023

There are four unique hunting zones in South Carolina (in the past, the state was divided into six areas). Each zone’s hunting seasons are listed in detail on the right. Details for each zone’s seasons, which may overlap, are provided below.
An undiscovered hunting treasure is South Carolina. This state is a terrific hunting destination because of the warm southern hospitality, beautiful landscape in the mountain foothills, and breathtaking vistas of the Atlantic Ocean.
Seasons for hunting deer in South Carolina.
South Carolina Deer Hunting Seasons (Zones) | Season Starting Date | Season End Date | Location |
---|---|---|---|
Zone 4 Archery Private | Monday-August 15, 2022 | Wednesday-August 31, 2022 | Zone 4 private lands. |
Zone 3 Archery & Gun Private | Monday-August 15, 2022 | Sunday-January 1, 2023 | Zone 3 private lands. |
Zone 4 Gun Private | Thursday-September 1, 2022 | Sunday-January 1, 2023 | Zone 4 private lands. |
Zone 4 WMA Archery | Thursday-September 15, 2022 | Monday-October 10, 2022 | Certain WMAs may have different bag restrictions and seasons. For further information, please see the rules. |
Zone 3 WMA Archery | Thursday-September 15, 2022 | Friday-September 30, 2022 | Certain WMAs may have different bag restrictions and seasons. For further information, please see the rules. |
Zone 2 WMA Archery | Thursday-September 15, 2022 | Friday-September 30, 2022 | Certain WMAs may have different bag restrictions and seasons. For further information, please see the rules. |
Zone 2 Archery Private | Thursday-September 15, 2022 | Friday-September 30, 2022 | Zone 2 private lands. |
Zone 2 Primitive Private | Saturday-October 1, 2022 | Monday-October 10, 2022 | Zone 2 private lands. |
Zone 4 WMA Primitive | Saturday-October 1, 2022 | Sunday-January 1, 2023 | Certain WMAs may have different bag restrictions and seasons. For further information, please see the rules. |
Zone 2 WMA Primitive | Saturday-October 1, 2022 | Monday-October 10, 2022 | Certain WMAs may have different bag restrictions and seasons. For further information, please see the rules. |
Zone 1 WMA Primitive | Saturday-October 1, 2022 | Monday-October 10, 2022 | Certain WMAs may have different bag restrictions and seasons. For further information, please see the rules. |
Zone 3 WMA Gun | Saturday-October 1, 2022 | Saturday-December 31, 2022 | Certain WMAs may have different bag restrictions and seasons. For further information, please see the rules. |
Zone 1 Primitive Private | Saturday-October 1, 2022 | Monday-October 10, 2022 | Personal property in Zone 1. |
Zone 2 Gun Private | Tuesday-October 11, 2022 | Sunday-January 1, 2023 | Zone 2 private lands. |
Zone 2 WMA Gun | Tuesday-October 11, 2022 | Sunday-January 1, 2023 | Certain WMAs may have different bag restrictions and seasons. For further information, please see the rules. |
Zone 1 WMA Gun 2 | Tuesday-October 11, 2022 | Sunday-January 1, 2023 | Certain WMAs may have different bag restrictions and seasons. For further information, please see the rules. |
Zone 1 Gun Private | Tuesday-October 11, 2022 | Sunday-January 1, 2023 | Personal property in Zone 1. |
Zone 4 WMA Gun | Tuesday-October 11, 2022 | Saturday-December 31, 2022 | Certain WMAs may have different bag restrictions and seasons. For further information, please see the rules. |
Zone 1 WMA Gun 1 | Tuesday-October 11, 2022 | Saturday-October 15, 2022 | Certain WMAs may have different bag restrictions and seasons. For further information, please see the rules. |
Zone 1 WMA Archery | Monday-October 17, 2022 | Saturday-October 29, 2022 | Certain WMAs may have different bag restrictions and seasons. For further information, please see the rules. |
WMA Youth Hunt Day | Saturday-January 7, 2023 | Saturday-January 7, 2023 | Certain WMAs may have different bag restrictions and seasons. For further information, please see the rules. |
For complete details on youth Deer hunting you may read our article ‘SC Youth Day Deer Hunt‘.
Regulations for deer hunting.
- Every deer killed in a hunting area must have a valid deer tag attached to it before being removed from the killing area. The tag has to remain on until the deer is quartered or the body is sent to a processor.
- The authorized time to shoot deer is from 12 hours before sunrise to 12 hours after dusk (50-11-710).
- The use of dogs to track deer is prohibited in Game Zones 1 and 2. (50-11-310).
- No motorboat, raft, or other watercraft may be used for hunting, shooting, or killing a deer.
- Any deer whose head has been removed while the animal is being taken from the site of the crime is illegal to possess (50-11-400).
- Hunting deer within 300 yards of a residence with a rifle within 10 feet of the ground is banned unless permission is given by the owner and the occupants. The provisions of this section do not apply to landowners who hunt on their own property or who take deer with the authorization of a department permit.
- Archery, muzzleloaders, crossbows, and pneumatic weapons are all fair game during gun hunts.
Bear hunting seasons in South Carolina.
South Carolina Bear Hunting Seasons | Season Starting Date | Season End Date | Zones | Location |
---|---|---|---|---|
Bear | Monday-October 17, 2022 | Sunday-October 30, 2022 | Still Hunt Zone 2 | Only on private property south of Game Zone 1 in Spartanburg and parts of Greenville, Oconee, and Pickens counties. Statewide limit: one bear; no sow with cubs; no bears weighing less than 100 pounds. |
Bear | Monday-October 17, 2022 | Sunday-October 30, 2022 | Still Hunt Zone 4 | Game Zone 4's private property (Georgetown, Horry, Marion, and Williamsburg counties only). One bear per state, no sows with cubs, and no bears weighing less than 100 pounds. |
Bear | Monday-October 17, 2022 | Sunday-October 23, 2022 | Still Hunt Zone 1 | Statewide Limit: 1 bear; no sow with cubs, no bears weighing less than 100 pounds. Private land in Game Zone 1. |
Bear | Monday-October 24, 2022 | Sunday-October 30, 2022 | Party Dog Hunt Zone 1 | Statewide Limit: 1 bear; no sow with cubs, no bears weighing less than 100 pounds. Private land in Game Zone 1. |
Seasons for hunting doves, ducks, and geese in South Carolina.
South Carolina Dove, Ducks and Goose Hunting Seasons | Zones | Season Starting Date | Season End Date | Location |
---|---|---|---|---|
Dove | General 1 | Saturday-September 3, 2022 | Saturday-October 8, 2022 | The daily bag limit is 15. Early in the season, only afternoon hunts are permitted. |
Dove | General 2 | Saturday-November 12, 2022 | Saturday-November 26, 2022 | The daily bag limit is 15. |
Dove | General 3 | Saturday-December 24, 2022 | Tuesday-January 31, 2023 | The daily bag limit is 15. |
Duck | Early Teal | Friday-September 9, 2022 | Saturday-September 24, 2022 | Limit of six bags per day. |
Duck | Part 1 | Saturday-November 19, 2022 | Saturday-November 26, 2022 | Limit of six bags per day. Specific duck species have different limits. For further information, consult the rules. |
Duck | Part 2 | Monday-December 12, 2022 | Tuesday-January 31, 2023 | Limit of six bags per day. Specific duck species have different limits. For further information, consult the rules. |
Goose | Early Canada Geese | Thursday-September 1, 2022 | Friday-September 30, 2022 | The daily bag limit is 15. |
Goose | All Geese 1 | Saturday-November 19, 2022 | Saturday-November 26, 2022 | Snow, white-fronted geese, and Canada. 5 white-fronted geese per day are allowed in Canada. Two white-fronted geese are the maximum. Bag limit for snow geese is 25 per day. |
Goose | All Geese 2 | Monday-December 12, 2022 | Tuesday-January 31, 2023 | Snow, white-fronted geese, and Canada. 5 white-fronted geese per day are allowed in Canada. Two white-fronted geese are the maximum. Bag limit for snow geese is 25 per day. |
Goose | Brant | Tuesday-December 13, 2022 | Tuesday-January 31, 2023 | |
Goose | All Geese 3 | Wednesday-February 15, 2023 | Wednesday-March 1, 2023 | Snow, white-fronted geese, and Canada. 5 white-fronted geese per day are allowed in Canada. Two white-fronted geese are the maximum. Bag limit for snow geese is 25 per day. |
Goose | Grouse | Thursday-November 24, 2022 | Wednesday-March 1, 2023 | 3 bags maximum per day. |
Seasons for Migratory Birds in South Carolina.
Migratory Bird Seasons | Note | Start Dates | End Date |
---|---|---|---|
Mourning Doves | Saturday-September 3, 2022 | Saturday-October 8, 2022 | |
Saturday-November 12, 2022 | Saturday-November 26, 2022 | ||
Saturday-December 24, 2022 | Tuesday-January 31, 2023 | ||
Early Teal | (Blue & Green Winged) | Friday-September 9, 2022 | Saturday-September 24, 2022 |
Ducks | (Including Sea Ducks), | Saturday-November 19, 2022 | Saturday-November 26, 2022 |
American Coots | (There is no Open Season on Harlequin Ducks) | Monday-December 12, 2022 | Tuesday-January 31, 2023 |
Canada Geese | See Migratory Bird General Regulations for Restrictions. | Thursday-September 1, 2022 | Friday-September 30, 2022 |
Saturday-November 19, 2022 | Saturday-November 26, 2022 | ||
Monday-December 12, 2022 | Tuesday-January 31, 2023 | ||
Wednesday-February 15, 2023 | Wednesday-March 1, 2023 | ||
White-fronted Geese & Snow Geese | Saturday-November 19, 2022 | Saturday-November 26, 2022 | |
Monday-December 12, 2022 | Tuesday-January 31, 2023 | ||
Wednesday-February 15, 2023 | Wednesday-March 1, 2023 | ||
Marsh Hens/Rails, Common Moorhens & Purple Gallinules | Friday-September 9, 2022 | Wednesday-September 14, 2022 | |
Friday-October 7, 2022 | Friday-December 9, 2022 | ||
Common Snipe | Monday-November 14, 2022 | Tuesday-February 28, 2023 | |
Woodcock | Sunday-December 18, 2022 | Tuesday-January 31, 2023 | |
Brant | Tuesday-December 13, 2022 | Tuesday-January 31, 2023 | |
Swans | No Open Season | No Open Season | |
Scaup (Greater & Lesser) | 2/day | 1/day | |
• November 19, 2022 - November 26, 2022 • December 12, 2022 - December 22, 2022 | • December 23, 2022 - January 31, 2023 |
Seasons for hunting quail in South Carolina.
South Carolina Quail Hunting Seasons | Season Starting Date | Season End Date | Location |
---|---|---|---|
Private Land Dogs Only | Wednesday-March 2, 2022 | Sunday-November 20, 2022 | All zones have private property. |
WMA Dogs Only | Thursday-September 1, 2022 | Thursday-September 15, 2022 | All zones WMA. |
Private Land Guns & Dogs | Monday-November 21, 2022 | Wednesday-March 1, 2023 | All zones have private property. 12 bags maximum per day. |
WMA Guns & Dogs | Monday-November 21, 2022 | Wednesday-March 1, 2023 | All zones WMA. 12 bags maximum per day. |
Seasons for hunting rabbits in South Carolina.
South Carolina Rabbit Hunting Seasons | Season Starting Date | Season End Date | Location |
---|---|---|---|
Private Land Dogs Only | Wednesday-March 2, 2022 | Tuesday-November 22, 2022 | All zones have private property. |
WMA Dogs Only | Thursday-September 1, 2022 | Thursday-September 15, 2022 | All zones WMA. |
WMA Guns & Dogs | Thursday-November 24, 2022 | Wednesday-March 1, 2023 | All zones WMA. 5 bags are allowed per day. |
Private Land Guns & Dogs | Thursday-November 24, 2022 | Wednesday-March 1, 2023 | All zones have private property. 5 bags are allowed per day. |
Seasons for hunting turkeys in South Carolina.
South Carolina Turkey Hunting Seasons | Season Starting Date | Season End Date | Location |
---|---|---|---|
Spring Private 2 | Wednesday-March 22, 2023 | Sunday-April 30, 2023 | Residents may only harvest three gobblers per season and no more than one per day on private property in Game Zones 3 and 4. |
Spring WMA | Saturday-April 1, 2023 | Saturday-April 29, 2023 | Statewide WMA lands. Residents are only allowed to take three gobblers every season and one per day. |
Spring Private 1 | Saturday-April 1, 2023 | Wednesday-May 10, 2023 | Residents are only allowed to take one gobbler per day and three gobblers per season on private property in Game Zones 1 and 2. |
Other Hunting Seasons
South Carolina Hunting Seasons | Start Date | End Date | Location |
---|---|---|---|
Alligator | Saturday-September 10, 2022 | Saturday-October 8, 2022 | Southern Coastal, Middle Coast, Midlands, and Pee Dee are the management units. |
Bobcat | Thursday-November 24, 2022 | Wednesday-March 1, 2023 | There is no restriction. |
Coyote – (Statewide Private Lands) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | No season is off-limits on private property. There is no restriction. Coyote hunting is permitted in WMA during open hunting seasons. |
Often Asked Questions on South Carolina Hunting Seasons
Q) What can I do if I purchased my license online but didn’t print my payment receipt?
A: You will get an email with your license details when you buy your license online. You are free to hunt or fish with this email. You may use this license when hunting or fishing if you chose to get a copy of it by mail. Download our mobile app, Go Outdoors South Carolina, load your customer profile, and sync your licenses to the app. This serves as a valid hunting and/or fishing license if you have already purchased a license in any other way.
Q) In South Carolina, is Sunday allowed for hunting?
A: Yes, but only on Sundays on private property in South Carolina.
Q) ON PRIVATE LAND, IS THERE A CALIBER OR MAGAZINE RESTRICTION WHEN HUNTING DEER, HOGS, OR COYOTES?
A: No, there are no restrictions on the caliber or number of magazines for weapons used to hunt deer, pigs, or coyotes on private property.
Q) DO DEER, HOGS, OR COYOTES HAVE A CALIBER OR MAGAZINE RESTRICTION WHEN HUNTING ON WMA LAND?
A: On WMA properties, there are no magazine limitations. For information on the WMA restrictions relating to firearms, see Weapons beginning.
Also Read :
Texas Hunting Season 2022-2023: What’s Open, When & Rules?
Tennessee Hunting Seasons [Important Guide & Regulations]
Pennsylvania Hunting Seasons [Updated Schedule]
Disclaimer:
The content on this website is meant only for general information purpose and does not and shall not be construed as any solicitation, procurement, display, aggregation, marketing or advertisement of any products. Neither we claim to be the owner of the content; HuntingSeasons.org is not a government intermediary and hence does not endorse or solicit any such information/products. The information on this website is derived from publicly available sources and HuntingSeasons.org cannot verify or confirm the genuineness, truth, veracity or authenticity of this information. Please verify before taking an action.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply HuntingSeasons.org’s partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.