Idaho Hunting Seasons for 2023-2024 offers several public and private property hunting possibilities. The state is home to various valuable game animals due to its vast geography and different habitats. Hunting and outdoor lovers alike will find Idaho attractive when combined with the state’s favorable gun laws. Therefore, if you’re eager to go on a thrilling hunting expedition, now is the ideal time to prepare and head to Idaho’s rich hunting areas.
With its wide array of wildlife, terrain, and hunting regulations, Idaho is an ideal destination for any hunter. In this page, you shall find the complete Idaho hunting season schedule, the types of game you can hunt, and the regulations you should be aware of. So, if youβre ready to embark on a hunting adventure, letβs get started!
Idaho Hunting Seasons
Fans of the great outdoors may look forward to a memorable hunting season in Idaho in 2023-2024. Elk, deer, and antelope are just a few examples of the many types of game animals accessible for hunting.
Hereβs a complete hunting list that you may game.
Bear Season
Black Bear Units | Season Dates | Days Dogs Are Not Allowed |
---|---|---|
1 | Aug 30 - Oct 31 | Jan 1 - Dec 31 |
Apr 15 - Jun 15 | ||
2, 3, 5 | Aug 30 - Oct 31 | Aug 30 - Sep 14, |
Apr 15 - Jun 15 | Oct 10 - Oct 31, | |
Apr 15 - Apr 30 | ||
4, 4A | Aug 30 - Nov 30 | Aug 30 - Sep 14, |
Apr 15 - Jun 30 | Oct 10 - Oct 31, | |
Apr 15 - Apr 30 | ||
6 | Aug 30 - Nov 30 | Aug 30 - Sep 14, |
Apr 15 - Jun 30 | Oct 10 - Oct 31 | |
26 | Aug 30 - Nov 30, Apr 1 - Jun 30 | Sep 15 - Oct 31 |
27 | Aug 30 - Nov 30, Apr 1 - Jun 30 | Sep 15 - Nov 8 |
29, 30, 30A, 36A | Aug 30 - Oct 31, Apr 15 - Jun 15 | Oct 1 - Oct 31 |
33 | Aug 30 - Oct 31, Apr 15 - Jun 30 | Oct 5 - Oct 31 |
34, 35, 36, 39 | Aug 30 - Oct 31, Apr 15 - Jun 30 | Oct 5 - Oct 31 |
43, 44,48 | Aug 30 - Oct 31, Apr 15 - Jun 15 | Oct 1 - Oct 31 |
45, 49,52 | Aug 30 - Oct 31, Apr 15 - Jun 15 | Oct 1 - Oct 31 |
50, 51,58, 59,59A | Aug 30 - Oct 31, Apr 15 - Jun 30 | Oct 1 - Oct 31 |
60 | Aug 30 - Oct 31, Apr 15 - Jun 30 | Oct 1 - Oct 31 |
60A, 63, 63A | Aug 30 - Oct 31, Apr 15 - Jun 30 | Oct 1 - Oct 31 |
61 | Aug 30 - Oct 31, Apr 15 - Jun 30 | Oct 1 - Oct 31 |
62, 62A | Aug 30 - Oct 31, Apr 15 - Jun 30 | Jan 1 - Dec 31 |
66A, 76 | Aug 30 - Oct 31, Apr 15 - Jun 15 | Oct 1 - Oct 31 |
64, 65,66, 67,69 | Aug 30 - Oct 31, Apr 15 - Jun 30 | Oct 1 - Oct 31 |
71, 72, | Aug 30 - Oct 31, Apr 15 - Jun 15 | Aug 30 - Oct 31, |
74, 75, | Apr 15 - Jun 15 | |
77, 78 | ||
Fall Controlled Hunt Areas | Sep 15 - Oct 9 | |
Sep 1 - Oct 31 | ||
Sep 1 - Oct 31 | ||
Sep 1 - Oct 31 | ||
Youth Only Fall Controlled Hunt Areas | Sep 1 - Oct 31 | |
Spring Black Bear Controlled Hunts | Apr 1 - May 22 | |
Apr 1 - May 22 | ||
Apr 1 - May 22 |
Mountain Lions
Mountain Lion Units | Start Dates | End Dates | Dogs Not Allowed On |
---|---|---|---|
0001 | 30-Aug-23 | 30-Jun-23 | Aug 30 - Dec 1 Apr I - Jun 30 |
2, 3, 5 | 30-Aug-23 | 30-Jun-23 | Aug 30 - Sep 14 Oct 10 - Dec 1 |
4, 4A, 6 | 30-Aug-23 | 30-Jun-23 | Aug 30 - Sep 14 Oct 10 - Oct 31 |
7, 9, 10, 12 | 30-Aug-23 | 30-Jun-23 | Oct 10 - Oct 31 |
8, l lA | 30-Aug-23 | 31-Mar-23 | Oct 10 - Dec 1 |
SA, lOA | 30-Aug-23 | 31-Mar-23 | Aug 30 - Sep 14 Oct 10 - Dec 1 |
0011 | 30-Aug-23 | 31-Mar-23 | Oct 10 - Dec 1 |
0013 | 30-Aug-23 | 31-Mar-23 | Oct 10 - Nov 3 |
14, 15, 16 | 30-Aug-23 | 31-Mar-23 | Oct 10 - Nov 20 |
16A, 17, 19, 20 | 30-Aug-23 | 30-Jun-23 | Sep 15 - Oct 31 |
0018 | 30-Aug-23 | 31-Mar-23 | Oct 10 - Nov 20 |
19A | 30-Aug-23 | 31-Mar-23 | Oct 1 - Nov 24 |
20A, 26 | 30-Aug-23 | 30-Apr-23 | Sep 15 - Oct 31 |
21A | 30-Aug-23 | 31-Mar-23 | Oct 10 - Nov 8 |
21, 28 | 30-Aug-23 | 30-Jun-23 | Oct 10 - Nov 8 |
22, 31, 32 | 30-Aug-23 | 31-Mar-23 | Aug 30 - Nov 24 |
0023 | 30-Aug-23 | 31-Mar-23 | Oct 1 - Nov 24 |
24, 25 | 30-Aug-23 | 31-Mar-23 | Oct 5 - Nov 24 |
0027 | 30-Aug-23 | 30-Jun-23 | Sep 15 - Nov 8 |
29, 30, 30A, 36A, 37, 37A | 30-Aug-23 | 31-Mar-23 | Oct I - Nov 8 |
32A | 30-Aug-23 | 31-Mar-23 | Aug 30 - Nov 3 Nov 10 - Nov 24 |
33, 34, 35, 36 | 30-Aug-23 | 31-Mar-23 | Oct 5 - Nov 8 |
36B | 30-Aug-23 | 31-Mar-23 | Oct 10 - Nov 8 |
0038 | 30-Aug-23 | 31-Mar-23 | Oct 5 - Nov 30 |
0039 | 30-Aug-23 | 31-Mar-23 | Oct 5 - Nov 9 |
0040 | 30-Aug-23 | 30-Jun-23 | Oct 5 - Nov 24 |
41, 42 | 30-Aug-23 | 30-Jun-23 | Oct 5 - Nov 24 |
43,44,46, 48, 54, 55, 57,63, 63A,64, 65, 67, 68,68A, 71, 73A, 74, | 30-Aug-23 | 31-Mar-23 | Oct 1 - Nov 30 |
45,47,49,50,51,52,52A,66,66A,69,70,72,73,75,76,77,78 | 30-Aug-23 | 31-Mar-23 | Oct 1 - Nov 30 |
60,60A,61,62,62A | 30-Aug-23 | 31-Mar-23 | Oct 1 - Nov 30 |
Bobcat Season
Games | Hunting Season Start Date | Hunting Season End Date |
---|---|---|
Bobcat | Thursday, December 14, 2023 | Friday, February 16, 2024 |
Coyote Season
Games | Hunting Season Start Date | Hunting Season End Date |
---|---|---|
Coyote | Sunday, January 01, 2023 | Sunday, December 31, 2023 |
Wolf Season
Units | Season Dates |
---|---|
Wolf Hunting Season | |
Statewide (Private Land) | July 1 - June 30 |
1, 2, 3, 5, 8, SA, 11, 1l A, 13, 19A, 21, 21A, 25, 38, 40, 41, 42, 46, 48, 54, 55, 57, 60, 60A, 61, 62A, 63, 63A, 68, 68A, 71, 73A, 74 (Public Land) | July 1 - June 30 |
4, 4A, 6, 7, 9, 10, 10A, 12, 14, 15, 16, 16A, 17, 18, 19, 20, 20A, 22, 23, 24, 26, 27, 28, 31, 33, 34, 35, 36, 36B, 39, 43, 44, 62, 64, 65, 67 (Public Land) | Apr 1 - Nov 14 |
Nov 15 - Mar 31 | |
29, 32, 32A, 36A, 37, 49, 50, 51 (Public Land) | Apr 1 - Nov 14 |
Nov 15 - Mar 31 | |
30, 30A, 37A, 45, 47, 52, 52A, 53, 56 58, 59, 59A, 66, 66A, 69, 70, 72, 73, 75, 76, 77, 78 (Public Land) | July 1 - June 30 |
Wolf Trapping Season | |
1, 2, 3, 4, 4A, 5, 6, 7, 8, 8A, 9, 10A, 11, 11A, 13, 14, 15, 16, 18, 19A, 20A, 21, 21A, 22, 23, 24, 25, 26, 27, 28, 29, 30, 30A, 31, 32, 32A, 33, 34, 35, 36, 36A, 36B, 37, 37A, 38, 39, 40, 41, 42, 43, 44, 46, 47, 50, 51, 54, 55, 56, 57, 58, 59, 59A, 60, 60A 61, 62, 62A, 64, 65, 66, 67, 69 (Private Land) | Apr 1 - Nov 14 |
Nov 15 - Mar 31 | |
10, 12, 16A, 17, 19, 20, 45, 52, 52A, 53, 63, 63A, 66A, 68, 68A, 70, 71, 72, 73, 73A, 74, 75, 76, 77, 78 (Private Land) | April 1 β Oct 9 |
Oct 10 - Mar 31 | |
48, 49 (Private Land) | July 1 - June 30 |
1 (Public Land) | Nov 15 - Mar 31 |
2, 4, 4A, 5, 6, 7, 8, 8A, 9, 10A, 11, 11A, 13, 14, 15, 16, 18, 19A, 20A, 21, 21A, 22, 23, 24, 25, 26, 27, 28, 29, 30, 30A, 31, 32, 32A, 33, 34, 35, 36, 36A, 36B, 37, 37A, 40, 41, 42, 43, 44, 45, 46, 47, 50, 51, 52, 52A, 53, 54, 55, 56, 57, 58, 59, 59A, 60A, 63, 63A, 64, 65 66, 66A, 67, 68, 68A, 69, 70, 71, 72, 73, 73A, 74, 75, 76, 77, 78 (Public Land) | Sep 10 - Nov 14 |
Nov 15 - Mar 31 | |
3 (Public Land) | Sep 10 - Nov 14 |
Nov 15 - Mar 31 | |
10, 12, 16A, 17, 19, 20 (Public Land) | Sep 10 - Oct 9 |
Oct 10 - Mar 31 | |
38, 39 (Public Land) | Sep 10 - Nov 14 |
Nov 15 - Mar 31 | |
60, 61, 62, 62A (Public Land) | Nov 15 - Mar 31 |
48, 49 (Public Land) | None |
Deer Season
Idaho Deer Season | Hunting Season Start Date | Hunting Season End Date |
---|---|---|
Regular Deer | ||
Archery only | 30-Aug-23 | 31-Dec-23 |
Short range weapons | 30-Aug-23 | 24-Nov-23 |
General (Any weapon) | 15-Sep-23 | 20-Nov-23 |
Muzzleloader only | 10-Nov-23 | 1-Dec-23 |
Controlled Hunt | ||
Any weapon | 15-Aug-23 | 20-Dec-23 |
Archery only | 15-Aug-23 | 19-Dec-23 |
Youth only | 30-Aug-23 | 31-Dec-23 |
Muzzleloader only | 1-Oct-23 | 9-Dec-23 |
White-tailed Deer | ||
General (Any weapon) | 15-Sep-23 | 9-Dec-23 |
Archery only | 30-Aug-23 | 31-Dec-23 |
General Muzzleloader Only | 10-Nov-23 | 9-Dec-23 |
Short Range Weapon | 10-Oct-23 | 31-Dec-23 |
Note: Download Complete ID Deer Season Printable PDF Here
Elk Season
Elk Season Idaho | Category | Hunting Season Start Date | Hunting Season End Date |
---|---|---|---|
Archery | A Tag | Wednesday, August 30, 2023 | Saturday, September 30, 2023 |
Any Weapon | A Tag | Tuesday, August 01, 2023 | Sunday, December 31, 2023 |
Archery | B Tag | Tuesday, August 01, 2023 | Saturday, September 30, 2023 |
Muzzleloader | A Tag | Friday, September 01, 2023 | Sunday, December 31, 2023 |
Any Weapon | B Tag | Tuesday, October 10, 2023 | Saturday, December 30, 2023 |
Late Archery | A Tag | Friday, December 01, 2023 | Sunday, December 31, 2023 |
Muzzleloader | B Tag | Saturday, December 02, 2023 | Friday, December 08, 2023 |
Note: Download Complete ID Elk Season Printable PDF Here
ID Elk Hunting Application & Regulation
ID Elk Hunting Application & Regulation | Details |
---|---|
Idaho Elk Hunting | Elk tags for the 2023 season are selling out rapidly as the Idaho elk hunting season grows in popularity. |
Booking Outfitters | Reservations for the 2024 and 2025 seasons are quickly filling up, and outfitters are already fully booked for the 2023 season. |
Growing Popularity | Due to the state's expanding population and an increase in hunting license and tag applications, big game hunting in Idaho is on the rise. |
Resident Survey | According to a poll, one in ten new residents of Idaho chose the state for its hunting options. |
Backcountry Experience | With guided horseback excursions into the woods, Idaho provides a traditional backcountry hunting experience. |
Stalking Game | Although outfitters provide helpful information, for a fair-chase hunting experience, sportsmen must still pursue wildlife and take precise shots. |
Elk and Deer Outlook for 2023 | A hard winter had an effect on mule deer numbers, but elk populations are still healthy, with bull elk harvest reaching 20,000 animals. |
Wolf Management and Improved Access | Wolf population reduction initiatives and path upkeep have made it easier to reach the backcountry hunting grounds. |
Tag Availability | Big game tags are selling out rapidly, particularly for elk in capped zones. There are some extra tags left over from regulated hunts. |
Difference Between "A" and "B" Tags | various hunt dates and permitted weapons may apply to various tags, like as late-season muzzleloader hunts. |
Limited Outfitter Tags and Non-Resident Opportunities | Non-residents may no longer purchase outfitter set-aside tags, although certain zones still provide open bull elk tags. |
Capped Zone Tags and Surplus Tags | There are limits on tags in several elk zones, and some are almost sold out. Tags left over from controlled hunts that weren't sold are being released. |
Predator Hunts While Big Game Hunting | Elk and deer tags may be purchased in select wilderness hunting zones. |
Moose Season
Moose Season | Hunting Season Start Date | Hunting Season End Date |
---|---|---|
Moose (Antlered Controlled) | Wednesday, August 30, 2023 | Friday, December 01, 2023 |
Moose (Antlerless Controlled) | Sunday, October 15, 2023 | Thursday, November 23, 2023 |
Note: Download Complete ID Moose Season Printable PDF Here
Bighorn Sheep Season
Idaho Bighorn Sheep Season | Hunting Season Start Date | Hunting Season End Date |
---|---|---|
Controlled Hunts | 30-Aug-23 | 8-Oct-23 |
Controlled Hunts - Rams Only | 30-Aug-23 | 31-Oct-23 |
Mountain Goat Season
Idaho Mountain Goat Season | Hunting Season Start Date | Hunting Season End Date |
---|---|---|
Controlled Hunts Either Sex | 30-Aug-23 | 12-Nov-23 |
Pronghorn Season
Controlled Hunt Pronghorn Season | Season Dates |
---|---|
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Either Sex | Sep 25 - Oct 24 |
Doe or Fawn | Oct 25 - Nov 30 |
Doe or Fawn | Nov 1 - Nov 30 |
Doe or Fawn | Nov 1 - Nov 30 |
Archery Only | Aug 15 - Sep 15 |
Archery Only | Aug 15 - Sep 15 |
Archery Only | Aug 15 - Sep 15 |
Archery Only | Aug 15 - Aug 30 |
Archery Only | Sep 1 - Sep 15 |
Archery Only | Aug 15 - Sep 15 |
Archery Only | Aug 15 - Aug 30 |
Archery Only | Sep 10 - Sep 24 |
Archery Only | Aug 15 - Sep 15 |
Archery Only | Aug 15 - Sep 15 |
Muzzleloader Only | Aug 15 - Sep 15 |
Muzzleloader Only | Aug 15 - Sep 15 |
Muzzleloader Only | Aug 15 - Sep 15 |
Muzzleloader Only | Aug 15 - Sep 15 |
Muzzleloader Only | Aug 15 - Aug 30 |
Muzzleloader Only | Sep 10 - Sep 24 |
Short Range Weapon | Sep 25 - Oct 24 |
Youth Only (Either sex, Limited access, Short range weapons only on Payette River and Montour WMAs Motorized Hunting) | Sep 25 - Oct 24 |
Youth Only (Either sex, Archery only) | Aug 15 - Sep 15 |
Youth Only (Doe or Fawn only) | Oct 25 - Dec 31 |
Youth Only (Doe or Fawn only) | Aug 15 - Oct 24 |
Youth Only (Either sex, Muzzleloader only) | Aug 8 - Oct 24 |
Note: Please match the Deer, Elk and Pronghorn dates below in the detailed guide before planning the trip to the wild. More information about seasons, units, and rulesmay be found in the regulations.
Download the regulations & Idaho Hunting Season 2023-2024 Printable PDF Here
Turkey Season
ID Turkey Season | Season Start Dates | Season End Dates |
---|---|---|
Spring Turkey | ||
GMU 1, 2 | 15-Apr-23 | 25-May-23 |
GMU 3, 4, 4A, 5, 6, 7, 8, 8A, 9, 10, 10A, 11, 11A, 12, 13, 14, 15, 16, 16A, 17, 18, 19, 19A, 20, 22, 23, 24, 31, 32 | 15-Apr-23 | 25-May-23 |
GMU 32A, 33, 39, 68A, 70, 71, 73, 74, 75, 77 & 78 | 15-Apr-23 | 25-May-23 |
GMU 2 (Archery only) | 8-Apr-23 | 25-May-23 |
Spring Controlled Hunt Season | ||
21A-1: All of Units 21, 21A, 29, 30, and that portion of Unit 28 downstream from the Hat Creek drainage | 15-Apr-23 | 25-May-23 |
36B-1: All of Units 36A, 36B, 37, 37A, and that portion of Unit 28 upstream from and including the Hat Creek drainage. | 15-Apr-23 | 25-May-23 |
38-1: All of Unit 38 and that portion of Unit 32 in Payette County. | 15-Apr-23 | 30-Apr-23 |
38-1: All of Unit 38 and that portion of Unit 32 in Payette County. | 1-May-23 | 25-May-23 |
50-1: All of Unit 50, 51, 58, 59, 59A, 60, 60A, 61, 62, 62A, 63, 63A, 64, 65, 66, 67, and 69. | 15-Apr-23 | 30-Apr-23 |
50-1: All of Unit 50, 51, 58, 59, 59A, 60, 60A, 61, 62, 62A, 63, 63A, 64, 65, 66, 67, and 69. | 1-May-23 | 25-May-23 |
54: All of Unit 54. | 15-Apr-23 | 25-May-23 |
Spring Controlled Hunts Youth Only | ||
21A-1: All of Units 21, 21A, 29, 30, and that portion of Unit 28 downstream from the Hat Creek drainage | 8-Apr-23 | 25-May-23 |
36B-1: All of Units 36A, 36B, 37, 37A, and that portion of Unit 28 upstream from and including the Hat Creek drainage. | 8-Apr-23 | 25-May-23 |
50-1: All of Unit 50, 51, 58, 59, 59A, 60, 60A, 61, 62, 62A, 63, 63A, 64, 65, 66, 67, and 69. | 8-Apr-23 | 25-May-23 |
54: All of Unit 54. | 8-Apr-23 | 25-May-23 |
Spring Landowner Permission Season | ||
38-2: Private land only in all of Unit 38 and that portion of Unit 32 in Payette County. | 15-Apr-23 | 25-May-23 |
Youth Only Spring Turkey | ||
GMU 1, 2 | 8-Apr-23 | 14-Apr-23 |
GMU 3, 4, 4A, 5, 6, 7, 8, 8A, 9, 10, 10A, 11, 11A, 12, 13, 14, 15, 16, 16A, 17, 18, 19, 19A, 20, 22, 23, 24, 31, 32 | 8-Apr-23 | 14-Apr-23 |
GMU 32A, 33, 39, 68A, 70, 71, 73, 74, 75, 77 & 78 | 8-Apr-23 | 14-Apr-23 |
GMU 32 & 38 | 8-Apr-23 | 25-May-23 |
Fall Turkey Season | ||
GMU 1, 2, 3, 4, 4A, 5, 6, 7 & 9 | 30-Aug-23 | 31-Jan-24 |
GMU 2 | 1-Nov-23 | 1-Dec-23 |
GMU 8, 8A, 10A, 11, 11A, 13, 14, 15, 16, & 18 | 31-Dec-23 | |
GMU 10, 12, 16A, 17, 19, & 20 | 30-Aug-23 | 9-Oct-23 |
GMU Outside the National Forest System boundary in Units 22, 31, 32, & 32A | 30-Aug-23 | 9-Oct-23 |
GMU 70, 71, 73, 74, 75, 77, & 78 | 15-Sep-23 | 30-Nov-23 |
Youth Only Fall Controlled Hunt | ||
22-1: All of Units 22, and 31 | 30-Aug-23 | 9-Oct-23 |
50-1: All of Units 50, 51, 58, 59, 59A, 60, 60A, 61, 62, 62A, 63, 63A, 64, 65, 66, 67, and 69. | 15-Sep-23 | 30-Nov-23 |
Fall Landowner Permission Required Hunts | ||
22-3: Private land only, outside the national Forest System Boundary in Units 22, 31 and 32 | 1-Dec-23 | 31-Dec-23 |
38-2: Private land only in all of Unit 38 and that portion of Unit 32 in Payette County. | 1-Sep-23 | 31-Dec-23 |
68A: All of Unit 68A | 1-Dec-23 | 31-Dec-23 |
69: All of Unit 69 | 1-Dec-23 | 31-Dec-23 |
70: All of Unit 70 | 1-Dec-23 | 31-Dec-23 |
71: All of Unit 71 | 1-Dec-23 | 31-Dec-23 |
73: All of Unit 73 | 1-Dec-23 | 31-Dec-23 |
74: All of Unit 74 | 1-Dec-23 | 31-Dec-23 |
77: All of Unit 77 | 1-Dec-23 | 31-Dec-23 |
Fall Controlled Hunts | ||
21A-1: All of Units 21, 21A, 29, 30, and that portion of Unit 28 downstream from the Hat Creek drainage. | 1-Sep-23 | 31-Dec-23 |
22-2: Outside the National Forest System boundary in Units 22, 31, and 32 (except that portion of Payette County). | 10-Oct-23 | 31-Dec-23 |
36B-1: All of Units 36A, 36B, 37, 37A, and that portion of Unit 28 upstream from and including the Hat Creek drainage. | 15-Sep-23 | 31-Dec-23 |
38-1: All of Unit 38 and that portion of Unit 32 in Payette County. | 15-Sep-23 | 9-Oct-23 |
68A: All of Unit 68A | 15-Sep-23 | 30-Nov-23 |
Duck Season, Merganser, Coots & Wilsonβs Snipe Season
Species | Season Dates | Daily Bag Limit | Possession Limit |
---|---|---|---|
Area 1: | |||
Duck | October 19, 2023 β January 31, 2024 | 7 (exceptions apply) | 3 times daily bag limit |
Scaup | November 7, 2023 β January 31, 2024 | 2 | 3 times daily bag limit |
Area 2: | |||
Duck | October 7, 2023 β January 19, 2024 | 7 (exceptions apply) | 3 times daily bag limit |
Scaup | October 7, 2023 β December 31, 2023 | 2 | 3 times daily bag limit |
Area 3: | |||
Duck | October 7, 2023 β January 19, 2024 | 7 (exceptions apply) | 3 times daily bag limit |
Scaup | October 26, 2023 β January 19, 2024 | 2 | 3 times daily bag limit |
Youth and Veterans/Active Military Waterfowl Hunting Weekend: | |||
Duck | September 23β24, 2023 | 7 (exceptions apply) | 3 times daily bag limit |
Bag Limits: | |||
Species | Daily Bag Limit | Possession Limit | |
Wilson's Snipe | 8 | 3 times daily bag limit | |
Coot | 25 | 3 times daily bag limit | |
Duck | 7 (exceptions apply) | 3 times daily bag limit | |
Female Mallard | 2 | - | |
Redhead | 2 | - | |
Pintail | 1 | - | |
Canvasback | 2 | - | |
Scaup | 2 | - |
ID Goose Season
Canada Goose Season
ID Canada Goose Season | Season Dates | Daily Bag Limit | Possession Limit |
---|---|---|---|
Area 1 | October 19, 2023 β January 31, 2024 | 5 | 15 |
Area 2 | October 7, 2023 β January 19, 2024 | 5 | 15 |
Area 3 | October 7β22, 2023 and November 4, 2023 β January 31, 2024 | 5 | 15 |
Area 4 | September 1β15, 2023 and October 7, 2023 β January 4, 2024 | 5 | 15 |
White-fronted Goose
ID White-fronted Goose Season | Season Dates | Daily Bag Limit | Possession Limit |
---|---|---|---|
Area 1 | October 7, 2023 β January 19, 2024 | 10 | 30 |
Area 2 | October 19, 2023 β January 31, 2024 | 10 | 30 |
Area 3 | November 6, 2023 β February 18, 2024 | 10 | 30 |
Light Goose Seasons
Light Goose Season | Season Dates | Daily Bag Limit | Possession Limit |
---|---|---|---|
Area 1 | October 7, 2023 β January 19, 2024 | 20 | 60 |
Area 2 | October 19, 2023 β January 31, 2024 | 20 | 60 |
Area 3 | November 27, 2023 β March 10, 2024 | 20 | 60 |
Area 4 | October 7, 2023 β December 13, 2023 and February 3, 2024 β March 10, 2024 | 20 | 60 |
Swan Controlled Hunt Season
Species | Season Dates | Daily Bag Limit | Possession Limit |
---|---|---|---|
Swan Controlled Hunt Season | Oct 7, 2023 β Dec 1, 2023 | 1 | 1 |
Dove Season
Species | Season Dates | Daily Bag Limit | Possession Limit |
---|---|---|---|
Mourning Dove | September 1, 2023 β October 30, 2023 | 15 | 45 |
White-winged Dove | September 1, 2023 β October 30, 2023 | 15 | 45 |
Crow Season
Species | Season Dates | Daily Bag Limit | Possession Limit |
---|---|---|---|
American Crow | October 8, 2023 β February 28, 2024 | No limits | No limits |
Sandhill Crane Seasons
Sandhill Crane Area | Season Dates |
---|---|
1-Bear Lake | September 1β30 |
2-Teton | September 1β15 |
3-Fremont | September 1β15 |
3-Fremont | September 16β30 |
4-Jefferson | September 1β15 |
4-Jefferson | September 16β30 |
5-Swan Lake | September 1β30 |
6-Malad | September 1β30 |
The below season dates are with reference to last season schedule. Please check before planning.
Rabbit Season
Rabbit Season | Hunting Season Start Date | Hunting Season End Date | Bag Limit |
---|---|---|---|
Rabbit (Cottontail) | 30-Aug | 31-Mar | A bag limit of 8 daily |
Rabbit (Snowshoe Hare) | 30-Aug | 31-Mar | A bag limit of 8 daily |
Upland Birds
ID Upland Bird Season | Hunting Season Start Date | Hunting Season End Date | Location | Bag Limit |
---|---|---|---|---|
Chukar & Gray Partridge | 17-Sep | 31-Jan | Statewide | A bag limit 8 per day for each chukar & gray partridge. |
Pheasant Season
Pheasant Season | Hunting Season Start Date | Hunting Season End Date | Bag Limit |
---|---|---|---|
Pheasant β Area 1 (Roosters only) | 13-Oct | 31-Dec | A bag limit of 3 daily |
Pheasant β Area 2 (Roosters only) | 20-Oct | 30-Nov | A bag limit of 3 daily |
Pheasant β Area 3 (Roosters only) | 20-Oct | 31-Dec | A bag limit of 3 daily |
Grouse Season
Grouse Seaon in Idaho | Hunting Season Start Date | Hunting Season End Date | Bag Limit |
---|---|---|---|
Grouse β Dusky, Ruffed & Spruce β Area 2 | 30-Aug | 31-Dec | Grouse species include blue (dusky), ruffed, and spruce. There is a daily limit of four bags. |
Grouse β Blue, Ruffed, and Spruce β Area 1 | 30-Aug | 31-Jan | Daily maximum of 4 bags. Counties outside of management units 8, 8A, 10, and 10A: Boundary, Bonner, and Kootenai; parts of Latah and Clearwater in units 6 and 9; and Counties of Benewah and Shoshone. |
Grouse β Sage | 17-Sep | 31-Oct | There are different units: 1, 2, 3, 4A, 4B, 5B, 6E, 6W, 7A, 7B, and 8. Daily and total per season cap of 2. |
Grouse β Sharp-tailed | 1-Oct | 31-Oct | (Area 1 only) For further information, please refer to the rules. Daily maximum of 2 bag |

Hunting Location
Idaho has 3 regions. Area 3 comprises the panhandle and the Fort Hall Indian Reservation, whereas Area 2 contains the eastern counties and Valley county. Area 1 includes the central and southern counties. Idaho Fish and Game’s website has a hunting map.
Hunting Regulations
Idaho’s hunting seasons provide for a variety of activities while focusing on opportunity. Idaho hunting requires some basic formalities such as a hunting license, Turkey and game animal tags and Hunter education.
If you’re eight or older and have never purchased a hunting license in Idaho or another state, you’re eligible for the Hunting Passport program. However you must never have bought another state’s hunting license.
Updated Regulations
New hunting rules are below.
- Large game may be hunted using mechanical broadheads and lighted nocks.
- Crossbows and airguns (within caliber limits) may be used to hunt turkeys and other game birds.
- Optometrists may now testify to a person’s necessity for a weapon modification.
- Damage Payment Increased annual compensation to landowners for big game damage to property and crops and access to depredation claims.
- Big Game Hunting Units – Elk zones and restricted hunt areas have been modified to simplify boundaries. Previously, hunters were frustrated by their inability to articulate or recognize boundaries. Many of the new boundary lines correspond with roads or other clearly defined aspects to make them more logical.
Idaho Super Hunt
Idaho Super Hunts are special big game hunting opportunities in Idaho for any open hunt. 34 hunters win the chance to hunt elk, deer, pronghorn, and moose each year. To enter the drawing, hunters can do so online with a credit card, at license vendors, by phone with a credit card, at Fish and Game offices with a check/debit/credit card, or by mail with a check. The Super Hunt Drawings have two deadlines, May 31 and August 10, and winners will be notified in mid-June and mid-August, respectively. The Super Hunt Combo Drawings cost $20 and include hunting all four species, while the single species drawing costs $6. A convenience fee plus $3.50 will be added for online and phone entries.
Contacts for Idaho Hunting
Address
Idaho fish and game
600 S. Walnut,
Boise, ID 83712
Phone Number
(208) 334-3700
License Contact
If you have any questions about the acquisition of licenses, tags, or permits, contact licenses@idfg.idaho.gov
FAQs on Idaho Hunting
How much is an Idaho hunting license?
