Hunters in Idaho have access to a vast number of both public and private hunting areas. The enormity of the state’s environment provides habitat for many different types of prized game animals. This, along with Idaho’s generous firearms restrictions, makes it a desirable location for hunters and campers. If you’re up for a hunting trip, then by all means, let’s get going!
With its wide array of wildlife, terrain, and hunting regulations, Idaho is an ideal destination for any hunter. In this article, we will discuss the Idaho hunting season, the types of game you can hunt, and the regulations you should be aware of. So, if youโre ready to embark on a hunting adventure, letโs get started!

Idaho Hunting Seasons
Fans of the great outdoors may look forward to a memorable hunting season in Idaho in 2023. Elk, deer, and antelope are just a few examples of the many types of game animals accessible for hunting.
Hereโs a complete hunting list that you may game.
Deer Seasons.
Idaho Deer Season | Category | Hunting Season Start Date | Hunting Season End Date |
---|---|---|---|
Controlled Hunt | Any weapon | Monday-August 15, 2022 | Thursday-December 15, 2022 |
Controlled Hunt | Archery only | Monday-August 15, 2022 | Monday-December 19, 2022 |
Controlled Hunt | Youth only | Tuesday-August 30, 2022 | Saturday-December 31, 2022 |
Archery only | Tuesday-August 30, 2022 | Saturday-December 31, 2022 | |
Short range weapons | Tuesday-August 30, 2022 | Thursday-November 24, 2022 | |
General | Any weapon | Thursday-September 15, 2022 | Friday-November 18, 2022 |
Controlled Hunt | Muzzleloader only | Saturday-October 1, 2022 | Wednesday-December 14, 2022 |
Muzzleloader only | Thursday-November 10, 2022 | Thursday-December 1, 2022 |
* Seasons differ depending on location and circumstances. Please see the rules for further information on certain seasons, units, and permissible game
Antelope Season
Antelope Season in Idaho | Category | Hunting Season Start Date | Hunting Season End Date |
---|---|---|---|
Youth Only 1 | Monday-August 8, 2022 | Monday-October 24, 2022 | |
Early | Either-sex | Monday-August 15, 2022 | Thursday-September 15, 2022 |
Archery | Either-sex 1 | Monday-August 15, 2022 | Tuesday-August 30, 2022 |
Muzzleloader | Either-sex 1 | Monday-August 15, 2022 | Sunday-September 18, 2022 |
Youth Only 3 | Monday-August 15, 2022 | Monday-October 24, 2022 | |
Youth Only 2 | Monday-August 15, 2022 | Thursday-September 15, 2022 | |
Archery | Either-sex 2 | Monday-August 15, 2022 | Thursday-September 15, 2022 |
Archery | Either-sex 3 | Saturday-September 10, 2022 | Saturday-September 24, 2022 |
Muzzleloader | Either-sex 2 | Monday-September 19, 2022 | Monday-October 24, 2022 |
Youth Only 4 | Either-sex 3 | Sunday-September 25, 2022 | Monday-October 24, 2022 |
Muzzleloader | Sunday-September 25, 2022 | Monday-October 24, 2022 | |
Regular | Either-sex | Sunday-September 25, 2022 | Monday-October 24, 2022 |
Short Range | Either-sex | Sunday-September 25, 2022 | Monday-October 24, 2022 |
Doe/Fawn 1 | Tuesday-October 25, 2022 | Wednesday-November 30, 2022 | |
Youth Only 5 | Tuesday-October 25, 2022 | Saturday-December 31, 2022 | |
Doe/Fawn 2 | Tuesday-November 1, 2022 | Wednesday-November 30, 2022 |
* More information about certain restricted hunts may be found in the rules.
Elk Season
Elk Season Idaho | Category | Hunting Season Start Date | Hunting Season End Date |
---|---|---|---|
Archery | A Tag | Monday-August 1, 2022 | Friday-September 30, 2022 |
Any Weapon | A Tag | Monday-August 1, 2022 | Saturday-December 31, 2022 |
Archery | B Tag | Monday-August 1, 2022 | Friday-September 30, 2022 |
Muzzleloader | A Tag | Thursday-September 1, 2022 | Saturday-December 31, 2022 |
Any Weapon | B Tag | Monday-October 10, 2022 | Friday-December 30, 2022 |
Late Archery | A Tag | Thursday-December 1, 2022 | Saturday-December 31, 2022 |
Muzzleloader | B Tag | Friday-December 2, 2022 | Thursday-December 8, 2022 |
* Seasons differ depending on location and circumstances. Please see the rules for further information on certain seasons, units, and authorized game.
Idaho Bear Season
Idaho Bear Season | Unit | Hunting Season Start Date | Hunting Season End Date |
---|---|---|---|
Fall Black Bear | Unit 1 | Tuesday-August 30, 2022 | Monday-October 31, 2022 |
Fall Black Bear | Unit 8 | Tuesday-August 30, 2022 | Monday-October 31, 2022 |
Fall Black Bear | Unit 2, 3, 5 | Tuesday-August 30, 2022 | Monday-October 31, 2022 |
Fall Black Bear | Unit 11 | Tuesday-August 30, 2022 | Monday-October 31, 2022 |
Fall Black Bear | Unit 6 | Tuesday-August 30, 2022 | Wednesday-November 30, 2022 |
Fall Black Bear | Unit 7, 9 | Tuesday-August 30, 2022 | Wednesday-November 30, 2022 |
Fall Black Bear | Unit 4, 4A | Tuesday-August 30, 2022 | Wednesday-November 30, 2022 |
Fall Bear | Unit 10, 12 | Tuesday-August 30, 2022 | Wednesday-November 30, 2022 |
Spring Bear | Unit 10, 12 | Saturday-April 1, 2023 | Friday-June 30, 2023 |
Spring Black Bear | Unit 2, 3, 5 | Saturday-April 15, 2023 | Thursday-June 15, 2023 |
Spring Black Bear | Unit 11 | Saturday-April 15, 2023 | Wednesday-May 31, 2023 |
Spring Black Bear | Unit 4, 4A | Saturday-April 15, 2023 | Friday-June 30, 2023 |
Spring Black Bear | Unit 8 | Saturday-April 15, 2023 | Wednesday-May 31, 2023 |
Spring Black Bear | Unit 1 | Saturday-April 15, 2023 | Thursday-June 15, 2023 |
Spring Black Bear | Unit 6 | Saturday-April 15, 2023 | Friday-June 30, 2023 |
Bobcat, Coyote and Mountain Lion Season in Idaho
Games | Hunting Season Start Date | Hunting Season End Date |
---|---|---|
Bobcat | Wednesday-December 14, 2022 | Thursday-February 16, 2023 |
Coyote | Saturday-January 1, 2022 | Saturday-December 31, 2022 |
Mountain Lion (Winter Season) | Tuesday-August 30, 2022 | Friday-June 30, 2023 |
** More information about seasons, units, and rules may be found in the regulations.
Duck & Dove Season
Games | Hunting Season Start Date | Hunting Season End Date | Bag Limit | Note |
---|---|---|---|---|
Dove โ Mourning | Thursday-September 1, 2022 | Sunday-October 30, 2022 | Bag limit per day is 15. | See regulations for further details. |
Duck โ Area 2 | Saturday-October 1, 2022 | Friday-January 13, 2023 | Bag limit per day is 7 | Scaup dates vary (See regulations for details.) |
Duck โ Area 1 | Wednesday-October 19, 2022 | Tuesday-January 31, 2023 | Bag limit per day is 7 | Scaup dates vary (See regulations for details.) |
Quai (Bobwhite and California) | Saturday-September 17, 2022 | Tuesday-January 31, 2023 | Daily bag limit of 10. | Bobwhite and california quail. |
Goose Season
Goose Season Idaho | Hunting Season Start Date | Hunting Season End Date | Bag limit |
---|---|---|---|
Canada Goose Area-3 | Thursday-September 1, 2022 | Thursday-September 15, 2022 | Daily bag limit of 5. |
Canada Goose Area 3-Regular Season | Saturday-October 1, 2022 | Thursday-December 29, 2022 | Daily bag limit of 4. |
Light Goose Area-1 | Saturday-October 1, 2022 | Friday-January 13, 2023 | Daily bag limit of 20. |
Light Goose Area 4-Early | Saturday-October 1, 2022 | Friday-December 9, 2022 | Bag limit of 20 per day. |
Canada Goose Area-2 | Saturday-October 1, 2022 | Friday-January 13, 2023 | Bag limit of 4 per day. |
White-fronted Goose Area-1 | Saturday-October 1, 2022 | Friday-January 13, 2023 | Bag limit of 10 per day. |
White-fronted Goose Area-2 | Wednesday-October 19, 2022 | Tuesday-January 31, 2023 | Bag limit of 10 per day. |
Light Goose Area-2 | Wednesday-October 19, 2022 | Tuesday-January 31, 2023 | Bag limit of 20 per day. |
Canada Goose Area-1 | Wednesday-October 19, 2022 | Tuesday-January 31, 2023 | Bag limit of 4 per day. |
White-fronted Goose Area-3 | Monday-November 7, 2022 | Sunday-February 19, 2023 | Bag limit of 10 per day. |
Light Goose Area-3 | Saturday-November 26, 2022 | Friday-March 10, 2023 | Bag limit of 20 per day. |
Light Goose Area 4 -Late | Saturday-February 4, 2023 | Friday-March 10, 2023 | Bag limit of 20 per day. |
Grouse Season
Grouse Seaon in Idaho | Hunting Season Start Date | Hunting Season End Date | Bag Limit |
---|---|---|---|
Grouse โ Dusky, Ruffed & Spruce โ Area 2 | Tuesday-August 30, 2022 | Saturday-December 31, 2022 | Grouse species include blue (dusky), ruffed, and spruce. There is a daily limit of four bags. |
Grouse โ Blue, Ruffed, and Spruce โ Area 1 | Tuesday-August 30, 2022 | Tuesday-January 31, 2023 | Daily maximum of 4 bags. Counties outside of management units 8, 8A, 10, and 10A: Boundary, Bonner, and Kootenai; parts of Latah and Clearwater in units 6 and 9; and Counties of Benewah and Shoshone. |
Grouse โ Sage | Saturday-September 17, 2022 | Monday-October 31, 2022 | There are different units: 1, 2, 3, 4A, 4B, 5B, 6E, 6W, 7A, 7B, and 8. Daily and total per season cap of 2. |
Grouse โ Sharp-tailed | Saturday-October 1, 2022 | Monday-October 31, 2022 | (Area 1 only) For further information, please refer to the rules. Daily maximum of 2 bag |
Moose Season
Moose Season | Hunting Season Start Date | Hunting Season End Date |
---|---|---|
Moose (Antlered Controlled) | Tuesday-August 30, 2022 | Thursday-December 1, 2022 |
Moose (Antlerless Controlled) | Saturday-October 15, 2022 | Wednesday-November 23, 2022 |
* More information about seasons, units, and rules may be found in the regulations.
Rabbit Season
Rabbit Season | Hunting Season Start Date | Hunting Season End Date | Bag Limit |
---|---|---|---|
Rabbit (Cottontail) | Tuesday-August 30, 2022 | Friday-March 31, 2023 | A bag limit of 8 daily |
Rabbit (Snowshoe Hare) | Tuesday-August 30, 2022 | Friday-March 31, 2023 | A bag limit of 8 daily |
Sandhill Crane
Sandhill Season | Hunting Season Start Date | Hunting Season End Date | Bag Limit |
---|---|---|---|
Sandhill Crane-1 | Thursday-September 1, 2022 | Thursday-September 15, 2022 | A bag limit of 2 per season |
Sandhill Crane-2 | Friday-September 16, 2022 | Friday-September 30, 2022 | A bag limit of 2 per season |
* For more information on seasons, units, and regulations, see regulations.
Bighorn Sheep
Bighorn Sheep Season | Hunting Season Start Date | Hunting Season End Date |
---|---|---|
California Controlled Hunt | Tuesday-August 30, 2022 | Saturday-October 8, 2022 |
Rocky Mountain Controlled | Tuesday-August 30, 2022 | Thursday-October 13, 2022 |
Rocky Mountain (Late Controlled) | Friday-October 14, 2022 | Monday-October 31, 2022 |
Seasons, units, and laws are further explained in the regulations.
Turkey Season
Idaho Turkey Season | Hunting Season Start Date | Hunting Season End Date | Unit |
---|---|---|---|
Fall General-2 | Tuesday, August 30, 2022 | Saturday-December 31, 2022 | Unit 8, 8A, 10A, 11, 11A, 13, 14, 15, 16, & 18 |
Fall General-3 | Tuesday-August 30, 2022 | Sunday-October 9, 2022 | Unit 10, 12, 16A, 17, 19, & 20 |
Fall Controlled Youth-1 | Tuesday-August 30, 2022 | Sunday-October 9, 2022 | 22-1: All of Units 22, 31. |
Fall General-1 | Tuesday-August 30, 2022 | Tuesday-January 31, 2023 | Unit 1, 2 (except Farragut State Park and Farragut WMA),\n3, 4, 4A, 5, 6, 7 & 9 |
Fall General-4 | Tuesday-August 30, 2022 | Sunday-October 9, 2022 | Outside the National Forest System boundary in Units 22, 31, 32 (except that portion in Payette County), & 32A |
Fall Controlled Hunt-1 | Thursday-September 1, 2022 | Saturday-December 31, 2022 | 21A-1: All of Units 21, 21A, 29, 30, and that portion of Unit 28 downstream from the Hat Creek drainage. |
Fall Controlled Hunt-3 | Thursday-September 15, 2022 | Saturday-December 31, 2022 | 36B-1: All of Units 36A, 36B, 37, 37A, and that portion of Unit 28 upstream from and including the Hat Creek drainage |
Fall General-5 | Thursday-September 15, 2022 | Wednesday-November 30, 2022 | Unit 71, 73, 74, 75, 77, 78. |
Fall Controlled Youth-2 | Thursday-September 15, 2022 | Wednesday-November 30, 2022 | 50-1: All of Units 50, 51, 58, 59, 59A, 60, 60A, 61, 62, 62A, 63, 63A, 64, 65, 66, 67, 69. |
Fall Controlled Hunt-4 | Thursday-September 15, 2022 | Sunday-October 9, 2022 | 38-1: All of Unit 38 and that portion of Unit 32 in Payette County. |
Fall Controlled Hunt-2 | Monday-October 10, 2022 | Saturday-December 31, 2022 | 22-2: Outside the National Forest System boundary\nin Units 22, 31, and 32 (except that portion of Payette\nCounty). |
Spring Controlled Youth-2 | Saturday-April 8, 2023 | Thursday-May 25, 2023 | 36B-1: All of Units 36A, 36B, 37, 37A, and that portion of Unit 28 upstream from and including the Hat Creek drainage. |
Spring Controlled Youth-3 | Saturday-April 8, 2023 | Thursday-May 25, 2023 | Unit 50-1: All of Unit 50, 51, 58, 59, 59A, 60, 60A, 61, 62,\n62A, 63, 63A, 64, 65, 66, 67, and 69. |
Spring Controlled Youth-1 | Saturday-April 8, 2023 | Thursday-May 25, 2023 | 21A-1: All of Units 21, 21A, 29, 30, and that portion of Unit 28 downstream from the Hat Creek drainage. |
Spring General Youth-2 | Saturday-April 8, 2023 | Thursday-May 25, 2023 | Unit 32 (that portion in Payette County) & 38 |
Spring Controlled Youth-4 | Saturday-April 8, 2023 | Thursday-May 25, 2023 | 54: All of Unit 54 |
Spring General Youth-1 | Saturday-April 8, 2023 | Friday-April 14, 2023 | Unit 1, 2 (except Farragut State Park and Farragut WMA), 3, 4,\n4A, 5, 6, 7, 8, 8A, 9, 10, 10A, 11, 11A, 12, 13, 14, 15, 16, 16A, 17, 18,\n19, 19A, 20, 22, 23, 24, 31, 32 (except that portion in Payette\nCounty), 32A, 33, 39, 70, 71, 73, 74, 75, 77 & 78 |
Spring Controlled Hunt-9 | Saturday-April 15, 2023 | Sunday-April 30, 2023 | 68A: All of Unit 68A. |
Spring Controlled Hunt-3 | Saturday-April 15, 2023 | Sunday-April 30, 2023 | 38-1: All of Unit 38 and that portion of Unit 32 in Payette County. |
Spring Controlled Hunt-1 | Saturday-April 15, 2023 | Thursday-May 25, 2023 | 21A-1: All of Units 21, 21A, 29, 30, and that portion of\nUnit 28 downstream from the Hat Creek drainage |
Spring Controlled Hunt-7 | Saturday-April 15, 2023 | Thursday-May 25, 2023 | 54: All of Unit 54. |
Spring Controlled Hunt-5 | Saturday-April 15, 2023 | Sunday-April 30, 2023 | 50-1: All of Unit 50, 51, 58, 59, 59A, 60, 60A, 61, 62, 62A, 63, 63A, 64, 65, 66, 67, and 69. |
Spring General | Saturday-April 15, 2023 | Thursday-May 25, 2023 | Unit 1, 2 (excluding Farragut State Park and Farragut WMA), 3, 4,\n4A, 5, 6, 7, 8, 8A, 9, 10, 10A, 11, 11A, 12, 13, 14, 15, 16, 16A, 17, 18,\n19, 19A, 20, 22, 23, 24, 31, 32 (except that portion in Payette\nCounty) 32A, 33, 39, 70, 71, 73, 74, 75, 77 & 78 |
Spring Controlled Hunt-2 | Saturday-April 15, 2023 | Thursday-May 25, 2023 | 36B-1: All of Units 36A, 36B, 37, 37A, and that portion of Unit 28 upstream from and including the Hat Creek drainage. |
Spring Controlled Hunt-6 | Monday-May 1, 2023 | Thursday-May 25, 2023 | 50-1: All of Unit 50, 51, 58, 59, 59A, 60, 60A, 61, 62, 62A, 63, 63A, 64, 65, 66, 67, and 69. |
Spring Controlled Hunt-4 | Monday-May 1, 2023 | Thursday-May 25, 2023 | 38-1: All of Unit 38 and that portion of Unit 32 in Payette County. |
Spring Controlled Hunt-8 | Monday-May 15, 2023 | Thursday-May 25, 2023 | 54: All of Unit 54. |
Wolf Season
Idaho Wolf Season | Hunting Season Start Date | Hunting Season End Date |
---|---|---|
Wolf | Friday-July 1, 2022 | Friday-June 30, 2023 |
* Details about seasons, units, and rules may be found in the relevant regulations.
Upland Birds
ID Upland Bird Season | Hunting Season Start Date | Hunting Season End Date | Location | Bag Limit |
---|---|---|---|---|
Chukar & Gray Partridge | Saturday-September 17, 2022 | Tuesday-January 31, 2023 | Statewide | A bag limit 8 per day for each chukar & gray partridge. |
Pheasant Season
Pheasant Season | Hunting Season Start Date | Hunting Season End Date | Bag Limit |
---|---|---|---|
Pheasant โ Area 1 (Roosters only) | Thursday-October 13, 2022 | Saturday-December 31, 2022 | A bag limit of 3 daily |
Pheasant โ Area 2 (Roosters only) | Thursday-October 20, 2022 | Wednesday-November 30, 2022 | A bag limit of 3 daily |
Pheasant โ Area 3 (Roosters only) | Thursday-October 20, 2022 | Saturday-December 31, 2022 | A bag limit of 3 daily |
Hunting Location
Idaho has 3 regions. Area 3 comprises the panhandle and the Fort Hall Indian Reservation, whereas Area 2 contains the eastern counties and Valley county. Area 1 includes the central and southern counties. Idaho Fish and Game’s website has a hunting map.
Hunting Regulations
Idaho’s hunting seasons provide for a variety of activities while focusing on opportunity. Idaho hunting requires some basic formalities such as a hunting license, Turkey and game animal tags and Hunter education.
If you’re eight or older and have never purchased a hunting license in Idaho or another state, you’re eligible for the Hunting Passport program. However you must never have bought another state’s hunting license.
Updated Regulations
New hunting rules are below.
- Large game may be hunted using mechanical broadheads and lighted nocks.
- Crossbows and airguns (within caliber limits) may be used to hunt turkeys and other game birds.
- Optometrists may now testify to a person’s necessity for a weapon modification.
- Damage Payment Increased annual compensation to landowners for big game damage to property and crops and access to depredation claims.
- Big Game Hunting Units – Elk zones and restricted hunt areas have been modified to simplify boundaries. Previously, hunters were frustrated by their inability to articulate or recognize boundaries. Many of the new boundary lines correspond with roads or other clearly defined aspects to make them more logical.
Idaho Super Hunt
Idaho Super Hunts are special big game hunting opportunities in Idaho for any open hunt. 34 hunters win the chance to hunt elk, deer, pronghorn, and moose each year. To enter the drawing, hunters can do so online with a credit card, at license vendors, by phone with a credit card, at Fish and Game offices with a check/debit/credit card, or by mail with a check. The Super Hunt Drawings have two deadlines, May 31 and August 10, and winners will be notified in mid-June and mid-August, respectively. The Super Hunt Combo Drawings cost $20 and include hunting all four species, while the single species drawing costs $6. A convenience fee plus $3.50 will be added for online and phone entries.
Contacts for Idaho Hunting
Address
Idaho fish and game
600 S. Walnut,
Boise, ID 83712
Phone Number
(208) 334-3700
License Contact
If you have any questions about the acquisition of licenses, tags, or permits, contact [email protected]
FAQs on Idaho Hunting
How much is an Idaho hunting license?
Following are the list of fees associated in obtaining a hunting license in Idaho.
- Combination – Adult Hunting and Fishing for residents cost $ 38.75 and Combination – Adult Hunting and Fishing – 3 Year costs $ 97.00.
- Combination – Junior Hunting and Fishing (14-17 yrs) costs $ 19.00 and Combination – Junior Hunting and Fishing (14-17 yrs) – 3 Year costs $ 49.00.
- Combination – Senior Hunting and Fishing (65+ yrs) costs $ 13.75 and Combination – Senior Hunting and Fishing (65+ yrs) – 3 Year costs $ 33.50.
- Combination – Sportsman’s Package costs $ 144.60
- For Disabled American Veterans โ Fishing, Disabled American Veterans – Combination Hunting and Fishing, Disabled Persons โ Fishing and Disabled Persons – Combination Hunting and Fishing cost $ 5.75. And Disabled Persons – Combination Hunting and Fishing – 3 Year costs $ 11.50
Where is the best duck hunting in Idaho?
Snake River duck hunting is Idaho’s greatest spot. Choose an area somewhere along river where you may hide in the reeds & shrubs and wait for a flock to arrive.
Upper Snake, Panhandle, Magic Valley, Southeast, and Southwest allow duck hunting. Boundary-Creek Smith WMA, which borders Canada, is good for early season waterfowl hunting. C.J. Strike WMA is one of the state’s largest and greatest hunting areas.
Can i hunt on my own property in Idaho?
In most cases, hunters who have authorization to hunt on private property are allowed to take whatever game animals they kill. Since much of Idaho’s landscape is under private ownership.