The Pennsylvania Game Commission’s (PGC) aim is to safeguard and preserve the natural resources of the state, particularly its wildlife. They are committed to protecting the state’s wildlife for future generations while also giving hunters and trappers adequate opportunities to hunt and trap sustainably. The PGC sets hunting and trapping seasons each year to protect the state’s wildlife populations from over harvesting and to encourage the responsible and moral conduct of these activities. They work together with like organizations throughout the state and the nation to advance this objective. The PGC plays a significant role in safeguarding Pennsylvania’s wildlife for current and future generations.
PA Game Commission Seasons
The Pennsylvania Game Commission (PGC) is responsible for establishing hunting seasons in the state to ensure the long-term health of the state’s wildlife population while also satisfying the needs of sportsmen and women. The Pennsylvania Game Commission regulates the shooting of both large and small game in the state. This includes big game like deer, bear, elk, and turkey, and small game like squirrels, rabbits, and grouse. Season lengths, preferred hunting techniques, and bag limitations vary per species. The PGC also establishes hunting laws, such as allowed hunting times, equipment requirements, and species limits. The overall goal of Pennsylvania’s hunting seasons is to promote appropriate and sustainable hunting practices.
Big Game Seasons
PA Big Game Season | Date | Note |
---|---|---|
Fall Wild Turkey (Male or Female) | ||
WMU 2B | Oct. 29 - Nov. 18, Nov. 23 - 25 | |
WMUs 1A, 1B, 4A, 4B, 4D, 4E | Oct. 29 - Nov. 5 | |
WMUs 2A, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4C | Oct. 29 - Nov. 12 | |
WMUs 2C, 2D, 2E | Oct. 29 - Nov. 12, Nov. 23 - 25 | |
WMU 5B | Nov. 1-3 | |
WMUs 5A, 5C, 5D | CLOSED TO FALL TURKEY HUNTING | |
Spring Gobbler (Bearded bird only) | April 29 - May 13, 2023 | Hunting is permitted from ½ before dawn until midday. During this hunt, just one spring gobbler may be taken. At noon, hunting season is over. |
May 15 - May 30, 2023 | Hunting is permitted from ½ before dawn until midday. During this hunt, just one spring gobbler may be taken. At noon, hunting season is over. | |
Black Bear - Firearms | ||
Statewide | Nov. 19; Sunday, Nov. 20; and Nov. 21-22. | During the licensing year, only 1 bear may be taken. |
(WMUs 1B, 2C, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D, 4E and 5A) | Nov. 26, Sunday, Nov. 27, Nov. 28-Dec. 3. | During the licensing year, only 1 bear may be taken. |
(WMUs 2B, 5B, 5C and 5D) | Nov. 26, Sunday, Nov. 27, Nov. 28-Dec. 10. | During the licensing year, only 1 bear may be taken. |
Black Bear, Muzzleloader | ||
Statewide | Only 1 bear may be taken during the license year. | During the licensing year, only 1 bear may be taken. |
Black Bear, Special Firearms | ||
Statewide | Oct. 20-22. | During the licensing year, only 1 bear may be taken. |
Black Bear - Archery | ||
(WMUs 2B, 5C and 5D) | Sept. 17-Nov. 12; Sunday, Nov. 13; Nov. 14-19; Sunday, Nov. 20 and Nov. 21-25. | During the licensing year, only 1 bear may be taken. |
(WMU 5B) | Oct. 1-Nov. 12; Sunday, Nov. 13; and Nov. 14-18. | During the licensing year, only 1 bear may be taken. |
(WMUs 1A, 1B, 2A, 2C, 2D, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D, 4E and 5A) | Oct. 15-Nov. 5. | During the licensing year, only 1 bear may be taken. |
Small Game Seasons
PA Small Small Season | Date | Note |
---|---|---|
SQUIRRELS, Red, Gray, Black and Fox (Combined) | Sept. 10-Nov. 12; Sunday, Nov. 13; Nov. 14-19; Sunday, Nov. 20; Nov. 21-25; Dec. 12-23; and Dec. 26-Feb. 27, 2023. | There is a daily limit of 6 and 18 possession limit |
Special season for eligible junior hunters, with or without required license | Sept. 10-24 | There is a daily limit of 6 and 18 possession limit after first day |
RUFFED GROUSE | Oct. 15-Nov. 12; Sunday, Nov. 13; Nov. 14-19; Sunday, Nov. 20; Nov. 21-25 and Dec. 12-23 | There is a daily limit of 2 and 6 possession limit |
RABBIT (Cottontail) | Oct. 15-Nov. 12; Sunday, Nov. 13; Nov. 14-19; Sunday, Nov. 20; Nov. 21-25; Dec. 12-23 and Dec. 26-Feb. 27, 2023 | There is a daily limit of 4 and 12 possession limit |
Special season for eligible junior hunters, with or without required license | Oct. 1-Oct. 15 | There is a daily limit of 4 and 12 possession limit |
RING-NECKED PHEASANT | Oct. 22-Nov. 12; Sunday, Nov. 13; Nov. 14-19; Sunday, Nov. 20; Nov. 21-25, Dec. 12-23 and Dec. 26-Feb. 27, 2023. | There is a daily limit of 2 and 6 possession limit |
Special season for eligible junior hunters, with or without required license | Oct. 8-15 | There is a daily limit of 2 and 6 possession limit |
BOBWHITE QUAIL | Oct. 22-Nov. 12; Sunday, Nov. 13; Nov. 14-19; Sunday, Nov. 20, Nov. 21-25, Dec. 12-23 and Dec. 26-Feb. 27, 2023. | There is a daily limit of 8 and 24 possession limit |
HARES (SNOWSHOE RABBITS) OR VARYING HARES | Dec. 26-Dec 31, 2022 in all WMUs | There is a daily limit of 1 and 3 possession limit |
WOODCHUCKS (GROUNDHOGS) | July 1-Nov. 12; Sunday, Nov. 13; Nov. 14-19; Sunday, Nov. 20; Nov. 21-25 and Dec. 12-June 29, 2023. | No limit. |
CROWS | July 1-April 9, 2023, Hunting permitted on Friday, Saturday and Sunday only) | No limit. |
STARLINGS AND ENGLISH SPARROWS | No closed season, except during the regular firearms deer season. | No limit |
Trapping Seasons
PA Game Trapping Season | Date | Note |
---|---|---|
MINKS and MUSKRATS | Nov. 19-Jan. 8, 2023. | No Limit. |
COYOTES, FOXES, OPOSSUMS, RACCOONS, STRIPED SKUNKS and WEASELS | Oct. 22-Feb. 19, 2023. | No limit. |
COYOTES and FOXES, CABLE RESTRAINTS (Statewide) | Dec. 26-Feb. 19, 2023. | No limit. |
BEAVERS | ||
WMUs 1A and 1B (Combined): | Dec. 17-March 30, 2023 | There is a daily limit of 2 and 60 possession limit |
WMUs 2A, 2B and 3C (Combined): | Dec. 17-March 30, 2023 | There is a daily limit of 20 and 40 possession limit |
WMUs 2C, 2D, 2E, 2F, 3A, 3B, 3D, 5C and 5D (Combined): | Dec. 17-March 30, 2023 | There is a daily limit of 20 and 20 possession limit |
WMUs 2G, 2H, 4A, 4B, 4C, 4D, 4E, 5A and 5B (Combined): | Dec. 17-March 30, 2023 | There is a daily limit of 5 and 5 possession limit |
BOBCATS | ||
(WMUs 2A, 2B, 2C, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D and 4E): | Dec. 17-Jan. 8, 2023. | One bobcat per license year. One permit is available to licensed furtakers. |
FISHERS | ||
(WMUs 1B, 2C, 2D, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D and 4E): | Dec. 17-Jan. 1, 2023. | One fisher per license year. One permit is available to licensed furtakers. |
RIVER OTTERS | ||
(WMUs 1A, 1B, 2F, 3C and 3D): | Feb. 11-18, 2023. | One river otter per license year. One permit is available to licensed furtakers. |
Note: For Complete Details on the season and regulation read the article Pennsylvania Hunting Season.