With its abundance of wildlife, Alaska offers a wide variety of hunting seasons throughout the year; you’ll want to know the best times to go hunting in this beautiful state. This post will discuss Alaska’s many hunting seasons, including the animals you may pursue when you can pursue them and any restrictions you should be aware of. Read on to find out more!
Hunting Seasons in Alaska 2023
Alaska is home to many large game species, but hunters should focus on one target species while preparing for a multi-species expedition. Finding a location that provides first-rate hunting opportunities for more than one species is difficult. Before embarking on a hunt, it is wise to research the local fauna.
Deer Seasons
The Sitka blacktail deer, found exclusively in Southeast Alaska and the islands of Prince William Sound, is the only native deer species in Alaska. It is also present on the Kodiak and Agognak Islands.
Alaska Deer Seasons | Hunting Season-Start Date | Hunting Season-End Date | Note |
---|---|---|---|
Deer (Unit 6) | Monday-August 1, 2022 | Saturday-December 31, 2022 | Both residents and non residents are welcome |
Deer (Unit 1A) | Monday-August 1, 2022 | Wednesday-November 30, 2022 | Both residents and non residents are welcome |
Deer (Unit 4) | Monday-August 1, 2022 | Saturday-December 31, 2022 | Both residents and non residents are welcome |
Deer (Unit 8) | Monday-August 1, 2022 | Saturday-December 31, 2022 | Both residents and non residents are welcome |
Deer (Unit 2) | Monday-August 1, 2022 | Saturday-December 31, 2022 | Both residents and non residents are welcome |
Deer (Unit 1B-C) | Monday-August 1, 2022 | Saturday-December 31, 2022 | Both residents and non residents are welcome |
Deer (Unit 3) | Monday-August 1, 2022 | Thursday-December 15, 2022 | Both residents and non residents are welcome |
Deer (Archery Unit 3) | Saturday-October 1, 2022 | Thursday-December 15, 2022 | Both residents and non residents are welcome |
Deer (Unit 5A Youth) | Saturday-October 15, 2022 | Monday-October 31, 2022 | Both residents and non residents are welcome |
Deer (Unit 5A) | Tuesday-November 1, 2022 | Wednesday-November 30, 2022 | Both residents and non residents are welcome |
Elk Seasons
Alaska Elk Seasons | Hunting Season-Start Date | Hunting Season-End Date | Note |
---|---|---|---|
Elk (Archery Unit-3) | Thursday-September 1, 2022 | Friday-September 30, 2022 | Both residents and residents |
Elk (Unit-8) | Sunday-September 25, 2022 | Wednesday-November 30, 2022 | Both residents and residents |
Elk (Unit-3) | Saturday-October 1, 2022 | Wednesday-November 30, 2022 | Both residents and residents |
Caribou Seasons
Caribou are migratory animals that may be pursued as a game in specific areas of Alaska. Male caribou are distinguishable from females by the presence of a penile sheath and their antlers. Caribou hunting is both difficult and lucrative; therefore, hunters must have a firm grasp of the habits and habitats of their prey. To learn more about caribou hunting, there are several online resources available.
Alaska Caribou Seasons | Hunting Season-Start Date | Hunting Season-End Date | Note |
---|---|---|---|
Caribou (Unit-10) | Saturday-January 1, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Caribou (Unit-26C Part 2) | Thursday-June 23, 2022 | Sunday-April 30, 2023 | Both residents and non-residents. |
Caribou (Unit-25A-B) | Friday-July 1, 2022 | Sunday-April 30, 2023 | Both residents and non-residents. |
Caribou (Unit-26C Part 1) | Friday-July 1, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Caribou (Unit-26A) | Friday-July 1, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Caribou (Unit-21D) | Friday-July 1, 2022 | Sunday-April 30, 2023 | Both residents and non-residents. |
Caribou (Unit-24A) | Friday-July 1, 2022 | Monday-May 15, 2023 | Both residents and non-residents. |
Caribou (Unit-26B) | Friday-July 1, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Caribou (Unit-24B-D) | Friday-July 1, 2022 | Sunday-April 30, 2023 | Both residents and non-residents. |
Caribou (Unit-23) | Friday-July 15, 2022 | Friday-September 30, 2022 | Short-notice openings and closings are possible. Please contact the Fortymile hotline at (907) 267-2310. |
Caribou (Unit-22D-E) | Monday-August 1, 2022 | Sunday-August 21, 2022 | Both residents and non-residents. |
Caribou (Fortymile Zone 1 & 3 Fall) | Monday-August 1, 2022 | Friday-September 30, 2022 | Both residents and non-residents. |
Caribou (Unit-22A-B) | Monday-August 1, 2022 | Friday-September 30, 2022 | Both residents and non-residents. |
Caribou (Unit-9D Part 1) | Monday-August 1, 2022 | Tuesday-February 31, 2023 | Both residents and non-residents. |
Caribou (Unit-8) | Monday-August 1, 2022 | Friday-March 31, 2023 | Both residents and non-residents. |
Caribou (Unit-25D) | Wednesday-August 10, 2022 | Friday-September 30, 2022 | Both residents and non-residents. |
Caribou (Fortymile Zone 1-4 Fall) | Wednesday-August 10, 2022 | Friday-September 30, 2022 | Both residents and non-residents. |
Caribou (Unit-21E) | Wednesday-August 10, 2022 | Tuesday-September 20, 2022 | Both residents and non-residents. |
Caribou (Unit-19D Part 1) | Wednesday-August 10, 2022 | Monday-October 10, 2022 | Both residents and non-residents. |
Caribou (Unit-9E Part 1) | Wednesday-August 10, 2022 | Friday-September 30, 2022 | Both residents and non-residents. |
Caribou (Unit-21B-C) | Wednesday-August 10, 2022 | Saturday-August 27, 2022 | Both residents and non-residents. |
Caribou (Unit-12 Part 1) | Wednesday-August 10, 2022 | Saturday-August 27, 2022 | Both residents and non-residents. |
Caribou (Unit-20D) | Wednesday-August 10, 2022 | Tuesday-September 20, 2022 | Both residents and non-residents. |
Caribou (Unit-21A) | Wednesday-August 10, 2022 | Tuesday-September 20, 2022 | Both residents and non-residents. |
Caribou (Unit-16A) | Wednesday-August 10, 2022 | Friday-March 31, 2023 | Both residents and non-residents. |
Caribou (Unit-20F) | Wednesday-August 10, 2022 | Monday-October 10, 2022 | Both residents and non-residents. |
Caribou (Unit-9C Part 1) | Wednesday-August 10, 2022 | Tuesday-September 20, 2022 | Both residents and non-residents. |
Caribou (Unit-13 Part 1) | Wednesday-August 10, 2022 | Tuesday-September 20, 2022 | Both residents and non-residents. |
Caribou (Unit-7) | Wednesday-August 10, 2022 | Tuesday-September 20, 2022 | Both residents and non-residents. |
Caribou (Unit-14A-B Part 1) | Wednesday-August 10, 2022 | Tuesday-September 20, 2022 | Both residents and non-residents. |
Caribou (Unit-19C) | Wednesday-August 10, 2022 | Friday-September 30, 2022 | Both residents and non-residents. |
Caribou (Unit-16B) | Wednesday-August 10, 2022 | Tuesday-September 20, 2022 | Both residents and non-residents. |
Caribou (Unit-20A-B) | Wednesday-August 10, 2022 | Tuesday-September 20, 2022 | Both residents and non-residents. |
Caribou (Unit-15B-C) | Wednesday-August 10, 2022 | Tuesday-September 20, 2022 | Both residents and non-residents. |
Caribou (Unit-12 Part 2) | Thursday-September 1, 2022 | Friday-March 31, 2023 | Both residents and non-residents. |
Caribou (Unit-13 Part 2) | Friday-October 21, 2022 | Friday-March 31, 2023 | Both residents and non-residents. |
Caribou (Fortymile Zone 1-4 Winter) | Thursday-October 27, 2022 | Sunday-April 30, 2023 | Both residents and non-residents. |
Caribou (Unit-9E Part 2) | Tuesday-November 1, 2022 | Tuesday-February 28, 2023 | Both residents and non-residents. |
Caribou (Unit-9C Part 2) | Tuesday-November 1, 2022 | Friday-March 31, 2023 | Both residents and non-residents. |
Caribou (Unit-9D Part 2) | Tuesday-November 15, 2022 | Wednesday-March 15, 2023 | Both residents and non-residents. |
Caribou (Unit-14A-B Part 2) | Thursday-December 1, 2022 | Tuesday-February 28, 2023 | Both residents and non-residents. |
Caribou (Unit-19D Part 2) | Sunday-January 1, 2023 | Tuesday-February 28, 2023 | Both residents and non-residents. |
Alaska Bear Seasons
Alaska Bear Seasons | Hunting Season-Start Date | Hunting Season-End Date | Note |
---|---|---|---|
Bear (Black Bear-Unit 14C) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 19) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 21) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 9) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 20) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 14A-B) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. Specific regulations, units, and season dates may differ between residents and non-residents. From June 1 to September 14, the road is closed within one mile of the mouth of Wolverine Creek (60.80° N lat., 152.31° W long.). |
Bear (Brown Bear-Unit 16) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 11) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Brown Bear-Unit 26A) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 23) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 7) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 18) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 16) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 17) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 12) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 15) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 26) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 24) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 22) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 13) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 25) | Saturday-January 1, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 25) | Friday-July 1, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 26B-C) | Monday-July 25, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 24) | Monday-July 25, 2022 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 23) | Monday-August 1, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 22) | Monday-August 1, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 11) | Wednesday-August 10, 2022 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 14B) | Wednesday-August 10, 2022 | Thursday-June 15, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 13) | Wednesday-August 10, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 12) | Wednesday-August 10, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 19A and 19D) | Wednesday-August 10, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 21) | Wednesday-August 10, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 20) | Wednesday-August 10, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Black Bear-Unit 6A) | Saturday-August 20, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Black Bear-Unit 6B) | Saturday-August 20, 2022 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 17) | Saturday-August 20, 2022 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 14A) | Thursday-September 1, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Black Bear-Unit 2, Part 1) | Thursday-September 1, 2022 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 19B and 19C) | Thursday-September 1, 2022 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 7) | Thursday-September 1, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Black Bear-Unit 1) | Thursday-September 1, 2022 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 9B) | Thursday-September 1, 2022 | Saturday-June 10, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 6) | Thursday-September 1, 2022 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 15) | Thursday-September 1, 2022 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 5) | Thursday-September 1, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 18) | Thursday-September 1, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Black Bear-Unit 2) | Thursday-September 1, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Black Bear-Unit 5) | Thursday-September 1, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Black Bear-Unit 6C) | Thursday-September 1, 2022 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 14C) | Thursday-September 1, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Bear (Black Bear-Unit 3) | Thursday-September 1, 2022 | Saturday-June 10, 2023 | Both residents and non-residents. |
Bear (Black Bear-Unit 6D) | Saturday-September 10, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Brown Bear-Unit 1, Part 1) | Thursday-September 15, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Brown Bear-Unit 4, Part 1) | Thursday-September 15, 2022 | Saturday-December 31, 2022 | Residents only. |
Bear (Brown Bear-Unit 3, Part 1) | Thursday-September 15, 2022 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Black Bear-Unit 16B) | Thursday-September 15, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Brown Bear-Unit 10, Part 1) | Saturday-October 1, 2022 | Thursday-May 25, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 6D) | Saturday-October 15, 2022 | Wednesday, November 30, 2022 | Both residents and non-residents. |
Bear (Brown Bear-Unit 8, Part 1) | Tuesday-October 25, 2022 | Saturday-December 31, 2022 | Both residents and non-residents. |
Bear (Brown Bear-Unit 9E) | Tuesday-November 1, 2022 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 1, Part 2) | Wednesday-March 15, 2023 | Saturday-May 20, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 4, Part 3) | Wednesday-March 15, 2023 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 4, Part 2) | Wednesday-March 15, 2023 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 3, Part 2) | Wednesday-March 15, 2023 | Monday-May 15, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 8, Part 2) | Saturday-April 1, 2023 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Bear (Brown Bear-Unit 10, Part 2) | Wednesday-May 10, 2023 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Coyote Seasons
Alaska Coyote Seasons | Hunting Season-Start Date | Hunting Season-End Date | Note |
---|---|---|---|
Coyote (Unit 6-17, 19-21, 23-26) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | There is no closed season & limit. |
Coyote (Unit 1-5, 18, 22) | Thursday-September 1, 2022 | Sunday-April 30, 2023 | Bag Limit of 2 |
Wolverine Seasons
Alaska Wolverine Seasons | Hunting Season-Start Date | Hunting Season-End Date | Note |
---|---|---|---|
Wolverine [Unit-1A-D, 4-5, 12, 19, Unit-20 (except 20C), 21, 23-25, 26B, 26C, Unit-20 (except 20C)] | Monday-August 1, 2022 | Sunday-April 30, 2023 | Both residents and non-residents. |
Wolverine (Unit-3, 22) | Monday-August 1, 2022 | Wednesday-May 31, 2023 | Both residents and non-residents. |
Wolverine (Unit-9-10) | Wednesday-August 10, 2022 | Friday-June 30, 2023 | Both residents and non-residents. |
Wolverine (Unit-6-7, 11, 14-18, 26A) | Wednesday-August 10, 2022 | Sunday-April 30, 2023 | Both residents and non-residents. |
Wolverine (Unit-20C) | Wednesday-August 10, 2022 | Saturday-April 15, 2023 | Both residents and non-residents. |
Wolverine (Unit-26B-C) | Saturday-August 20, 2022 | Friday-March 31, 2023 | Both residents and non-residents. |
Wolverine (Unit-1-5) | Thursday-September 1, 2022 | Wednesday-February 15, 2023 | Both residents and non-residents. |
Wolverine (Unit-6-7, 9, 12, 15-26A,) | Thursday-September 1, 2022 | Friday-March 31, 2023 | Both residents and non-residents. |
Wolverine (Unit-13) | Thursday-September 1, 2022 | Wednesday-February 15, 2023 | Both residents and non-residents. |
)Wolverine (Unit-2 | Thursday-December 1, 2022 | Friday-March 31, 2023 | Both residents and non-residents. |
Fox Seasons
Alaska Fox Seasons | Hunting Season-Start Date | Hunting Season-End Date | Note |
---|---|---|---|
Fox (Arctic Fox, Unit 10) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | Unit 10. No limit. |
Fox (Arctic Fox, Unit 24-25) | Thursday-September 1, 2022 | Wednesday-March 15, 2023 | Unit 24, 25. 2 fox limit. |
Fox (Arctic Fox, Unit 8) | Thursday-September 1, 2022 | Wednesday-February 15, 2023 | Unit 8. 2 fox limit. |
Fox (Red Fox, Unit 8-10, 14, 16-17) | Thursday-September 1, 2022 | Wednesday-February 15, 2023 | Unit 8, 9, 10, 14, 16, 17. 2 fox limit. |
Fox (Red Fox, Unit 11-13, 18-26) | Thursday-September 1, 2022 | Wednesday-March 15, 2023 | Unit 11, 12, 13, 18, 19, 20, 21, 22, 23, 24, 25, 26. 10 fox limit. |
Fox (Arctic Fox, Unit 9, 17, 18, 22, 23, 26) | Thursday-September 1, 2022 | Sunday-April 30, 2023 | Unit 9, 17, 18, 22, 23, 26. 2 fox limit. |
Moose Seasons
Alaska Moose Seasons | Hunting Season-Start Date | Hunting Season-End Date | Note |
---|---|---|---|
Moose (Unit-23) | Friday-July 1, 2022 | Saturday-December 31, 2022 | "Both Residents and non residents |
Moose (Unit-26A) | Friday-July 1, 2022 | Friday-September 30, 2022 | "(Residents only), |
Moose (Unit-22E) | Monday-August 1, 2022 | Wednesday-March 15, 2023 | "Both Residents and non residents |
Moose (Unit-22B, Part-1) | Monday-August 1, 2022 | Friday-September 30, 2022 | "Both Residents and non residents |
Moose (Unit-22A, Part-1) | Monday-August 1, 2022 | Friday-September 30, 2022 | "Both Residents and non residents |
Moose (Unit-18) | Monday-August 1, 2022 | Sunday-April 30, 2023 | "Both Residents and non residents |
Moose (Unit-22D, Part-1) | Wednesday-August 10, 2022 | Wednesday-September 14, 2022 | "(Residents only), |
Moose (Unit-14A, Part-1) | Wednesday-August 10, 2022 | Monday-September 19, 2022 | "Both Residents and non residents |
Moose (Unit-14B, Part-1) | Wednesday-August 10, 2022 | Friday-August 19, 2022 | "Both Residents and non residents |
Moose (Unit-16A) | Wednesday-August 10, 2022 | Tuesday-September 27, 2022 | "Both Residents and non residents |
Moose (Unit-11) | Wednesday-August 10, 2022 | Tuesday-September 20, 2022 | "Both Residents and non residents |
Moose (Unit-19A, Part-1) | Wednesday-August 10, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-20D) | Monday-August 15, 2022 | Tuesday-September 20, 2022 | "Both Residents and non residents |
Moose (Unit-13, Part-1) | Saturday-August 20, 2022 | Monday-October 31, 2022 | "Both Residents and non residents |
Moose (Unit-12) | Saturday-August 20, 2022 | Friday-September 30, 2022 | "Both Residents and non residents |
Moose (Unit-7) | Saturday-August 20, 2022 | Monday-October 10, 2022 | "Both Residents and non residents |
Moose (Unit-17C, Part-1) | Saturday-August 20, 2022 | Thursday-September 15, 2022 | "Both Residents and non residents |
Moose (Unit-17B, Part-1) | Saturday-August 20, 2022 | Thursday-September 15, 2022 | "Both Residents and non residents |
Moose (Unit-16B) | Saturday-August 20, 2022 | Friday-March 31, 2023 | "Both Residents and non residents |
Moose (Unit-14C, Part-1) | Saturday-August 20, 2022 | Wednesday, November 30, 2022 | "Both Residents and non residents |
Moose (Unit-15B) | Saturday-August 20, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-20B) | Sunday-August 21, 2022 | Tuesday-February 28, 2023 | "Both Residents and non residents |
Moose (Unit-21B, Part-1) | Monday-August 22, 2022 | Wednesday-August 31, 2022 | "Both Residents and non residents |
Moose (Unit-15A, Part-1) | Monday-August 22, 2022 | Monday-August 29, 2022 | "Both Residents and non residents |
Moose (Unit-21D) | Monday-August 22, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-20E, Part-1) | Wednesday-August 24, 2022 | Sunday-August 28, 2022 | "Both Residents and non residents |
Moose (Unit-17A) | Thursday-August 25, 2022 | Tuesday-February 28, 2023 | "Both Residents and non residents |
Moose (Unit-25D) | Thursday-August 25, 2022 | Tuesday-February 28, 2023 | "Both Residents and non residents |
Moose (Unit-15C, Part-1) | Thursday-August 25, 2022 | Friday-September 30, 2022 | "Both Residents and non residents |
Moose (Unit-14B, Part-2) | Thursday-August 25, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-21C) | Thursday-September 1, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-24A) | Thursday-September 1, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-20C) | Thursday-September 1, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-19D) | Thursday-September 1, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-19C, Part-1) | Thursday-September 1, 2022 | Tuesday-September 20, 2022 | "Both Residents and non residents |
Moose (Unit-22C) | Thursday-September 1, 2022 | Wednesday-September 14, 2022 | "Both Residents and non residents |
Moose (Unit-24B, Part-1) | Thursday-September 1, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-25C) | Thursday-September 1, 2022 | Thursday-September 15, 2022 | "Both Residents and non residents |
Moose (Unit-24C, Part-1) | Thursday-September 1, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-9A) | Thursday-September 1, 2022 | Thursday-September 15, 2022 | "Both Residents and non residents |
Moose (Unit-21E) | Thursday-September 1, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-24D, Part-1) | Thursday-September 1, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-25A) | Thursday-September 1, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-6A) | Thursday-September 1, 2022 | Wednesday, November 30, 2022 | "Both Residents and non residents |
Moose (Unit-20A) | Thursday-September 1, 2022 | Thursday-December 15, 2022 | "Both Residents and non residents |
Moose (Unit-9C, Part-1) | Thursday-September 1, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-19B) | Thursday-September 1, 2022 | Tuesday-September 20, 2022 | "Both Residents and non residents |
Moose (Unit-6B-C) | Thursday-September 1, 2022 | Monday-October 31, 2022 | "Both Residents and non residents |
Moose (Unit-5B) | Thursday-September 1, 2022 | Thursday-December 15, 2022 | "Both Residents and non residents |
Moose (Unit-9B, Part-1) | Thursday-September 1, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-6D) | Thursday-September 1, 2022 | Friday-September 30, 2022 | "Both Residents and non residents |
Moose (Unit-15A, Part-2) | Thursday-September 1, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-20F, Part-1) | Thursday-September 1, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-21B, Part-2) | Monday-September 5, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-25B, Part-1) | Monday-September 5, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-21A) | Monday-September 5, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-20E, Part-2) | Thursday-September 8, 2022 | Saturday-September 17, 2022 | "Both Residents and non residents |
Moose (Unit-9E, Part-1) | Saturday-September 10, 2022 | Sunday-September 25, 2022 | "Both Residents and non residents |
Moose (Unit-1D) | Thursday-September 15, 2022 | Friday-October 7, 2022 | "Both Residents and non residents |
Moose (Unit-1A-C) | Thursday-September 15, 2022 | Saturday-October 15, 2022 | "Both Residents and non residents |
Moose (Unit-3) | Thursday-September 15, 2022 | Saturday-October 15, 2022 | "Both Residents and non residents |
Moose (Unit-5A) | Saturday-October 1, 2022 | Tuesday, November 15, 2022 | "Both Residents and non residents |
Moose (Unit-15C, Part-2) | Thursday-October 20, 2022 | Sunday, November 20, 2022 | "Both Residents and non residents |
Moose (Unit-20E, Part-3) | Tuesday-November 1, 2022 | Saturday-December 10, 2022 | "Both Residents and non residents |
Moose (Unit-14A, Part-2) | Tuesday-November 1, 2022 | Sunday-December 25, 2022 | "(Residents only), |
Moose (Unit-22B, Part-2) | Tuesday-November 1, 2022 | Tuesday-January 31, 2023 | "Both Residents and non residents |
Moose (Unit-19A, Part-2) | Sunday-November 20, 2022 | Friday-March 31, 2023 | "(Residents only), |
Moose (Unit-25B, Part-2) | Thursday-December 1, 2022 | Thursday-December 15, 2022 | "Both Residents and non residents |
Moose (Unit-9E, Part-2) | Thursday-December 1, 2022 | Friday-January 20, 2023 | "Both Residents and non residents |
Moose (Unit-9C, Part-2) | Thursday-December 1, 2022 | Sunday-January 15, 2023 | "Both Residents and non residents |
Moose (Unit-24D, Part-2) | Thursday-December 1, 2022 | Saturday-December 10, 2022 | "(Residents only), please. Find out about any restrictions, required measures, or seasonal adjustments in the rules. " |
Moose (Unit-20F, Part-2 | Thursday-December 1, 2022 | Thursday-December 15, 2022 | "Both Residents and non residents |
Moose (Unit-9D) | Thursday-December 15, 2022 | Friday-January 20, 2023 | "Both Residents and non residents |
Moose (Unit-16B, Part-2) | Thursday-December 15, 2022 | Friday-March 31, 2023 | "(Residents only), |
Moose (Unit-24C, Part-2) | Thursday-December 15, 2022 | Saturday-April 15, 2023 | "(Residents only) |
Moose (Unit-24B, Part-2) | Thursday-December 15, 2022 | Saturday-April 15, 2023 | "(Residents only), |
Moose (Unit-9B, Part-2) | Thursday-December 15, 2022 | Sunday-January 15, 2023 | "Both Residents and non residents. |
Moose (Unit-22A, Part-2) | Sunday-January 1, 2023 | Tuesday-January 31, 2023 | "(Residents only), |
Moose (Unit-19C, Part-2) | Wednesday-February 1, 2023 | Tuesday-February 28, 2023 | "Both Residents and non residents |
Moose (Unit-13, Part-2) | Wednesday-March 1, 2023 | Friday-March 31, 2023 | "(Residents only), |
Muskox Seasons
Alaska Muskox Seasons | Hunting Season-Start Date | Hunting Season-End Date | Note |
---|---|---|---|
Muskox (Unit-22B-E) | Monday-August 1, 2022 | Wednesday-March 15, 2023 | Both residents and non-residents. Specific regulations, units, and season dates may differ between residents and non-residents. |
Muskox (Unit-23) | Monday-August 1, 2022 | Wednesday-March 15, 2023 | (Residents Only). Specific regulations, units, and season dates may differ between residents and non-residents. |
Muskox (Unit-18 Fall) | Monday-August 1, 2022 | Friday-September 30, 2022 | Both residents and non-residents. Specific regulations, units, and season dates may differ between residents and non-residents. |
Muskox (Unit-18 Winter) | Sunday-January 15, 2023 | Friday-March 31, 2023 | Both residents and non-residents. Specific regulations, units, and season dates may differ between residents and non-residents. |
Alaska Bison Seasons
Alaska Bison Seasons | Hunting Season-Start Date | Hunting Season-End Date | Note |
---|---|---|---|
Bison (Unit 19C-D Fall) | Monday-August 22, 2022 | Friday-March 31, 2023 | Both residents and non-residents. |
