Are you looking forward to the 2026-2027 Turkey season in Illinois? If so, you’ve come to the right place! In this article, we’ll be discussing all the details you need to know about the upcoming turkey season in Illinois. From the dates and bag limits, license details, and open zones for a successful hunt. So grab your gear and get ready for a great turkey season in Illinois!
Latest Illinois Turkey Season Schedule
| Season | Dates | Area / Zone | Legal methods / notes |
|---|---|---|---|
| Youth Spring Turkey Season | March 28–29, 2026; April 4–5, 2026 | Statewide | Special youth-only season. County-specific youth permits were sold OTC March 3–April 5, 2026, and Special Hunt Area youth permits were available by application January 20–February 16, 2026. |
| Spring Turkey 1st Season | South Zone: April 6–10, 2026; North Zone: April 13–17, 2026 | Zone-based | Spring turkey season is split into South and North zones, with five numbered seasons in each zone. |
| Spring Turkey 2nd Season | South Zone: April 11–16, 2026; North Zone: April 18–23, 2026 | Zone-based | Permit and hunting rules follow the Illinois spring turkey program for the relevant zone and season segment. |
| Spring Turkey 3rd Season | South Zone: April 17–22, 2026; North Zone: April 24–29, 2026 | Zone-based | The spring turkey program lists five sequential seasons for each zone. |
| Spring Turkey 4th Season | South Zone: April 23–29, 2026; North Zone: April 30–May 6, 2026 | Zone-based | Hunters must match their permit and hunting dates to the zone-specific season segment. |
| Spring Turkey 5th Season | South Zone: April 30–May 7, 2026; North Zone: May 7–14, 2026 | Zone-based | Final spring season segment in each zone. |
| Lottery 1 application period | October 7–December 1, 2025 | Spring 2026 permits | Illinois resident hunters could apply for one permit; group applications were allowed. |
| Lottery 2 application period | December 12, 2025–January 12, 2026 | Spring 2026 permits | All hunters were eligible; group applications were allowed. |
| Lottery 3 application period | January 23–February 9, 2026 | Spring 2026 permits | All hunters were eligible; group applications were not accepted. No applicant could receive more than three spring turkey permits total. |
| OTC permit sales | Beginning March 10, 2026 | Spring 2026 county-specific permits | Remaining county-specific permits were sold over the counter until quotas were exhausted or the relevant season segment ended. |

Hunting Regulations
- Permit holders are restricted to hunting and taking just one male turkey (gobbler) or one hen with a real beard per permit.
- It is illegal to employ dogs, recorded sounds, bait, or decoys, either live or electronic, to lure turkeys during a hunt.
- In certain counties and at some times of the year, it is illegal for anyone other than those participating in the Youth Turkey Hunt and their adult companions to use a turkey call or try to summon a turkey by producing turkey noises. Only in those counties where spring turkey hunting is permitted is this rule strictly enforced.
- Participants may dress as they see fit, given the nature of the event and the weather (no special clothing is required).
- It is illegal to hunt wild turkeys without a current and valid Wild Turkey Hunting Permit.
- During the wild turkey hunting season, no one may be in possession of another hunter’s valid hunting permit.
- Nothing about wild turkeys, not even their eggs or nests, may be bought or sold legally.
- Before 7 a.m., it is illegal to go out on a hunt and kill a wild turkey that is perched in a tree.
You may read our article ‘Illinois Hunting Season‘ for complete details.
IL Turkey Hunting License
Illinois requires a Hunter’s Permit, Sportsman’s Permit, Youth Trapper’s Permit, or Apprentice Permit in addition to a turkey hunting license. You can’t hunt in the state without one of these permits, which prove you’re trained and know how to hunt safely and legally. You may require a turkey hunting permit even if you don’t need any of these licenses. Disabled persons, military personnel, and Native Americans hunting on tribal land may not require a license.
Resident Hunting License Fees
| License Type | Title No. | Fees |
|---|---|---|
| Resident-(Hunting License) | 100 | $12.5 |
| Resident-(Lifetime Hunting License) | 804 | $360 |
| Resident-(Lifetime Sportsmen's Combination Hunting/Fishing License) | 805 | $765 |
| Resident-(Senior Hunting License) | 105 | $6.5 |
| Resident-(Senior Sportsmen's Combination Hunting/Fishing License) | 225 | $13.5 |
| Resident-(Sportsmen's Combination Hunting/Fishing License) | 200 | $26.25 |
| Resident-(Super Senior Hunting License) | 151 | $1.5 |
| Resident-(Super Senior Sportsman Combo Hunting and Fishing License) | 226 | $2.75 |
| Resident-(Veteran Hunting License (Prior Certification Required)) | 103 | $6.5 |
| Resident-(Veteran Sportsmen's Combination Hunting/Fishing License-Prior Certification Required) | 203 | $13.5 |
Non-Resident Hunting License Fees
| License Type | Title No. | Fees |
|---|---|---|
| Resident-(Hunting License) | 100 | $12.5 |
| Resident-(Lifetime Hunting License) | 804 | $360 |
| Resident-(Lifetime Sportsmen's Combination Hunting/Fishing License) | 805 | $765 |
| Resident-(Senior Hunting License) | 105 | $6.5 |
| Resident-(Senior Sportsmen's Combination Hunting/Fishing License) | 225 | $13.5 |
| Resident-(Sportsmen's Combination Hunting/Fishing License) | 200 | $26.25 |
| Resident-(Super Senior Hunting License) | 151 | $1.5 |
| Resident-(Super Senior Sportsman Combo Hunting and Fishing License) | 226 | $2.75 |
| Resident-(Veteran Hunting License (Prior Certification Required)) | 103 | $6.5 |
| Resident-(Veteran Sportsmen's Combination Hunting/Fishing License-Prior Certification Required) | 203 | $13.5 |
Other Hunting License Fees
| License Type | Title No. | Fees |
|---|---|---|
| Hunting Apprentice License | 105 | $7.5 |
| Youth Hunting and Trapping Combo License | 107 | $7.5 |
IL Youth Hunting License
| License Type | Title No. | Fees |
|---|---|---|
| Spring Turkey-Youth Shotgun/Archery SHA Lottery Application (2023 ) | 105 | |
| Spring Turkey-Youth Shotgun/Archery Over-the-Counter (OTC) Permit (2023) | 107 | $10.5 |
Hunting Zones
South Zone Counties Open for Turkey Hunting
| Alexander | Bond | Clay |
| Clinton | Crawford | Edwards |
| Effingham | Fayette | Franklin |
| Gallatin-Hardin | Hamilton | Jackson |
| Jasper | Jefferson | Johnson |
| Lawrence | Madison | Marion |
| Massac | Monroe | Perry |
| Pope | Pulaski | Randolph |
| Richland | Saline | St. Clair |
| Union | Wabash | Washington |
| Wayne | White | Williamson |
North Zone Counties Open for Turkey Hunting
| Adams | Boone | Brown |
| Bureau | Calhoun | Carroll |
| Cass | Champaign | Christian |
| Clark | Coles | Cumberland |
| DeKalb | DeWitt | Douglas |
| Edgar | Ford | Fulton |
| Greene | Grundy | Hancock |
| Henderson | Henry | Iroquois |
| Jersey | JoDaviess | Kane |
| Kankakee | Kendall | Knox |
| Lake | LaSalle | Lee |
| Livingston | Logan | Macon |
| Macoupin | Marshall-Putnam | Mason |
| McDonough | McHenry | McLean |
| Menard | Mercer | Montgomery |
| Morgan | Moultrie | Ogle |
| Peoria | Piatt | Pike |
| Rock Island | Sangamon | Schuyler |
| Scott | Shelby | Stark |
| Stephenson | Tazewell | Vermilion |
| Warren | Whiteside | Will |
| Winnebago | Woodford |
Contacts
Visit the Illinois Department of Natural Resources website for further details.
Address
One Natural Resources Way
Springfield, IL 62702
Phone
217-782-6302
Report a Harvest
The following automated check-in system must be used by successful hunters to report their harvest by 10 p.m. on the same day the turkey was taken:
By Telephone:
1-866-452-4325 (1-866-IL-CHECK)
By Online:
https://www.exploremoreil.com/wildlife/harvest (Find Here)
- New Jersey Hunting Seasons 2026-2027 New Dates & Regulations - July 8, 2026
- 2026-2027 New Hampshire Hunting: New Dates, Bag & Zones! - July 8, 2026
- 2026-2027 Nevada Hunting Seasons New Dates & Regulations - July 8, 2026




