Are you looking forward to the 2023 Turkey season in Illinois? If so, you’ve come to the right place! In this article, we’ll be discussing all the details you need to know about the upcoming turkey season in Illinois. From the dates and bag limits, license details, and open zones for a successful hunt. So grab your gear and get ready for a great turkey season in Illinois!
Illinois Turkey Season 2023 Schedule
Illinois Turkey Seasons 2023 | Hunting Season-Start Date | Hunting Season-End Date | Note |
---|---|---|---|
Spring North (shotgun and archery) | |||
Segment 1 | 10-Apr | 14-Apr | • Every spring season, you may only have three licenses for one tom, jake, or bearded hen. • The turkey-hunting seasons in several regions are shown on this map. • 1 pm to half an hour before dawn |
Segment 2 | 15-Apr | 20-Apr | Same as Above |
Segment 3 | 21-Apr | 26-Apr | Same as Above |
Segment 4 | 27-Apr | 3-May | Same as Above |
Segment 5 | 4-May | 11-May | Same as Above |
Spring South (shotgun and archery) | |||
Segment 1 | 3-Apr | 7-Apr | Same as Above |
Segment 2 | 8-Apr | 13-Apr | Same as Above |
Segment 3 | 14-Apr | 19-Apr | Same as Above |
Segment 4 | 20-Apr | 26-Apr | Same as Above |
Segment 5 | 27-Apr | 4-May | Same as Above |
Youth Season | |||
Youth (Spring) | 25-Mar | 26-Mar | • A total of three spring permits may be used for one tom, jake, or bearded hen per permit. • 1 permit is allowed each year. Throughout the season, the permit may be used to hunt in certain counties or IDNR locations. • from half an hour before dawn till 1:00 pm |
Youth (Spring) | 1-Apr | 2-Apr | Same As above |
Fall Season | |||
Fall-(shotgun) | 21-Oct | 29-Oct | • One turkey of either sex is allowed per permit, with a total of two fall permits. • From an hour before dawn until sunset |
Fall-(archery) | 1-Oct | 14-Jan | • A total of two fall permits & one either-sex turkey per permit. • In counties where rifle deer shooting is permitted, the season is closed. • from one-half hour before dawn to one-half hour after sunset |

Hunting Regulations
- Permit holders are restricted to hunting and taking just one male turkey (gobbler) or one hen with a real beard per permit.
- It is illegal to employ dogs, recorded sounds, bait, or decoys, either live or electronic, to lure turkeys during a hunt.
- In certain counties and at some times of the year, it is illegal for anyone other than those participating in the Youth Turkey Hunt and their adult companions to use a turkey call or try to summon a turkey by producing turkey noises. Only in those counties where spring turkey hunting is permitted is this rule strictly enforced.
- Participants may dress as they see fit, given the nature of the event and the weather (no special clothing is required).
- It is illegal to hunt wild turkeys without a current and valid Wild Turkey Hunting Permit.
- During the wild turkey hunting season, no one may be in possession of another hunter’s valid hunting permit.
- Nothing about wild turkeys, not even their eggs or nests, may be bought or sold legally.
- Before 7 a.m., it is illegal to go out on a hunt and kill a wild turkey that is perched in a tree.
You may read our article ‘Illinois Hunting Season‘ for complete details.
IL Turkey Hunting License
Illinois requires a Hunter’s Permit, Sportsman’s Permit, Youth Trapper’s Permit, or Apprentice Permit in addition to a turkey hunting license. You can’t hunt in the state without one of these permits, which prove you’re trained and know how to hunt safely and legally. You may require a turkey hunting permit even if you don’t need any of these licenses. Disabled persons, military personnel, and Native Americans hunting on tribal land may not require a license.
Resident Hunting License Fees
License Type | Title No. | Fees |
---|---|---|
Resident-(Hunting License) | 100 | $12.5 |
Resident-(Lifetime Hunting License) | 804 | $360 |
Resident-(Lifetime Sportsmen's Combination Hunting/Fishing License) | 805 | $765 |
Resident-(Senior Hunting License) | 105 | $6.5 |
Resident-(Senior Sportsmen's Combination Hunting/Fishing License) | 225 | $13.5 |
Resident-(Sportsmen's Combination Hunting/Fishing License) | 200 | $26.25 |
Resident-(Super Senior Hunting License) | 151 | $1.5 |
Resident-(Super Senior Sportsman Combo Hunting and Fishing License) | 226 | $2.75 |
Resident-(Veteran Hunting License (Prior Certification Required)) | 103 | $6.5 |
Resident-(Veteran Sportsmen's Combination Hunting/Fishing License-Prior Certification Required) | 203 | $13.5 |
Non-Resident Hunting License Fees
License Type | Title No. | Fees |
---|---|---|
Resident-(Hunting License) | 100 | $12.5 |
Resident-(Lifetime Hunting License) | 804 | $360 |
Resident-(Lifetime Sportsmen's Combination Hunting/Fishing License) | 805 | $765 |
Resident-(Senior Hunting License) | 105 | $6.5 |
Resident-(Senior Sportsmen's Combination Hunting/Fishing License) | 225 | $13.5 |
Resident-(Sportsmen's Combination Hunting/Fishing License) | 200 | $26.25 |
Resident-(Super Senior Hunting License) | 151 | $1.5 |
Resident-(Super Senior Sportsman Combo Hunting and Fishing License) | 226 | $2.75 |
Resident-(Veteran Hunting License (Prior Certification Required)) | 103 | $6.5 |
Resident-(Veteran Sportsmen's Combination Hunting/Fishing License-Prior Certification Required) | 203 | $13.5 |
Other Hunting License Fees
License Type | Title No. | Fees |
---|---|---|
Hunting Apprentice License | 105 | $7.5 |
Youth Hunting and Trapping Combo License | 107 | $7.5 |
IL Youth Hunting License
License Type | Title No. | Fees |
---|---|---|
Spring Turkey-Youth Shotgun/Archery SHA Lottery Application (2023 ) | 105 | |
Spring Turkey-Youth Shotgun/Archery Over-the-Counter (OTC) Permit (2023) | 107 | $10.5 |
Hunting Zones
South Zone Counties Open for Turkey Hunting
Alexander | Bond | Clay |
Clinton | Crawford | Edwards |
Effingham | Fayette | Franklin |
Gallatin-Hardin | Hamilton | Jackson |
Jasper | Jefferson | Johnson |
Lawrence | Madison | Marion |
Massac | Monroe | Perry |
Pope | Pulaski | Randolph |
Richland | Saline | St. Clair |
Union | Wabash | Washington |
Wayne | White | Williamson |
North Zone Counties Open for Turkey Hunting
Adams | Boone | Brown |
Bureau | Calhoun | Carroll |
Cass | Champaign | Christian |
Clark | Coles | Cumberland |
DeKalb | DeWitt | Douglas |
Edgar | Ford | Fulton |
Greene | Grundy | Hancock |
Henderson | Henry | Iroquois |
Jersey | JoDaviess | Kane |
Kankakee | Kendall | Knox |
Lake | LaSalle | Lee |
Livingston | Logan | Macon |
Macoupin | Marshall-Putnam | Mason |
McDonough | McHenry | McLean |
Menard | Mercer | Montgomery |
Morgan | Moultrie | Ogle |
Peoria | Piatt | Pike |
Rock Island | Sangamon | Schuyler |
Scott | Shelby | Stark |
Stephenson | Tazewell | Vermilion |
Warren | Whiteside | Will |
Winnebago | Woodford |
Contacts
Visit the Illinois Department of Natural Resources website for further details.
Address
One Natural Resources Way
Springfield, IL 62702
Phone
217-782-6302
Report a Harvest
The following automated check-in system must be used by successful hunters to report their harvest by 10 p.m. on the same day the turkey was taken:
By Telephone:
1-866-452-4325 (1-866-IL-CHECK)
By Online:
https://www.exploremoreil.com/wildlife/harvest (Find Here)