Are you looking forward to the 2023-2024 Turkey season in Illinois? If so, you’ve come to the right place! In this article, we’ll be discussing all the details you need to know about the upcoming turkey season in Illinois. From the dates and bag limits, license details, and open zones for a successful hunt. So grab your gear and get ready for a great turkey season in Illinois!
Illinois Turkey Season 2023-2024 Schedule
Segment/Season | Hunting Dates | Zones | Bag Limit |
---|---|---|---|
(Shotgun and Archery) | |||
1 | 15-19 Apr | North Zone | Maximum of three spring permits, one tom, one jack, or one bearded hen per permit. |
2 | 20-25 Apr | North Zone | Maximum of three spring permits, one tom, one jack, or one bearded hen per permit. |
3 | 26 Apr-1 May | North Zone | Maximum of three spring permits, one tom, one jack, or one bearded hen per permit. |
4 | 2-8 May | North Zone | Maximum of three spring permits, one tom, one jack, or one bearded hen per permit. |
5 | 9-16 May | North Zone | Maximum of three spring permits, one tom, one jack, or one bearded hen per permit. |
8-12 Apr | South Zone | Maximum of three spring permits, one tom, one jack, or one bearded hen per permit. | |
13-18 Apr | South Zone | Maximum of three spring permits, one tom, one jack, or one bearded hen per permit. | |
19-24 Apr | South Zone | Maximum of three spring permits, one tom, one jack, or one bearded hen per permit. | |
25 Apr-1 May | South Zone | Maximum of three spring permits, one tom, one jack, or one bearded hen per permit. | |
2-9 May | South Zone | Maximum of three spring permits, one tom, one jack, or one bearded hen per permit. | |
Youth Spring (Allowed 1 permit per year) | 30-31 Mar and 6-7 Apr 2024 | Maximum of three spring permits, one tom, one jack, or one bearded hen per permit. | |
Fall Turkey Season 2023-2024 | |||
Fall (shotgun) | 21-29 Oct 2023 | A maximum of two fall permits, one either-sex turkey per permit. | |
Fall (archery) | 1 Oct 2023–14 Jan 2024 | A maximum of two fall permits, one either-sex turkey per permit. |
Hunting Regulations
- Permit holders are restricted to hunting and taking just one male turkey (gobbler) or one hen with a real beard per permit.
- It is illegal to employ dogs, recorded sounds, bait, or decoys, either live or electronic, to lure turkeys during a hunt.
- In certain counties and at some times of the year, it is illegal for anyone other than those participating in the Youth Turkey Hunt and their adult companions to use a turkey call or try to summon a turkey by producing turkey noises. Only in those counties where spring turkey hunting is permitted is this rule strictly enforced.
- Participants may dress as they see fit, given the nature of the event and the weather (no special clothing is required).
- It is illegal to hunt wild turkeys without a current and valid Wild Turkey Hunting Permit.
- During the wild turkey hunting season, no one may be in possession of another hunter’s valid hunting permit.
- Nothing about wild turkeys, not even their eggs or nests, may be bought or sold legally.
- Before 7 a.m., it is illegal to go out on a hunt and kill a wild turkey that is perched in a tree.
You may read our article ‘Illinois Hunting Season‘ for complete details.
IL Turkey Hunting License
Illinois requires a Hunter’s Permit, Sportsman’s Permit, Youth Trapper’s Permit, or Apprentice Permit in addition to a turkey hunting license. You can’t hunt in the state without one of these permits, which prove you’re trained and know how to hunt safely and legally. You may require a turkey hunting permit even if you don’t need any of these licenses. Disabled persons, military personnel, and Native Americans hunting on tribal land may not require a license.
Resident Hunting License Fees
License Type | Title No. | Fees |
---|---|---|
Resident-(Hunting License) | 100 | $12.5 |
Resident-(Lifetime Hunting License) | 804 | $360 |
Resident-(Lifetime Sportsmen's Combination Hunting/Fishing License) | 805 | $765 |
Resident-(Senior Hunting License) | 105 | $6.5 |
Resident-(Senior Sportsmen's Combination Hunting/Fishing License) | 225 | $13.5 |
Resident-(Sportsmen's Combination Hunting/Fishing License) | 200 | $26.25 |
Resident-(Super Senior Hunting License) | 151 | $1.5 |
Resident-(Super Senior Sportsman Combo Hunting and Fishing License) | 226 | $2.75 |
Resident-(Veteran Hunting License (Prior Certification Required)) | 103 | $6.5 |
Resident-(Veteran Sportsmen's Combination Hunting/Fishing License-Prior Certification Required) | 203 | $13.5 |
Non-Resident Hunting License Fees
License Type | Title No. | Fees |
---|---|---|
Resident-(Hunting License) | 100 | $12.5 |
Resident-(Lifetime Hunting License) | 804 | $360 |
Resident-(Lifetime Sportsmen's Combination Hunting/Fishing License) | 805 | $765 |
Resident-(Senior Hunting License) | 105 | $6.5 |
Resident-(Senior Sportsmen's Combination Hunting/Fishing License) | 225 | $13.5 |
Resident-(Sportsmen's Combination Hunting/Fishing License) | 200 | $26.25 |
Resident-(Super Senior Hunting License) | 151 | $1.5 |
Resident-(Super Senior Sportsman Combo Hunting and Fishing License) | 226 | $2.75 |
Resident-(Veteran Hunting License (Prior Certification Required)) | 103 | $6.5 |
Resident-(Veteran Sportsmen's Combination Hunting/Fishing License-Prior Certification Required) | 203 | $13.5 |
Other Hunting License Fees
License Type | Title No. | Fees |
---|---|---|
Hunting Apprentice License | 105 | $7.5 |
Youth Hunting and Trapping Combo License | 107 | $7.5 |
IL Youth Hunting License
License Type | Title No. | Fees |
---|---|---|
Spring Turkey-Youth Shotgun/Archery SHA Lottery Application (2023 ) | 105 | |
Spring Turkey-Youth Shotgun/Archery Over-the-Counter (OTC) Permit (2023) | 107 | $10.5 |
Hunting Zones
South Zone Counties Open for Turkey Hunting
Alexander | Bond | Clay |
Clinton | Crawford | Edwards |
Effingham | Fayette | Franklin |
Gallatin-Hardin | Hamilton | Jackson |
Jasper | Jefferson | Johnson |
Lawrence | Madison | Marion |
Massac | Monroe | Perry |
Pope | Pulaski | Randolph |
Richland | Saline | St. Clair |
Union | Wabash | Washington |
Wayne | White | Williamson |
North Zone Counties Open for Turkey Hunting
Adams | Boone | Brown |
Bureau | Calhoun | Carroll |
Cass | Champaign | Christian |
Clark | Coles | Cumberland |
DeKalb | DeWitt | Douglas |
Edgar | Ford | Fulton |
Greene | Grundy | Hancock |
Henderson | Henry | Iroquois |
Jersey | JoDaviess | Kane |
Kankakee | Kendall | Knox |
Lake | LaSalle | Lee |
Livingston | Logan | Macon |
Macoupin | Marshall-Putnam | Mason |
McDonough | McHenry | McLean |
Menard | Mercer | Montgomery |
Morgan | Moultrie | Ogle |
Peoria | Piatt | Pike |
Rock Island | Sangamon | Schuyler |
Scott | Shelby | Stark |
Stephenson | Tazewell | Vermilion |
Warren | Whiteside | Will |
Winnebago | Woodford |
Contacts
Visit the Illinois Department of Natural Resources website for further details.
Address
One Natural Resources Way
Springfield, IL 62702
Phone
217-782-6302
Report a Harvest
The following automated check-in system must be used by successful hunters to report their harvest by 10 p.m. on the same day the turkey was taken:
By Telephone:
1-866-452-4325 (1-866-IL-CHECK)
By Online:
https://www.exploremoreil.com/wildlife/harvest (Find Here)
- New Jersey Hunting Seasons 2024 New Dates & Regulations - September 15, 2024
- Delaware Hunting & Trapping Seasons Summary 2024 - September 4, 2024
- 2024-2025 Colorado Hunting: New Big Game Season Dates! - August 28, 2024