The hunting seasons in Pennsylvania are the best times to harvest large and small game. The Pennsylvania Game Commission schedules many hunting seasons, youth hunt days, and special seasons for various firearms and hunting methods, including conventional firearms, archery, and muzzleloaders. You’ll find some of the best deer hunting on the East Coast in the state of Pennsylvania.
We set out to provide the best resource possible on Pennsylvania’s hunting seasons for 2023-2024. Learn about the season’s dates, rules, and bag limits, as well as licensing requirements and useful links. The information presented in today’s guidance will appeal to you. Let’s get started.

Pennsylvania Hunting Season 2023
The Pennsylvania Hunting Season 2023-2024 features several game species throughout many months. Hunt white-tailed deer, black bears, elk, turkeys, grouse, pheasants, and rabbits. Hunters should check the Pennsylvania Game Commission website for season dates. Hunting licenses, hunter orange, bag restrictions, and game animal regulations are required. In Pennsylvania, whitetail deer hunting is quite popular. Opening day is treated as an unofficial holiday in the state, and schools are closed on that day.
Deer Season
PA Deer Season | Hunting Dates | Location |
---|---|---|
Archery (Antlered) | Sept. 16-Nov. 11, Sunday Nov. 12, Nov. 13-18, Sunday Nov. 19, Nov. 20-24 and Dec. 26-Jan. 27, 2024 | WMUs 2B, 5C and 5D |
Archery (Antlerless) | Sept. 16-Nov. 11, Sunday Nov. 12, Nov. 13-18, Sunday Nov. 19, Nov. 20-24 and Dec. 26-Jan. 27, 2024 | WMUs 2B, 5C and 5D |
Archery (Antlered) | Sept. 30-Nov. 11, Sunday Nov. 12, Nov. 13-17 and Dec. 26-Jan. 15, 2024 | Statewide |
Archery (Antlerless) | Sept. 30-Nov. 11, Sunday Nov. 12, Nov. 13-17 and Dec. 26-Jan. 15, 2024 | Statewide |
Muzzleloader (Antlerless) | Oct. 14-21 | Statewide |
Special Firearms (Antlerless) | Oct. 19-21 | Statewide |
Regular Firearms (Antlered and Antlerless) | Nov. 25, Sunday Nov. 26 and Nov. 27-Dec. 9 | Statewide |
Antlered or Antlerless Flintlock | Dec. 26-Jan. 15, 2024 | Statewide |
Antlered or Antlerless Flintlock | Dec. 26-Jan. 27, 2024 | WMUs 2B, 5C and 5D |
Regular Firearms (Antlerless Extended) | Dec. 26-Jan. 27, 2024 | WMUs 2B, 5C and 5D |
Antlerless (Military Bases) | Hunting permitted on days established by the U.S. Department of the Army | Hunting permitted on days established by the U.S. Department of the Army |
Elk Season
Elk Season | Hunting Dates | Limit |
---|---|---|
Elk, Archery | Sept 16-30, 2023 | 1 elk /license year |
Elk (Antlered) | Oct 30-Nov 4, 2023 | 1 elk /license year |
Elk (Antlerless) | Oct 30-Nov 4, 2023 | 1 elk /license year |
Elk, Late | Dec 30-Jan 6, 2024 | 1 elk /license year |
Deer Bag Limit: One antlerless deer may be taken with each valid antlerless license. 1 antlered deer per hunting license year.
Pennsylvania Waterfowl & Migratory Bird Season
Enjoy a range of birds, including popular Canada Geese and the vibrant assortment of ducks, as you take in the stunning scenery of the state.
Squirrel Season
Squirrel Season | Hunting Dates | Daily Limit | Possession Limit |
---|---|---|---|
Red, Gray, Black and Fox Squirrel Combined Season | Sept 9 - Nov 11, 2023 | 6 | 18 |
Sunday, November 12, 2023 | 6 | 18 | |
Nov 13-18, , 2023 | 6 | 18 | |
Sunday, November 19, 2023 | 6 | 18 | |
Nov 20-24, 2023 | 6 | 18 | |
Dec 11-23, 2023 | 6 | 18 | |
Dec 26, 2023-Feb 29, 2024 | 6 | 18 |
Squirrel (Junior Hunt)
Hunting Season for Junior Hunters who Qualify, with or without the Necessary License:
Squirrel Season (Junior) | Hunting Dates | Daily Limit | Possession Limit |
---|---|---|---|
Red Squirrels | Sept. 9-23, 2023 | 6 | 18 after first day |
Gray Squirrels | Sept 9-23, 2023 | 6 | 18 after first day |
Black Squirrels | Sept 9-23, 2023 | 6 | 18 after first day |
Fox Squirrels | Sept 9-23, 2023 | 6 | 18 after first day |
Ruffed Grouse Season
Ruffed Grouse | Hunting Dates | Daily Limit | Possession Limit |
---|---|---|---|
Ruffed Grouse Season | Oct 14 - Nov 11, 2023 | 2 | 6 |
Sunday, November 12, 2023 | 2 | 6 | |
Nov 13-18, 2023 | 2 | 6 | |
Sunday, November 19, 2023 | 2 | 6 | |
Nov 20-24, 2023 | 2 | 6 | |
Dec 11-23, 2023 | 2 | 6 |
Rabbit Season
Rabbit Season | Hunting Season | Daily Limit | Possession Limit |
---|---|---|---|
Rabbit (Cottontail) | Oct 14 - Nov 11, 2023 | 4 | 12 |
Sunday, November 12, 2023 | 4 | 12 | |
Nov 13-18, 2023 | 4 | 12 | |
Sunday, November 19, 2023 | 4 | 12 | |
Nov 20-24, 2023 | 4 | 12 | |
Dec 11-23, 2023 | 4 | 12 | |
Dec 26-Feb 29, 2024 | 4 | 12 |
Rabbit (Junior Hunt)
Rabbit Season (Junior Hunters) | Hunting Dates | Daily Limit | Possession Limit |
---|---|---|---|
Rabbit (Cottontail) | Sept 30 - Oct 14, 2023 | 4 | 12 |
Hare Season
Hares Season | Hunting Dates | Daily Limit | Possession Limit |
---|---|---|---|
Snowshoe Rabbits or Varying Hares | Dec 26, 2023-Jan 1, 2024 | 1 | 3 |
Note: Statewide, the hare (Snowshoe Rabbits) or varying hare hunting season runs from December 26, 2023, to January 1, 2024. The holding limit is three hares, and the daily restriction is one hare.
Pheasant Season
Pheasant Season | Hunting Season | Daily Limit | Possession Limit |
---|---|---|---|
Regular Season | Oct 21-Nov 11, 2023 | 2 | 6 |
Sunday, November 12, 2023 | 2 | 6 | |
Nov 13-18, 2023 | 2 | 6 | |
Sunday, November 19, 2023 | 2 | 6 | |
Nov 20-24, 2023 | 2 | 6 | |
Dec 11-23, 2023 | 2 | 6 | |
Dec 26, 2023-Feb 29, 2024 | 2 | 6 |
Pheasant Junior Hunt
Pheasnt (Junior) | Hunting Dates | Daily Limit | Possession Limit |
---|---|---|---|
Pheasant | Oct 7-14, 2023 | 2 | 6 |
Note: All WMUs permit the taking of both male and female pheasants. Except for the Central Susquehanna Wild Pheasant Recovery Area, which is permitted by presidential order, there is no open season for hunting pheasants in wild pheasant recovery areas.
Quail Season
Quail Season | Hunting Dates | Daily Limit | Possession Limit |
---|---|---|---|
Bobwhite Quail | Sept 1-Nov 11, 2023 | No limit | No limit |
Sunday, November 12, 2023 | No limit | No limit | |
Nov 13-18, 2023 | No limit | No limit | |
Sunday, November 19, 2023 | No limit | No limit | |
Nov 20-24, 2023 | No limit | No limit | |
Dec 11-23, 2023 | No limit | No limit | |
Dec 26, 2023-Mar 30, 2024 | No limit | No limit |
Note: The Letterkenny Army Depot Bobwhite Quail Recovery Area does not have a bobwhite quail open season.
Woodchuck Season
Groundhogs, also known as woodchucks, can be pursued from July 1, 2023, to June 29, 2024, which is a lengthy hunting season. There is no restriction on how many woodchucks a shooter may acquire or capture in a single day.
Woodchuck | Hunting Dates | Daily Limit | Possession Limit |
---|---|---|---|
Woodchuck (Groundhog) | July 1-Nov 11, 2023 | No Limit | No Limit |
Sunday, November 12, 2023 | No Limit | No Limit | |
Nov 13-18, 2023 | No Limit | No Limit | |
Sunday, November 19, 2023 | No Limit | No Limit | |
Nov 20-24, 2023 | No Limit | No Limit | |
Dec 11, 2023-June 29, 2024 | No Limit | No Limit |
Crow Season
Season | Season Dates | Bag Limit |
---|---|---|
Crow | Aug 24, 2023 - March 24, 2024 (Thurs, Fri, Sat, Sun only) | No limit |
Sparrow Season
Sparrow Season | Season Dates | Bag Limit |
---|---|---|
Starling & English Sparrow | No closed season, except during regular firearms deer season | No limit |
PA Turkey Season 2023
Fall Turkey Season
Fall Wild Turkey | Season Dates |
---|---|
WMU 2B | Oct. 29-Nov. 18 and Nov. 23-25 |
WMUs 1A, 1B, 4A, 4B, 4D, 4E | Oct. 29-Nov. 5 |
WMUs 2A, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4C | Oct. 29-Nov. 12 |
WMUs 2C, 2D, 2E | Oct. 29-Nov. 12 and Nov. 23-25 |
WMU 5B | Nov. 1-3 |
WMUs 5A, 5C, 5D | CLOSED TO FALL TURKEY HUNTING |
Spring Turkey Season
Season | Dates | Hunting Hours | Limits |
---|---|---|---|
Spring Gobbler (Youth) | 22-Apr-23 | Ends at noon | Daily: 1 |
Spring Gobbler | April 29 - May 13, 2023 | 30 mins before sunrise until noon | Daily: 1, Season: 2 |
Spring Gobbler | May 15 - May 30, 2023 | 30 mins before sunrise to 30 mins after sunset | Daily: 1, Season: 2 |
Note:
- It is only permitted to capture bearded birds; licenses are needed.
- Hunting hours end at noon.
- During the first two weeks of the season, only one spring gobbler may be taken; a second bird needs a special authorization. Depending on the date, hunting hours change.
Bear Season
Bear Season | Hunting Dates | Limit |
---|---|---|
Archery (WMUs 2B, 5C, and 5D) | Sept 16-Nov 11, 2023 | 1 |
Archery (WMUs 2B, 5C, and 5D) | Sunday, November 12, 2023 | 1 |
Archery (WMUs 2B, 5C, and 5D) | Nov 13-18, 2023 | 1 |
Archery (WMUs 2B, 5C, and 5D) | Sunday, November 19, 2023 | 1 |
Archery (WMUs 2B, 5C, and 5D) | Nov 20-24, 2023 | 1 |
Archery (WMU 5B) | Sept 30-Nov 11, 2023 | 1 |
Archery (WMU 5B) | Sunday Nov 12, 2023 | 1 |
Archery (WMU 5B) | Nov 13-17, 2023 | 1 |
Archery (WMUs 1A, 1B, 2A, 2C-2H, 3A-3D, | Oct 14-Nov 4, 2023 | 1 |
4A-4E and 5A) | ||
Muzzleloader (Statewide) | Oct 14-21, 2023 | 1 |
Special Firearms (Statewide) | Oct 19-21, 2023 | 1 |
Statewide | Saturday, November 18, 2023 | 1 |
Statewide | Sunday, November 19, 2023 | 1 |
Statewide | Monday, November 20, 2023 | |
Statewide | Tuesday, November 21, 2023 | |
(WMUs 3A, 3B, 3C, 3D, 4C, 4E, and 5A) | Saturday, November 25, 2023 | 1 |
(WMUs 3A, 3B, 3C, 3D, 4C, 4E, and 5A) | Sunday, November 26, 2023 | 1 |
(WMUs 3A, 3B, 3C, 3D, 4C, 4E, and 5A) | Nov 27-Dec 2, 2023 | 1 |
(WMUs 2B, 5B, 5C, and 5D) | 25-Nov | 1 |
(WMUs 2B, 5B, 5C, and 5D) | 26-Nov | 1 |
(WMUs 2B, 5B, 5C, and 5D) | Nov 27-Dec 9, 2023 | 1 |
Furbearer Hunting Season
Coyote
Species | Hunting Date | Limits |
---|---|---|
Coyote | No closed season | No limit |
Note: Outside of big game seasons, a hunting license or a furtaker registration (no orange needed) is mandatory. when legally pursuing large game during big game seasons with a furtaker certificate.
Fox Season
Season | Hunting Dates | Limit |
---|---|---|
Fox | Oct 21, 2023-Feb 17, 2024, (Sunday hunting permitted) | No limit |
Raccoon Season
Season | Hunting Dates | Limit |
---|---|---|
Raccoon | Oct 21-Nov 11, 2023 | No limit |
Sunday, November 12, 2023 | No limit | |
Nov 13-18, 2023 | No limit | |
Sunday, November 19, 2023 | No limit | |
Nov 20-25, 2023 | No limit | |
Sunday, November 26, 2023 | No limit | |
Nov 27, 2023-Feb 17, 2024 | No limit |
Opossum, Striped Skunk and Weasel
Species | Season | Allowed Sunday Hunting | Limits |
---|---|---|---|
Opossum | No closed season, except during firearms deer season (No Sunday Hunting) | Nov. 12, Nov. 19, and Nov. 26 allowed | No limits |
Striped Skunk | No closed season, except during firearms deer season (No Sunday Hunting) | Nov. 12, Nov. 19, and Nov. 26 allowed | No limits |
Weasel | No closed season, except during firearms deer season (No Sunday Hunting) | Nov. 12, Nov. 19, and Nov. 26 allowed | No limits |
Bobcat Season
Species | Bobcat |
---|---|
Season Dates | Jan. 6-31, 2024 |
Limit | One per license year |
Hunting Restrictions | Hunting allowed only with a permit obtained by licensed furtakers in WMUs 2A, 2B, 2C, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D and 4E |
Porcupine Season
Species | Season Dates | Daily Limit | Season Limit |
---|---|---|---|
Porcupine | Oct 7-Nov 11, 2023 | 3 | 10 |
Sunday, November 12, 2023 | 3 | 10 | |
Nov 13-18, 2023 | 3 | 10 | |
Sunday, November 19, 2023 | 3 | 10 | |
Nov 20-24, 2023 | 3 | 10 | |
Dec 11-23, 2023 | 3 | 10 | |
Dec 26-Jan 27, 2024 | 3 | 10 | |
PA Trapping Season
Species | Season Dates | Limits |
---|---|---|
Mink and muskrat | Nov. 18-Jan. 7, 2024 | No limits |
Coyote, fox, opossum, raccoon, striped skunk and weasel | Oct. 21-Feb. 18, 2024 | No limits |
Coyote and fox, cable restraints (Statewide) | Dec. 26-Feb. 18, 2024 | No limits. |
Beaver (Statewide) | Dec. 16-March 31, 2024 | Limits vary depending on WMU |
Bobcat (WMUs 2A, 2B, 2C, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D and 4E) | Dec. 16-Jan. 7, 2024 | One bobcat per license year. Licensed furtakers may obtain one permit each. |
Fisher (WMUs 1B, 2C, 2D, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D and 4E) | Dec. 16-31, 2024 | One fisher per license year. Licensed furtakers may obtain one permit each. |
River otter (WMUs 1A, 1B, 2F, 3B, 3C, 3D and 4E) | Feb. 10-17, 2024 | One river otter per license year. Licensed furtakers may obtain one permit each. |
Falconry Season
Falconry Season | Hunting Dates | Daily Limit | Possession Limit |
---|---|---|---|
Bobcat | Dec 16-Jan 7, 2024 | 1 | 1 |
Beaver | Dec 16-March 31, 2024 | Varies | Varies |
Fisher | Dec 16-31, 2024 | 1 | 1 |
River Otter | Feb 10-17, 2024 | 1 | 1 |
Coyote, Fox, Opossum, Raccoon, | Oct 21-Feb 18, 2024 | No limit | No limit |
Striped Skunk, and Weasel | Dec 26-Feb 18, 2024 | No limit | No limit |
Mink and Muskrat | Nov 18-Jan 7, 2024 | No limit | No limit |
Squirrels (combined) | Sept 1-Nov 11, 2023 Nov 13-18, 2023 Nov 20-25, 2023 Nov 27, 2023-Mar 30, 2024 | 6 | 18 |
Bobwhite Quail | Sept 1-Nov 11, 2023 Nov 13-18, 2023 Nov 20-25, 2023 Nov 27, 2023-Mar 30, 2024 | No limit | No limit |
Ruffed Grouse | Sept 1-Nov 11, 2023 Nov 13-18, 2023 Nov 20-25, 2023 Nov 27, 2023-Mar 30, 2024 | 2 | 6 |
Cottontail Rabbit | Sept 1-Nov 11, 2023 Nov 13-18, 2023 Nov 20-25, 2023 Nov 27, 2023-Mar 30, 2024 | 4 | 12 |
Snowshoe or Varying Hares | Sept 1-Nov 11, 2023 Nov 13-18, 2023 Nov 20-25, 2023 Nov 27, 2023-Mar 30, 2024 | 1 | 3 |
Pheasant (Male or Female combined) | Sept 1-Nov 11, 2023 Nov 13-18, 2023 Nov 20-25, 2023 Nov 27, 2023-Mar 30 2024 | 2 | 6 |
PA Hunting Licenses
Pennsylvania’s hunting and furtaking license year starts July 1 and ends June 30. Huntfish.pa.gov or License Issuing Agents sell licenses. Most general and add-on licenses may be purchased either way, although certain exceptions apply. Online licenses might take up to 10 business days to receive. Your license/permit will contain a free Hunting & Trapping Digest, so check your postal address. Print and see the Digest online. A missing online license must be notified within 30 days. If not, a claim may be dismissed, forcing the consumer to buy a new license.
General Hunting Licenses
PA General License Type | Resident Fees | Nonresident Fees |
---|---|---|
Adult Hunting License | $20.97 | $101.97 |
Junior Hunting License | $6.97 | $41.97 |
Junior Combination License | $9.97 | $51.97 |
Resident Senior Hunting License | $13.97 | |
Resident Senior Lifetime Hunting License | $51.97 | - |
Resident Senior Lifetime Combination License | $101.97 | - |
Resident Senior Lifetime Combination Upgrade License | $51.97 | - |
Resident Senior Lifetime Hunting Renewal License | No Charge | - |
Resident Senior Lifetime Combination Renewal License | No Charge | - |
Resident Military Hunting License | $2.97 | - |
Resident National Guard Hunting License | $2.97 | - |
Resident Reserves Hunting License | $2.97 | - |
Resident Landowner Hunting License | $4.97 | - |
Resident Hunting Heritage License | $2.97 | - |
Nonresident 7-Day Small Game License | - | $31.97 |
PA Additional License
PA Additional License Type | Resident Fees | Nonresident Fees |
---|---|---|
Archery License | $16.97 | $26.97 |
Muzzleloader License | $11.97 | $21.97 |
Migratory Game Bird License | $3.97 | $6.97 |
Bear License | $16.97 | $36.97 |
Special Spring Turkey License | $21.97 | $41.97 |
Mentored Youth Permit
Mentored Youth Permit Type | Resident Fees | Nonresident Fees |
---|---|---|
Mentored Youth Permit | $2.97 | - |
Mentored Youth Permit – No Tags | $2.97 | - |
Mentored Junior Hunting Permit | $6.97 | $41.97 |
Mentored Adult Permit | $20.97 | $101.97 |
Furtaker License
Furtaker License Type | Resident Fees | Nonresident Fees |
---|---|---|
Adult Furtaker License | $20.97 | $81.97 |
Junior Furtaker License | $6.97 | $41.97 |
Senior Furtaker License | $13.97 | - |
Senior Lifetime Furtaker License | $51.97 | - |
Senior Lifetime Furtaker Renewal License | No Charge | - |
DV Lifetime Furtaker Renewal License | No Charge | - |
Elk Application
Elk Application Type | Resident Fees | Nonresident Fees |
---|---|---|
Archery Elk Application or Point | $11.97 | - |
Regular Elk Application or Point | $11.97 | - |
Late Elk Application or Point | $11.97 | - |
Bobcat Permit | $6.97 | - |
Fisher Permit | $6.97 | - |
River Otter Permit | $6.97 | - |
Adult Pheasant Permit | $26.97 | - |
Junior Pheasant Permit | No Charge | - |
DMAP (coupon) | $10.97 | $35.97 |
DMAP (no coupon) | $10.97 | $35.97 |
Federal Duck Stamp (eDuck) | $28.97 | - |
Note: Unless specified, replacement licenses and permits cost $6.97. To comply with Pennsylvania hunting and furtaking laws, keep up with fees and rules.
Hunting Regulations in Pennsylvania
PA General Hunting Regulations:
- License: Pennsylvania requires a regular hunting pass year-round. Hunters with flintlock muzzleloader licenses can hunt antlerless deer after Christmas. An average ticket allows one antlered deer per year. In all other seasons, a hunter must have an antlerless deer license or DMAP sanction to hunt or capture one deer per license or permit, up to six empty permits per hunter. Deer seasons require archery and muzzleloader permits. Junior and senior license users, guided youth, active-duty military, and disabled people can kill antlerless deer during Special Firearms season.
- Deer Tagging: Pennsylvania hunters must write the capture month and day on deer ears with a ballpoint pen. Game commission workers can read the number on the tag until the deer is handled or hung. The tag rests on the head and gathers vital science data.
- Deer Archery: Pennsylvania deer hunters can use long, recurve, compound, and crossbows with modern broadheads. Crossbows have enlarging lenses and red-dot sights. 7/8-inch wide and 3.25-inch long broadheads are required. Archery hunters cannot carry weapons without a license. They can bring muzzleloading guns year-round with archery, muzzleloading license, and bright orange. To gather scientific data, hunters must affix harvest tags to deer ears with the month and day of harvest and keep them there until processing or mounting.
- Deer Firearms: Pennsylvania weapons deer seasons allow manually operated centerfire rifles, pistols, shotguns, and semi-automatic and single-projectile shotguns with all-lead, ball, or expanding rounds.Crossbows and long, recurve, or composite bows equipped with contemporary broadheads are permitted. October Antlerless Muzzleloader, Flintlock, and Special Deer Only Firearms Seasons offer a variety of guns and ammo.
- Fluorescent Orange Requirements: All deer seasons, including extensions, in Pennsylvania require shooters to wear at least 250 square inches of conspicuous orange clothing on their heads, torsos, and backs. A Neon orange disguise works too. Archery seekers are encouraged to wear bright orange. Besides muzzleloaders, big-game hunters must wear neon orange during October antlerless muzzleloader deer season. Particular regulating areas may have brilliant orange regulations.
- Turkey Blinds: All deer seasons, including extensions, in Pennsylvania require shooters to wear at least 250 square inches of conspicuous orange clothing on their heads, torsos, and backs. A Neon orange disguise works too. Archery seekers are encouraged to wear bright orange. Besides muzzleloaders, big-game hunters must wear neon orange during October antlerless muzzleloader deer season. Particular regulating areas may have promising orange regulations.
- Requirements for Turkey Reporting and Tagging: Pennsylvania hunters can use plastic, nylon, canvas, cotton, or wooden turkey traps, not rocks, logs, or limbs. For concealment, the cover must surround the target. State game areas and Hunter Access assets must mark portable hunting nets. Pennsylvania hunters must tag and move birds promptly after hunting. The turkey’s leg should be tagged until it’s eaten or hung. Hunters must submit their catch to the Game Commission’s website, phone, or harvest card within ten days.
- Turkey Live Decoys, Drives, and Electronic Calls: During Pennsylvania’s spring and fall turkey hunting seasons, artificial calls, driving, and live turkey decoys are prohibited.
Resources That Can Help
https://huntfish.pa.gov/ is the official state website for Pennsylvania Hunting Season.
FAQs related to PA Hunting Seasons
Can I go hunting in Pennsylvania on my own property without a hunting license?
Without a license, you may hunt on your own property provided you have the landowner’s written permission and the land is linked to another land on which you are permitted to hunt.
When does Pennsylvania's rifle season end?
There are a few exceptions to this rule, including black bear hunting and deer hunting with an archery bow on Sundays, but otherwise, Pennsylvania’s normal firearms deer season finishes on December 11.
Can you go hunting on a Sunday in the state of Pennsylvania?
Sunday hunting in Pennsylvania is prohibited by law, with a few exceptions during certain hunting seasons.
When does Pennsylvania's deer season start?
Hunting seasons for deer in Pennsylvania start on different dates in different zones but may begin as early as September 18.
When is the earliest possible date for a bear hunt in Pennsylvania?
Pennsylvania’s bear hunting season begins on September 18 for bowhunters and on November 20 for gun hunters, depending on the zone.
Can I kill a deer on your private Pennsylvania property?
On private property or with the landowner’s consent, deer may be shot if the hunter has a valid hunting license. On the other hand, you must follow all laws and the wishes of the landowner. If you plan on hunting on private property, you need to ask for permission first.
Regulations Source: PGC Pennsylvania
- Hunting Seasons Calendar 2023-2024 Just Got Updated! - November 28, 2023
- Pennsylvania Waterfowl & Migratory Bird Season 2023-2024 - November 25, 2023
- Pennsylvania Hunting Seasons 2023-2024 New Regulations & Dates! - November 25, 2023