The New Mexico hunting season 2023-2024 is just around the corner and it’s creating a buzz among hunting enthusiasts! This year’s Deer and Elk season promises to be an exhilarating adventure filled with opportunities to bag the trophy of a lifetime. Whether you prefer public or private lands, the New Mexico Department of Game and Fish (NMDGF) has got you covered with their published season dates and restrictions. To help you make the most of this year’s hunting season, we have put together an informative guide that will have you ready for action. So, gather your gear, get your licenses, and get ready for an unforgettable hunting experience in the breathtaking beauty of New Mexico!
New Mexico Elk Hunting Season
New Mexico Elk Season | Hunting Start Date | Hunting End Date |
---|---|---|
Premium Statewide Elk Hunt | ||
Any Legal | Friday, September 01, 2023 | Wednesday, January 31, 2024 |
Unit 2 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal –NM Resident Only | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Any Legal – NM Resident Only / Youth Only | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Unit 2C (NM Residents Only) | ||
Any Legal | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Unit 4 Sargent WMA Only (NM Residents Only) | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal | Saturday, October 28, 2023 | Wednesday, November 01, 2023 |
Any Legal | Saturday, November 04, 2023 | Wednesday, November 08, 2023 |
Any Legal – Youth Only | Saturday, November 04, 2023 | Wednesday, November 08, 2023 |
Unit 4-Humphries and Rio Chama WMAs Only (NM Residents Only) | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, November 04, 2023 | Wednesday, November 08, 2023 |
Any Legal – Youth Only | Saturday, November 04, 2023 | Wednesday, November 08, 2023 |
Unit 4 Rio Chama WMA Only (NM Residents Only) | ||
Any Legal | Saturday, November 11, 2023 | Wednesday, November 15, 2023 |
Unit 5A (Public Land Only) | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal | Saturday, October 28, 2023 | Wednesday, November 01, 2023 |
Any Legal | Saturday, October 28, 2023 | Wednesday, November 01, 2023 |
Unit 5B | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal –NM Resident Only | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal – NM Resident Only | Saturday, October 28, 2023 | Wednesday, November 01, 2023 |
Any Legal | Saturday, November 04, 2023 | Wednesday, November 08, 2023 |
Any Legal –NM Resident Only | Saturday, November 11, 2023 | Wednesday, November 15, 2023 |
Any Legal | Saturday, December 16, 2023 | Wednesday, December 20, 2023 |
Unit 6A | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal – NM Resident Only | Saturday, October 28, 2023 | Wednesday, November 01, 2023 |
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow – NM Resident Only | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Bow – NM Resident Only | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Muzzle –NM Resident Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal – NM Resident Only | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal – NM Resident Only | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal – NM Resident Only / Youth Only | Saturday, October 28, 2023 | Wednesday, November 01, 2023 |
Any Legal – NM Resident Only | Saturday, November 04, 2023 | Wednesday, November 08, 2023 |
Any Legal – NM Resident Only | Saturday, November 18, 2023 | Wednesday, November 22, 2023 |
Any Legal – NM Resident Only / Youth Only | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
Any Legal – NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Unit 6C | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal –NM Resident Only | Saturday, October 28, 2023 | Wednesday, November 01, 2023 |
Any Legal –NM Resident Only | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
Unit 7 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 07, 2023 | Sunday, October 01, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal –NM Resident Only | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Unit 9- Marquez/LBar WMA Only (NM Residents Only) | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Muzzle | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Muzzle | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Unit 9 (Including Water Canyon) | ||
Bow | Friday, September 01, 2023 | Monday, September 04, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle –Mobility Impaired Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Muzzle | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Muzzle | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Muzzle | Saturday, October 28, 2023 | Wednesday, November 01, 2023 |
Unit 10 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal – NM Resident Only / Youth Only | Saturday, November 11, 2023 | Wednesday, November 15, 2023 |
Any Legal –NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Unit 12 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Bow | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Any Legal | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal | Saturday, November 11, 2023 | Wednesday, November 15, 2023 |
Any Legal –NM Resident Only | Saturday, November 18, 2023 | Wednesday, November 22, 2023 |
Any Legal –NM Resident Only | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
Any Legal –NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Unit 13 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle – Youth Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Muzzle | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Muzzle | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Muzzle | Saturday, November 18, 2023 | Wednesday, November 22, 2023 |
Muzzle –NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Muzzle –NM Resident Only | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Unit 14 | ||
Any Legal | Sunday, October 01, 2023 | Thursday, October 05, 2023 |
Unit 15 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle – Youth Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Muzzle | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Muzzle | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Muzzle | Saturday, November 11, 2023 | Wednesday, November 15, 2023 |
Muzzle – NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Muzzle – NM Resident Only | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Unit 16A | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal – Mobility Impaired Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal – NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Any Legal – NM Resident Only | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Units 16B, 22 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Unit 16C | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal – Youth Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal –NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Any Legal –NM Resident Only | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Unit 16D | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal –Mobility Impaired Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal –NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Any Legal –NM Resident Only | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Unit 16E | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal – Youth Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal –NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Any Legal –NM Resident Only | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Unit 17 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle – Youth Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Muzzle | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Muzzle | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Muzzle | Saturday, November 18, 2023 | Wednesday, November 22, 2023 |
Muzzle –NM Resident Only | Saturday, November 18, 2023 | Wednesday, November 22, 2023 |
Muzzle –NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Muzzle –NM Resident Only | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Unit 18 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal | Sunday, October 01, 2023 | Thursday, October 05, 2023 |
Unit 21A | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Bow | Saturday, December 16, 2023 | Wednesday, December 20, 2023 |
Any Legal | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal –NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Unit 21B | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Bow | Saturday, December 16, 2023 | Wednesday, December 20, 2023 |
Any Legal | Sunday, October 01, 2023 | Thursday, October 05, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal –NM Resident Only | Saturday, November 18, 2023 | Wednesday, November 22, 2023 |
Any Legal –NM Resident Only | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
Any Legal –NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Any Legal –NM Resident Only | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Unit 23 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Bow | Saturday, December 16, 2023 | Wednesday, December 20, 2023 |
Muzzle | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal – Youth Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal –NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Any Legal – South of NM 78 / NM Resident Only | Saturday, December 16, 2023 | Sunday, December 24, 2023 |
Unit 24 (Excluding Ft Bayard Mgmt Area) | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, December 16, 2023 | Wednesday, December 20, 2023 |
Unit 24 (Including Ft Bayard Mgmt Area) | ||
Any Legal - Youth Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal - NM Resident Only I Youth Only | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Unit 28 McGregor Range Only (CWD detected in this area) | ||
Any Legal - Military Only | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Any Legal | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Unit 29 & 30 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal | Sunday, October 01, 2023 | Thursday, October 05, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Unit 34 (CWD detected in this area) | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Bow | Saturday, December 16, 2023 | Wednesday, December 20, 2023 |
Muzzle | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal - Youth Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal - NM Resident Only I Youth Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal - Mobility Impaired Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal -NM Resident Only | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
Any Legal -NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Any Legal -NM Resident Only | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Any Legal -NM Resident Only | Saturday, January 27, 2024 | Wednesday, January 31, 2024 |
Any Legal -NM Resident Only | Saturday, February 03, 2024 | Wednesday, February 07, 2024 |
Unit 36 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 28, 2023 | Wednesday, November 01, 2023 |
Any Legal – NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Any Legal – NM Resident Only | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Any Legal – NM Resident Only | Saturday, January 27, 2024 | Wednesday, January 31, 2024 |
Unit 37 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Bow | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Any Legal | Sunday, October 01, 2023 | Thursday, October 05, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal – NM Resident Only | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
Unit 38 | ||
Any Legal | Sunday, October 01, 2023 | Thursday, October 05, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Unit 39 & 43 | ||
Any Legal | Sunday, October 01, 2023 | Thursday, October 05, 2023 |
Units 42, 47, 59 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal | Sunday, October 01, 2023 | Thursday, October 05, 2023 |
Unit 45 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Muzzle – NM Resident Only | Saturday, November 11, 2023 | Wednesday, November 15, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Unit 48 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal – NM Resident Only | Saturday, November 11, 2023 | Wednesday, November 15, 2023 |
Any Legal – NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Unit 49 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal – NM Resident Only | Saturday, November 04, 2023 | Wednesday, November 08, 2023 |
Any Legal – NM Resident Only | Saturday, November 11, 2023 | Wednesday, November 15, 2023 |
Unit 50 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal – NM Resident Only | Saturday, November 04, 2023 | Wednesday, November 08, 2023 |
Any Legal – NM Resident Only | Saturday, November 18, 2023 | Wednesday, November 22, 2023 |
Unit 51 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Any Legal | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal – NM Resident Only | Saturday, November 04, 2023 | Wednesday, November 08, 2023 |
Any Legal – NM Resident Only | Saturday, November 11, 2023 | Wednesday, November 15, 2023 |
Any Legal – NM Resident Only | Saturday, November 18, 2023 | Wednesday, November 22, 2023 |
Unit 52 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle – Mobility Impaired Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Muzzle | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Muzzle – NM Resident Only | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal – NM Resident Only / Youth Only | Saturday, November 11, 2023 | Wednesday, November 15, 2023 |
Any Legal – NM Resident Only / Mobility Impaired Only | Saturday, November 18, 2023 | Wednesday, November 22, 2023 |
Any Legal – NM Resident Only | Saturday, November 18, 2023 | Wednesday, November 22, 2023 |
Any Legal – NM Resident Only | Saturday, December 02, 2023 | Wednesday, December 06, 2023 |
Unit 53 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle – Excluding Cerro portion | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal – Excluding Cerro portion | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal – Excluding Cerro portion | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal – Excluding Cerro portion / NM Resident Only | Saturday, November 11, 2023 | Wednesday, November 15, 2023 |
Any Legal – Excluding Cerro portion NM Resident Only | Saturday, November 18, 2023 | Wednesday, November 22, 2023 |
Unit 54, 55 Colin Neblett WMA Only (NM Residents Only) | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal | Saturday, November 04, 2023 | Wednesday, November 08, 2023 |
Unit 55A ES Barker WMA Only (NM Residents Only) | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Unit 55A Urraca WMA Only (NM Resident Only) | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, November 04, 2023 | Wednesday, November 08, 2023 |
Any Legal | Saturday, November 11, 2023 | Wednesday, November 15, 2023 |
Any Legal | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
Unit SSA (Valle Vidal Only) | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Muzzle | Saturday, October 07, 2023 | Wednesday, October 11, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal | Saturday, October 21, 2023 | Wednesday, October 25, 2023 |
Any Legal - Youth Only | Saturday, October 28, 2023 | Wednesday, November 01, 2023 |
Any Legal - NM Resident Only I Youth Only | Saturday, November 04, 2023 | Wednesday, November 08, 2023 |
Any Legal -NM Resident Only | Saturday, November 11, 2023 | Wednesday, November 15, 2023 |
Any Legal -NM Resident Only | Saturday, November 18, 2023 | Wednesday, November 22, 2023 |
Unit S6 | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal | Sunday, October 01, 2023 | Thursday, October 05, 2023 |
Any Legal - NM Resident Only | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Unit S7 (Sugarite Canyon State Park Only) | ||
Bow | Friday, September 01, 2023 | Thursday, September 14, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Units S7, SB (Excluding Sugarite Canyon State Park) | ||
Bow | Friday, September 01, 2023 | Sunday, September 24, 2023 |
Bow | Friday, September 15, 2023 | Sunday, September 24, 2023 |
Any Legal | Sunday, October 01, 2023 | Thursday, October 05, 2023 |
Any Legal | Saturday, October 14, 2023 | Wednesday, October 18, 2023 |
Any Legal - NM Resident Only | Saturday, December 09, 2023 | Wednesday, December 13, 2023 |
Download this Schedule in PDF
NM Youth Encouragement Elk Seasons
Youth Encouragement Elk Season | Hunting Start Date | Hunting End Date |
---|---|---|
Unit 5B | ||
Any Legal – Youth Only | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
Unit 6A | ||
Any Legal – Youth Only | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
Any Legal – Youth Only | Tuesday, December 26, 2023 | Saturday, December 30, 2023 |
Unit 6C | ||
Any Legal – Youth Only | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
Any Legal – Youth Only | Tuesday, December 26, 2023 | Saturday, December 30, 2023 |
Unit 10 | ||
Any Legal – Youth Only | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
Unit 13 | ||
Muzzle – Youth Only | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
Muzzle – Youth Only | Tuesday, December 26, 2023 | Saturday, December 30, 2023 |
Unit 15 | ||
Muzzle – Youth Only | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
Muzzle – Youth Only | Tuesday, December 26, 2023 | Saturday, December 30, 2023 |
Unit 16A | ||
Any Legal – Youth Only | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
Any Legal – Youth Only | Tuesday, December 26, 2023 | Saturday, December 30, 2023 |
Unit 16C | ||
Any Legal – Youth Only | Saturday, November 25, 2023 | Wednesday, November 29, 2023 |
