For those passionate about hunting, this is an exciting time of year. But what does the hunting season look like in California this year? Hunters from all over the state are getting ready to head out into the woods in search of deer, bear, and other game.
Hunting seasons in California vary depending on what kind of game is being pursued; quail season, for instance, is from August to January whereas deer season is from August to November.
A fresh set of laws and regulations governs hunting in California every year. This necessitates that serious hunters keep up with the latest information on when and where certain species can legally be hunted.
It’s easy to feel overwhelmed by the vast number of hunting seasons that need to be tracked. In this article, we’ll go through the California hunting seasons and everything you’ll need for a successful hunt.

California Hunting Season 2022-2023
California is home to a broad variety of game animals, including deer, black bears, elk, ducks, and the more specialized bighorn sheep and pronghorn.
California Deer Season
There are six distinct mule deer subspecies in California, and they may be seen all around the state, from the coastal highlands to the high desert foothills to the alpine meadows.
The months of August and October are prime time for bowhunting in most California hunting zones. This link will take you to more detailed information on shooting deer.
General Deer Season
General Deer Season | Season Start Date | Season End Date |
---|---|---|
A (South Unit 110 and North Unit 160) | 12-Aug-23 | 24-Sep-23 |
B-1 | 16-Sep-23 | 22-Oct-23 |
B-2 | 16-Sep-23 | 22-Oct-23 |
B-3 | 16-Sep-23 | 22-Oct-23 |
B-4 | 26-Aug-23 | 1-Oct-23 |
B-5 | 16-Sep-23 | 22-Oct-23 |
B-6 | 16-Sep-23 | 15-Oct-23 |
C-1 | 16-Sep-23 | 15-Oct-23 |
C-2 | 16-Sep-23 | 22-Oct-23 |
C-3 | 16-Sep-23 | 22-Oct-23 |
C-4 | 16-Sep-23 | 1-Oct-23 |
D-3 | 23-Sep-23 | 29-Oct-23 |
D-4 | 23-Sep-23 | 29-Oct-23 |
D-5 | 23-Sep-23 | 29-Oct-23 |
D-6 | 16-Sep-23 | 29-Oct-23 |
D-7 | 16-Sep-23 | 29-Oct-23 |
D-8 | 23-Sep-23 | 22-Oct-23 |
D-9 | 23-Sep-23 | 22-Oct-23 |
D-10 | 23-Sep-23 | 22-Oct-23 |
D-11 | 14-Oct-23 | 12-Nov-23 |
D-12 | 4-Nov-23 | 26-Nov-23 |
D-13 | 14-Oct-23 | 12-Nov-23 |
D-14 | 14-Oct-23 | 12-Nov-23 |
D-15 | 14-Oct-23 | 12-Nov-23 |
D-16 | 28-Oct-23 | 26-Nov-23 |
D-17 | 14-Oct-23 | 5-Nov-23 |
D-19 | 7-Oct-23 | 5-Nov-23 |
X-1 | 7-Oct-23 | 22-Oct-23 |
X-2 | 7-Oct-23 | 22-Oct-23 |
X-3a | 7-Oct-23 | 22-Oct-23 |
X-3b | 7-Oct-23 | 22-Oct-23 |
X-4 | 7-Oct-23 | 22-Oct-23 |
X-5a | 7-Oct-23 | 22-Oct-23 |
X-5b | 7-Oct-23 | 22-Oct-23 |
X-6a | 7-Oct-23 | 22-Oct-23 |
X-6b | 7-Oct-23 | 22-Oct-23 |
X-7a | 7-Oct-23 | 22-Oct-23 |
X-7b | 7-Oct-23 | 22-Oct-23 |
X-8 | 23-Sep-23 | 8-Oct-23 |
X-9a | 16-Sep-23 | 9-Oct-23 |
X-9b | 16-Sep-23 | 9-Oct-23 |
X-9c | 21-Oct-23 | 12-Nov-23 |
X-10 | 30-Sep-23 | 15-Oct-23 |
X-12 | 16-Sep-23 | 9-Oct-23 |
Archery Deer Season
Archery Deer Season | Season Start Date | Season End Date |
---|---|---|
A (South Unit 110 and North Unit 160) | 8-Jul-23 | 30-Jul-23 |
B-1 | 19-Aug-23 | 10-Sep-23 |
B-2 | 19-Aug-23 | 10-Sep-23 |
B-3 | 19-Aug-23 | 10-Sep-23 |
B-4 | 22-Jul-23 | 13-Aug-23 |
B-5 | 19-Aug-23 | 10-Sep-23 |
B-6 | 19-Aug-23 | 10-Sep-23 |
C-1 | Refer Hunt A-1 | Refer Hunt A-1 |
C-2 | Refer Hunt A-1 | Refer Hunt A-1 |
C-3 | Refer Hunt A-1 | Refer Hunt A-1 |
C-4 | Refer Hunt A-1 | Refer Hunt A-1 |
D-3 | 19-Aug-23 | 10-Sep-23 |
D-4 | 19-Aug-23 | 10-Sep-23 |
D-5 | 19-Aug-23 | 10-Sep-23 |
D-6 | 19-Aug-23 | 10-Sep-23 |
D-7 | 19-Aug-23 | 10-Sep-23 |
D-8 | 19-Aug-23 | 10-Sep-23 |
D-9 | 19-Aug-23 | 10-Sep-23 |
D-10 | 19-Aug-23 | 10-Sep-23 |
D-11 | 2-Sep-23 | 24-Sep-23 |
D-12 | 7-Oct-23 | 29-Oct-23 |
D-13 | 2-Sep-23 | 24-Sep-23 |
D-14 | 2-Sep-23 | 24-Sep-23 |
D-15 | 2-Sep-23 | 24-Sep-23 |
D-16 | 2-Sep-23 | 24-Sep-23 |
D-17 | 2-Sep-23 | 24-Sep-23 |
D-19 | 2-Sep-23 | 24-Sep-23 |
X-1 | Refer Hunt A-3 | Refer Hunt A-3 |
X-2 | Refer Hunt A-4 | Refer Hunt A-4 |
X-3a | Refer Hunt A-5 | Refer Hunt A-5 |
X-3b | Refer Hunt A-6 | Refer Hunt A |
X-3b | Refer Hunt A-6 | Refer Hunt A-6 |
X-4 | Refer Hunt A-7 | Refer Hunt A-7 |
X-5a | Refer Hunt A-8 | Refer Hunt A-8 |
X-5b | Refer Hunt A-9 | Refer Hunt A-9 |
X-6a | Refer Hunt A-11 | Refer Hunt A-11 |
X-6b | Refer Hunt A-12 | Refer Hunt A-12 |
X-7a | Refer Hunt A-13 | Refer Hunt A-13 |
X-7b | Refer Hunt A-14 | Refer Hunt A-14 |
X-8 | Refer Hunt A-15 | Refer Hunt A-15 |
X-9a | Refer Hunt A-16 | Refer Hunt A-16 |
X-9b | Refer Hunt A-17 | Refer Hunt A-17 |
X-9c | Refer Hunt A-18 | Refer Hunt A-18 |
X-10 | Refer Hunt A-19 | Refer Hunt A-19 |
X-12 | Refer Hunt A-20 | Refer Hunt A-20 |
California Pronghorn Hunting Seasons
Method | Pronghorn Hunt Name | Season Dates |
---|---|---|
Archery | Zone 2 Clear Lake Buck | Aug 5-13 |
Archery | Zone 3 Likely Tables Buck | Aug 5-13 |
Archery | Zone 4 Lassen Buck | Aug 5-13 |
Archery | Zone 5 Big Valley Buck | Aug 5-13 |
Archery | Zone 6 Surprise Valley Buck | Aug 5-13 |
General | Zone 1 Mount Dome Buck | Aug 19-27 |
General | Zone 2 Clear Lake Buck | Aug 19-27 |
General | Zone 3 Likely Tables Period 1 Buck | Aug 19-27 |
General | Zone 3 Likely Tables Period 2 Buck | Sep 2-10 |
General | Zone 4 Lassen Period 1 Buck | Aug 19-27 |
General | Zone 4 Lassen Period 2 Buck | Sept 2-10 |
General | Zone 5 Big Valley Buck | Aug 19-27 |
General | Zone 6 Surprise Valley Buck | Aug 19-27 |
Apprentice | Zone 3 Likely Tables Period 1 Either-Sex | Aug 19-27 |
Apprentice | Zone 4 Lassen Period 1 Either-Sex | Aug 19-27 |
Apprentice | Zone 5 Big Valley Either-Sex | Aug 19-27 |
Apprentice | Zone 6 Surprise Valley Either-Sex | Aug 19-27 |
Elk Season
There are a few amount of draw tags for elk in California, therefore hunting prospects are quite restricted.
The number of elk in California has been rising steadily in recent years.
Northern California, western Central California, and the Inland Deserts are all good places to look for elk.
CA Elk Season (Type) | Hunt Dates | Name of Hunt |
---|---|---|
Archery (Rocky Mountain) | Aug 30–Sep 10 | Northeastern either-sex |
Archery (Tule) | Nov 4–12 | Fort Hunter Liggett only antlerless |
Archery (Tule) | July 29–Aug 6 | Fort Hunter Liggett only either-sex |
Archery (Tule) | Sep 9–24 | Lone Pine Period 1 antlerless |
Archery (Tule) | Aug 12–20, Oct 7–15 | Owens Valley Multiple Zone bull |
Apprentice (Rocky Mountain) | Sept 13–24 | Northeastern either-sex |
Apprentice (Roosevelt) | Sept 6–17 | Marble Mountains either-sex |
Apprentice (Tule) | Oct 14–29 | Cache Creek Period 1 bull |
Apprentice (Tule) | Dec 19–31 | Fort Hunter Liggett antlerless |
Apprentice (Tule) | Dec 19–31 | Fort Hunter Liggett bull |
Apprentice (Tule) | Aug 15–18 | Grizzly Island Period 1 antlerless |
Apprentice (Tule) | Aug 17–20 | Grizzly Island Period 2 spike bull |
Apprentice (Tule) | Oct 14–Nov 5 | La Panza antlerless |
General (Roosevelt) | Sep 6–17 | Marble Mountains antlerless |
General (Roosevelt) | Sep 6–17 | Marble Mountains bull |
General (Roosevelt) | Sep 6–28 | Northwestern antlerless |
General (Roosevelt) | Sep 6–28 | Northwestern bull |
General (Roosevelt) | Sep 6–28 | Northwestern either-sex |
General (Roosevelt) | Sep 6–17 | Siskiyou antlerless |
General (Roosevelt) | Oct 11–22* | Siskiyou bull |
General (Roosevelt/Tule) | Sep 20–Oct 1 | Mendocino bull |
General (Rocky Mountain) | Nov 13–24 | Northeastern antlerless |
General (Rocky Mountain) | Sep 13–24 | Northeastern bull |
General (Rocky Mountain) | Sep 2–Oct 1* | NEW Tehachapi antlerless* |
General (Rocky Mountain) | Sep 2–Oct 1* | NEW Tehachapi bull* |
General (Tule) | Oct 14–22 | Bear Valley antlerless |
General (Tule) | Oct 14–22 | Bear Valley bull |
General (Tule) | Oct 14–29 | Cache Creek Period 1 bull |
General (Tule) | Oct 21–Nov 5 | Cache Creek Period 2 antlerless |
General (Tule) | Oct 7–Dec 5* | NEW Central Coast antlerless* |
General (Tule) | Oct 7–Dec 5* | NEW Central Coast bull* |
General (Tule) | Sep 2–28 | East Park Reservoir antlerless |
General (Tule) | Sep 2–28 | East Park Reservoir bull |
General (Tule) | Nov 22–30 | Fort Hunter Liggett Period 2 antlerless |
General (Tule) | Dec 19–31 | Fort Hunter Liggett Period 3 bull |
General (Tule) | Nov 11–Dec 3* | NEW Gabilan antlerless* |
General (Tule) | Nov 11–Dec 3* | NEW Gabilan bull* |
General (Tule) | Sep 9–24 | Goodale period 1 bull |
General (Tule) | Oct 7–15 | Goodale Period 2 antlerless |
General (Tule) | Oct 21–29 | Goodale Period 3 antlerless |
General (Tule) | Aug 15–18 | Grizzly Island Period 1 antlerless |
General (Tule) | Sep 14–17 | Grizzly Island Period 10 bull |
General (Tule) | Sep 19–22 | Grizzly Island Period 11 antlerless |
General (Tule) | Sep 21–24 | Grizzly Island Period 12 bull |
General (Tule) | Sep 26–29 | Grizzly Island Period 13 antlerless |
General (Tule) | Aug 17–20 | Grizzly Island Period 2 spike bull |
General (Tule) | Sep 7–10 | Grizzly Island Period 8 spike bull |
General (Tule) | Sep 12–15 | Grizzly Island Period 9 antlerless |
General (Tule) | Oct 7–15 | Independence Period 2 antlerless |
General (Tule) | Oct 7–15 | Independence Period 2 bull |
General (Tule) | Oct 21–29 | Independence Period 3 antlerless |
General (Tule) | Oct 21–29 | Independence Period 3 bull |
General (Tule) | Oct 14–Nov 5 | La Panza Period 1 antlerless |
General (Tule) | Oct 14–Nov 5 | La Panza Period 1 bull |
General (Tule) | Nov 11–Dec 3 | La Panza Period 2 antlerless |
General (Tule) | Nov 11–Dec 3 | La Panza Period 2 bull |
General (Tule) | Sept 6–15 | Lake Pillsbury Period 1 antlerless |
General (Tule) | Sept 25–Oct 4 | Lake Pillsbury Period 2 bull |
General (Tule) | Oct 7–15 | Lone Pine Period 2 bull |
General (Tule) | Oct 7–29 | San Luis Reservoir either-sex |
General (Tule) | Sept 9–24 | West Tinemaha Period 1 bull |
General (Tule) | Oct 7–15 | Whitney Period 2 bull |
General (Tule) | Oct 21–29 | Whitney Period 3 antlerless |
Muzzleloader/Archery (Roosevelt) | Oct 28–Nov 5 | Marble Mountains either-sex |
Muzzleloader (Tule) | Sep 9–24 | Independence Period 1 bull |
Bear Season
The bear hunting season begins in late August or early September and continues until late December, or until 1,700 bears have been hunted.
A plethora of black bears may be found in the California Border. Bear hunting season lasts for more time than deer hunting season, and in certain years, the two seasons overlap.
California Bear Season | Hunting Season Start Date | Hunting Season End Date | Zones |
---|---|---|---|
Bear (General-A) | Saturday-August 13, 2022 | Sunday-December 25, 2022 | Zone A |
Bear (Archery) | Saturday-August 20, 2022 | Sunday-September 11, 2022 | Each year, each hunting license may only be used on one adult bear. Mothers that are seen with their pups are also not to be taken. |
Bear (General B-4) | Saturday-August 27, 2022 | Sunday-December 25, 2022 | B-4 |
Bear (General-B) | Saturday-September 17, 2022 | Sunday-December 25, 2022 | B-5 and B-6 |
Bear (General-B) | Saturday-September 17, 2022 | Sunday-December 25, 2022 | B-1, B-2, B-3 |
Bear (General-C) | Saturday-September 17, 2022 | Sunday-December 25, 2022 | C-1, C-2, C-3, C-4 |
Bear (General-X) | Saturday-September 17, 2022 | Sunday-December 25, 2022 | X-9A, X-9B, X-12 |
Bear (General-D) | Saturday-September 17, 2022 | Sunday-December 25, 2022 | D-6, D-7 |
Bear (General X-10) | Saturday-September 24, 2022 | Sunday-December 25, 2022 | X-10 |
Bear (General - D) | Saturday-September 24, 2022 | Sunday-December 25, 2022 | D-3, D-4, D-5, D8, D-9, D-10 |
Bear (General X-8) | Saturday-September 24, 2022 | Sunday-December 25, 2022 | X-8 |
Bear (General D-19) | Saturday-October 1, 2022 | Sunday-December 25, 2022 | |
Bear (General-X) | Saturday-October 1, 2022 | Sunday-December 25, 2022 | All X Zones except for X-18, X-9A, X-9B, X-10, and X,12. |
Bear (General - D) | Saturday-October 8, 2022 | Sunday-December 25, 2022 | D-11, D-13, D-14, D-15, D-17 |
Bear (General D-16) | Saturday-October 22, 2022 | Sunday-December 25, 2022 | |
Bear (General D-12) | Saturday-November 5, 2022 | Sunday-December 25, 2022 | D-12 |
(Hunting) | Saturday-January 1, 2022 | Saturday-December 31, 2022 | There is no limit. All year long. |
Game Birds Season
California Game Birds | Hunting Season Start Date | Hunting Season End Date | Bag Limit | Zones |
---|---|---|---|---|
Pheasant (Falconry) | Saturday-August 20, 2022 | Tuesday-February 28, 2023 | On the first two days of the season, each hunter is allowed to bring home a total of two pheasants. After the first two days, you should regularly see three pheasants a day. The daily falconry bag may include birds of either sex. Hawking is something you can do throughout the day. | |
Pheasant (Archery - 1st season) | Saturday-October 8, 2022 | Sunday-October 30, 2022 | On the first two days of the season, each hunter is permitted to bring home two pheasants. After the first two days, you should expect an average of three pheasants every day. Both male and female birds are welcome in the daily falconry bag. You might decide to go hawking during the daytime. | |
Pheasant (General) | Saturday-November 12, 2022 | Sunday-December 25, 2022 | The opening weekend only admits two each day, but after that, they allow three. | |
Pheasant (Archery-2nd Season) | Monday-December 26, 2022 | Sunday-January 22, 2023 | Each hunter is allowed to take home two pheasants on the first two days of the season. You may anticipate three pheasants every day on average after the first two days. No more than one hen pheasant may be carried in your archery bag at any one time. | |
Quail - Falconry | Saturday-August 20, 2022 | Tuesday-February 28, 2023 | Daily Bag Limit of 10. | |
Quail - Archery | Saturday-August 20, 2022 | Friday-September 9, 2022 | Daily Bag Limit of 10. | |
Mountain Quail | Saturday-September 10, 2022 | Friday-October 14, 2022 | Daily Bag Limit of 10. | Zone Q1. |
Quail - Zone Q2 | Saturday-September 24, 2022 | Sunday-January 29, 2023 | Daily Bag Limit of 10. | |
Quail (Early Season) | Saturday-October 1, 2022 | Sunday-October 2, 2022 | Reserved for youth hunters with valid permits in Mojave National Preserve. You are limited to ten bags each day. | |
Quail - Zone Q3 | Saturday-October 15, 2022 | Sunday-January 29, 2023 | Daily Bag Limit of 10. | |
Quail - Zone Q1 | Saturday-October 15, 2022 | Sunday-January 29, 2023 | Daily Bag Limit of 10. | |
White-tailed Ptarmigan (Falconry) | Saturday-August 20, 2022 | Tuesday-February 28, 2023 | Daily Bag Limit of 10. | |
Chukar (Falconry) | Saturday-August 20, 2022 | Tuesday-February 28, 2023 | Daily Bag Limit of 10. | |
Chukar (Archery) | Saturday-August 20, 2022 | Friday-September 9, 2022 | Daily Bag Limit of 10. | |
White-tailed Ptarmigan (General and Archery) | Saturday-September 10, 2022 | Sunday-September 18, 2022 | Daily Bag Limit of 10. | |
Band-tailed Pigeon - North | Saturday-September 17, 2022 | Sunday-September 25, 2022 | In addition to a limit of 8 bags per day, each individual can only legally possess three times the bag limit. | |
Snipe (General-Statewide) | Saturday-October 15, 2022 | Sunday-January 29, 2023 | In addition to a limit of 8 bags per day, each individual can only legally possess three times the bag limit. | |
Band-tailed Pigeon - South | Saturday-December 17, 2022 | In addition to a limit of 2 bags per day, each individual can only legally possess three times the bag limit. |
California Bighorn Sheep & Wild Pig Season
Bighorn Sheep & Wild Pig | Hunting Season Start Date | Hunting Season End Date | Note |
---|---|---|---|
Bighorn Sheep-Zone 7 | Saturday-August 20, 2022 | Sunday-September 25, 2022 | WHITE MOUNTAINS (GENERAL METHOD – RAM) |
Bighorn Sheep | Saturday-December 3, 2022 | Sunday-February 5, 2023 | Zones: 1, 2, 3, 4, 8, 9,10 |
Wild Pig | Saturday-January 1, 2022 | Saturday-December 31, 2022 | There is no restriction on the number of bags. Permit and a tag for hunting wild pigs are needed. |
Turkey Season
California Turkey Season | Hunting Season Start Date | Hunting Season End Date | Note |
---|---|---|---|
Turkey (Spring – Archery) | Sunday-May 1, 2022 | Saturday-May 14, 2022 | 1 bearded per day. (3 per season.) |
Turkey (Fall) | Saturday-November 12, 2022 | Sunday-December 11, 2022 | 1 either sex per day. (2 per season.) |
Turkey (Junior -Season 1) | Saturday-March 18, 2023 | Sunday-March 19, 2023 | |
Turkey (Spring – General) | Saturday-March 25, 2023 | Tuesday-May 30, 2023 | 1 bearded per day. (3 per season.) |
Turkey (Junior - Season 2) | Monday-May 1, 2023 | Sunday-May 14, 2023 |
Rabbits Season
California Rabbits Season | Hunting Season Start Date | Hunting Season End Date | Zone |
---|---|---|---|
Jackrabbits | Saturday-January 1, 2022 | Saturday -December 31, 2022 | There is no limit. It's open all year. |
Rabbits & Varying Hare | Sunday-January 1, 2023 | Sunday-January 29, 2023 | There is a daily maximum of 5, and a total of 10 bags per person. |
Rabbits & Varying Hare (Falconry) | Monday-January 30, 2023 | Sunday-March 19, 2023 | There is a daily maximum of 5, and a total of 10 bags per person. |
California Dove Season
California Dove Season | Hunting Season Start Date | Hunting Season End Date | Bag Limit |
---|---|---|---|
Eurasian Collared Dove | Saturday-January 1, 2022 | Saturday-December 31, 2022 | There is no closed season. There is no bag limit. |
Mourning Dove and White-winged Dove (Early) | Thursday-September 1, 2022 | Thursday-September 15, 2022 | Up to ten of them may be white-winged doves. |
Spotted Dove and Ringed Turtle Dove (Early) | Thursday-September 1, 2022 | Thursday-September 15, 2022 | There is no limit restriction. |
Mourning Dove and White-winged Dove (Late) | Saturday-November 12, 2022 | Monday-December 26, 2022 | Up to ten of them may be white-winged doves. |
Spotted Dove and Ringed Turtle Dove (Late) | Saturday-November 12, 2022 | Monday-December 26, 2022 | There is no limit restriction. |
Goose Season
California Goose Season | Hunting Season Start Date | Hunting Season End Date | Zone |
---|---|---|---|
Goose (Canada Geese) | Sunday-October 2, 2022 | Monday-January 9, 2023 | Northeastern Zone |
Goose (White and White-Fronted Geese-Season 1) | Sunday-October 2, 2022 | Monday-November 28, 2022 | Northeastern Zone |
Goose (Early season (Large CAGO only) | Sunday-October 2, 2022 | Thursday-October 6, 2022 | Balance of State Zone |
Goose | Sunday-October 23, 2022 | Monday-January 30, 2023 | Balance of State Zone |
Goose | Sunday-October 23, 2022 | Tuesday-January 31, 2023 | Southern San Joaquin Valley Zone, Southern California Zone, and Colorado River Zone |
Goose (White and White-Fronted Geese - Late season) | Monday-February 6, 2023 | Friday-March 10, 2023 | Northeastern Zone |
Goose (White and White-Fronted Geese) | Sunday-February 19, 2023 | Thursday-February 23, 2023 | Balance of State Zone |
Sooty and Ruffed Grouse (Archery) | Saturday-August 20, 2022 | Friday-September 9, 2022 | Two bags per day maximum; In either a single species or a variety of species. |
Soot and Ruffed Grouse (Falconry) | Saturday-August 20, 2022 | Tuesday-February 28, 2023 | Two bags per day maximum; In either a single species or a variety of species. |
Sooty and Ruffed Grouse (General) | Saturda-September 10, 2022 | Monday-October 10, 2022 | Two bags per day maximum; In either a single species or a variety of species. |
Duck Season
California Duck Season | Hunting Season Start Date | Hunting Season End Date | Zone |
---|---|---|---|
Duck | Sunday-October 23, 2022 | Tuesday-January 31, 2023 | Colorado River Zone |
Duck | Sunday-October 2, 2022 | Thursday-January 12, 2023 | Northeastern Zone |
Duck | Sunday-October 23, 2022 | Tuesday-January 31, 2023 | Southern California Zone, Southern San Joaquin Valley Zone, Balance of State Zone |
California Youth Waterfowl Season
California Youth Waterfowl Season | Hunting Start Date | Hunting End Date |
---|---|---|
Northeastern Zone | Sunday, September 17, 2023 | Monday, September 18, 2023 |
Southern San Joaquin Valley Zone | Saturday, February 04, 2023 | Sunday, February 05, 2023 |
Southern California Zone | Saturday, February 04, 2023 | Sunday, February 05, 2023 |
Colorado River Zone | Saturday, February 04, 2023 | Sunday, February 05, 2023 |
Balance of State Zone | Saturday, February 04, 2023 | Sunday, February 05, 2023 |
California Veterans and Active Military Personnel Waterfowl Season
California Veterans and Active Military Personnel Waterfowl Season | Hunting Start Date | Hunting End Date |
---|---|---|
Northeastern Zone (Ducks only) | Saturday, January 14, 2023 | Sunday, January 15, 2023 |
Balance of State Zone (Ducks only) | Saturday, February 11, 2023 | Sunday, February 12, 2023 |
Southern San Joaquin Valley Zone (Same as regular season) | Saturday, February 11, 2023 | Sunday, February 12, 2023 |
Southern California Zone (Same as regular season) | Saturday, February 11, 2023 | Sunday, February 12, 2023 |
California Falconry Geese, American Coots, Ducks (including Mergansers) and Common Moorhens
California Falconry Take of Ducks Season | Hunting Start Date | Hunting End Date |
---|---|---|
Northeastern Zone (Same as regular season) | Sunday, October 01, 2023 | Wednesday, January 11, 2023 |
Balance of State Zone | Sunday, October 22, 2023 | Tuesday, January 31, 2023 |
Balance of State Zone | Saturday, February 04, 2023 | Sunday, February 05, 2023 |
Balance of State Zone | Saturday, February 18, 2023 | Sunday, February 19, 2023 |
Balance of State Zone | Saturday, February 25, 2023 | |
Southern San Joaquin Valley Zone (Ducks only) | Sunday, October 22, 2023 | Jan 31 & |
Southern San Joaquin Valley Zone (Ducks only) | Saturday, February 04, 2023 | Sunday, February 05, 2023 |
Southern San Joaquin Valley Zone (Ducks only) | Saturday, February 18, 2023 | Saturday, February 25, 2023 |
Southern San Joaquin Valley Zone (Ducks only) | Saturday, February 25, 2023 | |
Southern California Zone (Same as regular season) | Sunday, October 22, 2023 | Tuesday, January 31, 2023 |
Southern California Zone (Same as regular season) | Saturday, February 04, 2023 | Sunday, February 05, 2023 |
Southern California Zone (Same as regular season) | Saturday, February 18, 2023 | Sunday, February 19, 2023 |
Southern California Zone (Same as regular season) | Saturday, February 25, 2023 | |
Colorado River Zone Ducks only) | Monday, October 23, 2023 | Tuesday, January 31, 2023 |
Colorado River Zone Ducks only) | Wednesday, February 01, 2023 | Saturday, February 04, 2023 |
California Hunting Regulations
Here are a list of California’s hunting regulations.
- Before hunting, review the CDFW hunting manual.
- California hunters can’t use lead bullets. Projectiles can’t contain more than 1% lead.
- Deer hunting is half-hour before sunrise and after sunset.
- No motorized vehicle may be utilized to pursue, herd, drive, or catch a deer. You may safely retrieve a deer from the water if the boat is not moving and the engine is off. This regulation exempts disabled hunters with a valid Motor Vehicle Hunting License.
- Never feed or bait deer.
- Artificially lighting or luring deer is banned.
- In California, bucks and does are identified differently by antlers. Antlerless deer have unbranched antlers no longer than 3 inches.
- While bow hunting is allowed, using dogs to hunt deer is not. Some California counties allow it during deer season.
- Hunters must always consider their safety while utilizing firearms. Use a hunting weapon carefully and know your destination. Know what’s beyond your concentration as well.
If you’re not cautious, you may shoot the wrong sex or two at once. Hunting from a tree stand or other elevated site requires special care. Use a safety strap if you feel unstable. Falls cause more hunting injuries than guns.
California Hunting License Fees
All California hunters need a license. A hunter education course is required to get a hunting license, regardless of age. The following hunting license prices are correct as of the date this article was published; however, fees are subject to change and often rise yearly.
For several species, you’ll also need a hunting tag. Most tags require buyers to be 12 or older.
Hunting License Type | Fees | Available From |
---|---|---|
Resident Hunting - License | USD 54.00 | |
Nonresident Hunting - License | USD 188.74 | |
Junior Hunting - License | USD 14.30 | |
One-Day Nonresident Hunting - License | USD 25.92 | |
Two-Day Nonresident Hunting - License | USD 54.00 | |
Disabled Veteran Reduced Fee Hunting - License | USD 8.24 | CDFW Offices |
USD 8.64 | License Agents | |
Recovering Service Member Reduced-Fee Hunting - License | USD 8.24 | CDFW Offices |
USD 8.64 | License Agents | |
Duplicate Hunting - License | USD 11.88 | Licenses may be purchased online or at any CDFW - License Sales Office or - License Agent. |
Buy Hunting Licenses
You may purchase the above licenses from the below mentioned points subject to license types.
CA Online Hunting License Sales
Hunting license & Permits
- Hunting in California requires a valid license. Anyone who doesn’t live in California must purchase a non-resident hunting license.
- Before getting a license, you must provide proof of hunter education. This course may be taken in-person or online. It’s not necessary if you’ve taken a related course in another state.
- Youth and military veterans get discounts on lifetime hunting licences.
- Disability parking permits are available. Disabled Archer allows crossbows, Muzzleloader Scope Permits enable scopes on muzzleloading rifles, and a Mobility Impaired, Disabled Persons Motor Vehicle Hunting License allows car hunting.
- Deer hunting requires a Deer Tag. Locals and tourists may buy “First-Deer Tags” and “Second-Deer Tags.” Get one via a state-authorized agent, by phone, or online.
- Open, restricted, and premium tags are available each zone. Tags are sold in limited quantities annually. Open and closed tag categories are distributed first-come, first-served.
- Tags may be utilized in various regions and seasons (archery or general). Restricted tags are only usable at specific times of year (like archery tags) or in a given place.
- Only application and random selection provide premium tags. Apply by early June!
- The California Big Game Hunting Digest lists online hunts. You can’t purchase a Second-Deer tag until you’ve received your First-Deer tag. Additional rules govern a second deer tag. Check out the CDFW Hunting Guide for further information.
- Each tag is good for one deer. Junior deer hunts, military land hunts, and special equipment hunts are all separate tags.
Hunting Violation and Fines
In California, stealing a deer, especially a “trophy,” may lead to serious punishment.
16 or 22-inch-wide deer are prizes. Illegal trophy hunters may be fined between USD 5,000 and USD 40,000.
If convicted, you must pay for your own legal counsel and legal expenses.
You must hunt legally and know the rules before you go. Lack of knowledge or understanding cannot justify a costly blunder.
California Hunting Contacts
California Department of Fish and Wildlife,
Inland Deserts Region (Region 6)
3602 Inland Empire Boulevard, Suite C-220
Ontario, CA 91764
(909)-484-0167
Website