The Pennsylvania Game Commission’s (PGC) aim is to safeguard and preserve the natural resources of the state, particularly its wildlife. They are committed to protecting the state’s wildlife for future generations while also giving hunters and trappers adequate opportunities to hunt and trap sustainably. The PGC sets hunting and trapping seasons each year to protect the state’s wildlife populations from over harvesting and to encourage the responsible and moral conduct of these activities. They work together with like organizations throughout the state and the nation to advance this objective. The PGC plays a significant role in safeguarding Pennsylvania’s wildlife for current and future generations.
PA Game Commission Seasons
The Pennsylvania Game Commission (PGC) is responsible for establishing hunting seasons in the state to ensure the long-term health of the state’s wildlife population while also satisfying the needs of sportsmen and women. The Pennsylvania Game Commission regulates the shooting of both large and small game in the state. This includes big game like deer, bear, elk, and turkey, and small game like squirrels, rabbits, and grouse. Season lengths, preferred hunting techniques, and bag limitations vary per species. The PGC also establishes hunting laws, such as allowed hunting times, equipment requirements, and species limits. The overall goal of Pennsylvania’s hunting seasons is to promote appropriate and sustainable hunting practices.
Big Game Seasons
PA Big Game Season | Season Dates | Note |
---|
Fall Wild Turkey | Oct. 28 - Nov. 17, Nov. 22-24, and other dates varying by WMU | No single-projectile firearms allowed. Hunters may use shotguns and archery gear only. 1 bird per license year. |
Spring Gobbler | May 4 - May 18, 2024; May 20 - May 31, 2024; April 27, 2024 (for junior hunters) | Daily limit 1, season limit 2. |
Black Bear - Firearms | Nov. 18, Nov. 19, Nov. 20-21, and extended dates varying by WMU | Limited to 1 bear per license year. Extended dates available in specific WMUs. |
Black Bear - Muzzleloader | Oct. 14-21 | Limited to 1 bear per license year. |
Black Bear - Special Firearms | Oct. 19-21 | Limited to junior and senior license holders, active duty military, and disabled persons' permit holders. |
Black Bear - Archery | Sept. 16-Nov. 11, Nov. 12-18, Nov. 19, Nov. 20-24, and other dates varying by WMU | Limited to 1 bear per license year. |
Elk | Archery: Sept. 16-30; General: Oct. 30-Nov. 4; Late Season: Dec. 30-Jan 6, 2024 | Limited to 1 elk per license year with elk permit. |
Deer - Archery | Sept. 16-Nov. 11, Nov. 12-18, Nov. 19, Nov. 20-24, Dec. 26-Jan. 27, 2024, and other dates varying by WMU | Limited to 1 antlered deer per hunting license year. |
Deer - Antlerless Muzzleloader | Oct. 14-21 | Limited to 1 antlerless deer with each required antlerless license. |
Deer - Antlerless Special Firearms | Oct. 19-21 | Limited to junior and senior license holders, commission disabled person permit holders, and residents serving on active duty in the US Armed Forces or US Coast Guard. |
Deer - Regular Firearms | Nov. 25 - Dec. 9 | Limited to 1 antlered deer per hunting license year; antlerless deer with each required antlerless license. |
Deer - Antlered or Antlerless Flintlock | Dec. 26-Jan. 15, 2024 | Limited to 1 antlered deer per hunting license year, or 1 antlerless deer and an additional antlerless deer with each required antlerless license. |
Deer - Antlerless Extended Regular Firearms | Dec. 26-Jan. 27, 2024 | Limited to 1 antlerless deer with each required antlerless license. |
Deer - Antlerless (Military Bases) | Varies by location | Limited to 1 antlerless deer with each required antlerless license. |
Small Game Seasons
PA Small Season | Season Dates | Daily Limit | Possession Limit | Notes |
---|
SQUIRRELS | Sept. 9 - Nov. 11, Dec. 11-23, Dec. 26 - Feb. 29, 2024 | 6 | 18 | Special junior season: Sept. 9-23 |
RUFFED GROUSE | Oct. 14 - Nov. 11, Dec. 11-23 | 2 | 6 | - |
RABBIT | - | - | - | Cottontail |
RING-NECKED | Oct. 21 - Nov. 11, Dec. 11-23, Dec. 26 - Feb. 29, 2024 | 2 | 6 | Special junior season: Oct. 7-14. Male and female pheasants allowed except in specific areas. |
PHEASANT | - | - | - | - |
BOBWHITE | Sept. 1 - Nov. 11, Dec. 11-23, Dec. 26 - March 30, 2024 | - | - | Not allowed at Letterkenny Army Depot Bobwhite Quail Recovery Area. |
QUAIL | - | - | - | - |
HARES | Dec. 26 - Jan. 1, 2024 | 1 | 3 | Snowshoe rabbits or varying hares. |
WOODCHUCKS | July 1 - Nov. 11, Dec. 11 - June 29, 2024 | - | - | Groundhogs. |
CROWS | Aug. 24 - March 24, 2024 (Thurs - Sun) | - | - | - |
STARLINGS | No closed season, except during regular firearms deer season | - | - | - |
SPARROWS | No closed season, except during regular firearms deer season | - | - | - |
Trapping Seasons
PA Game Trapping Season | Season Dates | Limits |
---|
MINKS and MUSKRATS | Nov. 18 - Jan. 7, 2024 | No Limit |
COYOTES, FOXES, OPOSSUMS, RACCOONS, STRIPED SKUNKS and WEASELS | Oct. 21 - Feb. 18, 2024 | No Limit |
COYOTES and FOXES, CABLE RESTRAINTS (Statewide) | Dec. 26 - Feb. 18, 2024 | No Limit |
BEAVERS (Statewide) | Dec. 16 - March 31, 2024 | Limits vary depending on WMU |
BOBCATS | Dec. 16 - Jan. 7, 2024 | One bobcat per license year |
FISHERS | Dec. 16 - Dec. 31, 2023 | One fisher per license year |
RIVER OTTERS | Feb. 10 - 17, 2024 | One river otter per license year |
Furbearer Season
Furbearer Season | Season Dates | Limits |
---|
COYOTES | No closed season | No Limit |
FOXES | Oct. 21 - Feb. 17, 2024 | No Limit |
RACCOONS | Oct. 21 - Nov. 11, Sunday Nov. 12, Nov. 13-18, Sunday Nov. 19, Nov. 20-25, Sunday Nov. 26 and Nov. 27-Feb. 17, 2024 | No Limit |
OPOSSUM, STRIPED SKUNKS, and WEASELS | No closed season | No Limit |
BOBCAT | Jan. 6 - 31, 2024 | One bobcat per license year |
PORCUPINES | Oct. 7 - Nov. 11, Sunday Nov. 12, Nov. 13-18, Sunday Nov. 19, Nov. 20-24, Dec. 11-23, and Dec. 26 - Jan. 27, 2024 | 3 daily, season limit of 10 |
Migratory bird Season
Bird Type | Season Dates | Daily Bag Limits | Special Notes |
---|
DUCKS | Varies by Zone | 6, varies by species | Restrictions on specific species |
SCAUP | Varies by Zone | 2-Jan | Restrictions on season dates and zones |
MERGANSERS | Varies by Zone | 5 | Restrictions on season dates and zones |
COOTS | Varies by Zone | 15 | Restrictions on season dates and zones |
CANADA GEESE (includes WHITE-FRONTED GEESE) | Varies by Zone | 8-Mar | Restrictions on season dates and zones |
BRANT | Oct. 14-Nov. 17 | 1 | - |
LIGHT GEESE (Snow Geese and Ross’ Geese) | Varies by Zone | 25 | Restrictions on season dates and zones |
HARLEQUIN DUCKS, and TUNDRA and TRUMPETER SWANS | No Open Season | - | - |
DOVES | Sept. 1-Nov. 24, and Dec. 19-Jan. 6, 2024 | 15 | - |
WOODCOCK | Oct. 14-Nov. 24, and Dec. 11-20 | 3 | - |
COMMON SNIPE | Oct. 14-Nov. 24, and Dec. 11-20 | 8 | - |
GALLINULES | Sept. 1-Nov. 21 | 3 | - |
VIRGINIA AND SORA RAILS | Sept. 1-Nov. 21 | 3 | Bag limits by single species or in the aggregate |
CLAPPER AND KING RAILS | No Open Season | - | - |
Falconry Season
Falconry Season | Season Dates | Daily Bag Limits | Possession Limits |
---|
SQUIRRELS (combined) | Sept. 1-Nov. 11, Sunday Nov. 12, Nov. 13-18, Sunday Nov. 19, Nov. 20-25, Sunday Nov. 26 and Nov. 27-March 30, 2024 | 6 | 18 |
BOBWHITE QUAIL | Sept. 1-Nov. 11, Sunday Nov. 12, Nov. 13-18, Sunday Nov. 19, Nov. 20-25, Sunday Nov. 26 and Nov. 27-March 30, 2024 | No Limit | - |
RUFFED GROUSE | Sept. 1-Nov. 11, Sunday Nov. 12, Nov. 13-18, Sunday Nov. 19, Nov. 20-25, Sunday Nov. 26 and Nov. 27-March 30, 2024 | 2 | 6 |
COTTONTAIL RABBITS | Sept. 1-Nov. 11, Sunday Nov. 12, Nov. 13-18, Sunday Nov. 19, Nov. 20-25, Sunday Nov. 26 and Nov. 27-March 30, 2024 | 4 | 12 |
SNOWSHOE OR VARYING HARES | Sept. 1-Nov. 11, Sunday Nov. 12, Nov. 13-18, Sunday Nov. 19, Nov. 20-25, Sunday Nov. 26 and Nov. 27-March 30, 2024 | 1 | 3 |
RING-NECKED PHEASANT (Male or Female combined) | Sept. 1-Nov. 11, Sunday Nov. 12, Nov. 13-18, Sunday Nov. 19, Nov. 20-25, Sunday Nov. 26 and Nov. 27-March 30, 2024 | 2 | 6 |
Note: For Complete Details on the season and regulation read the article Pennsylvania Hunting Season.
Dates & Regulations source: PGC PA
John Lewis, the passionate founder of HuntingSeasons.org, is committed to promoting responsible hunting and a profound love for the wilderness. With years of expertise, his platform serves as a reliable guide for hunting enthusiasts, advocating ethical practices and nature preservation.
Latest posts by John Lewis
(see all)
Post Views: 1,429
Related
Bookmark & Share it for Future Reference!