We chose to make the most straightforward guide possible regarding the 2022–2023 hunting seasons in Mississippi. Want to know when the seasons are, what the rules and bag limits are, what the licensing requirements are, and where to discover useful links? The information provided in this guide will interest you if so. Let’s begin straight now.
Mississippi Hunting Seasons
Mississippi offers a range of hunting opportunities, including the chance to hunt alligators in the southern part of the state. There are a number of rules that must be followed during hunting season, including a prohibition on using decoys and bait on animals (with the exception of crows and nuisance animals). Hunting dogs are generally allowed, although they are not permitted during muzzleloader and archery deer seasons. It is important to familiarize yourself with the Mississippi Hunting Schedule to ensure that you are following all of the relevant regulations and guidelines.

Deer Season Mississippi 2022-2023
There are many deer hunting seasons in Mississippi that enable hunters to chase deer using various tactics and equipment. Archery, Youth, Antlerless Primitive Weapon, Gun with Dogs, Primitive Weapon, and Gun without Dogs are among the seasons available. Each season has its own set of rules, and you may need a hunting license to participate. All hunters may also check the most recent Mississippi Department of Wildlife, Fisheries, and Parks (MDWFP) outdoor digest for the most up-to-date information on unit maps, license and permit requirements, and deer hunting rules in the state.
Mississippi Deer Seasons | Hunting Season-Start Date | Hunting Season-End Date | Note |
---|---|---|---|
Deer (Archery-2) | Saturday, October 01, 2022 | Friday, November 18, 2022 | Deer Management Units in the Northeast, North Central, Delta, East Central, and Southwest |
Deer (Archery-SE 2) | Saturday, October 15, 2022 | Friday, November 18, 2022 | Deer Management Unit in the Southeast. either sexual activity on a private or public space. |
Deer (Youth-Gun 1) | Saturday, November 05, 2022 | Friday, November 18, 2022 | Deer management units in the Northeast, North Central, Delta, East Central, and Southwest. any sexual activity on privately owned, sanctioned state and federal property. |
Deer (Youth Gun-SE 1) | Saturday, November 05, 2022 | Friday, November 18, 2022 | Unit for Southeast Management. any sexual activity on privately owned, sanctioned state and federal property. |
Deer (Antlerless Primitive Weapons) | Monday, November 07, 2022 | Friday, November 18, 2022 | Deer management units in the Northeast, North Central, Delta, East Central, and Southwest. Deer without antlers Only on private grounds. |
Deer (Gun-with dogs) | Saturday, November 19, 2022 | Thursday, December 01, 2022 | Deer management units in the Northeast, North Central, Delta, East Central, and Southwest. Either on private property or in Holly Springs National Forest. Only on unrestricted public land are Bucks legal. |
Deer (Youth Gun) | Saturday, November 19, 2022 | Tuesday, January 31, 2023 | Deer management units in the Northeast, North Central, Delta, East Central, and Southwest. On private property, any sex. Youth are required to adhere to lawful deer requirements on open public grounds. |
Deer (Gun-with dogs) | Saturday, November 19, 2022 | Thursday, December 01, 2022 | Unit for Southeast Management. Either sex on private property. Only on unrestricted public land are Bucks legal. |
Deer (Youth Gun) | Saturday, November 19, 2022 | Wednesday, February 15, 2023 | Unit for Southeast Management. On private property, any sex. Youth are required to adhere to lawful deer requirements on open public grounds. |
Deer (Primitive Weapon) | Friday, December 02, 2022 | Thursday, December 15, 2022 | Deer management units in the Northeast, North Central, Delta, East Central, and Southwest. On either private property, a public park, or Holly Springs National Forest. Any weapon may be used on private property with the proper authorization. |
Deer (Primitive Weapon-SE) | Friday, December 02, 2022 | Thursday, December 15, 2022 | Unit for Southeast Management. Either on open public land or on private property. Any weapon may be used on private property with the proper authorization. |
Deer (Gun-without dogs) | Friday, December 16, 2022 | Friday, December 23, 2022 | Deer management units in the Northeast, North Central, Delta, East Central, and Southwest. Either on private property or in Holly Springs National Forest. Only on unrestricted public land are Bucks legal. |
Deer (Gun-without dogs-SE) | Friday, December 16, 2022 | Friday, December 23, 2022 | Unit for Southeast Management. Either sex on private property. Only on unrestricted public land are Bucks legal. |
Deer (Gun-with dogs) | Saturday, December 24, 2022 | Wednesday, January 18, 2023 | Deer management units in the Northeast, North Central, Delta, East Central, and Southwest. Either on private property or in Holly Springs National Forest. Only on unrestricted public land are Bucks legal. |
Deer (Gun-with dogs) | Saturday, December 24, 2022 | Wednesday, January 18, 2023 | Unit for Southeast Management. Either sex on private property. Only on unrestricted public land are Bucks legal. |
Deer (Archery/Primitive Weapon) | Thursday, January 19, 2023 | Tuesday, January 31, 2023 | Unit for Southeast Management. Either sex on private property. Only on open, public land are deer legal. Any weapon may be used on private property with the proper authorization. |
Deer (Archery/Primitive Weapon) | Thursday, January 19, 2023 | Tuesday, January 31, 2023 | Deer management units in the Northeast, North Central, Delta, East Central, and Southwest. Either on private property or in Holly Springs National Forest. Only on unrestricted public land are Bucks legal. Any weapon may be used on private property with the proper authorization. |
Deer (Archery/Primitive Weapon) | Wednesday, February 01, 2023 | Wednesday, February 15, 2023 | Unit for Southeast Management. Only on open, private property are deer legal. Any weapon may be used on private property with the proper authorization. |
Bag Limits
Bag Limits for Antlered Buck Deer in Mississippi
Location | Bag Limit per Day | Bag Limit per Annual Season | Notes |
---|---|---|---|
Statewide (excluding North Central DMU) | 1 | 3 | One of these three could have hardened antlers that are forbidden in the Holly Springs National Forest and on private property. Under the age of 15, a hunter may take any number of antlered deer up to the three-buck limit. |
North Central DMU | 1 | 4 | There are no limits placed on the use of antlers. The 4 bucks might have antlers of varying sizes. |
Bag Limits for Antlerless Deer in Mississippi
Location | Bag Limit per Day | Bag Limit per Annual Season | Notes |
---|---|---|---|
Private lands (excluding North Central DMU) | No daily limit | 5 | In the Southeast Unit, you are only allowed to take two deer without antlers. |
Private lands (North Central DMU) | No daily limit | 10 | |
U.S. Forest Service National Forests (excluding Southeast Unit) | 1 | 5 | |
U.S. Forest Service National Forests (Southeast Unit) | 1 | 2 |
Note: It’s worth noting that the bag limitations shown are subject to change based on the hunting area and the weapons used. Before engaging in a deer hunting season, hunters in Mississippi should always check the outdoor digest published by the Mississippi Department of Wildlife, Fisheries, and Parks (MDWFP) for the most up-to-date restrictions and bag limits.
Velvet Buck Season 2023
Permit Required | Velvet Season Permit |
---|---|
Dates | September 16-18, 2022 |
Location | Private Lands Only |
Legal Bucks | Only legal bucks for each Deer Management Unit |
Equipment | Archery Only: Longbows, recurves, compound bows, and crossbows |
Notes | • There is no minimum or maximum draw weight. • There is no minimum arrow length. • Broadheads that are fixed or mechanical may be utilized. |
Note: Permits are needed for the Mississippi Velvet Buck Season. Beginning on August 1, 2022, these licenses will be made available alongside hunting and fishing licenses. Archery hunters on private property in September during “Velvet Buck Season” must have a valid license. In order to hunt lawfully, hunters need to get permits well in advance of the hunting season.
Velvet Season Permit Cost
Permit Holder | Cost | Notes |
---|---|---|
Residents | $10.00 | |
Non-Residents | $50.00 (included in deer permit) | In order to take part in the Special Velvet Buck Season, non-residents must have a valid deer permit that does not expire before the end of the season. |
Note: For Complete Mississippi Deer hunting regulations you may read on the eregulation website: https://www.eregulations.com/mississippi/hunting/white-tailed-deer-hunting
Coyote season
Mississippi Coyote Hunting Seasons | Start Date | End Date | Note |
---|---|---|---|
Coyote | Saturday, January 01, 2022 | Saturday, December 31, 2022 | Nuisance animal. Taken at any time by the landowner, lessee, or authorized representative. |
Rabbit Season
Mississippi Rabbit Hunting Seasons | Start Date | End Date | Note |
---|---|---|---|
Rabbit | Saturday, October 15, 2022 | Tuesday, February 28, 2023 | There is bag limit of 8 per day. |
Duck Season
Mississippi Duck Hunting Seasons | Start Date | End Date | Note |
---|---|---|---|
Duck (Teal) | Saturday, September 10, 2022 | Sunday, September 25, 2022 | Bag limit of six per day. |
Duck (All Part-1) | Friday, November 25, 2022 | Sunday, November 27, 2022 | The daily bag limit for ducks is six ducks, comprising no more than four mallards (two of which must be females), one mottled duck, two black ducks, one pintail, three wood ducks, two canvasbacks, one scaup, and two redheads. |
Duck (All Part-2) | Friday, December 02, 2022 | Sunday, December 04, 2022 | The daily bag limit for ducks is six ducks, comprising no more than four mallards (no more than two of which may be females), one mottled duck, two black ducks, one pintail, three wood ducks, two canvasbacks, one scaup, and two redheads. |
Duck (All Part-3) | Friday, December 09, 2022 | Tuesday, January 31, 2023 | The daily bag limit for ducks is six ducks, comprising no more than four mallards (two of which must be females), one mottled duck, two black ducks, one pintail, three wood ducks, two canvasbacks, one scaup, and two redheads. |
Duck (Youth, Veteran, & Active Duty Military.) | Saturday, February 04, 2023 | Sunday, February 05, 2023 | The daily bag limit for ducks is six ducks, comprising no more than four mallards (two of which must be females), one mottled duck, two black ducks, one pintail, three wood ducks, two canvasbacks, one scaup, and two redheads. |
Dove Season
Mississippi Dove Hunting Seasons | Start Date | End Date | Note |
---|---|---|---|
Dove (North Zone-1) | Saturday, September 03, 2022 | Friday, October 14, 2022 | A daily limit of 15 bags |
Dove (South Zone-1) | Saturday, September 03, 2022 | Sunday, September 18, 2022 | A daily limit of 15 bags |
Dove (South Zone-2) | Saturday, October 08, 2022 | Sunday, November 06, 2022 | A daily limit of 15 bags |
Dove (North Zone-2) | Wednesday, October 19, 2022 | Sunday, November 27, 2022 | A daily limit of 15 bags |
Dove (South Zone-3) | Monday, December 19, 2022 | Tuesday, January 31, 2023 | A daily limit of 15 bags |
Dove (North Zone-3) | Saturday, December 24, 2022 | Tuesday, January 31, 2023 | A daily limit of 15 bags |
Goose Season
Mississippi Goose Hunting Seasons | Start Date | End Date | Note |
---|---|---|---|
Goose (September Canada Goose) | Thursday, September 01, 2022 | Friday, September 30, 2022 | 5 bags are allowed per day. |
Goose (Light Part-1) | Saturday, October 01, 2022 | Thursday, November 10, 2022 | Conservation Order. There is no restriction. need a permission |
Goose (All Part-1) | Friday, November 11, 2022 | Sunday, November 27, 2022 | 20 White-fronted, 3 Brant, 3 Snow, Blue, & Ross' Canada Goose. |
Goose (Light Part-2) | Monday, November 28, 2022 | Thursday, December 01, 2022 | Order for conservation. There is no restriction. need a permission |
Goose (All Part-2) | Friday, December 02, 2022 | Sunday, December 04, 2022 | 20 White-fronted, 3 Brant, 3 Snow, Blue, & Ross' Canada Goose. |
Goose (Light Part-3) | Monday, December 05, 2022 | Tuesday, December 06, 2022 | Order for conservation. There is no restriction. need a permission |
Goose (All Part-3) | Friday, December 09, 2022 | Tuesday, January 31, 2023 | 20 White-fronted, 3 Brant, 3 Snow, Blue, & Ross' Canada Goose. |
Goose (Light Part-4) | Wednesday, February 01, 2023 | Friday, February 03, 2023 | Conservation Order. There is no restriction. need a permission |
Goose (Youth, Veteran, & Active Duty Military) | Saturday, February 04, 2023 | Sunday, February 05, 2023 | 20 White-fronted, 3 Brant, 3 Snow, Blue, & Ross' Canada Goose. |
Goose (Light Part-5) | Monday, February 06, 2023 | Friday, March 31, 2023 | Order for conservation. There is no restriction. need a permission |
Hog Season
Mississippi Hog Hunting Seasons | Start Date | End Date | Note |
---|---|---|---|
Wild Hog | Saturday, January 01, 2022 | Saturday, December 31, 2022 | Animal that causes Nuisance. Taken at any moment by the landowner, lessee, or authorized agent. |
Quail Season
Mississippi Quail Hunting Seasons | Start Date | End Date | Note |
---|---|---|---|
Bobwhite Quail | Thursday, November 24, 2022 | Saturday, March 04, 2023 | Limit of 8 bags maximum per day. |
Turkey Season
Mississippi Turkey Hunting Seasons | Start Date | End Date | Note |
---|---|---|---|
Turkey (Fall) | Saturday, October 15, 2022 | Tuesday, November 15, 2022 | Limit of two turkeys, of either sex. See the rules regarding public spaces. |
Turkey (Youth Spring) | Wednesday, March 08, 2023 | Tuesday, March 14, 2023 | One bearded turkey per bag, every day. 3 maximum throughout the whole season. See the rules regarding public spaces. |
Turkey (Spring) | Wednesday, March 15, 2023 | Monday, May 01, 2023 | One bearded turkey per bag, every day. 3 maximum throughout the whole season. See the rules regarding public spaces. |
• Non-residents cannot hunt on any public lands in Mississippi between March 15 and February 28 unless they are drawn for a Non-Resident Public Lands Turkey Permit or a WMA Draw Hunt.
• For complete Turkey season details you may read our article Mississippi Turkey Season 2023
Mississippi Small Game Seasons.
Mississippi Small Game Seasons | Start Date | End Date | Note |
---|---|---|---|
Youth-Squirrel* | Saturday, September 24, 2022 | Friday, September 30, 2022 | 8 |
Squirrel - Fall Season | Saturday, October 01, 2022 | Monday, February 28, 2022 | 8 |
Squirrel - Spring Season | Sunday, May 15, 2022 | Wednesday, June 01, 2022 | 4 |
Rabbit | Saturday, October 15, 2022 | Monday, February 28, 2022 | 8 |
Bobwhite Quail | Thursday, November 24, 2022 | Friday, March 04, 2022 | 8 |
Frog | Friday, April 01, 2022 | Friday, September 30, 2022 | 25 per Nlght |
Raccoon | Friday, July 01, 2022 | Friday, September 30, 2022 | 1 per Party / Night |
Opossum, Raccoon, and Bobcal (Food and sport) | Saturday, October 01, 2022 | Monday, October 31, 2022 | (5 per Day); (8 per Party No Limit) |
Tuesday, November 01, 2022 | Monday, February 28, 2022 | (5 per Day); (8 per Party No Limit) | |
Trapping | Tuesday, November 01, 2022 | Tuesday, March 15, 2022 | No Limit |
*Only in designated squirrel hunting locations on permitted state, federal, and private property.
Mississippi Migratory Birds Seasons
Migratory bird season | Start Date | End date | Bag Limits | POSSESSION LIMIT |
---|---|---|---|---|
Sept Teal-Sept | Saturday, September 10, 2022 | Sunday, September 25, 2022 | 6 | 18 |
Sept Canada Geese | Thursday, September 01, 2022 | Friday, September 30, 2022 | 15 | |
Woodcock | Sunday, December 18, 2022 | Monday, January 31, 2022 | 9 | |
Snipe | Monday, November 14, 2022 | Monday, February 28, 2022 | 24 | |
Gallinules (Common & Purple) | Thursday, September 01, 2022 | Sunday, October 02, 2022 | 15 Singly or in aggregate | 45 Singly or in aggregate |
Friday, November 25, 2022 | Saturday, January 01, 2022 | 15 Singly or in aggregate | 45 Singly or in aggregate | |
Rails: Clapper and King | Thursday, September 01, 2022 | Sunday, October 02, 2022 | 15 Singly or in aggregate | 45 Singly or in aggregate |
Friday, November 25, 2022 | Saturday, January 01, 2022 | 15 Singly or in aggregate | 45 Singly or in aggregate | |
Rails: Sora and Virginia | Thursday, September 01, 2022 | Sunday, October 02, 2022 | 25 Singly or in aggregate | 75 Singly or In aggregate |
Friday, November 25, 2022 | Saturday, January 01, 2022 | 25 Singly or in aggregate | 75 Singly or In aggregate | |
Mourning and White-winged Doves (North Zone)'* | Saturday, September 03, 2022 | Friday, October 14, 2022 | 15 Singly or in aggregate | 45 Singly or In aggregate |
Saturday, November 19, 2022 | Sunday, November 27, 2022 | 15 Singly or in aggregate | 45 Singly or In aggregate | |
Saturday, December 24, 2022 | Monday, January 31, 2022 | 15 Singly or in aggregate | 45 Singly or In aggregate | |
Mourning and White-winged Doves (South Zone) | Saturday, September 03, 2022 | Sunday, September 18, 2022 | 15 Singly or in aggregate | 45 Singly or In aggregate |
Saturday, October 08, 2022 | Sunday, November 06, 2022 | 15 Singly or in aggregate | 45 Singly or In aggregate | |
Monday, December 19, 2022 | Monday, January 31, 2022 | 15 Singly or in aggregate | 45 Singly or In aggregate | |
Crows | Saturday, November 05, 2022 | Monday, February 28, 2022 | No Limit | No Limit |
Ducks, Mergansers, and Coots | Friday, November 25, 2022 | Sunday, November 27, 2022 | ||
Friday, December 02, 2022 | Sunday, December 04, 2022 | |||
Friday, December 09, 2022 | Monday, January 31, 2022 | |||
Geese:Canada, White-fronted,Snow, Blue, Ross', and Brant | Friday, November 11, 2022 | Sunday, November 27, 2022 | Canada Geese : 5 Snow, Blue, & Ross': 20 White-fronted: 3 Brant: 1 | Canada Geese : 15 Snow, Blue, & Ross':No limit Whi e-fronted: 9 Brant: 3 |
Friday, December 02, 2022 | Sunday, December 04, 2022 | Canada Geese : 5 Snow, Blue, & Ross': 20 White-fronted: 3 Brant: 1 | Canada Geese : 15 Snow, Blue, & Ross':No limit Whi e-fronted: 9 Brant: 3 |
|
Friday, December 09, 2022 | Monday, January 31, 2022 | Canada Geese : 5 Snow, Blue, & Ross': 20 White-fronted: 3 Brant: 1 | Canada Geese : 15 Snow, Blue, & Ross':No limit Whi e-fronted: 9 Brant: 3 |
|
Youth, Veterans, and Active Military Waterfowl Days | Friday, February 04, 2022 | Sunday, February 05, 2023 | Same as regular season | Same as regular season |
Light Goose Conservation Order (Special Permit Needed) | Saturday, October 01, 2022 | Thursday, November 10, 2022 | No Limit***.. | No Limit· |
Monday, November 28, 2022 | Thursday, December 01, 2022 | No Limit***.. | No Limit· | |
Monday, December 05, 2022 | Thursday, December 08, 2022 | No Limit***.. | No Limit· | |
Tuesday, February 01, 2022 | Thursday, February 03, 2022 | No Limit***.. | No Limit· | |
Sunday, February 06, 2022 | Thursday, March 31, 2022 | No Limit***.. | No Limit· |
Alligator Hunting Season
Alligator Hunting Details | Dates |
---|---|
Submission of applications | Feb 1, 10 a.m. - Feb 8, 10 a.m. |
Drawn winners notified | 14-Feb |
Purchase of permit | Feb 16, noon |
Second drawing (if necessary) | 21-Feb |
Hunting period 1 | May 5-7 |
Hunting period 2 | May 12-14 |
Permit cost | $100 + $25 Alligator Hunting License |
All helpers age 16+ | Alligator Hunting License required |
MS Hunting License
Mississippi Resident License Cost
Mississippi Resident License Type | License Cost | Validity | Processing Fee | Agent Fees |
---|---|---|---|---|
Sportsman License | $45.00 | 1 Year | $1.29 | $1.00 |
All Game Hunting/Freshwater Fishing | $25.00 | 1 Year | $1.29 | $1.00 |
Archery/Primitive Weapon/Crossbow Permit* | $10.00 | 1 Year | $1.29 | $1.00 |
Velvet Season Permit | $10.00 | 1 Year | $1.29 | $1.00 |
Fall Turkey Permit | $5.00 | 1 Year | $1.29 | $1.00 |
Wildlife Management Area User Permit | $15.00 | 1 Year | $1.29 | $1.00 |
Small Game Hunting/Freshwater Fishing | $10.00 | 1 Year | $1.29 | $1.00 |
Apprentice Sportsman License | $32.00 | 1 Year | $1.29 | $1.00 |
Apprentice All Game License | $17.00 | 1 Year | $1.29 | $1.00 |
Apprentice Small Game License | $13.00 | 1 Year | $1.29 | $1.00 |
North Mississippi National Wildlife Refuge Permit** | $15.00 | 1 Year | $1.29 | $1.00 |
3-Day Sportsman Apprentice License | $7.00 | 1 Year | $1.29 | $1.00 |
Trapping License | $25.00 | 1 Year | $1.29 | $1.00 |
3-Day Freshwater Fishing | $3.00 | 1 Year | $1.29 | $1.00 |
Saltwater Fishing | $10.00 | 1 Year | $1.29 | $1.00 |
Freshwater Commercial Fishing License | $30.00 | 1 Year | $1.29 | $1.00 |
Slat Basket License | $30.00 | 1 Year | $1.29 | $1.00 |
State Waterfowl Stamp Electronic Privilege | $10.00 | 1 Year | $1.29 | $1.00 |
Federal Duck Stamp - Electronic | $27.00 | 1 Year | $1.29 | $1.00 |
Youth Exempt | $2.30 | 1 Year | $1.70 | $1.00 |
Senior Exempt Lifetime | $2.30 | 1 Year | $1.70 | $1.00 |
Senior Lifetime Saltwater License | $5.00 | 1 Year | $1.29 | $1.00 |
Disabled Exempt | $2.30 | 1 Year | $1.70 | $1.00 |
Duplicate Hunting & Fishing License | $5.00 | 1 Year | $1.29 | $1.00 |
Lifetime License (birth through 12) | $500.00 | |||
Lifetime License | $1,000.00 | |||
Non-Resident Native Lifetime License | $1,500.00 |
Jackson Office is the only place to submit an application for lifetime hunting license. You may call at (601-432-2055).
Mississippi Nonresident License Cost
Mississippi Non Resident License Type | License Cost | Validity | Processing Fee | Agent Fees |
---|---|---|---|---|
All Game Hunting | $300.00 | 1 Year | $4.25 | $3.00 |
7-Day All Game Hunting | $150.00 | 1 Year | $4.25 | $3.00 |
3-Day All Game Hunting - Archery/Primitive Weapon/Crossbow | $150.00 | 1 Year | $4.25 | $3.00 |
Archery/Primitive Weapon/Crossbow | $75.00 | 1 Year | $4.25 | $3.00 |
Wildlife Management Area User Permit | $30.00 | 1 Year | $4.25 | $1.00 |
Deer Permit | $50.00 | 1 Year | $4.25 | $1.00 |
Spring Turkey Permit | $50.00 | 1 Year | $4.25 | $1.00 |
Fall Turkey Permit | $20.00 | 1 Year | $4.25 | $1.00 |
Small Game Hunting | $95.00 | 1 Year | $4.25 | $3.00 |
7-Day Small Game Hunting | $38.00 | 1 Year | $4.25 | $3.00 |
North Mississippi National Wildlife Refuge Permit | $15.00 | 1 Year | $1.29 | $1.00 |
Trapping License | $205.00 | 1 Year | $4.25 | $3.00 |
Shooting Preserve | $13.00 | 1 Year | $4.25 | $1.00 |
Non-Resident State Waterfowl Stamp | $19.00 | 1 Year | $4.25 | $1.00 |
Federal Duck Stamp - Electronic | $27.00 | 1 Year | $1.29 | $1.00 |
Freshwater Fishing | $60.00 | 1 Year | $4.25 | $3.00 |
1-Day Freshwater Fishing | $8.00 | 1 Year | $4.25 | $1.00 |
3-Day Freshwater Fishing | $15.00 | 1 Year | $4.25 | $2.00 |
Saltwater Fishing | $30.00 | 1 Year | $4.25 | $3.00 |
3-Day Saltwater Fishing | $15.00 | 1 Year | $4.25 | $2.00 |
Freshwater Commercial Fishing License | $200.00 | 1 Year | $4.25 | $3.00 |
Slat Basket License | $30.00 | 1 Year | $1.29 | $1.00 |
Armed Forces 14-Day License (Includes Spring or Fall Turkey Permit, Freshwater Fishing, Archery/Primitive Weapon/Crossbow permit. Does not include WMA User Permit, Velvet Season Permit, State Waterfowl Stamp or Saltwater Fishing. Applications are available at Jackson office and online at www.MDWFP.com) | $33.00 | 1 Year | $4.25 | $1.00 |
Duplicate Hunting & Fishing License | $5.00 | 1 Year | $1.29 | $1.00 |
Mississippi Hunting Regulations
- Obtaining a hunting license with false information includes a $2,000 fine and a one-year prison term.
- In Mississippi, resident game may be shot a half-hour before dawn and a half-hour after dusk, while migratory birds can be shot the same way.
- Raccoon, fox, opossum, beaver, nutria, coyotes, and bobcats may be hunted at night except during turkey season.
- Nuisance animals may be taken year-round on a hunter’s own or leased land.
- Only pistols or rifles firing.22 standard rimfire (no.22 magnums) and No. 6 shotguns are authorized for nocturnal hunting.
- A shotgun may only hold three rounds for hunting migratory birds when “plugged.”
- Compound, recurve, or long bows and No. 2 shotguns are allowed for spring turkey hunting. Quadriplegics may rifle hunt during this season.
- Shotguns loaded with No. 2 ammunition are permitted for fall turkey hunting.
- Live decoys or bait are not allowed while hunting animals or birds, but liquid odors are.
- Electrically driven calling or sound-reproducing devices may be used for crow and bothersome animal hunts.
- Dogs are only allowed to hunt spring turkeys under specified conditions.
- Deer cannot be hunted with bows, traditional weapons, or stills.
- MDWFP must receive dog field trial applications five days before the event.
- A weapon is “unloaded” when no cartridge or shell is in the barrel, magazine, clip, or retainer.
- Cap-lock muzzle-loading firearms need their caps removed.
- In flintlock muzzle-loading guns, empty the flashpan.
- Hunting or shooting on a roadway, highway, railroad, or right-of-way is illegal.
- An MDWFP inspector may issue Animal Control Permits to control crop-damaging deer.
- Killing deer out of season might have your hunting license revoked.
- Illegal to shoot deer at night with a light or other illumination; offenders risk a $2,000 fine and a one- to three-year suspension of hunting, trapping, and fishing privileges.
- The authorities may confiscate equipment used to shoot deer at night using a light.
- It’s illegal to flash lights on a public road while carrying a weapon, although emergency vehicles and regular drivers are exempt.
- Game animals, birds, and fish that were lawfully taken may be kept at any time.
- Dead animals, wildlife parts, or trash cannot be dumped on public or private property without permission.
- No game animal, game bird, or game fish may be bought, sold, or traded for goods or other considerations, save for lawfully captured deer skins and sinews, objects manufactured from deer bone or antlers that are not velvet, wild turkey parts other than the flesh, and nuisance animal parts.
- All birds of prey, native non-game birds, and endangered species are protected and may not be killed, harassed, bought, or sold.
- You need a federal and state waterfowl stamp to shoot ducks and geese.
- To hunt migratory game birds, hunters must be H.I.P. certified (dove, rail, gallinule, coot, woodcock, snipe, crows, and waterfowl).
- Public waterways are specified by Mississippi law and may be utilized for free transit, fishing, and water sports, but motorized vehicle travel on streambeds or hunting, fishing, or traversing neighboring property when they are under floods are prohibited.
Note: For Complete Mississippi hunting regulations you may read on the eregulation website: https://www.eregulations.com/mississippi/hunting/white-tailed-deer-hunting
Often Asked Questions on Mississippi Hunting Seasons
When going squirrel hunting in Mississippi, is orange required?
While hunting squirrels does not require wearing hunters orange, it is recommended to follow firearm safety guidelines while in the woods. Both inside and outside of Wildlife Management Areas, hunters must register their hunt.
How much does a Mississippi lifetime hunting license cost?
Mississippi charges $1,000 for a lifetime hunting license for those aged 13 and above.
What kinds of animals can be hunted in Mississippi?
In Mississippi, it is possible to hunt a variety of animals including deer, hogs, turkeys, coyotes, quail, ducks, geese, doves, and rabbits. Before hunting, learn species-specific limits and seasons and secure the proper licenses and permits. To conserve the state’s wildlife populations, hunters must always act responsibly and follow all laws and regulations.
When is deer season in Mississippi?
Deer hunting season in Mississippi runs from October through January, covering the fall and winter months. The state is split into six Deer Management Units (DMUs), each with its own set of season dates. Bag restrictions and the definition of a Legal Buck, on the other hand, may differ across units.
When is armadillo season?
Need to stop the deer hunting “gun with dogs” season.
The dog runners are hunting every one’s land without regard for who owns it. The old excuse that the dogs can’t read is BS! and with the tracking collars they use now there is no excuse for them not to catch their dogs before they trespass. I’m in Prentiss County and own about 85 acres. I’ve planted and managed the deer on my property that get run off every year while we are out or at work or even in the stand.
There are a lot of people (Landowners) that are up in arms about this, and it needs to stop.!!
Yea and I know the feeling because we own around 300 acres in clay county and they do the same thing. What they gonna do when their dog gets caught in a foot trap? They gonna trespass then to come get their dog then call the game warden on you and then have to pay vet bills and ain’t nothing you can do to them. Not even for trespassing! We as people of the community just trying to protect what’s ours and make a living don’t have any rights in this country anymore! And that’s about to change because I am sick and tired of worrying about something that I shouldn’t have to!
poison the idiots dogs