With its abundance of wildlife, Alaska offers a wide variety of hunting seasons throughout the year; you’ll want to know the best times to go in the wild. This post will discuss complete schedules, including the animals you may pursue and any restrictions you should be aware of. Read on to find out more!
Alaska Hunting Seasons 2023-2024
AK Deer Dates 2023-2024
The Sitka blacktail deer, found exclusively in Southeast and the islands of Prince William Sound, is the only native deer species. It is also present on the Kodiak and Agognak Islands.
Units | Locations | Bag Limits |
---|---|---|
1A | Cleveland Peninsula south of the divide between Yes Bay and Santa Anna Inlet | 4 Buck |
1B | 2 Buck | |
1C | Douglas, Lincoln, Shelter, and Sullivan Island | 4 Deer |
1C | The remainder of Unit 1C | 2 Buck |
1D | 0 | |
2 | Prince of Wales Island | 4 Buck |
3 | Mitkof Island, Petersburg Management Area (Bow & arrow only) | 2 Buck |
3 | Remainder of Mitkof Island, Wojewodski, Butterworth Islands | 1 Buck |
3 | Remainder of Unit 3 | 2 Buck |
4 | Chichagof Island east of Port Frederick and north of Tenakee Inlet | 3 Deer |
4 | Remainder of Unit 4 | 4 Deer |
5A | Yakutat | 1 Buck |
5B | 0 | |
6 | North Gulf Coast and Prince William Sound (Residents only) | 5 Deer |
6 | Separate listing for non-residents | 4 Deer |
8 | Kodiak Island north of a line from the head of Settlers Cove to Crescent Lake | 1 Buck |
8 | Kodiak Island north of a line from the head of Settlers Cove to Crescent Lake (Bow and arrow, crossbow or Muzzleloader only) | 1 Deer |
8 | (Youth hunt) | 1 Deer |
8 | Remainder of Unit 8 | 3 Deer |
Alaska Caribou
Caribou are migratory animals that may be pursued as a game in specific areas . Male are distinguishable from females by the presence of a penile sheath and their antlers. Caribou hunting is both difficult and lucrative; therefore, hunters must have a firm grasp of the habits and habitats of their prey. To learn more about this species , there are several online resources available.
Unit | Schedule | Limit |
---|---|---|
9A, 9B, 17A, 17B, 17C | Aug 1-Mar 31 | Two caribou |
6C, 6D | Aug 10-Sept 30 | One caribou |
8 | Aug 1-Mar 31 | |
9C, 9E | Aug 1-Oct 31 | |
11 | Aug 1-Sept 30, Feb 1-Apr 30 | |
12 | Aug 1-Sept 30, Oct 21-Mar 31 | |
13A, 13B, 13C, 13D north of the Koyukuk River | July 1-June 30 | |
13D remainder, 14A, 14B | Aug 1-Sept 30, Jan 1-Feb 28 | |
15A, 15B | Aug 10-Oct 15 | |
15C, 15D | Aug 10-Mar 31 | |
16A, 16B, 20F, 21A, 21E, 24A, 24B, 24C, 24D | July 1-Mar 31 | Five caribou per day by permit |
18, 19A-Central Kuskokwim Controlled Use Area, 19D-West, 21B, 21C, 21D, 23, 25A, 25D | July 1-Mar 31 | Ten caribou per day. Cows may not be taken May 16-Aug 31. Bulls may not be taken Oct 16-Jan 31 |
19A-West, 19C, 19D-East | July 1-Apr 30 | Ten caribou per day |
19B, 22A-C | July 1-Mar 31 | |
22D, 22E | No closed season | Twenty caribou per day by permit |
26A | July 1-June 30 | Five caribou per day |
Fall Fortymile Caribou
Event | Details |
---|---|
Fall Fortymile Caribou Hunt | • Opening Date: August 10, 2023 • Zones: 1 and 4 • Expected Quota: 360 bulls |
Season Duration | August 10, 2023, to August 13, 2023, closing at 11:59 PM |
Zones Open for Hunting | Zones 2 and 3 will remain open for hunting |
Permit Availability | RC860 permits available online and in person at multiple locations |
Important Hotline for Updates | For updates on the quota and bag limit, hunters are asked to contact the Fortymile Caribou Herd Hotline at (907) 267-2310. |
Reporting Successful Hunts | - Report within three days of the kill online at (http://hunt.alaska.gov) - Phone: (907-883-2971) - In person at the Alaska Department of Fish and Game (ADF&G) office in Tok |
Reporting for Hunters Who Called by Phone | Must mail permit reports or drop them off at the Tok ADF&G office |
Reporting for Unsuccessful Hunters | Return reports to the Tok office or report online by October 15, 2023 |
Reporting Receipts for Hunt Reports | Hunters are advised to get a receipt when submitting reports or to mail them with a delivery confirmation receipt. |
Non-Reporting Consequences | Holders of permits who don't report might lose their eligibility for permits in the next regulatory year and face penalties. |
Elk
Unit | Open Dates | Bag |
---|---|---|
6B | Aug 20-Sept 30 | One bull by drawing permit |
6C | ||
11 | ||
13E | ||
14A | ||
14B | One antlerless elk by drawing permit. Up to 2 permits may be issued per household | |
14C | One bull by drawing permit | |
15B, 15C | One bull by drawing permit. Up to 2 permits may be issued per household | |
16A | Aug 1-Nov 30 | One bull by drawing permit |
19A-B, 19C, 19D, 19E | Aug 20-Sept 30 | One bull by drawing permit. Up to 2 permits may be issued per household |
20A | Aug 20-Sept 30 | One bull by drawing permit |
20B | Aug 15-Sept 14 | |
20C | ||
20D | ||
20E | Aug 25-Sept 20 | |
21A, 21D, 21E | Aug 15-Sept 14 | |
24B | Aug 10-Oct 15 | |
24C | Aug 15-Sept 14 | |
25D | Aug 1-Sept 14 |
Dall Sheep
Units | ||
---|---|---|
1C | Aug 10-Oct 15 | One ram with full-curl horn or larger by permit |
1D | ||
2 | ||
4 | ||
3 | Aug 10-Sept 20 | |
6A, 6B, 6C, 6D | Aug 10-Oct 5 | |
7 | Aug 10-Nov 14 | |
8 | Aug 10-Sept 20 | |
9 | Aug 10-Oct 5 | |
14-Nov | Aug 10-Sept 20 | |
15A | Aug 10-Oct 15 | |
15B, 15C, 15D | Aug 10-Sept 20 | |
16A | ||
19A-E, 21A, 24A, 24B, 25A, 25D | ||
20A, 20B, 20C, 20F | ||
20D, 20E | ||
22 | ||
23 | July 15-Dec 31 | |
26A | ||
26B | Aug 10-Apr 30 |
Bison
Unit | Open Season | Bag Limit |
---|---|---|
6B | Sept 1 - Mar 31 | One bison every 10 regulatory years by permit |
6C | ||
20C | ||
11 | Aug 1 - Mar 31 | |
13E | ||
19A-B, 19D, 20A, 20B, 20D, 20E, 20F | ||
21D, 24 | ||
25D | Aug 1 - Apr 15 |
Musk Oxen
Unit | ||
---|---|---|
18 | Aug 1-Sept 30 | One bull by permit |
19A, 19B, 19D, 20A, 20B, 20D, 20E, 20F | Aug 1-Mar 31 | |
20C | Sept 1-Mar 31 | |
21C, 21D, 24 | Aug 1-Mar 31 | |
22E | Aug 1-Mar 15 | |
23 | Aug 1-Apr 15 | |
24A, 24B | Aug 1-Mar 31 | |
25A | ||
26A |
Moose
Unit | Open | Bags |
---|---|---|
1C | Aug 22-Aug 29, Sept 1-Sept 25 | One bull with 50-inch antlers or antlers with 3 or more brow tines on at least one side by bow and arrow only. One antlerless moose by permit |
1C, 1D | Sept 1-Sept 25 | |
2 | ||
3 | Sept 1-Sept 20 | |
4 | Sept 1-Sept 25 | |
5A | ||
5B | Nov 15-Nov 30 | One bull |
5C | Aug 25-Sept 25 | |
6A | Aug 20-Sept 25 | |
6B | Aug 20-Sept 25 | One bull by permit. Up to 2 permits may be issued per household |
6C | One bull | |
6D | One antlered bull | |
7 | Aug 10-Sept 20 | One bull |
8 | Sept 1-Sept 25 | |
9A, 9B | ||
9C | Sept 1-Sept 30 | |
9D | Sept 1-Sept 25 | |
9E | ||
11 | ||
13A, 13D | Aug 10-Sept 25 | |
13B | Aug 20-Sept 25 | |
13C | Sept 5-Sept 15 | |
13E | Aug 20-Sept 25 | |
14A, 14B | Sept 1-Sept 25 | One bull with 50-inch antlers or antlers with 4 or more brow tines on at least one side |
14C | ||
15A, 15B | Sept 1-Sept 20 | |
16A | Sept 1-Sept 15 | One bull by permit available online at http://hunt.alaska.gov |
16B | One bull | |
17A, 17B | Aug 25-Sept 25 | |
17C | Aug 20-Sept 15 | |
18 | See unit-specific seasons | Two moose, only one may be antlered |
19A | Sept 1-Sept 20 | One bull by permit |
19B | ||
19C | ||
19D | See unit-specific seasons | |
20A | Sept 1-Sept 25 | |
20B | See unit-specific seasons | |
20C | Sept 1-Sept 15 | |
20D | Aug 20-Sept 15 | |
20E | Sept 1-Sept 30 | |
20F | Sept 1-Sept 25 | |
21A | Sept 5-Sept 25 | |
21B | See unit-specific seasons | |
21C | Sept 5-Sept 25 | |
21D | See unit-specific seasons | |
22A | Sept 1-Sept 30 | |
22B | ||
22C | ||
22D | One antlered bull by permit | |
22E | One bull | |
23 | July 1-Apr 30 | |
24A | Aug 25-Sept 25 | |
24B | ||
24C, 24D | Aug 10-Sept 30 | |
25A | Aug 20-Sept 20 | |
25D | Aug 20-Sept 25 | |
26A | July 1-Apr 30 |
Goat
Unit | Open from | Bags |
---|---|---|
1C | Aug 20-Jan 31 | One goat by permit |
1D | ||
2 | ||
3 | ||
4 | ||
5 | ||
6A, 6B, 6C, 6D | ||
7 | Aug 10-Nov 14 | |
8A | Aug 10-Jan 31 | |
9A, 9B, 9C, 9D, 9E | ||
14-Nov | ||
15A, 15B, 15C | Aug 10-Oct 15 | |
15C | One goat by permit available in Nanwalek and Port Graham | |
18 | Aug 10-Jan 31 | One goat by permit |
19A-D | ||
24A, 24B | ||
25A | Aug 10-Oct 15 | |
26A | Aug 10-Jan 31 | |
26B |
Black Bear
Unit | Open Season | Bag Limit |
---|---|---|
1A | Sept 1-June 30 | One bear |
1B | ||
1C | One bear. Nonresident hunters using a registered guide, or accompanied by resident second-degree of kindred | |
1C, 1D | One bear. Nonresident hunters not using a registered guide, and not accompanied by resident second-degree of kindred | |
1D | One bear | |
2 | One bear every regulatory year by permit | |
3 | One bear | |
11-13, 14B, 18-19, 20A, 20C, 20D, 20E, 20F, 21-26 | Two bears | |
14A, 14C | One bear | |
15, 16, 20B, 21A, 21B, 21E, 23, 24A, 24B, 25A, 25B, 25C | Three bears | |
22A-E | One bear | |
4 | Sept 15-Dec 31, Mar 15-May 31 | One bear every regulatory year by permit |
5 | Sept 15-Dec 31, Mar 15-May 31 | One bear every regulatory year by permit |
6A, 6B, 6C | Apr 15-June 15 | One bear |
6D | Apr 15-June 10 | |
7 | Apr 15-June 30 | |
8 | Sept 1-June 30 | |
9A-B, 9E | Sept 1-May 31 | |
9C, 9D | Two bears | |
17 | Sept 1-Aug 31 | Two bears Sept 1-May 31, three bears June 1-Aug 31 |
Brown Grizzly Bear
Unit | Open Season | Bag Limit |
---|---|---|
1A | Sept 15-Dec 31 | One bear every four regulatory years by permit |
1B | Sept 15-Dec 31, Mar 15-May 31 | |
1C | Sept 15-Dec 31 | |
1C | Mar 15-May 31 | |
1D | Sept 15-Dec 31, Mar 15-May 31 | |
4 | Sept 15-Dec 31, Mar 15-May 31 | |
5 | Sept 15-Dec 31, Mar 15-May 20 | |
6A, 6B, 6C | Sept 1-May 31 | |
6D | Sept 1-June 15 | |
8A | Sept 15-Dec 31 | |
9B, 9E | Sept 1-May 31 | |
11 | Aug 10-June 30 | |
12 | Sept 1-May 20 | |
13A-E | Aug 10-June 15 | |
14A, 14B | Aug 10-June 30 | |
14C | Aug 10-June 15 | |
15 | Aug 10-June 30 | |
16A | Oct 15-Nov 30 | |
16B | Sept 15-Dec 31 | |
17A, 17B | Sept 15-Dec 31 | |
18 | Sept 15-Dec 31 | |
19A-D, 20A | Aug 10-June 30 | |
20B | Sept 1-May 31 | |
20C | Oct 15-May 31 | |
20D | Sept 1-June 15 | |
20E | Sept 1-Oct 31 | |
20F | Aug 10-June 15 | |
21A, 21B, 21C, 21D | Aug 10-June 30 | |
22 | Aug 10-June 15 | |
23 | Aug 10-May 31 | |
24A, 24B | Aug 10-June 30 | |
25A, 25D | Aug 10-June 30 | |
26A | Aug 10-June 15 | |
26B | Sept 1-May 31 |
Wolverine
Unit | ||
---|---|---|
1-5, 8-11, 13, 16, 20-26 | Sept 1-Feb 15 | 1 wolverine |
6-7, 12-15, 17-19 | 2 wolverines | |
9, 18 | Sept 1-Mar 31 | 1 wolverine |
14C | Nov 10-Feb 15 | 2 wolverines |
20D, 20F | Sept 1-Mar 31 | 1 wolverine |
21, 24 | Sept 1-Feb 28 | |
23 | Nov 10-Feb 15 | |
25D | Sept 1-Mar 31 |
Wolf
Unit | ||
---|---|---|
1-5, 8-11, 13, 14A, 14B, 16, 18-26 | Aug 10-Apr 30 | 10 wolves |
6-7, 9, 12, 14C, 15, 17 | 5 wolves | |
20D, 20E, 20F, 21, 24 | 10 wolves | |
20A, 20B, 20C, 23, 25D | No limit |
Feral Ferret and Feral Swine
Units 1–26 | No closed season | No limit |
Feral Non-Native Game Birds
Chukar, Partridge, Pheasant, Quail, and Wild Turkey | Units 1–26 | No closed season | No limit |
Pika
Units 12 and 20E | No closed season | No limit |
Units 1–11, 13-19, 20A, 20B, 20C, 20D, 20F, and 21-26 |
Crow
Units 1–9 and 15 | 1-Mar - 15-Apr | Five per day; however, a bird may be taken only if used for food or clothing, and no bird or part of a bird may be sold or offered for sale |
1-Sep - 17-Nov | ||
Units 10–14 and 16–26 | No open season | |
Nonresidents | No open season |
Cormorant (Double-crested and Pelagic Cormorants)
Units 6, 8-10, 17-18, 22, 23 | 1-Sep - 1-Apr | Residents: No limit; however, a bird may be taken only if used for food or clothing, and no bird or part of a bird may be sold or offered for sale |
Nonresidents | No open season |
Hare
Units | ||
---|---|---|
1-5, 14C | 1-Sep - 30-Apr | Five per day |
6-8, 10-13, 14B, 15-16, 19-21, 24-26 | No closed season | No limit |
9 and 17 | No closed season | Snowshoe hare: No limit |
9 and 17 | 1-Nov - 31-Jan | Alaska hare: One per day, four total |
14A | No closed season | Five per day |
18, 22, 23 | No closed season | Snowshoe hare: No limit |
18, 22, 23 | 1-Aug - 31-May | Alaska hare: Two per day, six total |
Ptarmigan
Units | ||
---|---|---|
All except 23 and 26 (excl. 26B) | 1-Aug - 15-May | Twenty per day, forty in possession |
15C (north of Kachemak Bay and Fox River) | 10-Aug - 31-Jan | Five per day, ten in possession |
6D, 7, 11, 13A, 13C, 13D, 14A, 14B, 15A, 15B, 15C remainder, 16 | 10-Aug - 31-Mar | Ten per day, twenty in possession |
13B and 13E | 10-Aug - 15-Feb | Ten per day, twenty in possession |
14C (excl. Eklutna Management Area) | 10-Aug - 31-Mar | Ten per day, twenty in possession |
14C (Eklutna Management Area) | 1-Sep - 31-Mar | Ten per day, twenty in possession |
8, 10, 17, 19, 21-22, 24, 25A, 25B, 25D, and 26B within the DHCMA and Prudhoe Bay Closed Area | 10-Aug - 30-Apr | Twenty per day, forty in possession |
9 | 10-Aug - Feb-29 | Ten per day, twenty in possession |
12, 20, 25C | Twenty per day, forty in possession | |
12, 20, 25C | 1-Mar - 30-Apr | Five per day, ten in possession |
18 | 10-Aug - 15-May | Fifteen per day, thirty in possession |
23 and 26 (excl. 26B) | 10-Aug - 15-Jun | Fifty per day, one hundred in possession |
Grouse
Units | Limits | |
---|---|---|
6-Jan | 1-Aug - 15-May | Five per day, ten in possession |
7, 15 | 10-Aug - 31-Mar | Ten per day, twenty in possession; of which not more than one per day and two in possession may be ruffed grouse |
8, 10 | No open season | No open season |
9, 17–19, 21–24, 26 | 10-Aug - 30-Apr | Fifteen per day, thirty in possession |
11-12, remainder of 20, 25 | 10-Aug - 31-Mar | |
13, 14A, 14B, 16 | 10-Aug - 31-Mar | Fifteen per day, thirty in possession of which not more than two per day and four in possession may be ruffed grouse |
14C | 1-Sep - 31-Mar | Five per day, ten in possession, of which not more than two per day and four in possession may be ruffed grouse |
20D (portion west of Johnson River and south of Tanana River) | 25-Aug - 31-Mar | Five per day, fifteen in possession, provided that not more than ten in possession may be either ruffed or sharp-tailed grouse |
Falconry only | 10-Aug - 24-Aug | Ten per day, ten in possession, provided that not more than two per day and two in possession may be sharp-tailed grouse |
Snowy Owl
Unit 17, 18, 22, 23, and 26 | 1-Sep - 1-Apr | Residents: No limit; however, a bird may be taken only if used for food or clothing, and no bird or part of a bird may be sold or offered for sale |
Nonresidents | No open season |
Porcupine
Units 1–26 | No closed season | No limit |
Shrew and Mouse
Unit 1–26 | No closed season | No limit |
Furbearers
Find below the schedule for the furbearers:
Beaver
Units | ||
---|---|---|
1-8, 10-15, 17, 19-20, 21B, 21C, 21D, 24-26 | No open season | No limit |
16 | 10-Aug - 31-May | |
9, 18, 22, 23 | No closed season | |
21A, 21E | 1-Sep - 10-Jun |
Coyote
Units | ||
---|---|---|
1-5, 18, 22 | 1-Sep - 30-Apr | Two coyotes |
6-7, 9-17, 19-21, 23-26 | No closed season | No limit |
Fox
Fox Species | Units | Schedule | Bags |
---|---|---|---|
Arctic | 8 | 1-Sep- 15-Feb | Two foxes |
Arctic | 9, 17-18, 22-23, 26 | 1-Sep - 30-Apr | |
Arctic | 10 | No closed season | No limit |
Arctic | 24, 25 | 1-Sep - 15-Mar | Two foxes |
Red | 1–7, 15 | No open season | No limit |
Red | 8–10, 14, 16-17 | 1-Sep - 15-Feb | Two foxes |
Red | 11-13, 18–26 | 1-Sep - 15-Mar | Ten foxes, but no more than 2 foxes may be taken before Oct 1 |
Squirrel
Unit 1–26 | No closed season | No limit |
Lynx
Units | Bag | |
---|---|---|
1–5, 10 | No open season | No limit |
7, 15 | 1-Jan - 15-Feb | Two lynx |
6, 9, 11, 13, 14, 16, 17 | 10-Nov - 28-Feb | |
20A, 20B, 20C, 20D, 20F, 25C | 1-Dec - 31-Jan | |
12, 20E | 1-Nov - 15-Mar | |
18 | 10-Nov - 31-Mar | |
19, 21, 24, remainder of 25 | 1-Nov - 28-Feb | |
22, 23, 26 | 1-Nov - 15-Apr |
Raccoon
Unit 1–26 | No closed season | No limit |
Deleterious Exotic Wildlife
Belgian Hare
Unit 1–26 | No closed season | No limit |
English Sparrow
Units 1–26 | No closed season | No limit |
Eurasian Collared Dove
Unit 1–26 | No closed season | No limit |
Rockdove (pigeon)
Unit 1–26 | No closed season | No limit |
Muridae Rodent (gerbil, rat, true mice and their relatives)
Unit 1–26 | No closed season | No limit |
Starling
Unit 1–26 | No closed season | No limit |
Feral Non-Native Game Birds
Chukar
Units 1–26 | No closed season | No limit |
Partridge
Unit 1–26 | No closed season | No limit |
Pheasant
Unit 1–26 | No closed season | No limit |
Quail
Unit 1–26 | No closed season | No limit |
Turkey
Units 1–26 | No closed season | No limit |
AK Hunting Licenses, Tags & Permits
Obtaining hunting, trapping, fishing, fishing for personal use, commercial fishing, or guiding sporting or game expeditions in Alaska requires a valid license. Everybody from locals to visitors to service personnel to disabled veterans to retirees over 60 may apply for a license. The majority of licenses, as well as stamps for king salmon and duck, are now available online.
Types of Licenses
License Type | Availability | Features | Available On |
---|---|---|---|
Digital/Printed | ADF&G offices, most license retailers, online | Available in PDF format; can be printed, electronically signed, or digitally stored on a phone | Online |
eSigned | ADF&G website, through personal account | Available as an electronic version that can be accessed on electronic device; can also be printed and carried | Online |
Carbon Copy | Select vendors, some ADF&G offices | Handwritten; licensee receives carbon copy; lost licenses can be replaced for a fee of $5 | Alaska Department of Fish and Game, 1255 W. 8th Street Juneau, AK 99811-5526 |
Resident License Fees
License Type | Fees |
---|---|
Resident hunting license fee | $45 |
Resident trapping license fee | $25 |
Resident hunting and trapping license fee | $65 |
Resident hunting and sportfishing license fee | $60 |
Resident hunting, trapping, and sportfishing license fee | $85 |
Resident low-income license fee | $5 |
Resident waterfowl stamp fee | $10 |
Nonresident License Fees
Hunting Type | Nonresident License Fees |
---|---|
Small game hunting - grouse, hare (other than Belgian bare), peannipn, waterfowl. crane, and snipe | $60 |
Hunting (all game) | $160 |
Hunting and trapping | $405 |
Alien hunting | $630 |
Waterfowl stamp | $10 |
Resident Locking-Tag Fees
Categories | Resident locking-tag fees |
---|---|
Brown/grizzly bear | $25 |
Muskox nonsubsistence hunt drawing fee (Unit 18) | $500 |
Muskox nonsubsistence hunt registration fee (Unit 18) | $25 |
Muskox nonsubsistence hunt drawing fee (Unit 21D and 24D) | $500 |
Nonresident Locking-Tag Fees
Game Species | Nonresident Locking-Tag Fee (The price is for one locking tag) |
---|---|
Black bear | $450 |
Brown/grizzly bear | $1000 |
Bison | $900 |
Caribou | $650 |
Dall sheep | $850 |
Deer | $300 |
Elk | $600 |
Moose | $800 |
Mountain goat | $600 |
Muskox | $2200 |
Wolf | $60 |
Wolverine | $350 |
Nonresident Alien Locking-Tag Fees
Game Species | Nonresident Alien-Locking-Tag Fee (The price is for one locking tag) |
---|---|
Black bear | $600 |
Brown/grizzly bear | $1300 |
Bison | $1300 |
Caribou | $850 |
Dall sheep | $1100 |
Deer | $400 |
Elk | $800 |
Moose | $1000 |
Mountain goat | $800 |
Muskox | $3000 |
Wolf | $100 |
Wolverine | $500 |
AK Hunting Locations
Few suggested locations are cited as below
Location | Region | Hunting Opportunities | Fishing Opportunities | Other Outdoor Activities |
---|---|---|---|---|
Southeast corner, Panhandle | South | Sitka blacktail deer | Salmon, halibut | Climbing, hiking, mountain biking, winter sports |
Yakutat, Cordova | North | Moose, brown bear, deer | Salmon, halibut | Climbing, hiking, mountain biking, winter sports |
North Gulf Coast, Prince William Sound | East | Moose, brown bear, caribou | Salmon, halibut, rockfish, lingcod | Climbing, hiking, mountain biking, winter sports |
Kenai Peninsula, Kodiak/Afognak Archipelago, interior of the state | West | Moose, brown bear, caribou, Dall sheep, Sitka blacktail deer, elk | Salmon, halibut, grayling, northern pike | Climbing, hiking, mountain biking, winter sports |
Eastern Arctic (Dalton Highway from Prudhoe Bay to Fairbanks, then George Parks Highway south.) | East | Moose, brown bear, caribou, Dall sheep | Salmon, halibut | Climbing, hiking, mountain biking, winter sports |
Central interior (West of Dalton Highway, past Fairbanks, and west of George Parks Highway.) | West | Moose, brown bear, caribou, Dall sheep, black bear | Salmon, halibut, grayling, northern pike | Climbing, hiking, mountain biking, winter sports |
Anchorage, Susitna Valley | East | Moose, brown bear, caribou, Dall sheep | Salmon, halibut | Climbing, hiking, mountain biking, downhill skiing, ice fishing, cross-country skiing, snowmachining |
Bristol Bay, Alaska Peninsula, Aleutian Islands | West | Moose, brown bear, caribou, Dall sheep | Salmon, halibut | Climbing, hiking, mountain biking, winter sports |
When does the Alaska hunting season for 2023-2024 begin and end?
The date for 2023-2024 runs from July 1, 2023, to June 30, 2024. However, each species and game management unit (AKGMU) has different start and end dates.
How to report a harvest in Alaska?
Hunters must promptly fill out a harvest report so that wildlife management can keep harvest levels low. If you don’t report, the Alaska Wildlife Troopers may give you a penalty, and you won’t be able to apply for a permit the following year.
How long is a hunting license valid in Alaska?
The state permits are valid from the date of purchase through December 31. This covers hunting, trapping, fishing, personal usage, commercial fishing, and guiding. Trapping and non-resident temporary fishing licenses are exceptions. Trapping permits are valid from January to December (September 30). Non-residents may buy 1-, 3-, 7-, or 14-day fishing licenses. Certain licenses may be obtained for less than a year.
Can non-residents hunt in Alaska?
Yes, non-residents may hunt here.
Is lead shot banned for bird in certain areas of Alaska?
Yes, lead shot is banned for bird shooting in some locations during hunting season. Units 18, 26, and 14C have specific area limits and comprise sections of the Kenai National Wildlife Refuge, Chugach National Forest, and Chickaloon State Game Refuge. These hunters must use steel, bismuth-tin, tungsten-iron, tungsten polymer, tungsten matrix, or tin shot instead of lead to protect animals and humans. The non-lead shot protects animals, the environment, and human health, even in locations where lead shot is legal.
- 2024-2025 Rhode Island Hunting Seasons New Dates & Rules - August 10, 2024
- West Virginia Hunting Seasons 2024 New Dates & Regulations! - August 2, 2024
- 2024 Washington Hunting Season New Dates & Regulation! - July 27, 2024