Hunting is a beloved tradition in the state of Minnesota, and for good reason. There are plenty of chances for hunters to put their skills and patience to the test since there is an abundance of wildlife, including deer, beavers, bobcats, coyotes, and small game.
Understanding Minnesota’s hunting laws and regulations is essential to a successful and safe outdoor trip, regardless of your level of expertise. We’ll cover all you need to know, including schedules, dates, bag restrictions, licensing requirements, and more.
Minnesota Hunting Season
The state has possibilities for pursuing various species, including deer, beavers, bobcats, coyotes, and small game. However, owing to the diminishing population, shooting moose is prohibited. Both citizens and non-residents may purchase hunting permits from the Minnesota Department of Natural Resources (DNR), with pricing depending on the time and the species being hunted. There are many ways to obtain a license, including via DNR employees, the department’s St. Paul offices, phone, and online.
For the opportunity to hunt animals, including deer, bear, turkey, and wolves, hunters may also take part in lotteries. Hunters may readily register their catch online after a successful hunt.
Minnesota Hunting Seasons 2025-2026
🦌 Big Game
Whitetail Deer

| Season Type | Dates | Zone/Details |
|---|---|---|
| Archery | Sept 13 – Dec 31 | Statewide |
| Youth Hunt | Oct 16 – 19 | Special licenses required |
| Firearm A (100) | Nov 8 – 23 | 100 Series zones |
| Firearm A (200/300) | Nov 8 – 16 | 200/300 Series zones |
| Firearm B (300) | Nov 22 – 30 | 300 Series zones only |
| Muzzleloader | Nov 29 – Dec 14 | Statewide |
| Early Antlerless | Oct 16 – 19 | Select management zones |
🦌 Elk Hunting Opportunities
Either-Sex Hunt (Season A)
| Detail | Specification |
|---|---|
| Dates | September 13–21, 2025 |
| License Availability | 2 total licenses |
| Hunting Zone | Zone 30 only |
| Legal Harvest | Bulls or cows permitted |
| Weapons Allowed | Archery or legal firearms |
Antlerless Hunt (Season B)
| Detail | Specification |
|---|---|
| Dates | September 27 – October 5, 2025 |
| License Availability | 2 total licenses |
| Hunting Zones | Zone 30 and adjacent areas |
| Legal Harvest | Cows only (no antlered elk) |
| Weapons Allowed | Archery or legal firearms |
Important Regulations
| Requirement | Details |
|---|---|
| License Draw | Lottery system only |
| Application Period | May 10 – June 15, 2025 |
| Lifetime Limit | 1 elk per hunter |
| Tagging | Must be validated immediately after harvest |
| Reporting | Mandatory within 48 hours of harvest |
Elk Terms

Minnesota elk hunting provides hunters with a distinctive and uncommon chance. It is an experience that will only come around once in a lifetime. Hunters must pick a game, zone, and kind of license and obtain a license code 625 to participate in this hunt.
- The chosen hunters are picked using a lottery method, with a greater probability of selection for those who choose a license without antlers.
- Residents are eligible to apply either alone or with a partner. However, if two people apply together, they will each get one elk tag instead of two.
- Friday briefings are required to educate hunters on how to hunt before each season.
- For selected hunters, the license price is $288, and there is a $5 non-refundable application charge.
- Landowners may also get one of the few available licenses.
🐻 Black Bear
| Category | Details |
|---|---|
| Application Deadline | May 2, 2025 |
| License Purchase | Must complete by Aug 1 |
| Primary Season | Sept 1 – Oct 19 |
| Baiting Period | Begins Aug 15 |
| Bag Limit | One per hunter |
🦃 Turkey
Spring Seasons
| Period | Dates | Notes |
|---|---|---|
| A | Apr 16 – 22 | Lottery areas |
| B | Apr 23 – 29 | |
| C | Apr 30 – May 6 | |
| D | May 7 – 13 | |
| E | May 14 – 20 | |
| F | May 21 – 31 |
Fall Seasons
Details announced by August 1, 2025
🐦 Upland Birds
Grouse & Pheasant
| Species | Dates | Daily Limit |
|---|---|---|
| Ruffed/Spruce | Sept 13 – Jan 4 | 5 |
| Sharp-tailed | Sept 13 – Nov 30 | 3 |
| Pheasant | Oct 11 – Jan 4 | 2 (3 after Dec 1) |
🦆 Waterfowl
Duck Seasons
| Zone | Dates |
|---|---|
| North | Sept 21 – Nov 19 |
| Central | Sept 21-29 & Oct 5 – Nov 24 |
| South | Sept 21-29 & Oct 5 – Nov 24 |
Goose Seasons
| Season | Dates |
|---|---|
| Early | Sept 1 – 15 (Statewide) |
| Regular | Varies by zone (Sept 21 – Dec 26) |
🦫 Furbearers
Trapping Seasons
| Species | North Zone Dates | South Zone Dates |
|---|---|---|
| Raccoon | Oct 18 – Mar 15 | Oct 25 – Mar 15 |
| Bobcat | Dec 13 – Jan 18 | Closed |
| Fox | Follows raccoon dates | Follows raccoon dates |
🎯 Special Species
| Species | Dates | Notes |
|---|---|---|
| Sandhill Crane | Sept 13 – Oct 19 | Shotgun only |
| Prairie Chicken | Late Sept/Early Oct | Lottery required |
| Coyote | Year-round | No limits |
All regulations subject to change. Verify with Minnesota DNR before hunting.
MN Waterfowl Daily Limits for All Species (excluding goose)


Minnesota Licenses, Permits & Hunting Regulations
A hunting license or permit, as well as information on game rules, may be obtained online through the Minnesota Department of Natural Resources. The website is available to everyone in and outside of Minnesota. Please use the following learn more button to access the Minnesota Department of Natural Resources website.
Resident Licenses
| Resident Licenses | Fee | Code |
| Apprentice Hunter Validation | $3.50 | 199 |
| Bear | ||
| youth no quota 13 to 17 (r) | $5.00 | 642 |
| license (r) | $44.00 | 660 |
| lottery application (r) | $4.00 | 662 |
| Lottery License 13 to 17 (r) | $5.00 | 643 |
| military/on leave (r) | None | 663 |
| no quota (r) | $44.00 | 224 |
| surplus (r) | $44.00 | 664 |
| youth lottery 10 to 12 (r) | 659 | |
| youth no quota 10 to 12 (r) | 676 | |
| youth surplus 10 to 12(r) | 674 | |
| youth surplus 13 to 17 (r) | $5.00 | 644 |
| Deer | ||
| archery/on leave(r) | None | 233 |
| antlerless lottery | None | 665 |
| antlerless surplus lottery | None | 675 |
| archery (r) | $34.00 | 213 |
| bonus firearm/archery/muzzleloader (r) | $18.00 | 430 |
| Camp Ripley hunt A application | $14.00 | 668 |
| Camp Ripley hunt B application | $14.00 | 669 |
| Disease Management – Code (R-201 / NR-202) | $1.50 | – |
| Early Antlerless (r) | $8.50 | 422 |
| firearm (r) | $34.00 | 212 |
| Military | ||
| discharged archery (r) | 238 | |
| discharged firearm (r) | 239 | |
| discharged muzzleloader (r) | 249 | |
| firearm/on leave (r) | 232 | |
| muzzleloader/on leave (r) | 234 | |
| muzzleloader license (r) | $34.00 | 203 |
| youth 10 – 12 (archery-246/firearm-247/muzzleloader-248) | None | – |
| youth 13 to 17 (archery-209 / firearm-210 / muzzleloader-204) (r) | $5.00 | – |
| Disability | ||
| crossbow for taking big game or turkey (r) | – | |
| hunt from standing motor vehicle (r) | – | |
| muzzleloader with a non-magnifying scope (r) | – | |
Nonresident Licenses
| Nonresident License Types | Fees | Code |
| Apprentice Hunter Validation | $3.50 | 199 |
| Bear | ||
| license (nr) | $230.00 | 661 |
| lottery application (nr) | $4.00 | 662 |
| no quota (nr) | $230.00 | 225 |
| surplus (nr) | $230.00 | 667 |
| youth lottery 13 to 17 (nr) | $5.00 | 646 |
| youth noquota 13 to 17 (nr) | $5.00 | 645 |
| youth surplus 13 to 17 (nr) | $5.00 | 647 |
| Deer | ||
| antlerless lottery | None | 665 |
| antlerless surplus lottery | None | 675 |
| archery (nr) | $185.00 | 223 |
| bonus firearm/ archery/muzzleloader (nr) | $91.00 | 431 |
| Camp Ripley hunt A application | $14.00 | 668 |
| Camp Ripley hunt B application | $14.00 | 669 |
| Disease Management – Code (R-201 / NR-202) | $1.50 | N/A |
| Early Antlerless (nr) | $45.00 | 423 |
| firearm (nr) | $185.00 | 222 |
| license upgrades season change | Varies | N/A |
| muzzleloader license(nr) | $185.00 | 237 |
| youth 10 – 12 (archery-246/firearm-247/muzzleloa | None | N/A |
| youth 13 to 17 (archery-230 / firearm-231 / muzz | $5.00 | N/A |
| Duplicate licenses | Varies | N/A |
| Federal Duck Stamp | $27.50 | 10 |
| Furbearer/Racoon/Bobcat (nr) | $183.00 | 228 |
| Landowner Deer License | None | 342 |
| Lifetime NR Angling/Small Game | Varies | N/A |
| Lifetime small game renewal (nr) | None | 416 |
| Sandhill Crane Permit | $3.00 | 250 |
| Small game | ||
| 72 hour (nr) | $75.00 | 145 |
| youth 16 – 17 (nr) | $5.00 | 206 |
| 18 and older (nr) | $102.00 | 221 |
| Stamp | ||
| migratory waterfowl (validation & pictoral) | $8.25 | 245 |
| migratory waterfowl | $7.50 | 226 |
| pheasant (validation & pictorial) | $8.25 | 244 |
| pheasant validation | $7.50 | 229 |
FAQ
How many deer can I hunt in Minnesota?
Regular hunters may tag one deer of either gender with their basic license when they use bows, firearms, or muzzleloaders. You are allowed to take up to three deer in regions having a three-deer cap.
Is it legal to bait deer in Minnesota?
The practice of “deer baiting,” which involves placing food close to deer stands or clearings in an effort to draw the animals so that you may kill them, has been prohibited in Minnesota since 1991.
Can I hunt squirrels in Minnesota?
You may hunt rabbits, hares, and squirrels, or you can create traps to capture them.
Can I hunt over a salt lick in Minnesota?
No, it is unlawful to use a salt or mineral product for hunting if it contains anything other than salt or minerals. Numerous products, including more recent liquid, powder, and block forms, include foods or attractants such grains, fruits, and derivatives of sugar (glucose, dextrose, and fructose). You may only use mineral products or simple salt.
Dates & Regulations Source: DNR Minnesota
- 2026-2027 Mississippi Hunting: NewSeasons Dates, Bags & More! - June 8, 2026
- 2026-2027 Wyoming Hunting Seasons New Dates & Laws - June 6, 2026
- Wisconsin Hunting Seasons 2026-2027: New Regulations & Dates - June 6, 2026





I’m looking for transportation rules for deer in our area 684. Some yahoo is trying to tell me that before you transport your deer home you have to skin and quarter it. I find that hard to believe.