Whether you are a seasoned fisherman or casting your line for the first time, a Texas fishing license is required. This paperwork permits you to fish in Texas’ many waterways, including its large reservoirs, beautiful rivers, and coastal areas. We’ll cover the 2023 Texas Fishing License’s types, costs, limits, and how to get one. Put on your fishing cap and equip yourself for Texas fishing!
TPWD Fishing License
The TPWD (Texas Parks & Wildlife Department) is the department that issues fishing licenses. With this license, people can legally fish in Texas’s public waterways, including freshwater and saltwater regions, as long as they abide by the department’s fishing rules and specifications. Most Texas citizens and non-residents must have a TPWD fishing license; however, there are certain exceptions for select groups of people, such as those younger than 17 or with impairments. To guarantee compliance with fishing regulations and take advantage of fishing opportunities in Texas, having the proper TPWD fishing license is crucial.
Texas Hunting and Fishing License Sale for 2023-24 Season
Key Information | Details |
---|---|
Event | Texas Hunting and Fishing License Sale for 2023-24 Season |
License Expiry | Current-year licenses (except Year-from-Purchase All-Water Fishing Package) expire at the end of August |
Sale Date | 2023-24 season licenses go on sale starting August 15 |
License Purchase Options | Online through TPWD website, by phone at 1-800-895-4248 during regular business hours, or in-person |
New Digital License Types | Youth Hunting (Item 169), Lifetime Hunting tags (Item 991), Lifetime Fishing tags (Item 992), Exempt Angler tag (Item 257) |
Super Combo License | Available for purchase as a digital license |
Digital License Process | Digital license holders must use the My Texas Hunt Harvest mobile app for tagging. The license can be viewed through the My Texas Hunt Harvest and TPWD Outdoor Annual mobile apps |
Repeat License Buyers | Encouraged to use expedited checkout process for quicker re-purchasing of licenses bought in recent years |
Access to Past and Current Licenses | Available through electronic photos, emailed receipts, online account, or via License Lookup in the Outdoor Annual app or My Texas Hunt Harvest app |
Hunting and Fishing Regulations | Available online at outdoorannual.com and on the Outdoor Annual mobile app; printed booklets available at select TPWD offices |
My Texas Hunt Harvest App | Enables electronic submission of mandatory harvest reports, digital tagging, and on-site registration for TPWD public hunting lands |
Lifetime License Drawing | Residents can enter for a chance to win a Lifetime Super Combo License for $5 per entry; entry deadline is Sept. 30 |
Donations | License buyers can add $1, $5, $10, or $20 to support the Hunters for the Hungry program or the Fund for Veterans Assistance |
FAQs | Frequently asked questions about Texas hunting and fishing licenses available on the TPWD website |
TX Saltwater Fishing Regulation Changes 2023-2024
Saltwater Fishing Regulation Changes 2023-2024 | Details |
---|---|
Effective Date | 1-Sep-23 |
Regulation Changes | - Required use of specialized devices on reef fish with signs of barotrauma. |
- Return to previous bag and size limits for spotted seatrout on the coast. | |
- Lowering of the bag limit for cobia. | |
- Addition of shortfin mako sharks to the list of prohibited species. | |
Barotrauma Regulation | - All commercial and recreational anglers must use a venting tool or rigged descending device on reef fish displaying signs of barotrauma. |
- Barotrauma is a pressure-related injury fish experience when reeled up from depths of about 50 feet or greater. | |
- Some fish species are prone to barotrauma from shallower depths. | |
- Properly releasing reef fish, like red snapper, reduces mortality. | |
- Similar to the 2022 federal DESCEND Act for boats in federal waters. | |
- TPWD is partnering with organizations like Return’em Right to encourage anglers to learn more about the effects of barotrauma and how to properly use descending devices. | |
Spotted Seatrout Regulation | - Regulation changes that lowered the bag and size limit in bay systems south of FM 457 expired on Aug. 31. |
- Recreational anglers may now keep five spotted seatrout between 15-25 inches in all Texas saltwater. | |
- Any further changes to spotted seatrout bag and size limits must go through the Texas Parks and Wildlife Commission’s rulemaking process. | |
Other Regulation Changes | - Lowering of the bag limit to one for cobia. |
- Addition of shortfin mako sharks to the list of prohibited species. | |
- If caught, shortfin mako sharks must immediately be released as they have a bag limit of zero. | |
Additional Information | - For a full list of all fishing and hunting regulation changes for the new license year, check out the Outdoor Annual. |
How to buy a Texas fishing license?
Recreational hunting and fishing licenses and endorsements can be purchased through: |
---|
• TPWD website |
• There are around 1,800 Retailer in the state. |
• The regional and field law enforcement offices of TPWD and the Austin headquarters |
Commercial hunting and fishing licenses are available only at: |
• Austin headquarters and TPWD regional and field law enforcement offices |
Select recreational licenses can be purchased: |
• By phone or online |
• Accepted payment methods: Visa, Discover, or MasterCard |
• A $5.00 administrative fee will be charged for phone purchases |
To purchase by phone |
• Call (800) TX LIC 4 U (800-895-4248) between 8 a.m.–5 p.m. Monday through Friday |
• Closed on Saturday, Sunday, and most holidays |
Buy Texas fishing license online: |
• Licenses can be bought at any time here |
• Many licenses can be purchased for immediate use, except where tagging is required (e.g., deer and turkey licenses) |
Texas fishing license cost
How much is a Texas fishing license
Item | TX Fishing Licenses | Resident Fees |
---|---|---|
503 | Combo Hunting & Freshwater Fishing Package | $50 |
504 | Combo Hunting & Saltwater Fishing Package | $55 |
505 | Combo Hunting & All-Water Fishing Package | $60 |
506 | Senior Combo Hunting & Freshwater Fishing Package (65 years and older) | $16 |
507 | Senior Combo Hunting & Saltwater Fishing Package (65 years and older) | $21 |
508 | Senior Combo Hunting & All-Water Fishing Package (65 years and older) | $26 |
111 | Super Combo / Digital Super Combo | $68 |
117 | Senior Super Combo / Digital Senior Super Combo (65 years and older) | $32 |
Texas Freshwater License Packages
Item | TX Freshwater Licenses Packages | Cost |
---|---|---|
231 | Resident Freshwater Package (Resident) | $30 |
234 | Senior Freshwater Package (65 yrs and older Resident) | $12 |
250 | Non-resident Freshwater Package | $58 |
Saltwater fishing license Texas Packages
Item | TX Saltwater Packages | Cost |
---|---|---|
232 | Resident Saltwater Package (Resident) | $35 |
235 | Senior Saltwater Package (65 years and older Resident) | $17 |
251 | Non-resident Saltwater Package | $63 |
TX All-water packages
Item | All-Water Packages | Fee |
---|---|---|
233 | Resident All-Water Package (Resident) | $40 |
237 | Year-from-Purchase All-Water Package (Resident) | $47 |
236 | Senior All-Water Package (Resident) | $22 |
252 | Non-resident All-Water Package | $68 |
All water Licenses
Item | License | Fee |
---|---|---|
All-Water Licenses | ||
213 | One-Day All-Water License (Resident) | $11 |
244 | Special Resident All-Water Fishing License (Resident legally blind) | $7 |
214 | One-Day All-Water License (Nonresident) | $16 |
Fishing Guide Licenses | ||
600 | Freshwater Fishing Guide License (Resident & Nonresident) | $132 |
610 | Resident All-Water Fishing Guide License (Resident) | $210 |
650 | Resident All-Water Paddle-craft Fishing Guide License (Resident) | $210 |
710 | Non-resident All-Water Fishing Guide License (Nonresident) | $1,050 |
750 | Non-resident All-Water Paddle-craft Fishing Guide License (Nonresident) | $1,050 |
Lake Texoma License | ||
208 | Lake Texoma License (Resident & Nonresident) | $12 |
Sport Oyster Boat Licenses | ||
328 | Resident Sport Oyster Boat License (Resident) | $13 |
428 | Non-resident Sport Oyster Boat License (Nonresident) | $51 |
Lifetime fishing License Cost
Item | Licenses Types | Cost | Requirements |
---|---|---|---|
Lifetime Licenses | |||
980 | Lifetime Resident Combination Hunting & Fishing Package | $1,800 | Residents of Texas |
981 | Lifetime Resident Hunting Package | $1,000 | Residents of Texas |
982 | Lifetime Resident Fishing Package | $1,000 | Residents of Texas |
983 | Lifetime Resident Hunting Upgrade to Combo Package | $800 | Holder of a lifetime resident hunting license in Texas |
984 | Lifetime Resident Fishing Upgrade to Combo Package | $800 | Holder of a lifetime resident hunting license in Texas |
Lifetime License Endorsements and Tags | |||
990 | Lifetime Combo License Tags | Free | Holder of a Lifetime Resident Combo License |
991 | Lifetime Hunting License Tags | Free | Holder of a Lifetime Resident Combo License |
992 | Lifetime Fishing License Tags | Free | Holder of a Lifetime Resident Combo License |
Lifetime License Drawing | |||
440 | Lifetime Super Combo License Drawing Entry | $5 | Residents of Texas who are at least 17 |
Texas fishing license for veterans
Item | Texas resident active duty military | Fee |
---|---|---|
510 | Super Combo Hunting & All-Water Fishing Package | Free |
511 | All-Water Fishing Package | Free |
502 | Super Combo Hunting & All-Water Fishing Package (Disabled veteran (resident and non-resident) | Free |
- Texas residents serving full-time in the U.S. military or Texas State Guard get special license packages. Military service documents must show the applicant’s residence of record or duty station in Texas for six months before application. The Texas Resident Active Duty Military Super Combo Package is available only through licensing retailers. It consists of resident endorsements for upland game bird hunting, fishing, archery, freshwater fishing, saltwater fishing with a red drum tag, and migratory bird hunting. For waterfowl hunting, this package lacks the Federal Duck Stamp.
- Texas citizens on full-time active duty may purchase the Texas Resident Active Duty Military All-Water Fishing Package. This bundle includes a fishing license, freshwater, saltwater, and red drum tags. Texas military members may use the state’s extensive freshwater and saltwater fishing options with this complete package. This package allows active-duty military residents in Texas to fish in lakes, rivers, and coastal waterways.
- The Handicapped Veteran Super Combo Hunting and All-Water Fishing Package is for eligible disabled veterans in Texas and elsewhere. To qualify for disability compensation from the Veterans Administration, you must lose a foot or limb. The V.A. or a Texas Driver’s License with a “Disabled Veteran” designation must be shown annually by applicants. A license reseller sells this set of licenses and endorsements. It includes a resident hunting, fishing, archery, freshwater, sea, upland game bird, and migratory bird endorsement. This bundle does not contain the Federal Duck Stamp, essential for waterfowl hunting.
Texas fishing license requirements
Resident Requirements
Resident | TX Fishing License Requirements |
---|---|
Residency status | Before buying a license, the person must have resided in Texas for six months. The Kickapoo Traditional Tribe of Texas and active-duty U.S. military personnel (including their family) are exempt. |
Proof of Residency | Three of the following papers may prove the applicant's name and Texas address: |
· A declaration of Texas homestead property taxes. | |
· Utility bills for the most recent six months. | |
· Paycheck receipts for the previous six months. | |
· the Internal Revenue Service's most recent tax return. | |
· a certification of continuous Texas residence for the six months prior to the license application from the parole board or probation officer. | |
· A Texas driver's license that has been in good standing for at least six months previous to the application. | |
· a valid Texas voter registration document. | |
· A valid vehicle registration that was issued at least six months before the application for the license. | |
Note | Except for a valid driver's license or state-issued identity card, residence evidence is not necessary for buying or hunting or fishing. |
Texas Non-Resident fishing license Requirements
Nonresident | TX Fishing License Requirements |
---|---|
Non-Resident | One who does not reside in Texas (see the documentation needs for residence). |
Non-residents under 17 years of age | To qualify for a youth hunting license, you must be a resident (Item 169). |
Note | Only residents of Texas are subject to the aforementioned residence verification procedures. |
Other License Requirements
Lost or Destroyed Licenses, Packages or Endorsements |
---|
• Lost or Destroyed Licenses Fees $3–$10 |
• Procedure: by signing an Application for Replacement License affidavit |
Unlawful Activities |
• Unless you are excluded due to age, a program, or a reciprocal agreement with another state, you may not hunt or fish without a valid license, permit, and relevant endorsement(s) on your person and readily accessible for examination by a game warden. |
• Use someone else's hunting or fishing license or tag. |
• Permit someone else to use your license or tags to go hunting or fishing. |
• Acquire or receive several licenses that are valid for the same hunting activity. |
Social Security Number Collection |
• Child support collection enforcement requires SSN collection (42 U.S.C.A. 666 and Texas Family Code, Section 231.302). |
• 13-year-olds may buy a license without an SSN. |
• TPWD (Texas Parks and Wildlife Department) cannot require adults over 13 to disclose their SSN, however a license will not be sold without it. |
Non-refundable License Fees |
• License costs are not transferrable, refundable, or exchangeable. |
• In Texas, all licensing costs go directly toward supporting conservation initiatives. |
• These initiatives help Texas rank among the greatest states in the nation for hunting and fishing. |
Mobile Device Display of Licenses |
• It is acceptable to use a wireless device to show data from the TPWD website or a picture of a hunting, fishing, or combination license. |
• Verifying that you have a license in good standing is the goal. |
• Unless you have a digital license that allows for electronic tagging explicitly, you must have your physical license in order to engage in activities that need tags. |
Age for a fishing license in Texas
Fishing License for Children | Age requirements | Cost |
---|---|---|
Age Exemption Residents Children | Under the age of 17 | |
Age Exemption Nonresidents Children | Under the age of 17 | |
Exempt Angler Tag | For $3 | |
Fishing License Exemptions for Adults | ||
Age Exemption for Residents | Adults who are 65 years of age or older and who were born after January 1, 1931 | $10 |
Age Exemption for Non-Residents | Adults who are 65 years of age or older and who were born after January 1, 1931 | $30 |
Fishing License Exceptions
Resident Exceptions | |
---|---|
Persons under 17 years | No license/package required |
Persons born before Jan 1, 1931 | No license/package required |
Individuals with intellectual disabilities who use fishing as a kind of therapeutic intervention | No license/package required. Must hold a service provider permission or supporting organization ID. |
Intellectually disabled individuals who are fishing under the close supervision of a licensed fisherman who is either a family member or has the family's consent | Doctor's note confirming intellectual impairment necessary. |
Non-Resident Exceptions | |
Non-residents under 17 years | No license/package required |
65-year-old Louisiana resident with a valid Louisiana Recreational Fishing License | No license/package required |
Oklahoma resident 65 years of age or older | No license/package required |
TX Fishing Seasons and Limits
Freshwater Season
TX Freshwater Fish Species | Season Dates | Daily Limits | Length Limits |
---|---|---|---|
Largemouth Bass | Sep. 1 - Aug. 31 | • Daily Bag: 5 fish | • Minimum Length: 14 inches |
Smallmouth Bass | Sep. 1 - Aug. 31 | • Daily Bag: 5 fish | • Minimum Length: 14 inches |
Spotted, Guadalupe & Alabama Bass | Sep. 1 - Aug. 31 | • Daily Bag: 5 fish | • Minimum Length: None |
Striped Bass | Sep. 1 - Aug. 31 | • Daily Bag: 5 fish in any combination (Possession Limit Exception: Lake Texoma) | • Minimum Length: 18 inches |
White Bass | Sep. 1 - Aug. 31 | • Daily Bag: 25 fish | • Minimum Length: 10 inches |
Yellow Bass | Sep. 1 - Aug. 31 | • Daily Bag: No limit | • Minimum Length: None |
Catfish: Channel, Blue, their hybrids & subspecies | Sep. 1 - Aug. 31 | • Daily Bag: 25 fish (in any combination - only 10 can be 20 inches or greater in length) | • Minimum Length: No Limit |
Catfish: Flathead | Sep. 1 - Aug. 31 | • Daily Bag: 5 fish | • Minimum Length: 18 inches |
Crappie: White, Black, their hybrids & subspecies | Sep. 1 - Aug. 31 | • Daily Bag: 25 fish (in any combination) | • Minimum Length: 10 inches |
Gar: Alligator | Sep. 1 - Aug. 31 | • Daily Bag: 1 (Possession Limit Exception: Falcon Reservoir) | • Minimum Length: None |
Paddlefish | No harvest allowed | ||
Saugeye | Sep. 1 - Aug. 31 | • Daily Bag: 5 fish (only 2 can be less than 16 inches in length) | • Minimum Length: None |
Shad: Gizzard & Threadfin | Sep. 1 - Aug. 31 | • Daily Bag: No limit; However, a person who collects shad for personal use and transports those fish from a public water body in a container or containers that total 30 gallons or more in volume will be required to get a Permit to Possess or Sell Nongame Fish Taken from Public Fresh Water | • Minimum Length: None |
Walleye | Sep. 1 - Aug. 31 | • Daily Bag: 5 fish (only 2 can be less than 16 inches in length) |
Salt Water Season
TX Salt Water Fish Species | Season Dates | Daily Limits | Length Limits |
---|---|---|---|
Amberjack, greater | Sep. 1 - Aug. 31 | • Daily Bag: 1 | • Min Length: 38 inches • Max Length: No limit |
Striped Bass and hybrids | Sep. 1 - Aug. 31 | • Daily Bag: 5 (in any combination) | • Min Length: 18 inches • Max Length: No limit |
Channel and blue Catfish, their hybrids and subspecies | Sep. 1 - Aug. 31 | • Daily Bag: 25 (in any combination; | • only 10 can be 20 inches or greater in length) • Min Length: No limit • Max Length: No limit |
Flathead Catfish | Sep. 1 - Aug. 31 | • Daily Bag: 5 | • Min Length: 18 inches • Max Length: No limit |
Gafftopsail Catfish | Sep. 1 - Aug. 31 | • Daily Bag: No limit | • Min Length: 14 inches • Max Length: No limit |
Cobia | Sep. 1 - Aug. 31 | • Daily Bag: 2 | • Min Length: 40 inches • Max Length: No limit |
Black Drum | Sep. 1 - Aug. 31 | • Daily Bag: 5 | • Min Length: 14 inches • Max Length: 30 inches • Max 1 over 52 inches per person per day |
Red Drum | Sep. 1 - Aug. 31 | • Daily Bag: 3 | • Min Length: 20 inches • Max Length: 28 inches • 1 over maximum length allowed with appropriate tags |
Flounder (All species, hybrids, and subspecies) | Sep. 1 - Aug. 31 | • Daily Bag: 5 | • Min Length: 15 inches • Max Length: No limit • Nov 1 - Dec 14: Fishery closed, bag limit = 0 |
Gar, Alligator | Sep. 1 - Aug. 31 | • Daily Bag: 1 | • Min Length: No limit • Max Length: No limit |
Black Grouper | Sep. 1 - Aug. 31 | • Daily Bag: 4 | • Min Length: 24 inches • Max Length: No limit |
Gag Grouper | Sep. 1 - Aug. 31 | • Daily Bag: 2 | • Min Length: 24 inches • Max Length: No limit |
Goliath Grouper (formerly called Jewfish) | Sep. 1 - Aug. 31 | • Daily Bag: 0 (catch and release only) | |
Nassau Grouper | Sep. 1 - Aug. 31 | • Daily Bag: 0 (catch and release only) | |
King Mackerel | Sep. 1 - Aug. 31 | • Daily Bag: 3 | • Min Length: 27 inches • Max Length: No limit |
King Mackerel | Sep. 1 - Aug. 31 | • Daily Bag: 3 | • Min Length: 27 inches, • Max Length: No limit |
Spanish Mackerel | Sep. 1 - Aug. 31 | • Daily Bag: 15 | • Min Length: 14 inches, • Max Length: No limit |
Blue marlin | Sep. 1 - Aug. 31 | • Daily Bag: No limit | • Min Length: 131 inches, • Max Length: No limit |
White marlin | Sep. 1 - Aug. 31 | • Daily Bag: No limit | • Min Length: 86 inches, • Max Length: No limit |
Mullet All species | Sep. 1 - Aug. 31 | • Daily Bag: No limit | • Min Length: No limit, • Max Length: 12 inches (During Oct, Nov, Dec, and Jan, mullet over 12 inches may not be taken from public waters) |
Sailfish | Sep. 1 - Aug. 31 | • Daily Bag: No limit | • Min Length: 84 inches, • Max Length: No limit |
Seatrout | Sep. 1 - Aug. 31 | • Daily Bag: 5 | • Min Length: 15 inches, • Max Length: 25 inches |
Spotted North of FM 457 | Sep. 1 - Aug. 31 | • Possession Limit: Double the daily bag | • No more than one spotted seatrout over the stated maximum length may be retained |
Spotted South of FM 457 | Sep. 1 - Aug. 31 | • Daily Bag: 3 | • Min Length: 17 inches, • Max Length: 23 inches |
Shark | Sep. 1 - Aug. 31 | • Daily Bag: 1 (in any allowable combo) | • Special regulation: Daily bag limit is one fish for all allowable shark species |
Atlantic sharpnose Shark | Sep. 1 - Aug. 31 | • Daily Bag: 1 (in any allowable combo) | • Min Length: 24 inches, • Max Length: No limit |
Blacktip Shark | Sep. 1 - Aug. 31 | • Daily Bag: 1 (in any allowable combo) | • Min Length: 24 inches, • Max Length: No limit |
Bonnethead Shark | Sep. 1 - Aug. 31 | • Daily Bag: 1 (in any allowable combo) | • Min Length: 24 inches, • Max Length: No limit |
Hammerhead Shark | Sep. 1 - Aug. 31 | • Min Length: 99 inches, • Max Length: No limit |
|
Other allowable Shark | Sep. 1 - Aug. 31 | • Min Length: 64 inches, • Max Length: No limit |
|
Prohibited Shark | Sep. 1 - Aug. 31 | • Daily Bag: 0 (catch and release only) | • Min Length: 15 inches, • Max Length: No limit |
Sheepshead | Sep. 1 - Aug. 31 | • Daily Bag: 5 | • Min Length: 8 inches, |
Lane Snapper | Sep. 1 - Aug. 31 | • Daily Bag: No limit | • Max Length: No limit |
Red Snapper (Federal Waters) | Sep. 1 - Aug. 31 | • Bag limit: 2 fish per person daily | • Size limit: 16-in minimum |
Red Snapper (State Waters) | Sep. 1 - Aug. 31 | • Bag limit: 4 fish per person daily | • Size limit: 15-in minimum |
Vermilion | • Daily Bag: No limit | • Min Length: 10 inches • Max Length: No limit |
|
Snook | Sep. 1 - Aug. 31 | • Daily Bag: No limit | • Min Length: 10 inches, • Max Length: No limit |
Tarpon | Sep. 1 - Aug. 31 | • Daily Bag: 1 | • Min Length: 24 inches, • Max Length: 28 inches |
Triggerfish | Sep. 1 - Aug. 31 | • Daily Bag: 1 | • Min Length: 85 inches, • Max Length: No limit |
Gray | • Daily Bag: 20 | • Min Length: 16 inches, • Max Length: No limit |
|
Tripletail | Sep. 1 - Aug. 31 | • Daily Bag: 3 | • Min Length: 17 inches, • Max Length: No limit |
Texas Parks and Wildlife app
The Texas Parks and Wildlife (TPWD) app is a mobile application developed by the Texas Parks and Wildlife Department. It gives quick access to information and services about Texas parks, wildlife, and outdoor activities. The app includes park locations, descriptions, interactive maps, camping reservations, fishing and hunting restrictions, license purchases, wildlife identification, and other features. The TPWD app allows users to organize outdoor adventures, stay updated on news and events, and access resources for enjoying Texas’ natural beauty and recreational opportunities. The TPWD app is a simple way to learn about Texas’ parks and wildlife.

TX Fishing Regulations
• Fishing needs clean water. Algae blooms create “dead zones” that impede fishing. Fertilizers, septic systems, animal waste, and sewage facilities contaminate these blooms. Addressing nutrient contamination improves fishing. Water quality improves aquatic habitats and fishing.
• Report saltwater or freshwater fish deaths immediately. Call KAST at 512-389-4848. Their crew tackles fish fatalities and spills to protect aquatic life. Reporting occurrences protects our water supply.
• Texas public waterways need a license. Texas fishing licenses and endorsements are required to catch fish, mussels, clams, crayfish, and other marine animals. Coastal and inland fishing needs saltwater and freshwater permits. Licenses and bundles provide essential information and exclusions. Hunting unprotected turtles and frogs requires a license. Texas’s river fishing licenses promote prudent fishing.
• Unless otherwise stated, Texas game fish must be taken with a pole and line, including hybrids and subspecies. Alabama, Guadalupe, largemouth, smallmouth, spotted, striped, white, and yellow bass are gamefish. Other species include cobia, black crappie, white crappie, king mackerel, Spanish mackerel, blue marlin, white marlin, pickerel, red drum, sailfish, spotted seatrout, sharks, snook, long bill spearfish, broadbill swordfish, tarpon, tripletail, brown trout, rainbow trout, wahoo, and walleye. Texas game fish restrictions encourage responsible fishing.
• Texas bans fishing. The Gulf of Mexico protects green, loggerhead, Kemp’s ridley, leatherback, and hawksbill turtles. Call (866) 887-8535 for help rescuing a marine turtle. Paddlefish, shovel-nosed sturgeon, and sawfish cannot be killed or disturbed. Call 800-962-6625 to report stranded marine animals or diamondback terrapins. Game fish cannot be herded into public waterways without permission. Seagrass laws restrict propeller uprooting. Nongame fish cannot be moved from particular places without permission, save for baiting. Aquatic invasive species are illegal without a permit. Finally, no game fish bait.
• Limited fishing bait. Gamefish bait is prohibited. Live fish, even individually caught live bait, cannot be transported in or on a vessel conveying water from their catch. A receipt allows fishing with commercially bought live bait. Texas allows Gulf shrimp bait only. Frozen supermarket shrimp should not include imported shrimp. In certain places, bait fish limitations must be observed.
• Local laws vary. The Redfish Bay State Scientific Area prohibits modifying, defacing, or destroying department signs and markings. Cedar Bayou prohibits anchoring boats or structures between department signs for more than two days. In the Trinity River below Livingston Dam, leaving a boat or platform unattended for more than 10 hours in 24 hours without moving 100 feet or for five or more days is a violation. The Rio Grande at Black Gap, Wildlife Management Area, is a “Wild and Scenic River” with federal fishing, boating, and other rules. The Big Bend National Park website lists restrictions.
• Public water fish possession regulations apply. Fish are freed. However, stringers, coolers, live wells, and buckets must follow length and bag limitations. Fishing beyond the daily bag limit or under the protected length limit is forbidden. Fish cannot be filleted or have their heads or tails removed until they land on the mainland, a peninsula, or a barrier island (except jetties or piers) without being carried by boat. Broadbill swordfish, king mackerel, and shark components are restricted. Texas’ length, bag, and possession limitations apply to public-water fish. For guided fishing parties, the bag limit equals the number of licensed anglers on the boat, excluding guides and deckhands, multiplied by the species bag limit.
Frequently Asked Questions
Who needs a fishing license in Texas?
In Texas, a fishing license is necessary for everyone over 17 who wishes to fish in public waterways, including citizens and non-residents.
How long is a Texas fishing license valid?
The kind of Texas fishing license you buy determines its validity. Resident, non-resident, and senior resident fishing permits are usually suitable from purchase until August 31 of the same year. If you have endorsements, you may fish in freshwater and saltwater. It’s crucial to check your license’s terms and conditions to ensure your fish is within the allowed duration.
Are there different types of fishing licenses available in Texas?
Texas provides many fishing permits for various uses. These include the Texas Resident Fishing License, Non-Resident Fishing License, and Senior Resident Fishing License for Texans 65 and over. A Combination Hunting and Fishing License is also available. The Texas Senior Saltwater Package and Disabled Veteran Super Combo Package give extra benefits. To choose the proper fishing license, you must understand its requirements, privileges, and costs.
Are there additional endorsements or tags required for fishing in Texas?
Certain fishing activities may call for extra endorsements or tags in Texas. For instance, a freshwater endorsement may be necessary for certain freshwater activities, whereas a saltwater endorsement with a red drum tag is necessary for saltwater fishing.
Can I purchase a Texas fishing license online?
Yes, the Texas Parks and Wildlife Department’s official website lets people buy fishing permits online.
Are there any exemptions from needing a fishing license in Texas?
Texas has fishing license exemptions. Texas citizens born before January 1, 1931, 16-year-olds, and disabled people are excluded. Unlike outside the park, fishing in a Texas state park does not need a license. Fishing size and bag limitations must be followed. Before fishing in Texas, check the laws.