With its abundance of wildlife, Alaska offers a wide variety of hunting seasons throughout the year; you’ll want to know the best times to go in the wild. This post will discuss complete schedules, including the animals you may pursue and any restrictions you should be aware of. Read on to find out more!
Alaska Hunting Seasons 2025-2026
🦌 Big Game
Moose
| Category | Details |
|---|---|
| Season Dates | – Early: Aug 20 – Sept 17 (Units 11, 12, 20E) – Peak: Sept 1 – Sept 25 (most units) – Late: Oct – Nov (permit hunts) |
| Popular Units | 20A-F (Fairbanks), 13 (Nelchina), 19 (McGrath), 21-24 (Remote) |
| Requirements | Spike-fork/50″ antlers, brow tine rules vary, meat-on-bone in some units |
Caribou
| Herd | Units | Season Dates | Permit Info |
|---|---|---|---|
| Fortymile | 20B, 20E, 25C | Aug 1 – Sept 30 | RC860/RC867 |
| Western Arctic | 22, 23, 26 | Aug 1 – Sept 30 | Up to 15 caribou |
| Central Arctic | 26 | Aug 1 – Sept 30 | Dalton Hwy access |
🐻 Bear Hunting
Black Bear
| Regulation | Details |
|---|---|
| Season | No closed season (most units) |
| Bag Limit | 3–5 bears/unit |
| Methods | Rifle, bow, bait (permitted areas) |
Brown/Grizzly Bear
| Area | Units | Season | Permit Required | Bag Limit |
|---|---|---|---|---|
| Coastal | 1-10 | Varies | Yes | 1 every 4 years |
| Interior | 11-26 | Varies | Yes | 1–2 annually |
🏔️ Mountain Species
Dall Sheep
| Unit | Location | Season | Requirements |
|---|---|---|---|
| 13 | Chugach Range | Aug 10 – Sept 20 | Full-curl horns |
| 20 | Alaska/White Mts. | Aug 10 – Sept 20 | Seal within 30 days |
Mountain Goat
| Unit | Location | Season | Restrictions |
|---|---|---|---|
| 1-5 | Southeast | Aug 1 – Oct 15 | No nanny harvest |
| 6-7 | Chugach Mts. | Aug 1 – Oct 15 | Online ID quiz |
🦆 Waterfowl & Birds
General Seasons
| Species | Season Dates | Daily Limit | Notes |
|---|---|---|---|
| Ducks/Geese | Sept 1 – Mar 10 | Varies | Federal stamps required |
| Ptarmigan | Aug 1 – May 15 | 20–50/day | Units 1-5, 23, 26 |
| Grouse | Aug 10 – Mar 31 | 5–15/day | Spruce/Ruffed varieties |
🎯 Special Hunts
Bison/Muskox/Elk
| Species | Units | Season | Permit Type |
|---|---|---|---|
| Bison | 11, 13, 19, 20 | Varies | Drawing only |
| Muskox | 18 (Nunivak) | Varies | Expensive tags |
| Elk | 8 (Kodiak) | Sept 25 – Nov 30 | Island access |
Youth/Disabled/Military
| Category | Benefits |
|---|---|
| Youth Hunts | Extended seasons, reduced competition |
| Disabled | Proxy hunting, special access |
| Military | Fee discounts, permit flexibility |

AK Hunting Licenses, Tags & Permits
Obtaining hunting, trapping, fishing, fishing for personal use, commercial fishing, or guiding sporting or game expeditions in Alaska requires a valid license. Everybody from locals to visitors to service personnel to disabled veterans to retirees over 60 may apply for a license. The majority of licenses, as well as stamps for king salmon and duck, are now available online.
Types of Licenses
| License Type | Availability | Features | Available On |
|---|---|---|---|
| Digital/Printed | ADF&G offices, most license retailers, online | Available in PDF format; can be printed, electronically signed, or digitally stored on a phone | Online |
| eSigned | ADF&G website, through personal account | Available as an electronic version that can be accessed on electronic device; can also be printed and carried | Online |
| Carbon Copy | Select vendors, some ADF&G offices | Handwritten; licensee receives carbon copy; lost licenses can be replaced for a fee of $5 | Alaska Department of Fish and Game, 1255 W. 8th Street Juneau, AK 99811-5526 |
Resident License Fees
| License Type | Fees |
|---|---|
| Resident hunting license fee | $45 |
| Resident trapping license fee | $25 |
| Resident hunting and trapping license fee | $65 |
| Resident hunting and sportfishing license fee | $60 |
| Resident hunting, trapping, and sportfishing license fee | $85 |
| Resident low-income license fee | $5 |
| Resident waterfowl stamp fee | $10 |
Nonresident License Fees
| Hunting Type | Nonresident License Fees |
|---|---|
| Small game hunting - grouse, hare (other than Belgian bare), peannipn, waterfowl. crane, and snipe | $60 |
| Hunting (all game) | $160 |
| Hunting and trapping | $405 |
| Alien hunting | $630 |
| Waterfowl stamp | $10 |
Resident Locking-Tag Fees
| Categories | Resident locking-tag fees |
|---|---|
| Brown/grizzly bear | $25 |
| Muskox nonsubsistence hunt drawing fee (Unit 18) | $500 |
| Muskox nonsubsistence hunt registration fee (Unit 18) | $25 |
| Muskox nonsubsistence hunt drawing fee (Unit 21D and 24D) | $500 |
Nonresident Locking-Tag Fees
| Game Species | Nonresident Locking-Tag Fee (The price is for one locking tag) |
|---|---|
| Black bear | $450 |
| Brown/grizzly bear | $1000 |
| Bison | $900 |
| Caribou | $650 |
| Dall sheep | $850 |
| Deer | $300 |
| Elk | $600 |
| Moose | $800 |
| Mountain goat | $600 |
| Muskox | $2200 |
| Wolf | $60 |
| Wolverine | $350 |
Nonresident Alien Locking-Tag Fees
| Game Species | Nonresident Alien-Locking-Tag Fee (The price is for one locking tag) |
|---|---|
| Black bear | $600 |
| Brown/grizzly bear | $1300 |
| Bison | $1300 |
| Caribou | $850 |
| Dall sheep | $1100 |
| Deer | $400 |
| Elk | $800 |
| Moose | $1000 |
| Mountain goat | $800 |
| Muskox | $3000 |
| Wolf | $100 |
| Wolverine | $500 |
AK Hunting Locations
Few suggested locations are cited as below
| Location | Region | Hunting Opportunities | Fishing Opportunities | Other Outdoor Activities |
|---|---|---|---|---|
| Southeast corner, Panhandle | South | Sitka blacktail deer | Salmon, halibut | Climbing, hiking, mountain biking, winter sports |
| Yakutat, Cordova | North | Moose, brown bear, deer | Salmon, halibut | Climbing, hiking, mountain biking, winter sports |
| North Gulf Coast, Prince William Sound | East | Moose, brown bear, caribou | Salmon, halibut, rockfish, lingcod | Climbing, hiking, mountain biking, winter sports |
| Kenai Peninsula, Kodiak/Afognak Archipelago, interior of the state | West | Moose, brown bear, caribou, Dall sheep, Sitka blacktail deer, elk | Salmon, halibut, grayling, northern pike | Climbing, hiking, mountain biking, winter sports |
| Eastern Arctic (Dalton Highway from Prudhoe Bay to Fairbanks, then George Parks Highway south.) | East | Moose, brown bear, caribou, Dall sheep | Salmon, halibut | Climbing, hiking, mountain biking, winter sports |
| Central interior (West of Dalton Highway, past Fairbanks, and west of George Parks Highway.) | West | Moose, brown bear, caribou, Dall sheep, black bear | Salmon, halibut, grayling, northern pike | Climbing, hiking, mountain biking, winter sports |
| Anchorage, Susitna Valley | East | Moose, brown bear, caribou, Dall sheep | Salmon, halibut | Climbing, hiking, mountain biking, downhill skiing, ice fishing, cross-country skiing, snowmachining |
| Bristol Bay, Alaska Peninsula, Aleutian Islands | West | Moose, brown bear, caribou, Dall sheep | Salmon, halibut | Climbing, hiking, mountain biking, winter sports |
How to report a harvest in Alaska?
Hunters must promptly fill out a harvest report so that wildlife management can keep harvest levels low. If you don’t report, the Alaska Wildlife Troopers may give you a penalty, and you won’t be able to apply for a permit the following year.
How long is a hunting license valid in Alaska?
The state permits are valid from the date of purchase through December 31. This covers hunting, trapping, fishing, personal usage, commercial fishing, and guiding. Trapping and non-resident temporary fishing licenses are exceptions. Trapping permits are valid from January to December (September 30). Non-residents may buy 1-, 3-, 7-, or 14-day fishing licenses. Certain licenses may be obtained for less than a year.
Can non-residents hunt in Alaska?
Yes, non-residents may hunt here.
Is lead shot banned for bird in certain areas of Alaska?
Yes, lead shot is banned for bird shooting in some locations during hunting season. Units 18, 26, and 14C have specific area limits and comprise sections of the Kenai National Wildlife Refuge, Chugach National Forest, and Chickaloon State Game Refuge. These hunters must use steel, bismuth-tin, tungsten-iron, tungsten polymer, tungsten matrix, or tin shot instead of lead to protect animals and humans. The non-lead shot protects animals, the environment, and human health, even in locations where lead shot is legal.
- Utah Hunting EXPO 2026: Complete Event Guide, Dates & 200 Premium Permit Detail - February 15, 2026
- 2026 Maine Fishing Laws and Regulations for Freshwater Anglers - February 9, 2026
- 2025-2026 Utah Hunting Seasons New Regulations & Dates! - October 3, 2025




