Arizona offers an incredible range of opportunities, making it one of the country’s top destinations to pursue. In this page, we’ll explore the latest game schedules, the different game species available, and the regulations that must be followed. So, let’s get started!
Arizona Hunting Seasons 2024-2025
The state also has a variety of special seasons, such as youth and archery-only hunts, that offer additional opportunities to bag a trophy. When it comes to elk trophies, this is a top destination to bag one. Bighorn sheep, antelope, and javelina are some of the large mammals in the area.
Deer
It is home to both musk deer and white-tailed deer. White-tailed deer are only found in the northern parts of the state, but mule deer are found all around.
You must first join a lottery to hunt one of these games. Bag restrictions are determined annually based on deer population projections.
Season | Dates | Legal Wildlife |
---|---|---|
General | Oct 25 – Nov 3, Nov 1-10, Nov 8-14, Nov 15-24, Nov 22-Dec 1, Nov 29-Dec 8, Dec 13-31 | Any Antlered Deer |
Whitetail | Oct 25-31, Nov 1-7, Nov 8-14, Nov 29-Dec 8, Dec 13-31 | Antlered White-tailed Deer |
Hopi Hunt | Oct 25-Nov 3, Nov 1-10, Nov 22-Dec 1 | Any Antlered Deer |
Fort Huachuca | Nov 22-Dec 1, Dec 13-31 | Any Antlered Deer |
Muzzleloader | Oct 18-24, Oct 25-31, Oct 25-Nov 3, Nov 1-7, Nov 8-14, Nov 15-21, Dec 13-31 | Any Antlered Deer |
Muzzleloader (Fort Huachuca) | Oct 25-Nov 3, Dec 13-31 | Any Antlered Deer |
Archery-Only | Aug 23-Sep 12, Nov 1-14, Dec 13-31 | Any Antlered Deer |
Archery Deer Nonpermit-tag | Aug 23-Sep 12, Dec 13-Dec 31, Jan 1-Jan 31 (2025) | Any Deer |
CHAMP (Challenged Hunter) | Oct 25-Oct 31, Sep 20-Sep 26, Nov 15-Nov 21 | Any Antlered Deer |
Youth-Only Hunts:
Season (Any Antlered Deer) | Dates |
---|---|
General | Oct 4-13, Oct 11-14, Oct 11-17, Oct 11-20, Nov 22-28, Nov 22-Dec 1 |
General (Fort Huachuca) | Nov 15-Dec 1 |
Muzzleloader | Oct 4-13, Nov 22-Dec 1 |
Elk
Type | Dates | Note |
---|---|---|
General | Early: Sep 27-Oct 3, Late: Nov 29-Dec 5 | Bull Elk Only |
Varies throughout October, November, December | Antlerless Elk Only | |
Youth-Only | Oct 11-17 | Any Elk |
Limited Opportunity | Oct 4-Oct 17, Oct 18-Oct 31, Nov 1-Nov 14, Nov 15-Nov 28, Sep 13-Sep 22, Sep 27-Oct 6, Oct 11-Oct 20, Dec 6-Dec 15, Oct 18-Oct 24, Aug 9-Aug 22, Dec 13-Dec 31, Nov 8-Dec 12, Sep 27-Oct 6, Oct 11-Oct 20, Oct 4-Oct 31 | Refer to regulations for specific details on zones and elk types allowed |
CHAMP | Oct 18-Oct 24, Oct 11-Oct 17, Oct 25-Oct 31, Nov 8-Nov 14 | Any Elk |
Muzzleloader | Sep 27-Oct 3, Oct 4-Oct 10, Nov 29-Dec 5 | Bull Elk Only |
Oct 18-Oct 24, Dec 6-Dec 31, Sep 27-Oct 17 | Antlerless Elk Only | |
Oct 11-Oct 17 | Any Elk | |
Nov 15-Nov 21 | Bull Elk and Antlerless Elk |
Pronghorn
Start Date | End Date |
General Pronghorn | |
6-Sep-24 | 15-Sep-24 |
4-Oct-24 | 13-Oct-24 |
13-Sep-24 | 19-Sep-24 |
6-Sep-24 | 12-Sep-24 |
Hopi Hunts | |
6-Sep-24 | 15-Sep-24 |
Muzzleloader Pronghorn | |
6-Sep-24 | 15-Sep-24 |
4-Oct-24 | 13-Oct-24 |
6-Sep-24 | 12-Sep-24 |
30-Aug-24 | 5-Sep-24 |
Archery-Only Pronghorn | |
23-Aug-24 | 5-Sep-24 |
16-Aug-24 | 29-Aug-24 |
23-Aug-24 | 12-Sep-24 |
Bighorn Sheep
Desert Bighorn Sheep | Oct 1-Dec 31, Dec 1-Dec 31, Nov 8-Nov 28, Nov 22-Dec 12, Dec 6-Dec 31, Nov 15-Dec 5 |
Rocky Mountain Bighorn Sheep | Nov 1-Nov 30, Oct 1-Oct 31, Dec 1-Dec 31, Nov 15-Dec 5, Dec 6-Dec 31 |
Bison
General Bison Hunts | Nov 8-12, Oct 11-15, Nov 15-19, Nov 22-26, Dec 6-10, Dec 13-17, Dec 20-24 |
Limited Opportunity (General) Bison Hunts | Sep 13-Oct 2, Oct 18-Oct 31, Nov 8-Dec 31pen_spark |
Javelina
Youth-Only General | Oct 4-13, Oct 11-17, Nov 22-28, Nov 22-Dec 1 |
General Nonpermit-Tag Required | Jan 1-Dec 31 |
Archery-Only Nonpermit-Tag Required | Jan 1-Dec 31 |
Archery-Only (Specific Units) | Jan 1-Jan 31 & Dec 12-Dec 31 (Units 25M & 38M) |
Archery-Only (Unit 26M) | Jan 1-Feb 27 & Dec 12-Dec 31 |
Youth-Only (General) Population Management | Oct 11-17, Nov 22-28 |
Youth-Only (Muzzleloader) Population Management | Oct 4-13, Nov 22-Dec 1 |
Bear
General Bear | Aug 9-22, Oct 4-Dec 31, Nov 8-Dec 31, Aug 23-Sep 12, Nov 1-Dec 31 |
Archery-Only Bear | Aug 23-Sep 12, Aug 23-Oct 3, Oct 4-Oct 31 |
Arizona’s pinyon-juniper, oak, conifer, and chaparral forests are home to the black bear. North of the Colorado River, there is no significant black bear population.
Mountain Lion
General (Daylight Shooting Hours)/ Archery-Only/ Pursuit-Only | Aug 23, 2024 – May 31, 2025 |
Furbearer Season
Coyote
General | Jul 1, 2024 – Jun 30, 2025 |
Kofa & Imperial NWR | Oct 11, 2024 – Feb 9, 2025 |
Buenos Aires NWR | Dec 1, 2024 – May 31, 2025 |
Limited Weapon | Jul 1, 2024 – Jun 30, 2025 |
Bobcat, Foxes, Ringtail, Weasel, and
Badger
General | Aug 1, 2024 – Mar 31, 2025 |
Buenos Aires NWR | Aug 1, 2024 – Mar 31, 2025 |
Limited Weapon | Aug 1, 2024 – Mar 31, 2025 |
Skunk
General | Jul 1, 2024 – Jun 30, 2025 |
Buenos Aires NWR | Jul 1, 2024 – Jun 30, 2025 |
Limited Weapon | Jul 1, 2024 – Jun 30, 2025 |
Raccoon
General | Aug 1, 2024 – Mar 31, 2025 |
Buenos Aires NWR | Aug 1, 2024 – Mar 31, 2025 |
Limited Weapon | Aug 1, 2024 – Mar 31, 2025 |
Pursuit-Only | Jul 1-31, 2024 & Apr 1-Jun 30, 2025 |
Squirrel
Rabbit Hunting Season Summary
Season Type | Dates |
---|---|
General | Oct 4, 2024 – Jan 31, 2025 |
General (Unit 31) | Jul 1, 2024 – Jun 30, 2025 |
General (Unit 33) | Sep 1, 2024 – May 31, 2025 |
Limited Weapon-Shotgun Shooting Shot | Oct 4, 2024 – Jan 31, 2025 |
Archery-Only | Aug 23 – Oct 3, 2024 |
Archery-Only (Units 12A, 12B, 13A, 13B) | Aug 23 – Sep 12, 2024 |
Falconry-Only | Aug 23, 2024 – Jan 31, 2025 |
Rabbit
Season Type | Dates |
---|---|
General | Jul 1, 2024 – Jun 30, 2025 |
General (Cibola, Havasu, Imperial) | Sep 1, 2024 – Feb 9, 2025 |
General (Kofa) | Oct 11, 2024 – Feb 9, 2025 |
General (Leslie Canyon) | Aug 23, 2024 – Feb 27, 2025 |
Limited Weapon-Shotgun (Shooting Shot) | Jul 1, 2024 – Jun 30, 2025 |
Limited Weapon-Shotgun Shooting Shot (San Bernardino, Bill Williams River) | Sep 1, 2024 – Feb 9, 2025 |
Falconry-Only | Jul 1, 2024 – Jun 30, 2025 |
Upland Games
Pheasant
Limited Weapon-Shotgun Shooting Shot | Sep 1-15 |
Archery-Only | Oct 11-Feb 9, 2025 |
Falconry-Only | Sep 9, 2024-Feb 9, 2025 |
Turkey
unting Season Summary
Season Type | Dates | Legal Turkey | Area |
---|---|---|---|
Limited Weapon-Shotgun Shooting Shot | Oct 4-10 | Any Turkey | All Areas |
Archery-Only Permit-Tag | Aug 30-Sep 12 | Merriam’s Turkey Only | Camp Navajo |
Youth-Only Nonpermit-Tag Limited Weapon | Oct 4-10 | Any Turkey | All Areas |
Youth-Only Nonpermit-Tag Limited Weapon | Oct 4-14 | Any Turkey | Unit 12A Only |
Archery-Only Nonpermit-Tag | Aug 23-Sep 12 | Any Turkey | All Areas |
For comprehensive guide read Arizona Turkey Hunting Season
Quail
Regular | Oct 18, 2024 – Feb 9, 2025 |
National Wildlife Refuges | Oct 18, 2024 – Feb 9, 2025 |
Falconry-Only | Sep 1, 2024 – Mar 6, 2025 |
Chukar
Regular | Sep 1, 2024 – Feb 9, 2025 |
Archery-Only | Oct 11, 2024 – Feb 9, 2025 |
Grouse
Regular | Sep 1 – Nov 10, 2024 |
Falconry-Only | Sep 9, 2024 – Feb 9, 2025 |
Migratory Games
Dove & Pigeon
Species | Season Dates | Daily Bag Limit | Possession Limit | Area |
Early Dove (Mourning & White-winged) | Sep 1-15 | 15 | 45 | All Areas |
Late Dove (Mourning & White-winged) | Nov 15-Dec 29 | 15 | 45 | All Areas |
Eurasian Collared-Dove | Year-round | Unlimited | Unlimited | All Areas |
Band-tailed Pigeon | Sep 27-Oct 10 | 2 | 6 | All Areas |
Falconry-Only Dove | Sep 16-Nov 1 | 3 | 9 | All Areas |
Waterfowl Season
Ducks including mergansers, coots, and gallinules
Duck (including Mergansers) | Oct 23, 2024 – Jan 31, 2025 |
Scaup | Nov 7, 2024 – Jan 31, 2025 |
Youth-Only Duck | Feb 8-9, 2025 |
Falconry Duck | Feb 1-4, 2025 |
Snipe
Oct 23, 2024 – Jan 31, 2025 (Common Snipe) |
Sandhill Crane
Units 28 & 29 | Multiple 3-day hunts Nov 15-Dec 15 |
Unit 28 Only | Additional 3-day hunts Nov 23-Dec 15 |
Unit 29 Only | Separate 3-day hunt Dec 6-8 |
(Youth-Only – Units 28 & 29) | Dec 6-8 |
(Archery-Only – All Units) | Nov 8-10 |
Reptile and Amphibian
Class | Dates |
---|---|
General Reptiles | Jan 1, 2021 – Dec 31, 2025 |
Limited Weapon Hand or Hand-Held Implement Reptiles | Jan 1, 2021 – Dec 31, 2025 |
General Amphibians | Jan 1, 2021 – Dec 31, 2025 |
Trapping Season
Season Dates | Open Areas | Legal Wildlife |
---|---|---|
Nov 1, 2024 – Feb 28, 2025 | Statewide (including Walnut Canyon Enclosure in Unit 22; excluding National Wildlife Refuges, Mohave County Park Lands, and Units 11M, 25M, 26M, and 38M) | Coyote, bobcat, foxes, ringtail, badger, beaver, raccoon, skunks, weasels, and muskrat |
2024 Arizona spring hunts
Application Period | September 4, 2023, 11:00 PM – October 3, 2023, 11:59 PM (Arizona time) |
Application Website | azgfd.gov |
Application Process | Apply for spring turkey, javelina, bison, and raptor capture hunt permit-tags through the draw process on the website |
Required Arizona Hunting License | Applicants must possess a valid Arizona hunting license (or combination hunt and fish license) valid through October 3, 2023 |
Application Overview | – Refer to the “2024 Spring Turkey, Javelina, Bison, Bear and Raptor Capture Hunt Draw Information” booklet on azgfd.com/hunting/regulations/ for details. – Printed booklets available at license dealers statewide. |
AZGFD Portal Account | – Create or access your AZGFD portal account on accounts.azgfd.com/Account/Register. – Portal account is where draw results will be posted. |
Customer ID | Customer IDs are required for application submission. Find your Customer ID on your AZGFD portal account, hunting or combo hunt and fish license, customerlookup.azgfd.com/, or by phoning AZGFD. |
Mobile App: “Arizona E-Tag” | – Download the mobile app from Apple or Google Play stores. – Opt-in to receive an electronic hunt permit-tag in your AZGFD portal account. – Provides real-time delivery of licenses and tags. – Allows electronic tagging of harvested animals and completion of hunter questionnaires. – More information at azgfd.gov/etag. |
PointGuard Product | • Applicants can choose PointGuard Plus or standard PointGuard for hunt permit-tag protection. • Protects accumulated bonus points if a permit-tag is surrendered. • No longer requires a portal account. |
Hunter Questionnaire via Text Message | During the application procedure, provide your phone number to get a text message with a hunter questionnaire on your mobile device. |
Draw Announcement | The start of the spring 2024 draw will be announced by AZGFD on its website and social media platforms. |
Deadline for Application Submission | October 3, 2023, 11:59 PM (Arizona time) |
Permits
It’s illegal to take a deer without a valid license. The number of deer you kill will equal the number of permits you need. The cost is determined by factors such as the customer’s age, residency status, and nationality.
For purchase of license, you may refer to AZGFD portal.
Violations & Infractions
There are a lot of rules, but just a handful that account for the vast majority of hunting-related fines in the state.
- Use of Illegal Weapons: Using a weapon or other illegal tool to capture wild animals is one such offense. Always use the appropriate weapon for the season, and check that it satisfies all requirements, to ensure success.
- No-Shooting Zone: There is a 440-yard no-shooting zone around all homes and other structures. Since this is a great distance, you should be far enough from any structures while firing.
- Littering: Must remove trash and discarded shot shells. Littering is punishable by fines. Check your community’s dead-animal disposal guidelines.
- Street-Firing: Street-firing is illegal. This is another crime that goes unpunished. Shining a spotlight is illegal if cars shine lights at deer.
Associated Fines
- Any hunting-related offence may result in a five-year license suspension. Negative habits include irresponsible gun usage, livestock slaughter, waste disposal, and needless game meat eating. Multiple crimes may lengthen your license suspension.
- The state mandates animal politeness. White-tailed deer are valued over $3,000 each. Illegally killing a deer may result in state fines. Bigger deer and bucks cost more.
- Anyone who reports illegally killed deer or other big wildlife might win $500.
Hunting Locations
Areas | Description |
---|---|
Santa Teresa Wilderness | Untouched and secluded location ideal for seasoned hunters. home to antelope, buffalo, bighorn sheep, black bears, elk, and deer, among other big-game species. |
Woolsey Park Wilderness | Situated close to the Phoenix urban area, this region provides javelina, quail, and dove hunting options. |
Saguaro Lake | Easy commute from Phoenix, well-liked for bighorn sheep shooting. Reachable from Apache Junction, offering an excellent location for discovery. |
Unit 9 | Known for its antelope population, which is dispersed throughout the southern and central regions. State and private lands make up the habitat of antelopes. |
Tucson area | Maps and materials on hunting in the Tucson region are available from the Arizona Game and Fish Department. |
Contacts
Address:
Arizona Game & Fish Department
5000 W Carefree Highway
Phoenix, AZ 85087
Phone Number:
602-942-3000
Website:
https://www.azgfd.com/
Frequently Asked Question
What can you hunt in Arizona without a license?
Anyone under ten, whether resident or not, may hunt in the state without a license, except those seeking to pursue the big game. They must always be accompanied by a competent adult who is at least 18 years old. 10-17-year-old Arizona residents and non-residents need a Youth Combination & Fishing License.
Can you hunt on your own land in Arizona?
On private land, including landowners and anyone with approval to hunt there, must also have a valid hunting or trapping license.
What types of games can I hunt in Arizona?
Opportunities in Arizona include a variety of game species. Big-game options like deer, elk, and bighorn sheep are also popular, as are small-game options like quail, pheasants, and ducks. It’s important to examine the rules for each species since their seasons and availability may differ.
Can non-residents participate in the Arizona Hunting Season?
Yes, non-residents are allowed to hunt in Arizona throughout the season. They must, though, get a non-resident hunting license and adhere to the same rules as locals.
- 2024-2025 Rhode Island Hunting Seasons New Dates & Rules - August 10, 2024
- West Virginia Hunting Seasons 2024 New Dates & Regulations! - August 2, 2024
- 2024 Washington Hunting Season New Dates & Regulation! - July 27, 2024